BLCKBOX ~ Laguna Seca

Time Attack - 26 Sep 24 22:59 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Radical SR3 XXR 01:26.832
Tyre: S
02:08.295 18 laps / 0 cuts 105 - 135
2 BLCKBOX ~ Radical SR3 XXR 01:26.980
Tyre: S
01:48.665 20 laps / 2 cuts 105 - 119
3 BLCKBOX ~ Radical SR3 XXR 01:29.807
Tyre: S
03:40.990 10 laps / 1 cuts 98 - 111
4 BLCKBOX ~ Radical SR3 XXR 01:29.917
Tyre: S
01:52.293 19 laps / 8 cuts 98 - 106
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 39.4 X: -0.6 Y: -0.2 Z: 2.1 X: 362.4 Y: 11.4 Z: 319.5 20:59:15 (BST)
2 Collision with car 37.0 X: -0.5 Y: -0.2 Z: 2.0 X: 362.3 Y: 11.5 Z: 319.3 20:59:16 (BST)
3 Collision with car 5.2 X: -0.5 Y: -0.1 Z: -1.8 X: -264.0 Y: -15.2 Z: -68.4 21:00:25 (BST)
4 Collision with car 2.5 X: 0.5 Y: -0.1 Z: 2.1 X: -263.0 Y: -15.2 Z: -67.9 21:00:28 (BST)
5 Collision with environment 34.9 X: -0.5 Y: -0.2 Z: 2.1 X: -230.9 Y: -15.6 Z: -42.7 21:00:30 (BST)
6 Collision with car 6.6 X: 0.9 Y: -0.2 Z: 1.2 X: -38.6 Y: -15.2 Z: 111.7 21:00:48 (BST)
7 Collision with car 7.4 X: -0.9 Y: -0.2 Z: -0.5 X: -38.6 Y: -15.2 Z: 111.8 21:00:48 (BST)
8 Collision with car 3.9 X: 0.9 Y: -0.2 Z: -1.1 X: 369.3 Y: 20.0 Z: 250.6 21:01:13 (BST)
9 Collision with car 0.5 X: -0.9 Y: -0.1 Z: 1.3 X: 369.3 Y: 20.4 Z: 247.9 21:01:15 (BST)
10 Collision with environment 20.5 X: -0.5 Y: -0.2 Z: 2.1 X: 331.1 Y: 33.5 Z: -69.0 21:01:23 (BST)
11 Collision with car 15.5 X: 0.9 Y: -0.2 Z: -0.5 X: -227.1 Y: -15.2 Z: -57.5 21:02:25 (BST)
12 Collision with car 8.7 X: -0.8 Y: -0.2 Z: 1.9 X: -226.2 Y: -15.2 Z: -57.3 21:02:28 (BST)
13 Collision with car 18.7 X: 0.9 Y: -0.2 Z: 1.0 X: 380.5 Y: 38.6 Z: -64.5 21:03:48 (BST)
14 Collision with car 11.4 X: -0.8 Y: -0.1 Z: 1.9 X: 380.5 Y: 38.6 Z: -64.8 21:03:51 (BST)
15 Collision with environment 17.0 X: -0.5 Y: -0.2 Z: 2.1 X: 325.3 Y: 32.8 Z: -71.5 21:04:48 (BST)
16 Collision with car 10.3 X: 0.6 Y: -0.1 Z: 2.0 X: 335.6 Y: 32.7 Z: -77.0 21:04:53 (BST)
17 Collision with car 12.6 X: -0.9 Y: -0.2 Z: -1.6 X: 335.7 Y: 32.7 Z: -76.9 21:04:56 (BST)
18 Collision with car 3.6 X: 0.7 Y: -0.1 Z: -1.8 X: -311.2 Y: -9.6 Z: -196.8 21:05:51 (BST)
19 Collision with car 6.3 X: -0.9 Y: -0.2 Z: -0.3 X: -317.7 Y: -15.4 Z: 160.6 21:07:31 (BST)
20 Collision with car 17.6 X: 0.8 Y: -0.2 Z: 1.9 X: -317.7 Y: -15.4 Z: 161.5 21:07:33 (BST)
21 Collision with car 12.6 X: 0.5 Y: -0.2 Z: 2.1 X: -344.8 Y: -14.8 Z: 207.9 21:09:13 (BST)
22 Collision with car 7.0 X: -0.9 Y: -0.1 Z: 0.6 X: -344.4 Y: -14.7 Z: 207.6 21:09:16 (BST)
23 Collision with environment 33.9 X: 0.5 Y: -0.2 Z: 2.1 X: 316.6 Y: 31.6 Z: -78.8 21:10:08 (BST)
24 Collision with environment 8.3 X: 0.8 Y: -0.2 Z: 1.9 X: -124.8 Y: -10.4 Z: -466.6 21:13:38 (BST)
25 Collision with environment 7.5 X: -0.8 Y: -0.2 Z: 1.9 X: -266.6 Y: -15.7 Z: -48.3 21:16:06 (BST)
26 Collision with car 1.5 X: -0.9 Y: -0.2 Z: 1.3 X: -91.9 Y: -11.8 Z: 443.7 21:22:21 (BST)
27 Collision with car 13.5 X: 0.9 Y: -0.2 Z: 1.4 X: -92.2 Y: -11.9 Z: 440.9 21:22:23 (BST)
28 Collision with environment 1.6 X: -0.8 Y: -0.2 Z: 1.9 X: -74.0 Y: -7.3 Z: 512.2 21:22:33 (BST)
29 Collision with environment 20.8 X: 0.5 Y: -0.2 Z: 2.1 X: 385.2 Y: 39.0 Z: -101.7 21:22:46 (BST)
30 Collision with environment 1.6 X: 0.5 Y: -0.2 Z: 2.1 X: 385.2 Y: 39.0 Z: -101.7 21:22:51 (BST)
31 Collision with environment 0.0 X: 0.5 Y: -0.2 Z: 2.1 X: 385.2 Y: 39.0 Z: -101.7 21:22:56 (BST)
32 Collision with environment 8.5 X: -0.8 Y: -0.2 Z: 1.9 X: -225.2 Y: -15.6 Z: -41.6 21:25:01 (BST)
33 Collision with car 3.3 X: 0.8 Y: -0.1 Z: 1.9 X: 369.3 Y: 39.4 Z: 11.5 21:27:06 (BST)
34 Collision with car 9.8 X: -0.9 Y: 0.3 Z: -1.4 X: 369.6 Y: 39.9 Z: 9.8 21:27:08 (BST)
35 Collision with car 3.3 X: -0.4 Y: 0.1 Z: -1.9 X: 362.6 Y: 36.8 Z: -71.1 21:28:51 (BST)
36 Collision with environment 9.5 X: -0.8 Y: 0.7 Z: -1.9 X: 336.9 Y: 26.2 Z: -119.1 21:30:31 (BST)
37 Collision with car 6.4 X: -0.2 Y: -0.1 Z: 2.1 X: 371.7 Y: 37.4 Z: -65.9 21:35:28 (BST)
38 Collision with car 11.7 X: 0.6 Y: 0.0 Z: -1.9 X: 372.2 Y: 37.6 Z: -65.7 21:35:31 (BST)
39 Collision with environment 4.4 X: -0.5 Y: -0.2 Z: 2.1 X: 341.0 Y: 34.7 Z: -65.2 21:35:31 (BST)
40 Collision with environment 4.2 X: -0.8 Y: -0.2 Z: 1.9 X: 342.0 Y: 34.8 Z: -64.8 21:35:36 (BST)
41 Collision with car 8.4 X: 0.9 Y: -0.2 Z: 1.2 X: 351.7 Y: 35.1 Z: -71.6 21:35:38 (BST)
42 Collision with car 7.9 X: -0.0 Y: -0.2 Z: 2.2 X: 352.0 Y: 35.1 Z: -71.5 21:35:41 (BST)
43 Collision with environment 71.5 X: -0.8 Y: 0.7 Z: -1.9 X: 361.9 Y: 37.3 Z: -99.4 21:38:58 (BST)
Car Env Rel
BLCKBOX ~ Laguna Seca BLCKBOX ~ Laguna Seca collisions

There were no penalties in this session.

1st renzy in BLCKBOX ~ Radical SR3 XXR
Best: 01:26.832, Potential: 01:26.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:29.362 01:17.574 00:40.198 00:31.590 0 S 22.0 22.0 98.1 8.0 33.0
2 08:56.761 07:03.168 01:25.878 00:27.715 0 S 22.0 22.0 98.1 8.0 33.0
3 01:38.556 00:35.749 00:30.834 00:31.973 0 S 22.0 22.0 98.1 8.0 33.0
4 01:38.378 00:33.596 00:36.549 00:28.233 0 S 22.0 22.0 98.1 8.0 33.0
5 01:27.735 00:34.126 00:28.116 00:25.493 0 S 22.0 22.0 98.1 8.0 33.0
6 01:26.832
L
L
00:33.506 00:28.054 00:25.272 0 S 22.0 22.0 98.2 8.0 33.0
7 01:33.887 00:33.520 00:35.023 00:25.344 0 S 22.0 22.0 98.2 8.0 33.0
8 02:11.763 01:17.735 00:29.115 00:24.913
S
0 S 22.0 22.0 98.2 7.9 34.1
9 01:28.227 00:34.299 00:28.646 00:25.282 0 S 22.0 22.0 98.2 7.8 35.2
10 01:27.313 00:33.857 00:28.481 00:24.975 0 S 22.0 22.0 98.2 7.7 36.3
11 02:41.704 01:47.704 00:27.985
S
00:26.015 0 S 22.0 22.0 98.2 7.5 38.3
12 01:35.482 00:33.391 00:29.318 00:32.773 0 S 22.0 22.0 98.2 7.4 39.5
13 01:31.639 00:34.777 00:28.386 00:28.476 0 S 22.0 22.0 98.2 7.3 40.7
14 01:36.382 00:41.878 00:28.984 00:25.520 0 S 22.0 22.0 98.2 7.2 41.9
15 01:44.748 00:33.305 00:44.028 00:27.415 0 S 22.0 22.0 98.2 7.1 43.2
16 01:58.390 01:03.108 00:29.934 00:25.348 0 S 22.0 22.0 98.2 7.0 44.0
17 01:27.355 00:33.243
S
S
00:28.664 00:25.448 0 S 22.0 22.0 98.2 7.0 44.0
18 01:55.871 00:33.684 00:41.390 00:40.797 0 S 22.0 22.0 98.2 7.0 44.0
2nd Tensei in BLCKBOX ~ Radical SR3 XXR
Best: 01:26.980, Potential: 01:26.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:28.877 01:16.063 00:33.637 00:39.177 0 S 22.0 22.0 98.1 8.0 33.0
2 01:54.690 00:48.495 00:36.801 00:29.394 0 S 22.0 22.0 98.1 8.0 33.0
3 01:44.660 00:39.861 00:35.302 00:29.497 0 S 22.0 22.0 98.1 8.0 33.0
4 01:46.693 00:35.836 00:43.380 00:27.477 0 S 22.0 22.0 98.1 8.0 33.0
5 01:45.670 00:39.470 00:33.156 00:33.044 0 S 22.0 22.0 98.1 8.0 33.0
6 01:44.585 00:41.635 00:28.679 00:34.271 0 S 22.0 22.0 98.1 8.0 33.0
7 04:46.626 03:49.080 00:29.043 00:28.503 0 S 22.0 22.0 98.2 8.0 33.0
8 01:27.615
C
00:33.457 00:28.634 00:25.524 1 S 22.0 22.0 98.2 8.0 33.0
9 03:42.615 02:48.731 00:28.458 00:25.426 0 S 22.0 22.0 98.2 7.9 34.0
10 01:27.187 00:33.502 00:27.990 00:25.695 0 S 22.0 22.0 98.2 7.8 35.1
11 04:04.625 03:09.973 00:28.750 00:25.902 1 S 22.0 22.0 98.2 7.5 38.2
12 01:40.582 00:34.873 00:30.866 00:34.843 0 S 22.0 22.0 98.2 7.4 39.5
13 01:36.116 00:34.858 00:35.977 00:25.281 0 S 22.0 22.0 98.2 7.3 40.7
14 01:34.939 00:33.334
S
00:35.491 00:26.114 0 S 22.0 22.0 98.2 7.2 41.9
15 01:27.364 00:33.625 00:28.804 00:24.935 0 S 22.0 22.0 98.2 7.1 43.0
16 01:47.079 00:54.316 00:27.815
S
S
00:24.948 0 S 22.0 22.0 98.2 7.0 44.0
17 01:26.980
L
00:33.443 00:28.634 00:24.903
S
S
0 S 22.0 22.0 98.2 7.0 44.0
18 02:23.402 00:57.029 00:28.211 00:58.162 0 S 22.0 22.0 98.2 7.0 44.0
19 01:28.940 00:35.120 00:28.702 00:25.118 0 S 22.0 22.0 98.2 7.0 44.0
20 01:27.145 00:33.690 00:28.426 00:25.029 0 S 22.0 22.0 98.2 7.0 44.0
3rd tupu in BLCKBOX ~ Radical SR3 XXR
Best: 01:29.807, Potential: 01:29.299
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:30.842 01:16.565 00:46.827 00:27.450 0 M 22.0 22.0 98.1 8.0 33.0
2 12:08.021 11:12.060 00:30.312 00:25.649 0 S 22.0 22.0 98.1 8.0 33.0
3 01:48.214
C
00:49.264 00:32.638 00:26.312 1 S 22.0 22.0 98.2 8.0 33.0
4 04:34.222 03:37.652 00:29.939 00:26.631 0 S 22.0 22.0 98.2 7.9 33.8
5 01:32.903 00:36.555 00:30.131 00:26.217 0 S 22.0 22.0 98.2 7.8 35.0
6 01:33.477 00:38.104 00:30.245 00:25.128 0 S 22.0 22.0 98.2 7.7 36.1
7 02:55.963 02:00.635 00:30.096 00:25.232 0 S 22.0 22.0 98.2 7.5 38.3
8 01:29.807
L
00:34.710
S
00:29.664
S
00:25.433 0 S 22.0 22.0 98.2 7.4 39.5
9 05:21.685 04:24.899 00:31.564 00:25.222 0 S 22.0 22.0 98.2 7.0 43.5
10 01:32.539 00:34.714 00:32.900 00:24.925
S
0 S 22.0 22.0 98.2 7.0 44.0
4th Rektacus in BLCKBOX ~ Radical SR3 XXR
Best: 01:29.917, Potential: 01:29.012
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:28.282 01:14.982 00:45.261 00:28.039 0 S 22.0 22.0 98.1 8.0 33.0
2 01:52.802 00:49.523 00:30.466 00:32.813 0 S 22.0 22.0 98.1 8.0 33.0
3 01:47.678
C
00:40.872 00:39.429 00:27.377 2 S 22.0 22.0 98.1 8.0 33.0
4 01:46.599
C
00:35.634 00:43.393 00:27.572 1 S 22.0 22.0 98.1 8.0 33.0
5 01:45.371
C
00:39.775 00:38.201 00:27.395 1 S 22.0 22.0 98.1 8.0 33.0
6 01:44.709 00:42.275 00:34.498 00:27.936 0 S 22.0 22.0 98.1 8.0 33.0
7 01:37.789 00:39.482 00:30.258 00:28.049 0 S 22.0 22.0 98.1 8.0 33.0
8 01:51.992 00:57.007 00:29.111
S
00:25.874 0 S 22.0 22.0 98.1 8.0 33.0
9 01:34.192 00:35.904 00:31.684 00:26.604 0 S 22.0 22.0 98.2 8.0 33.0
10 01:37.242 00:34.224
S
00:31.738 00:31.280 0 S 22.0 22.0 98.2 8.0 33.0
11 04:51.014 03:53.896 00:30.425 00:26.693 3 S 22.0 22.0 98.2 7.8 35.2
12 04:03.178 03:04.143 00:30.176 00:28.859 0 S 22.0 22.0 98.2 7.5 38.3
13 01:35.162 00:39.516 00:29.389 00:26.257 0 S 22.0 22.0 98.2 7.4 39.5
14 01:29.917
L
00:34.284 00:29.956 00:25.677
S
0 S 22.0 22.0 98.2 7.3 40.6
15 01:39.055 00:42.315 00:30.248 00:26.492 0 S 22.0 22.0 98.2 7.2 41.9
16 01:43.308
C
00:36.302 00:39.974 00:27.032 1 S 22.0 22.0 98.2 7.1 43.2
17 01:38.275 00:42.538 00:29.732 00:26.005 0 S 22.0 22.0 98.2 7.0 44.0
18 01:43.213 00:35.452 00:34.673 00:33.088 0 S 22.0 22.0 98.2 7.0 44.0
19 03:28.985 02:33.086 00:29.466 00:26.433 0 S 22.0 22.0 98.2 7.0 44.0