BLCKBOX ~ Alabama Racing Course (Barber Motorsports Park)

23 Sep 24 21:58 BST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 10 Controls BLCKBOX ~ Radical SR3 XXR βˆ’ 00:15:33.396 11 laps / 0 cuts 01:23.545
Tyre: S
01:24.539 1 26 - 159
2 GP2 Racing BLCKBOX ~ Radical SR3 XXR βˆ’ 00:15:41.578 11 laps / 0 cuts 01:23.084
Tyre: S
01:25.110 2 28 - 131
3 BLCKBOX BLCKBOX ~ Radical SR3 XXR βˆ’ 00:15:53.298 11 laps / 0 cuts 01:24.571
Tyre: S
01:26.255 3 2 - 4616
4 BLCKBOX ~ Radical SR3 XXR βˆ’ 00:16:49.090 11 laps / 0 cuts 01:25.069
Tyre: S
01:27.421 3 39 - 402
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 2.1 X: 0.9 Y: 0.4 Z: -0.8 X: 321.4 Y: -5.4 Z: -511.8 21:40:23 (BST)
2 Collision with car 4.4 X: -0.9 Y: -0.2 Z: 1.3 X: 322.3 Y: -6.0 Z: -511.2 21:40:26 (BST)
3 Collision with car 18.5 X: -0.7 Y: -0.1 Z: -1.7 X: 413.2 Y: -1.7 Z: -355.8 21:43:41 (BST)
4 Collision with car 14.7 X: 0.7 Y: -0.1 Z: 1.9 X: 413.5 Y: -1.7 Z: -356.1 21:43:43 (BST)
5 Collision with car 11.4 X: -0.9 Y: -0.2 Z: -1.6 X: 499.3 Y: -2.7 Z: -403.8 21:43:46 (BST)
6 Collision with car 10.6 X: 0.8 Y: -0.2 Z: 1.9 X: 499.2 Y: -2.7 Z: -403.8 21:43:48 (BST)
7 Collision with car 7.4 X: -0.3 Y: 0.1 Z: 2.1 X: 63.3 Y: -3.5 Z: -19.0 21:54:37 (BST)
8 Collision with car 9.0 X: 0.6 Y: -0.1 Z: -1.8 X: 63.1 Y: -3.7 Z: -19.2 21:54:39 (BST)
9 Collision with environment 43.9 X: 0.8 Y: 0.7 Z: -1.9 X: 245.6 Y: -1.7 Z: 22.5 21:55:14 (BST)
Car Env Rel
BLCKBOX ~ Alabama Racing Course (Barber Motorsports Park) BLCKBOX ~ Alabama Racing Course (Barber Motorsports Park) collisions

There were no penalties in this session.

1st Aspec33 in BLCKBOX ~ Radical SR3 XXR
Best: 01:23.545, Potential: 01:23.266
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 1 01:28.051 00:32.800 00:35.024 00:20.227 0 S 37.0 26.0 13.0 16.0
2 1 01:23.786 00:28.823 00:34.844 00:20.119 0 S 37.0 26.0 13.0 16.0
3 1 01:23.792 00:28.861 00:34.889 00:20.042 0 S 37.0 26.0 13.0 16.0
4 1 01:23.545
L
00:28.618 00:35.082 00:19.845
S
0 S 37.0 26.0 13.0 16.0
5 1 01:23.841 00:28.697 00:35.253 00:19.891 0 S 37.0 26.0 13.0 16.0
6 1 01:23.915 00:28.844 00:34.957 00:20.114 0 S 37.0 26.0 12.4 18.2
7 1 01:24.053 00:28.735 00:34.826
S
00:20.492 0 S 37.0 26.0 10.6 25.0
8 1 01:25.741 00:28.595
S
00:35.420 00:21.726 0 S 37.0 26.0 8.8 31.8
9 1 01:24.079 00:28.995 00:35.144 00:19.940 0 S 37.0 26.0 8.0 35.1
10 1 01:24.246 00:28.751 00:35.177 00:20.318 0 S 37.0 26.0 8.0 35.1
11 1 01:28.397 00:31.711 00:36.229 00:20.457 0 S 37.0 26.0 8.0 35.1
2nd Strikerboii in BLCKBOX ~ Radical SR3 XXR
Best: 01:23.084, Potential: 01:23.032
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 2 01:30.511 00:33.280 00:35.293 00:21.938 0 S 37.0 26.0 13.0 16.0
2 2 01:23.651 00:28.536 00:35.176 00:19.939 0 S 37.0 26.0 13.0 16.0
3 2 01:23.811 00:28.483 00:35.460 00:19.868 0 S 37.0 26.0 13.0 16.0
4 2 01:23.402 00:28.660 00:34.857 00:19.885 0 S 37.0 26.0 13.0 16.0
5 2 01:26.632 00:28.438
S
S
00:38.057 00:20.137 0 S 37.0 26.0 13.0 16.0
6 2 01:23.084
L
L
00:28.490 00:34.822
S
S
00:19.772
S
S
0 S 37.0 26.0 12.3 18.5
7 2 01:23.590 00:28.555 00:34.978 00:20.057 0 S 37.0 26.0 10.6 25.3
8 2 01:23.152 00:28.472 00:34.893 00:19.787 0 S 37.0 26.0 8.8 31.9
9 2 01:23.602 00:28.491 00:35.194 00:19.917 0 S 37.0 26.0 8.0 35.1
10 2 01:24.043 00:28.689 00:35.275 00:20.079 0 S 37.0 26.0 8.0 35.1
11 2 01:36.139 00:31.272 00:42.957 00:21.910 0 S 37.0 26.0 8.0 35.1
3rd Hector in BLCKBOX ~ Radical SR3 XXR
Best: 01:24.571, Potential: 01:24.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 3 01:30.778 00:34.298 00:35.744 00:20.736 0 S 37.0 26.0 13.0 16.0
2 3 01:25.334 00:29.143 00:35.788 00:20.403 0 S 37.0 26.0 13.0 16.0
3 3 01:27.370 00:29.324 00:37.269 00:20.777 0 S 37.0 26.0 13.0 16.0
4 3 01:25.195 00:29.269 00:35.636 00:20.290 0 S 37.0 26.0 13.0 16.0
5 3 01:27.418 00:29.787 00:36.819 00:20.812 0 S 37.0 26.0 13.0 16.0
6 3 01:24.668 00:29.192 00:35.533
S
00:19.943
S
0 S 37.0 26.0 12.1 19.3
7 3 01:25.160 00:28.794 00:35.842 00:20.524 0 S 37.0 26.0 10.3 26.2
8 3 01:24.571
L
00:28.784
S
00:35.550 00:20.237 0 S 37.0 26.0 8.5 33.0
9 3 01:27.125 00:30.556 00:35.725 00:20.844 0 S 37.0 26.0 8.0 35.1
10 3 01:26.438 00:29.941 00:36.180 00:20.317 0 S 37.0 26.0 8.0 35.1
11 3 01:29.273 00:29.198 00:38.331 00:21.744 0 S 37.0 26.0 8.0 35.1
4th π•Ώπ–π–Š π•½π–Šπ–†π–•π–Šπ–— in BLCKBOX ~ Radical SR3 XXR
Best: 01:25.069, Potential: 01:24.201
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 4 01:31.413 00:34.776 00:36.117 00:20.520 0 S 37.0 26.0 13.0 16.0
2 4 01:25.198 00:29.556 00:35.459
S
00:20.183 0 S 37.0 26.0 13.0 16.0
3 4 01:37.574 00:29.161 00:39.433 00:28.980 0 S 37.0 26.0 13.0 16.0
4 4 01:27.069 00:29.558 00:36.900 00:20.611 0 S 37.0 26.0 13.0 16.0
5 4 01:26.769 00:29.150 00:36.275 00:21.344 0 S 37.0 26.0 13.0 16.0
6 4 01:25.684 00:28.781 00:35.902 00:21.001 0 S 37.0 26.0 11.9 20.4
7 4 01:25.069
L
00:29.260 00:35.775 00:20.034
S
0 S 37.0 26.0 10.0 27.2
8 4 01:28.016 00:31.631 00:36.198 00:20.187 0 S 37.0 26.0 8.2 34.3
9 4 01:25.637 00:28.928 00:36.315 00:20.394 0 S 37.0 26.0 8.0 35.1
10 4 01:25.781 00:28.708
S
00:36.373 00:20.700 0 S 37.0 26.0 8.0 35.1
11 4 02:10.916 00:29.451 00:40.243 01:01.222 0 S 37.0 26.0 8.0 35.1