# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jk89 | BLCKBOX ~ BTCC 1992 BMW 318i |
01:02.963 Tyre: M |
01:05.255 | 6 laps / 3 cuts | 19 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.413 | 00:47.758 | 00:47.655 | 3 | M | 23.0 | 22.0 | 98.2 | 9.0 | 38.0 |
2 | 01:11.357 | 00:40.326 | 00:31.031 | 0 | M | 23.0 | 22.0 | 98.2 | 9.0 | 38.0 |
3 | 01:04.865 | 00:33.068 | 00:31.797 | 0 | M | 23.0 | 22.0 | 98.2 | 9.0 | 38.0 |
4 | 01:03.610 | 00:33.195 | 00:30.415 | 0 | M | 23.0 | 22.0 | 98.2 | 9.0 | 38.0 |
5 | 01:03.483 | 00:32.734 | 00:30.749 | 0 | M | 23.0 | 22.0 | 98.2 | 9.0 | 38.0 |
6 |
01:02.963
L
L
|
00:32.642
S
S
|
00:30.321
S
S
|
0 | M | 23.0 | 22.0 | 98.2 | 9.0 | 38.0 |