BLCKBOX ~ Brands Hatch - GP

Time Attack - 30 Jul 24 18:11 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Radical SR3 XXR 01:26.796
Tyre: S
02:32.097 15 laps / 9 cuts 2 - 9
2 BLCKBOX ~ Radical SR3 XXR 01:27.575
Tyre: M
02:05.269 13 laps / 2 cuts 21 - 24
3 LADA Revolution RS2 01:36.457
Tyre: M
01:37.392 16 laps / 0 cuts 21 - 30
4 LADA Revolution RS2 01:38.569
Tyre: M
02:14.378 11 laps / 5 cuts 2 - 31
5 Jidé 1600 S 01:47.998
Tyre: V70
01:53.545 8 laps / 0 cuts 23 - 28
6 Trabant P 601 RS 01:59.307
Tyre: S
02:07.565 7 laps / 0 cuts 22 - 25
7 Volkswagen GOLF MK1 RACING 02:34.972
Tyre: S
02:44.175 2 laps / 0 cuts 21 - 27
8 BLCKBOX ~ FunCup Stage III 00:00.000
00:00.000 0 laps / 0 cuts 2 - 7
9 Radical SR3 RHD 00:00.000
00:00.000 0 laps / 0 cuts 2 - 22
10 BLCKBOX ~ FunCup Stage III 00:00.000
00:00.000 0 laps / 0 cuts 21 - 27
11 Volkswagen Golf MK1 Hillclimb 00:00.000
00:00.000 0 laps / 0 cuts 24 - 25
12 Jidé 1600 S 00:00.000
00:00.000 1 laps / 3 cuts 2 - 5
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 20.6 X: 0.8 Y: -0.2 Z: 1.9 X: -54.9 Y: 6.7 Z: 80.1 17:56:39 (BST)
2 Collision with environment 8.0 X: -0.9 Y: 0.3 Z: -1.5 X: -314.5 Y: -3.9 Z: -291.4 19:19:22 (BST)
3 Collision with environment 21.8 X: 0.8 Y: 0.7 Z: -1.9 X: 197.3 Y: 10.0 Z: 476.0 23:15:22 (BST)
4 Collision with environment 12.0 X: 0.8 Y: -0.2 Z: 1.9 X: 6.6 Y: 6.4 Z: 422.3 23:17:02 (BST)
5 Collision with environment 32.5 X: -0.5 Y: -0.2 Z: 2.1 X: -48.9 Y: -17.2 Z: -311.0 23:21:07 (BST)
6 Collision with environment 13.8 X: 0.9 Y: 0.3 Z: -1.5 X: -156.5 Y: 1.6 Z: -124.0 15:22:40 (BST)
7 Collision with environment 2.0 X: 0.8 Y: -0.2 Z: 1.9 X: 39.8 Y: 2.8 Z: -50.4 15:23:00 (BST)
8 Collision with environment 2.8 X: -0.8 Y: 0.3 Z: 1.6 X: -86.6 Y: -8.5 Z: -386.9 16:54:36 (BST)
9 Collision with environment 31.5 X: 0.9 Y: 0.4 Z: -1.5 X: 329.6 Y: 10.4 Z: 377.0 17:37:02 (BST)
10 Collision with environment 4.0 X: 0.9 Y: 0.0 Z: -1.5 X: 340.8 Y: 11.6 Z: 431.4 17:37:07 (BST)
Car Env Rel
BLCKBOX ~ Brands Hatch - GP BLCKBOX ~ Brands Hatch - GP collisions

There were no penalties in this session.

1st Hector in BLCKBOX ~ Radical SR3 XXR
Best: 01:26.796, Potential: 01:26.350
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:56.655 00:53.663 00:23.698 00:39.294 0 S 25.0 25.0 99.8 7.0 20.0
2 03:14.220 02:13.524 00:23.908 00:36.788 0 S 25.0 25.0 99.8 7.0 20.0
3 01:30.175
C
00:27.108 00:26.347 00:36.720 1 S 25.0 25.0 99.8 7.0 20.0
4 04:32.867 03:31.447 00:23.854 00:37.566 1 S 25.0 25.0 99.8 7.1 20.0
5 01:32.513
C
00:28.487 00:23.742 00:40.284 1 S 25.2 25.0 99.8 7.7 20.0
6 01:28.671 00:27.282 00:23.971 00:37.418 0 S 25.4 25.0 99.8 8.3 20.0
7 03:34.038 02:28.288 00:23.720 00:42.030 4 S 25.9 25.0 99.8 9.6 20.0
8 02:46.549 01:45.727 00:23.819 00:37.003 0 S 26.0 25.0 99.8 10.0 20.0
9 01:27.513 00:27.618 00:23.179
S
S
00:36.716 0 S 26.0 25.0 99.8 10.0 20.0
10 01:26.796
L
L
00:27.206
S
00:23.625 00:35.965
S
S
0 S 26.0 25.0 99.8 10.0 20.0
11 02:33.663 00:48.759 00:26.235 01:18.669 1 S 26.0 25.0 99.3 9.0 35.0
12 03:38.569 02:37.706 00:23.572 00:37.291 0 S 26.0 25.0 99.3 9.0 35.0
13 04:44.108 03:43.196 00:24.251 00:36.661 0 S 26.0 25.0 99.4 7.8 34.5
14 01:29.508
C
00:27.327 00:23.364 00:38.817 1 S 26.0 25.0 99.4 7.3 34.3
15 01:30.351 00:27.297 00:24.263 00:38.791 0 S 26.0 25.0 99.4 6.9 34.1
2nd Dave Walker in BLCKBOX ~ Radical SR3 XXR
Best: 01:27.575, Potential: 01:27.004
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.698 01:09.333 00:24.723 00:37.642 0 M 22.0 21.4 99.2 11.0 21.2
2 01:29.745 00:28.238 00:24.318 00:37.189 0 M 22.0 21.6 99.2 11.0 18.5
3 01:27.750 00:27.188 00:24.156 00:36.406 0 M 22.0 21.9 99.2 11.0 15.9
4 01:27.628 00:27.369 00:24.012 00:36.247
S
0 M 22.0 22.0 99.2 11.0 15.0
5 03:22.901 02:13.313 00:24.633 00:44.955 1 M 23.3 23.3 99.2 12.3 19.8
6 13:30.806 12:27.100 00:25.124 00:38.582 0 S 26.7 25.7 99.8 6.1 19.4
7 01:30.920 00:28.443 00:24.561 00:37.916 0 S 26.3 25.4 99.8 6.1 21.1
8 01:28.580 00:27.655 00:24.156 00:36.769 0 S 25.9 25.1 99.8 6.2 22.7
9 04:49.816 03:49.242 00:24.007 00:36.567 0 S 24.7 24.2 99.8 6.5 28.1
10 01:27.791 00:27.779 00:23.572
S
00:36.440 0 S 24.3 23.9 99.8 6.5 29.7
11 03:37.617 02:36.461 00:23.950 00:37.206 0 M 26.0 25.0 99.3 9.0 35.0
12 01:36.403
C
00:35.135 00:24.508 00:36.760 1 M 26.0 25.0 99.4 8.7 34.9
13 01:27.575
L
00:27.185
S
S
00:23.815 00:36.575 0 M 26.0 25.0 99.4 8.2 34.7
3rd Dave Walker in LADA Revolution RS2
Best: 01:36.457, Potential: 01:36.109
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:21.989 01:12.708 00:27.530 00:41.751 0 M 22.0 21.0 99.2 11.0 25.0
2 01:38.305 00:30.018 00:27.153 00:41.134 0 M 22.0 21.0 99.2 11.0 25.0
3 01:38.011 00:30.111 00:27.125 00:40.775 0 M 22.0 21.0 99.2 11.0 25.0
4 01:37.305 00:29.296
S
00:27.095 00:40.914 0 M 22.0 21.0 99.2 11.0 25.0
5 01:37.560 00:29.654 00:27.045 00:40.861 0 M 22.0 21.0 99.2 11.0 25.0
6 01:36.587 00:29.475 00:26.648 00:40.464 0 M 22.0 21.0 99.2 11.0 25.0
7 06:53.623 05:44.809 00:27.540 00:41.274 0 M 21.0 21.0 98.1 14.0 29.0
8 01:37.404 00:29.976 00:26.743 00:40.685 0 M 21.0 21.0 98.1 14.0 29.0
9 01:36.669 00:29.448 00:26.649 00:40.572 0 M 21.0 21.0 98.1 14.0 29.0
10 01:36.457
L
00:29.483 00:26.596
S
00:40.378 0 M 21.0 21.0 98.1 14.0 29.0
11 01:39.987 00:30.813 00:28.502 00:40.672 0 M 21.2 21.2 98.1 14.0 29.4
12 18:44.397 17:32.117 00:27.198 00:45.082 0 M 25.9 25.5 98.4 7.8 38.0
13 01:38.050 00:29.871 00:27.031 00:41.148 0 M 26.3 25.6 98.4 6.5 35.9
14 01:36.611 00:29.494 00:26.698 00:40.419 0 M 26.7 25.8 98.4 5.1 33.7
15 01:36.618 00:29.486 00:26.771 00:40.361 0 M 27.0 26.0 98.4 4.0 32.0
16 01:36.538 00:29.456 00:26.865 00:40.217
S
0 M 27.0 26.0 98.4 4.0 32.0
4th Hector in LADA Revolution RS2
Best: 01:38.569, Potential: 01:38.271
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:32.213 01:09.949 00:37.422 00:44.842 3 M 23.0 22.0 99.2 13.0 16.0
2 06:10.229 03:50.792 01:35.211 00:44.226 0 M 21.0 21.0 98.1 14.0 29.0
3 01:44.465 00:31.494 00:29.938 00:43.033 0 M 21.0 21.0 98.1 14.0 29.0
4 01:40.200 00:30.270 00:27.346 00:42.584 0 M 21.0 21.0 98.1 14.0 29.0
5 01:39.958 00:31.454 00:27.217 00:41.287 0 M 21.0 21.0 98.1 14.0 29.0
6 01:38.569
L
00:30.138 00:27.157
S
00:41.274
S
0 M 21.0 21.0 98.1 14.0 29.0
7 01:41.948 00:31.479 00:28.142 00:42.327 0 M 21.2 21.2 98.1 14.0 29.5
8 18:36.455 17:27.525 00:27.153 00:41.777 1 M 25.9 25.4 98.4 7.9 38.1
9 01:56.161
C
00:30.009 00:27.368 00:58.784 1 M 26.4 25.7 98.4 6.3 35.6
10 01:40.148 00:29.840
S
00:27.567 00:42.741 0 M 26.8 25.9 98.4 4.9 33.3
11 01:39.507 00:30.265 00:27.234 00:42.008 0 M 27.0 26.0 98.4 4.0 32.0
5th Dave Walker in Jidé 1600 S
Best: 01:47.998, Potential: 01:47.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:49.640 05:31.818 00:30.780 00:47.042 0 V70 23.0 22.0 99.2 13.0 16.0
2 01:50.351 00:33.595 00:30.434 00:46.322 0 V70 23.0 22.0 99.2 13.0 16.0
3 01:49.843 00:34.283 00:29.943 00:45.617 0 V70 23.0 22.0 99.2 13.0 16.0
4 01:48.869 00:33.571 00:29.983 00:45.315 0 V70 23.0 22.0 99.2 13.0 16.0
5 02:19.829 01:04.729 00:29.821 00:45.279 0 V70 20.9 19.9 99.5 3.0 35.4
6 01:48.389 00:33.217
S
00:29.668 00:45.504 0 V70 20.8 19.8 99.5 3.0 35.0
7 01:47.998
L
00:33.285 00:29.529
S
00:45.184
S
0 V70 20.8 19.8 99.5 3.0 34.5
8 01:49.536 00:33.881 00:29.772 00:45.883 0 V70 20.7 19.7 99.5 3.0 34.1
6th Dave Walker in Trabant P 601 RS
Best: 01:59.307, Potential: 01:59.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:43.823 01:18.540 00:35.279 00:50.004 0 S 27.0 26.0 99.8 13.0 15.0
2 02:00.693 00:35.710 00:35.096 00:49.887 0 S 27.0 26.0 99.8 13.0 15.0
3 02:44.574 01:19.996 00:34.434 00:50.144 0 S 27.0 26.0 99.8 11.6 15.6
4 02:00.622 00:35.770 00:34.506 00:50.346 0 S 27.0 26.0 99.8 10.0 16.3
5 02:00.156 00:35.992 00:34.340 00:49.824 0 S 27.0 26.0 99.8 8.5 16.9
6 02:00.041 00:35.815 00:34.286
S
00:49.940 0 S 27.0 26.0 99.8 7.0 17.6
7 01:59.307
L
00:35.548
S
00:34.321 00:49.438
S
0 S 27.0 26.0 99.8 6.0 18.0
7th Dave Walker in Volkswagen GOLF MK1 RACING
Best: 02:34.972, Potential: 02:27.859
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:34.972
L
01:20.034
S
00:28.574 00:46.364 0 S 27.0 26.0 99.8 6.0 18.0
2 02:44.175 01:36.350 00:27.360
S
00:40.465
S
0 S 27.0 26.0 99.8 6.0 18.0
8th Hector in BLCKBOX ~ FunCup Stage III
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
9th Hector in Radical SR3 RHD
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
10th Dave Walker in BLCKBOX ~ FunCup Stage III
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
11th Dave Walker in Volkswagen Golf MK1 Hillclimb
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
12th Hector in Jidé 1600 S
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:39.674 00:55.122 00:31.243 01:13.309 3 V70 23.0 22.0 99.2 13.0 16.0