BLCKBOX ~ Indianapolis Motor Speedway - Indy 500

30 Jul 24 00:49 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula North America 2021 (Oval Kit) 00:40.797
Tyre: P2
00:52.520 31 laps / 6 cuts 39 - 86
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 13.2 X: -1.0 Y: -0.2 Z: 0.7 X: 109.4 Y: -0.2 Z: -736.1 22:13:09 (BST)
2 Collision with environment 2.7 X: -1.0 Y: -0.2 Z: 0.7 X: 370.6 Y: -1.1 Z: -258.9 22:15:59 (BST)
3 Collision with environment 0.3 X: -1.0 Y: -0.2 Z: 0.7 X: 370.6 Y: -1.1 Z: -226.8 22:16:39 (BST)
4 Collision with environment 0.4 X: -1.0 Y: -0.2 Z: 0.7 X: -371.4 Y: -1.1 Z: 346.4 22:16:59 (BST)
5 Collision with environment 123.4 X: -1.0 Y: -0.2 Z: 0.7 X: 119.7 Y: -0.0 Z: -735.8 22:23:34 (BST)
6 Collision with environment 7.6 X: -1.0 Y: -0.2 Z: 0.6 X: 100.5 Y: -0.3 Z: -736.2 22:26:19 (BST)
7 Collision with environment 1.2 X: -1.0 Y: -0.2 Z: 0.7 X: 370.7 Y: -1.1 Z: -59.5 22:27:29 (BST)
8 Collision with environment 114.8 X: -0.9 Y: -0.2 Z: 0.7 X: 129.9 Y: 0.1 Z: -735.3 22:27:39 (BST)
9 Collision with environment 1.2 X: -1.0 Y: 0.1 Z: 0.5 X: -372.8 Y: -0.8 Z: -133.7 22:27:49 (BST)
10 Collision with environment 3.0 X: -1.0 Y: 0.1 Z: 0.7 X: -26.9 Y: -0.8 Z: -737.1 22:29:04 (BST)
11 Collision with environment 0.8 X: -1.0 Y: -0.2 Z: 0.7 X: 370.6 Y: -1.1 Z: -272.7 22:29:39 (BST)
12 Collision with environment 1.4 X: -1.0 Y: -0.2 Z: 0.7 X: 370.6 Y: -1.1 Z: -208.5 22:32:49 (BST)
13 Collision with environment 30.9 X: -1.0 Y: -0.2 Z: -1.6 X: 113.8 Y: -0.1 Z: -736.0 22:32:54 (BST)
14 Collision with environment 102.2 X: -0.9 Y: -0.2 Z: 0.8 X: 109.4 Y: -0.2 Z: -736.1 22:37:14 (BST)
15 Collision with environment 22.7 X: -1.0 Y: -0.2 Z: 1.6 X: 126.7 Y: 0.0 Z: -735.5 22:39:39 (BST)
16 Collision with environment 7.8 X: -1.0 Y: -0.2 Z: -1.9 X: 100.0 Y: -0.3 Z: -736.2 22:47:19 (BST)
17 Collision with environment 1.2 X: -1.0 Y: -0.2 Z: 0.7 X: -371.1 Y: -1.0 Z: 431.3 22:47:34 (BST)
18 Collision with environment 2.7 X: -1.0 Y: -0.2 Z: 0.7 X: 371.3 Y: -1.1 Z: 201.2 22:47:49 (BST)
19 Collision with environment 21.9 X: -1.0 Y: -0.2 Z: 1.6 X: 137.1 Y: 0.2 Z: -734.8 22:47:59 (BST)
Car Env Rel
BLCKBOX ~ Indianapolis Motor Speedway - Indy 500 BLCKBOX ~ Indianapolis Motor Speedway - Indy 500 collisions

There were no penalties in this session.

1st Simon Mannion in VRC Formula North America 2021 (Oval Kit)
Best: 00:40.797, Potential: 00:40.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:44.517 02:08.350 00:19.719 00:16.448 1 P2 35.0 25.0 99.5 13.0 26.0
2 02:54.928 02:20.823 00:17.896 00:16.209 0 P2 35.0 25.0 99.5 13.0 26.0
3 00:41.972 00:11.566 00:14.459 00:15.947 0 P2 35.0 25.0 99.5 13.0 26.0
4 00:41.722 00:11.378 00:14.320 00:16.024 0 P2 35.0 25.0 99.5 13.0 26.0
5 00:42.207 00:11.557 00:14.490 00:16.160 0 P2 35.0 25.0 99.5 13.0 26.0
6 01:38.779 01:05.321 00:17.308 00:16.150 0 P2 35.0 25.0 99.5 13.0 26.0
7 00:42.319 00:11.458 00:14.332 00:16.529 0 P2 35.0 25.0 99.6 13.0 26.0
8 00:41.919 00:11.598 00:14.390 00:15.931 0 P2 35.0 25.0 99.6 13.0 26.0
9 02:19.941 01:47.815 00:16.348 00:15.778 0 P2 35.0 25.0 99.6 13.0 26.0
10 02:03.624 01:31.615 00:16.042 00:15.967 3 P2 35.0 25.0 99.6 13.0 26.0
11 00:40.797
L
L
00:11.151 00:13.977 00:15.669 0 P2 35.0 25.0 99.6 13.0 26.0
12 00:41.255 00:11.200 00:14.175 00:15.880 0 P2 35.0 25.0 99.6 13.0 26.0
13 00:40.903 00:11.108 00:14.018 00:15.777 0 P2 35.0 25.0 99.6 13.0 26.0
14 00:42.845 00:11.422 00:14.233 00:17.190 0 P2 35.0 25.0 99.6 13.0 26.0
15 00:41.655 00:11.406 00:14.116 00:16.133 0 P2 35.0 25.0 99.6 13.0 26.0
16 00:41.377 00:11.267 00:14.216 00:15.894 0 P2 35.0 25.0 99.6 13.0 26.0
17 00:41.626 00:11.237 00:14.688 00:15.701 0 P2 35.0 25.0 99.6 13.0 26.0
18 01:47.128 01:14.039 00:17.173 00:15.916 0 P2 35.0 25.0 99.6 13.0 26.0
19 00:41.000 00:11.337 00:14.138 00:15.525
S
S
0 P2 35.0 25.0 99.6 13.0 26.0
20 00:41.169 00:11.090
S
S
00:13.914
S
S
00:16.165 0 P2 35.0 25.0 99.6 13.0 26.0
21 00:41.543 00:11.115 00:14.147 00:16.281 0 P2 35.0 25.0 99.6 13.0 26.0
22 02:17.095 01:43.903 00:17.239 00:15.953 1 P2 35.0 25.0 99.6 13.0 26.0
23 00:41.540 00:11.273 00:14.243 00:16.024 0 P2 35.0 25.0 99.6 13.0 26.0
24 01:45.046 01:12.804 00:16.591 00:15.651 0 P2 35.0 25.0 99.6 13.0 26.0
25 00:41.041 00:11.228 00:14.004 00:15.809 0 P2 35.0 25.0 99.6 13.0 26.0
26 02:09.430 01:37.017 00:16.443 00:15.970 1 P2 35.0 25.0 99.6 13.0 26.0
27 00:41.162 00:11.237 00:14.081 00:15.844 0 P2 35.0 25.0 99.6 13.0 26.0
28 02:22.202 01:37.175 00:21.861 00:23.166 0 P2 35.6 25.0 99.6 9.7 21.0
29 01:44.402 01:10.689 00:17.950 00:15.763 0 P2 36.0 25.0 99.6 7.0 17.0
30 00:40.871 00:11.117 00:14.076 00:15.678 0 P2 36.0 25.0 99.6 7.0 17.0
31 00:40.948 00:11.181 00:14.040 00:15.727 0 P2 36.0 25.0 99.6 7.0 17.0