BLCKBOX ~ Thruxton

24 Jul 24 00:41 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ BTCC 2019 Alfa Romeo Giulietta 01:13.628
Tyre: M
01:35.553 9 laps / 5 cuts 23 - 50
2 BLCKBOX ~ BTCC 2019 Alfa Romeo Giulietta 01:15.815
Tyre: M
01:15.815 5 laps / 4 cuts 3 - 33
3 BLCKBOX ~ BTCC 2019 Audi RS3 01:16.585
Tyre: M
01:18.603 7 laps / 4 cuts 35 - 69
4 BLCKBOX ~ BTCC 2019 BMW 125i M Sport 01:19.220
Tyre: M
01:19.455 8 laps / 6 cuts 37 - 49
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 2.7 X: 0.9 Y: 0.8 Z: -2.2 X: -372.9 Y: -8.0 Z: 500.2 22:41:28 (BST)
2 Collision with car 5.6 X: -0.9 Y: 0.7 Z: 1.9 X: -377.2 Y: -7.9 Z: 499.2 22:41:31 (BST)
3 Collision with car 0.9 X: 0.5 Y: 0.8 Z: -2.2 X: -547.9 Y: -6.2 Z: 413.6 22:41:33 (BST)
4 Collision with car 2.2 X: 0.9 Y: 0.8 Z: 2.0 X: -547.7 Y: -6.2 Z: 413.8 22:41:36 (BST)
5 Collision with car 1.2 X: 0.4 Y: 0.8 Z: -2.2 X: -636.3 Y: -4.8 Z: 132.1 22:41:38 (BST)
6 Collision with car 4.5 X: -0.9 Y: 0.7 Z: 1.8 X: -636.8 Y: -6.4 Z: 249.2 22:41:41 (BST)
7 Collision with car 6.0 X: -0.8 Y: 0.2 Z: 1.5 X: -251.2 Y: -4.6 Z: -348.4 22:41:56 (BST)
8 Collision with car 10.3 X: 0.7 Y: 0.8 Z: -1.1 X: -236.4 Y: -5.1 Z: -401.2 22:41:58 (BST)
9 Collision with environment 18.2 X: -0.9 Y: 0.8 Z: -2.2 X: -233.8 Y: -5.8 Z: -424.0 22:41:58 (BST)
10 Collision with car 2.2 X: -0.9 Y: 0.8 Z: 2.0 X: -236.0 Y: -4.9 Z: -396.9 22:42:01 (BST)
11 Collision with environment 6.0 X: -0.9 Y: 0.8 Z: -2.2 X: -227.9 Y: -5.8 Z: -427.4 22:42:03 (BST)
12 Collision with car 32.6 X: -1.0 Y: -0.3 Z: 1.9 X: -435.6 Y: -4.5 Z: -96.3 22:43:13 (BST)
13 Collision with car 31.0 X: 0.9 Y: -0.2 Z: -1.0 X: -435.4 Y: -4.5 Z: -96.8 22:43:16 (BST)
14 Collision with car 0.9 X: 1.0 Y: 0.0 Z: 0.7 X: -611.3 Y: -7.4 Z: 309.7 22:44:23 (BST)
15 Collision with car 5.3 X: -0.9 Y: 0.1 Z: 1.3 X: -638.3 Y: -5.5 Z: 133.8 22:44:26 (BST)
16 Collision with car 0.7 X: 1.0 Y: 0.1 Z: -0.3 X: -638.1 Y: -5.5 Z: 133.1 22:44:28 (BST)
17 Collision with car 20.4 X: 1.0 Y: -0.5 Z: 1.9 X: -447.4 Y: -4.9 Z: -78.4 22:44:33 (BST)
18 Collision with car 17.4 X: -0.9 Y: -0.4 Z: -0.2 X: -447.3 Y: -4.9 Z: -78.6 22:44:36 (BST)
19 Collision with car 1.7 X: -0.2 Y: -0.1 Z: -2.2 X: 168.9 Y: -21.1 Z: 299.2 22:45:23 (BST)
20 Collision with car 1.4 X: -0.0 Y: -0.1 Z: 1.8 X: 167.8 Y: -21.1 Z: 299.4 22:45:26 (BST)
21 Collision with car 3.2 X: 0.0 Y: -0.1 Z: -2.2 X: -237.5 Y: -13.5 Z: 456.8 22:45:33 (BST)
22 Collision with car 6.7 X: -0.9 Y: 0.3 Z: 1.3 X: -642.5 Y: -6.5 Z: 223.0 22:45:46 (BST)
23 Collision with car 3.6 X: 0.9 Y: 0.3 Z: 1.1 X: -642.7 Y: -6.5 Z: 221.6 22:45:46 (BST)
24 Collision with car 2.7 X: -0.9 Y: 0.3 Z: -1.9 X: -255.8 Y: -4.3 Z: -336.1 22:46:01 (BST)
25 Collision with car 5.4 X: 0.9 Y: 0.4 Z: 1.4 X: -255.5 Y: -4.2 Z: -336.5 22:46:06 (BST)
26 Collision with car 0.9 X: 1.0 Y: -0.4 Z: 1.3 X: -354.1 Y: -9.4 Z: 501.5 22:46:48 (BST)
27 Collision with car 9.3 X: -0.9 Y: 0.3 Z: 1.4 X: -404.2 Y: -8.0 Z: 487.9 22:46:51 (BST)
28 Collision with car 3.8 X: 1.0 Y: 0.3 Z: -1.5 X: -404.6 Y: -8.0 Z: 487.6 22:46:53 (BST)
29 Collision with car 1.3 X: -0.3 Y: 0.7 Z: 1.9 X: -438.2 Y: -7.0 Z: 470.9 22:46:56 (BST)
30 Collision with car 0.0 X: 0.9 Y: -0.3 Z: -2.2 X: -602.4 Y: -7.6 Z: 315.4 22:47:31 (BST)
31 Collision with car 19.5 X: -1.0 Y: -0.5 Z: 1.9 X: -602.4 Y: -7.7 Z: 315.5 22:47:33 (BST)
32 Collision with car 5.4 X: -0.4 Y: -0.3 Z: 1.7 X: -266.7 Y: -4.8 Z: -326.3 22:47:56 (BST)
33 Collision with car 5.4 X: 0.5 Y: -0.4 Z: -2.5 X: -266.9 Y: -4.8 Z: -326.0 22:47:57 (BST)
34 Collision with car 1.0 X: 0.9 Y: 0.1 Z: -1.9 X: -645.1 Y: -6.5 Z: 210.9 22:48:53 (BST)
35 Collision with car 3.7 X: -0.8 Y: 0.1 Z: 1.6 X: -645.1 Y: -6.5 Z: 210.3 22:48:56 (BST)
36 Collision with car 4.4 X: 0.1 Y: -0.1 Z: -2.5 X: 616.6 Y: -9.3 Z: -336.1 22:49:31 (BST)
37 Collision with car 5.3 X: -0.0 Y: -0.1 Z: 1.8 X: 617.1 Y: -9.3 Z: -335.6 22:49:31 (BST)
38 Collision with car 7.1 X: 1.0 Y: -0.5 Z: 1.9 X: 112.0 Y: -21.1 Z: 307.9 22:49:48 (BST)
39 Collision with car 5.7 X: -0.9 Y: 0.1 Z: -0.2 X: 111.6 Y: -20.6 Z: 308.0 22:49:51 (BST)
40 Collision with car 4.2 X: -0.7 Y: 0.1 Z: -2.1 X: -125.3 Y: -17.2 Z: 388.4 22:49:53 (BST)
41 Collision with car 4.4 X: 0.2 Y: 0.1 Z: 1.8 X: -126.1 Y: -17.2 Z: 388.8 22:49:56 (BST)
42 Collision with car 12.7 X: 0.0 Y: -0.5 Z: 2.5 X: -336.0 Y: -9.8 Z: 500.1 22:49:58 (BST)
43 Collision with car 14.3 X: 0.4 Y: -0.4 Z: -2.5 X: -335.9 Y: -9.8 Z: 500.1 22:50:01 (BST)
44 Collision with car 7.0 X: -1.0 Y: -0.5 Z: 1.9 X: -470.3 Y: -7.5 Z: 470.7 22:50:03 (BST)
45 Collision with car 6.2 X: 1.0 Y: -0.4 Z: 1.9 X: -389.6 Y: -3.4 Z: -276.7 22:50:18 (BST)
46 Collision with car 7.9 X: -0.9 Y: -0.4 Z: -0.8 X: -389.6 Y: -3.4 Z: -276.6 22:50:21 (BST)
47 Collision with car 7.1 X: 1.0 Y: -0.1 Z: 1.9 X: -378.4 Y: -3.0 Z: -297.4 22:50:23 (BST)
48 Collision with car 1.9 X: 0.9 Y: 0.2 Z: -1.6 X: 428.0 Y: -20.7 Z: 289.8 22:51:01 (BST)
49 Collision with car 5.1 X: -0.9 Y: 0.2 Z: 0.7 X: 426.8 Y: -20.6 Z: 290.0 22:51:02 (BST)
50 Collision with car 20.3 X: -0.2 Y: -0.2 Z: -2.5 X: -292.8 Y: -11.1 Z: 485.4 22:51:16 (BST)
51 Collision with car 17.0 X: 0.4 Y: -0.1 Z: 1.7 X: -293.0 Y: -11.0 Z: 485.4 22:51:16 (BST)
52 Collision with car 13.2 X: 0.5 Y: 0.1 Z: 1.7 X: -327.1 Y: -9.6 Z: 501.2 22:51:16 (BST)
53 Collision with car 14.1 X: -0.9 Y: 0.1 Z: 0.5 X: -327.5 Y: -9.6 Z: 501.3 22:51:17 (BST)
54 Collision with environment 20.0 X: 0.9 Y: 0.8 Z: 2.0 X: -408.7 Y: -8.0 Z: 518.8 22:51:17 (BST)
55 Collision with environment 93.7 X: 0.2 Y: -0.4 Z: 2.3 X: -491.4 Y: -7.4 Z: 478.6 22:51:18 (BST)
56 Collision with car 39.9 X: 0.4 Y: -0.3 Z: 1.7 X: -605.1 Y: -7.7 Z: 310.2 22:51:51 (BST)
57 Collision with car 37.8 X: -0.0 Y: -0.4 Z: 2.5 X: -605.0 Y: -7.7 Z: 310.2 22:51:53 (BST)
58 Collision with car 11.4 X: -0.9 Y: -0.4 Z: -1.5 X: -630.0 Y: -7.5 Z: 247.0 22:52:16 (BST)
59 Collision with car 11.7 X: 1.0 Y: -0.5 Z: 1.9 X: -630.1 Y: -7.5 Z: 246.3 22:52:18 (BST)
60 Collision with environment 51.3 X: -1.0 Y: -0.5 Z: 1.9 X: -631.0 Y: -7.3 Z: 229.1 22:52:18 (BST)
61 Collision with car 28.5 X: -1.0 Y: -0.3 Z: 1.9 X: -643.1 Y: -6.5 Z: 183.6 22:52:18 (BST)
62 Collision with car 20.0 X: 0.9 Y: -0.2 Z: -0.9 X: -643.1 Y: -6.5 Z: 182.8 22:52:21 (BST)
63 Collision with car 1.8 X: -0.7 Y: -0.1 Z: -2.4 X: 148.3 Y: -8.7 Z: -341.2 22:52:47 (BST)
64 Collision with car 0.5 X: -0.0 Y: 0.7 Z: -2.5 X: 91.4 Y: -20.1 Z: 315.0 22:53:16 (BST)
65 Collision with car 0.6 X: 0.4 Y: 0.7 Z: 1.9 X: 92.9 Y: -20.1 Z: 314.6 22:53:17 (BST)
66 Collision with car 8.3 X: -0.9 Y: 0.5 Z: 1.5 X: -644.5 Y: -5.5 Z: 168.5 22:53:36 (BST)
67 Collision with car 3.8 X: 0.9 Y: 0.6 Z: -2.0 X: -644.5 Y: -5.5 Z: 168.3 22:53:38 (BST)
68 Collision with car 21.7 X: -0.3 Y: -0.4 Z: -2.5 X: -560.1 Y: -5.8 Z: 18.0 22:53:41 (BST)
69 Collision with environment 46.4 X: 0.9 Y: 0.1 Z: -2.0 X: -553.5 Y: -5.3 Z: 10.6 22:53:41 (BST)
70 Collision with car 6.1 X: 0.9 Y: 0.0 Z: -1.3 X: -462.2 Y: -4.8 Z: -54.1 22:53:41 (BST)
71 Collision with car 22.1 X: 0.1 Y: -0.3 Z: 1.6 X: -560.2 Y: -5.8 Z: 17.7 22:53:42 (BST)
72 Collision with environment 61.3 X: 0.6 Y: 0.8 Z: 0.2 X: -451.7 Y: -4.4 Z: -38.1 22:53:42 (BST)
73 Collision with car 4.3 X: -1.0 Y: -0.1 Z: 1.9 X: -462.0 Y: -4.8 Z: -54.4 22:53:43 (BST)
74 Collision with environment 36.9 X: 0.7 Y: -0.4 Z: -2.4 X: -422.9 Y: -5.2 Z: -86.7 22:53:46 (BST)
75 Collision with environment 4.3 X: 0.9 Y: 0.8 Z: 2.0 X: -437.1 Y: -4.4 Z: -61.5 22:53:47 (BST)
76 Collision with environment 1.3 X: 0.9 Y: 0.8 Z: 2.0 X: -436.5 Y: -4.3 Z: -62.6 22:53:52 (BST)
77 Collision with car 84.6 X: 0.9 Y: 0.8 Z: -2.2 X: -227.2 Y: -5.0 Z: -395.7 22:54:03 (BST)
78 Collision with car 81.0 X: -0.2 Y: 0.8 Z: 1.8 X: -227.0 Y: -5.1 Z: -395.8 22:54:06 (BST)
79 Collision with environment 47.1 X: -0.9 Y: -0.4 Z: -0.0 X: -197.4 Y: -6.9 Z: -444.3 22:54:06 (BST)
80 Collision with environment 34.7 X: -0.9 Y: 0.8 Z: -2.2 X: -224.3 Y: -6.3 Z: -429.6 22:54:08 (BST)
81 Collision with environment 30.2 X: 0.8 Y: 0.5 Z: -1.4 X: -191.4 Y: -7.1 Z: -445.9 22:54:11 (BST)
82 Collision with environment 9.8 X: -0.8 Y: -0.1 Z: -2.3 X: -176.0 Y: -8.7 Z: -450.2 22:54:28 (BST)
83 Collision with car 31.1 X: -0.0 Y: 0.6 Z: -2.4 X: -218.2 Y: -5.6 Z: -401.7 22:54:31 (BST)
84 Collision with car 37.5 X: 0.1 Y: 0.7 Z: 1.9 X: -218.3 Y: -5.5 Z: -401.6 22:54:32 (BST)
85 Collision with environment 103.3 X: 0.7 Y: 0.4 Z: 1.5 X: -342.2 Y: -3.2 Z: -358.8 22:57:59 (BST)
86 Collision with environment 70.7 X: 0.8 Y: 0.1 Z: 1.6 X: -156.7 Y: -9.1 Z: -455.1 22:58:04 (BST)
Car Env Rel
BLCKBOX ~ Thruxton BLCKBOX ~ Thruxton collisions

There were no penalties in this session.

1st harryh1 in BLCKBOX ~ BTCC 2019 Alfa Romeo Giulietta
Best: 01:13.628, Potential: 01:13.628
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:42.425 00:52.354 00:21.618 00:28.453 0 M 24.0 23.0 98.8 8.0 28.0
2 01:28.729 00:34.941 00:24.848 00:28.940 0 M 24.0 23.0 98.8 8.0 28.0
3 01:18.918
C
00:25.989 00:23.031 00:29.898 2 M 24.0 23.0 98.8 8.0 28.0
4 01:19.834
C
00:23.620 00:26.402 00:29.812 2 M 24.0 23.0 98.8 8.0 28.0
5 01:49.018 00:25.831 00:21.398 01:01.789 0 M 24.0 23.0 98.8 8.0 28.0
6 01:20.214 00:30.741 00:21.167 00:28.306 0 M 24.0 23.0 98.8 8.0 28.0
7 01:13.628
L
L
00:25.667
S
00:21.106
S
00:26.855
S
S
0 M 24.0 23.0 98.8 8.0 28.0
8 01:19.630
C
00:27.011 00:22.505 00:30.114 1 M 24.0 23.0 98.8 8.0 28.0
9 02:06.177 01:16.568 00:21.164 00:28.445 0 M 24.0 23.0 98.8 8.0 28.0
2nd Oliver Cottam in BLCKBOX ~ BTCC 2019 Alfa Romeo Giulietta
Best: 01:15.815, Potential: 01:15.815
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:39.671 06:37.059 00:21.662 00:40.950 0 M 24.0 23.0 98.8 8.0 28.0
2 01:19.824 00:29.918 00:21.479 00:28.427 1 M 24.0 23.0 98.8 8.0 28.0
3 01:15.815
L
00:25.600
S
S
00:21.163
S
00:29.052
S
0 M 24.0 23.0 98.8 8.0 28.0
4 02:05.233 00:25.855 00:21.505 01:17.873 1 M 24.0 23.0 98.8 8.0 28.0
5 01:18.778 00:28.950 00:21.528 00:28.300 2 M 24.0 23.0 98.8 8.0 28.0
3rd Jack in BLCKBOX ~ BTCC 2019 Audi RS3
Best: 01:16.585, Potential: 01:14.958
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:30.325 03:40.028 00:21.439 00:28.858 2 M 24.0 23.0 98.8 8.0 28.0
2 01:19.557 00:25.606
S
00:24.903 00:29.048 0 M 24.0 23.0 98.8 8.0 28.0
3 01:48.526 00:26.144 00:22.325 01:00.057 1 M 24.0 23.0 98.8 8.0 28.0
4 01:19.737 00:30.029 00:21.088
S
00:28.620 0 M 24.0 23.0 98.8 8.0 28.0
5 01:16.585
L
00:26.482 00:21.528 00:28.575 0 M 24.0 23.0 98.8 8.0 28.0
6 02:05.821 00:25.836 00:22.059 01:17.926 1 M 24.0 23.0 98.8 8.0 28.0
7 01:18.535 00:29.098 00:21.173 00:28.264
S
0 M 24.0 23.0 98.8 8.0 28.0
4th Seb Hopkins in BLCKBOX ~ BTCC 2019 BMW 125i M Sport
Best: 01:19.220, Potential: 01:16.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:42.337 00:52.193 00:21.348 00:28.796
S
0 M 24.0 23.0 98.8 8.0 28.0
2 01:28.048 00:37.153 00:21.753 00:29.142 1 M 24.0 23.0 98.8 8.0 28.0
3 01:19.691 00:26.295
S
00:24.165 00:29.231 0 M 24.0 23.0 98.8 8.0 28.0
4 01:19.391
C
00:29.221 00:21.361 00:28.809 1 M 24.0 23.0 98.8 8.0 28.0
5 01:49.352 00:25.661 00:21.447 01:02.244 1 M 24.0 23.0 98.8 8.0 28.0
6 01:19.220
L
00:28.991 00:20.993
S
S
00:29.236 0 M 24.0 23.0 98.8 8.0 28.0
7 01:14.937
C
00:25.761 00:21.780 00:27.396 1 M 24.0 23.0 98.8 8.0 28.0
8 03:25.587 02:35.151 00:21.572 00:28.864 2 M 24.0 23.0 98.8 8.0 28.0