# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hector | BLCKBOX ~ Renault Clio R.S. Cup |
02:07.237 Tyre: M/H |
02:09.169 | 7 laps / 0 cuts | 2 - 6 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.770 | 02:25.072 | 01:17.449 | 00:21.249 | 0 | M/H | 18.1 | 17.8 | 99.0 | 8.6 | 16.5 |
2 | 02:10.840 | 00:34.202 | 01:15.551 | 00:21.087 | 0 | M/H | 18.1 | 17.7 | 99.0 | 7.3 | 17.3 |
3 | 02:10.173 | 00:34.732 | 01:14.156 | 00:21.285 | 0 | M/H | 18.1 | 17.6 | 99.0 | 6.1 | 18.1 |
4 | 02:09.253 | 00:34.024 | 01:14.579 | 00:20.650 | 0 | M/H | 18.1 | 17.5 | 99.0 | 4.8 | 18.9 |
5 | 02:08.346 | 00:33.540 | 01:14.002 | 00:20.804 | 0 | M/H | 18.2 | 17.5 | 99.0 | 4.2 | 19.3 |
6 | 06:31.716 | 04:56.936 | 01:14.170 |
00:20.610
S
S
|
0 | M/H | 18.2 | 17.5 | 99.1 | 4.2 | 19.3 |
7 |
02:07.237
L
L
|
00:33.471
S
S
|
01:12.967
S
S
|
00:20.799 | 0 | M/H | 18.2 | 17.5 | 99.1 | 4.2 | 19.3 |