# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | πΏππ π½πππππ | BLCKBOX ~ Tatuus FA01 |
02:06.257 Tyre: M |
02:10.530 | 10 laps / 8 cuts | 47 - 70 |
2 | Hector | BLCKBOX ~ Tatuus FA01 |
02:07.453 Tyre: H |
02:35.244 | 8 laps / 4 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.095 | 01:24.358 | 00:57.614 | 00:47.123 | 1 | M | 22.0 | 22.0 | 99.5 | 8.0 | 39.0 |
2 | 02:19.258 | 00:45.032 | 00:57.807 | 00:36.419 | 0 | M | 22.0 | 22.0 | 99.5 | 8.0 | 39.0 |
3 | 02:08.719 | 00:34.728 | 00:57.001 | 00:36.990 | 0 | M | 22.0 | 22.0 | 99.5 | 8.0 | 39.0 |
4 | 06:34.971 | 04:59.809 | 00:58.370 | 00:36.792 | 0 | M | 22.0 | 22.0 | 99.5 | 8.0 | 39.0 |
5 | 02:07.903 | 00:34.357 | 00:57.290 | 00:36.256 | 0 | M | 21.9 | 21.9 | 99.5 | 8.0 | 38.7 |
6 |
02:06.257
L
L
|
00:34.251 | 00:56.155 |
00:35.851
S
S
|
0 | M | 21.6 | 21.4 | 99.5 | 8.0 | 37.3 |
7 | 03:04.318 | 01:31.146 | 00:56.852 | 00:36.320 | 1 | M | 21.2 | 20.8 | 99.5 | 8.0 | 35.3 |
8 | 05:56.397 | 04:23.985 | 00:56.245 | 00:36.167 | 6 | M | 20.3 | 19.5 | 99.5 | 8.0 | 31.4 |
9 | 02:14.604 | 00:41.899 | 00:56.524 | 00:36.181 | 0 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
10 | 02:06.440 |
00:33.894
S
S
|
00:56.011
S
|
00:36.535 | 0 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.035 | 00:59.559 | 01:02.001 | 00:37.475 | 0 | H | 21.5 | 21.3 | 99.5 | 8.0 | 36.9 |
2 | 02:11.988 | 00:34.941 | 00:58.000 | 00:39.047 | 0 | H | 21.2 | 20.8 | 99.5 | 8.0 | 35.4 |
3 | 04:17.508 | 02:42.103 | 00:57.492 | 00:37.913 | 0 | H | 20.6 | 19.9 | 99.5 | 8.0 | 32.6 |
4 |
02:07.453
L
|
00:34.038
S
|
00:55.885
S
S
|
00:37.530 | 0 | H | 20.3 | 19.4 | 99.5 | 8.0 | 31.2 |
5 | 07:42.956 | 06:05.828 | 00:59.877 | 00:37.251 | 1 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
6 |
02:17.766
C
|
00:34.162 | 01:04.984 | 00:38.620 | 3 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
7 | 02:11.400 | 00:37.341 | 00:57.820 |
00:36.239
S
|
0 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
8 | 02:07.871 | 00:34.150 | 00:56.903 | 00:36.818 | 0 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |