# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | πΏππ π½πππππ | BLCKBOX ~ Tatuus FA01 |
02:06.257 Tyre: M |
02:10.530 | 10 laps / 8 cuts | 47 - 70 |
2 | zacharyharding88 | BLCKBOX ~ Tatuus FA01 |
02:06.905 Tyre: M |
02:06.905 | 4 laps / 18 cuts | 38 - 193 |
3 | Hector | BLCKBOX ~ Tatuus FA01 |
02:07.453 Tyre: H |
02:35.244 | 8 laps / 4 cuts | 1 - 3 |
4 | poisoned | BLCKBOX ~ Tatuus FA01 |
02:07.966 Tyre: S |
02:42.701 | 11 laps / 2 cuts | 38 - 56 |
5 | G3ORGE122 | BLCKBOX ~ Tatuus FA01 |
02:33.138 Tyre: S |
02:33.138 | 2 laps / 1 cuts | 23 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.095 | 01:24.358 | 00:57.614 | 00:47.123 | 1 | M | 22.0 | 22.0 | 99.5 | 8.0 | 39.0 |
2 | 02:19.258 | 00:45.032 | 00:57.807 | 00:36.419 | 0 | M | 22.0 | 22.0 | 99.5 | 8.0 | 39.0 |
3 | 02:08.719 | 00:34.728 | 00:57.001 | 00:36.990 | 0 | M | 22.0 | 22.0 | 99.5 | 8.0 | 39.0 |
4 | 06:34.971 | 04:59.809 | 00:58.370 | 00:36.792 | 0 | M | 22.0 | 22.0 | 99.5 | 8.0 | 39.0 |
5 | 02:07.903 | 00:34.357 | 00:57.290 | 00:36.256 | 0 | M | 21.9 | 21.9 | 99.5 | 8.0 | 38.7 |
6 |
02:06.257
L
L
|
00:34.251 | 00:56.155 |
00:35.851
S
S
|
0 | M | 21.6 | 21.4 | 99.5 | 8.0 | 37.3 |
7 | 03:04.318 | 01:31.146 | 00:56.852 | 00:36.320 | 1 | M | 21.2 | 20.8 | 99.5 | 8.0 | 35.3 |
8 | 05:56.397 | 04:23.985 | 00:56.245 | 00:36.167 | 6 | M | 20.3 | 19.5 | 99.5 | 8.0 | 31.4 |
9 | 02:14.604 | 00:41.899 | 00:56.524 | 00:36.181 | 0 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
10 | 02:06.440 |
00:33.894
S
S
|
00:56.011
S
|
00:36.535 | 0 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.423 | 01:28.444 | 00:56.470 |
00:36.509
S
|
0 | M | 21.6 | 21.6 | 99.2 | 4.9 | 21.2 |
2 |
02:06.905
L
|
00:34.309
S
|
00:56.070
S
|
00:36.526 | 0 | M | 21.5 | 21.5 | 99.2 | 5.0 | 20.7 |
3 | 07:23.838 | 05:41.508 | 00:57.343 | 00:44.987 | 13 | M | 21.5 | 21.5 | 99.2 | 5.0 | 20.7 |
4 | 02:46.490 | 01:10.164 | 00:59.697 | 00:36.629 | 5 | M | 21.5 | 21.5 | 99.2 | 5.0 | 20.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.035 | 00:59.559 | 01:02.001 | 00:37.475 | 0 | H | 21.5 | 21.3 | 99.5 | 8.0 | 36.9 |
2 | 02:11.988 | 00:34.941 | 00:58.000 | 00:39.047 | 0 | H | 21.2 | 20.8 | 99.5 | 8.0 | 35.4 |
3 | 04:17.508 | 02:42.103 | 00:57.492 | 00:37.913 | 0 | H | 20.6 | 19.9 | 99.5 | 8.0 | 32.6 |
4 |
02:07.453
L
|
00:34.038
S
|
00:55.885
S
S
|
00:37.530 | 0 | H | 20.3 | 19.4 | 99.5 | 8.0 | 31.2 |
5 | 07:42.956 | 06:05.828 | 00:59.877 | 00:37.251 | 1 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
6 |
02:17.766
C
|
00:34.162 | 01:04.984 | 00:38.620 | 3 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
7 | 02:11.400 | 00:37.341 | 00:57.820 |
00:36.239
S
|
0 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
8 | 02:07.871 | 00:34.150 | 00:56.903 | 00:36.818 | 0 | M | 20.0 | 19.0 | 99.5 | 8.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:50.977 | 08:01.866 | 00:59.890 | 00:49.221 | 1 | M | 20.0 | 20.0 | 99.2 | 5.0 | 44.0 |
2 | 02:09.479 | 00:35.511 | 00:57.100 | 00:36.868 | 0 | M | 20.0 | 20.0 | 99.2 | 5.0 | 44.0 |
3 | 02:25.015 | 00:34.855 | 01:13.062 | 00:37.098 | 0 | M | 20.0 | 20.0 | 99.2 | 5.0 | 44.0 |
4 | 03:59.788 | 02:23.592 | 00:58.256 | 00:37.940 | 0 | S | 20.0 | 20.0 | 99.2 | 5.0 | 44.0 |
5 | 02:11.842 | 00:35.672 | 00:58.330 | 00:37.840 | 0 | S | 20.2 | 20.1 | 99.2 | 5.4 | 43.4 |
6 | 04:15.079 | 02:40.098 | 00:57.946 | 00:37.035 | 1 | S | 20.7 | 20.5 | 99.2 | 6.5 | 41.8 |
7 | 02:09.993 | 00:35.538 | 00:57.986 |
00:36.469
S
|
0 | S | 21.0 | 20.7 | 99.2 | 7.0 | 41.0 |
8 |
02:07.966
L
|
00:34.703
S
|
00:56.367
S
|
00:36.896 | 0 | S | 21.3 | 20.8 | 99.2 | 7.5 | 40.2 |
9 | 03:42.400 | 02:07.094 | 00:58.109 | 00:37.197 | 0 | S | 23.5 | 23.8 | 99.0 | 13.8 | 35.6 |
10 | 03:27.995 | 01:51.043 | 00:59.675 | 00:37.277 | 0 | S | 23.0 | 22.0 | 99.5 | 13.0 | 26.0 |
11 | 02:09.837 | 00:35.211 | 00:57.645 | 00:36.981 | 0 | S | 23.0 | 22.0 | 99.5 | 13.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.214 | 01:23.805 | 01:12.440 | 00:39.969 | 1 | M | 21.5 | 21.5 | 99.2 | 5.0 | 20.7 |
2 |
02:33.138
L
|
00:58.863
S
|
00:57.798
S
|
00:36.477
S
|
0 | S | 21.5 | 21.5 | 99.2 | 5.0 | 20.7 |