# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | πΏππ π½πππππ | BLCKBOX ~ Renault Clio R.S. Cup |
02:07.658 Tyre: M/H |
02:26.606 | 13 laps / 6 cuts | 47 - 66 |
2 | Hector | BLCKBOX ~ Renault Clio R.S. Cup |
02:10.092 Tyre: M/H |
02:13.067 | 13 laps / 3 cuts | 1 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.414 | 00:50.648 | 01:17.104 | 00:21.662 | 0 | M/H | 26.0 | 26.0 | 98.6 | 13.0 | 40.0 |
2 | 02:58.266 | 01:20.931 | 01:16.229 | 00:21.106 | 1 | M/H | 26.0 | 26.0 | 98.6 | 13.0 | 40.0 |
3 | 02:13.807 | 00:35.919 | 01:17.264 | 00:20.624 | 0 | M/H | 26.0 | 26.0 | 98.6 | 13.0 | 40.0 |
4 | 02:11.640 | 00:35.051 | 01:15.951 | 00:20.638 | 0 | M/H | 25.9 | 25.9 | 98.6 | 12.8 | 39.9 |
5 | 02:34.057 | 00:34.253 | 01:38.497 | 00:21.307 | 1 | M/H | 25.1 | 24.8 | 98.6 | 10.3 | 39.1 |
6 | 05:42.879 | 04:06.452 | 01:15.844 | 00:20.583 | 1 | M/H | 23.2 | 22.3 | 98.6 | 4.7 | 37.2 |
7 | 05:13.613 | 03:38.632 | 01:14.515 | 00:20.466 | 1 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
8 |
02:07.658
L
L
|
00:33.806
S
S
|
01:13.107
S
S
|
00:20.745 | 0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
9 | 03:51.402 | 02:17.113 | 01:13.750 | 00:20.539 | 0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
10 | 02:16.633 | 00:40.193 | 01:15.929 |
00:20.511
S
S
|
0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
11 | 02:10.730 | 00:35.159 | 01:14.970 | 00:20.601 | 0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
12 | 02:14.372 | 00:35.507 | 01:17.297 | 00:21.568 | 0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
13 |
02:20.371
C
|
00:36.241 | 01:21.869 | 00:22.261 | 2 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.750 | 01:57.946 | 01:18.237 | 00:22.567 | 0 | M/H | 26.0 | 26.0 | 98.6 | 13.0 | 40.0 |
2 | 02:15.624 | 00:36.300 | 01:17.989 | 00:21.335 | 0 | M/H | 26.0 | 26.0 | 98.6 | 13.0 | 40.0 |
3 | 02:21.966 | 00:35.811 | 01:24.761 | 00:21.394 | 1 | M/H | 26.0 | 26.0 | 98.6 | 13.0 | 40.0 |
4 | 02:11.998 | 00:34.506 | 01:16.846 | 00:20.646 | 0 | M/H | 25.6 | 25.4 | 98.6 | 11.7 | 39.6 |
5 | 07:12.388 | 05:35.562 | 01:15.937 | 00:20.889 | 0 | M/H | 23.2 | 22.3 | 98.6 | 4.6 | 37.2 |
6 |
02:10.092
L
|
00:34.583 |
01:14.898
S
|
00:20.611
S
|
0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
7 | 08:55.977 | 07:19.047 | 01:16.148 | 00:20.782 | 0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
8 | 02:16.178 | 00:39.950 | 01:15.546 | 00:20.682 | 0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
9 | 02:11.331 | 00:35.058 | 01:15.455 | 00:20.818 | 0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
10 | 02:14.869 | 00:35.104 | 01:18.152 | 00:21.613 | 0 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
11 | 02:27.587 | 00:34.885 | 01:31.449 | 00:21.253 | 1 | M/H | 23.0 | 22.0 | 98.6 | 4.0 | 37.0 |
12 | 05:15.534 | 03:36.560 | 01:17.846 | 00:21.128 | 1 | M/H | 23.7 | 23.1 | 98.7 | 3.6 | 34.8 |
13 | 02:11.381 |
00:34.465
S
|
01:15.038 | 00:21.878 | 0 | M/H | 24.0 | 23.6 | 98.7 | 3.5 | 33.9 |