# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | πΏππ π½πππππ | BLCKBOX ~ Renault Clio R.S. Cup |
02:04.908 Tyre: M/H |
02:06.148 | 11 laps / 21 cuts | 45 - 58 |
2 | Hector | BLCKBOX ~ Renault Clio R.S. Cup |
02:05.047 Tyre: M/H |
02:06.420 | 12 laps / 11 cuts | 2 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.292 | 00:52.826 | 01:01.970 | 00:40.496 | 1 | M/H | 21.0 | 21.0 | 98.4 | 13.0 | 32.0 |
2 | 02:11.499 | 00:30.221 | 01:00.741 | 00:40.537 | 5 | M/H | 21.0 | 21.0 | 98.4 | 13.0 | 32.0 |
3 | 02:06.526 | 00:27.927 | 00:59.318 | 00:39.281 | 0 | M/H | 21.0 | 21.0 | 98.4 | 13.0 | 32.0 |
4 | 04:13.428 | 02:30.895 | 00:59.099 | 00:43.434 | 6 | M/H | 21.0 | 21.0 | 98.4 | 13.0 | 32.0 |
5 | 02:07.012 | 00:28.214 | 00:59.473 | 00:39.325 | 0 | M/H | 21.1 | 21.1 | 98.4 | 12.8 | 32.9 |
6 |
02:06.077
C
|
00:27.437 | 00:58.730 | 00:39.910 | 2 | M/H | 21.8 | 21.8 | 98.4 | 10.7 | 40.3 |
7 | 02:07.379 | 00:27.443 | 00:59.270 | 00:40.666 | 3 | M/H | 22.0 | 22.0 | 98.4 | 10.0 | 43.1 |
8 | 02:06.173 | 00:28.037 | 00:59.598 | 00:38.538 | 1 | M/H | 22.0 | 22.0 | 98.4 | 10.0 | 43.1 |
9 | 04:48.433 | 03:08.897 | 01:00.224 | 00:39.312 | 2 | M/H | 22.0 | 22.0 | 98.4 | 10.0 | 43.1 |
10 | 02:07.522 | 00:27.474 | 00:58.787 | 00:41.261 | 1 | M/H | 22.0 | 22.0 | 98.4 | 10.0 | 43.1 |
11 |
02:04.908
L
L
|
00:27.469
S
S
|
00:58.410
S
|
00:39.029
S
S
|
0 | M/H | 22.0 | 22.0 | 98.4 | 10.0 | 43.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.663 | 00:47.580 | 01:00.570 | 00:44.513 | 2 | M/H | 21.0 | 21.0 | 98.4 | 13.0 | 32.0 |
2 | 02:10.467 | 00:28.591 | 00:59.458 | 00:42.418 | 1 | M/H | 21.0 | 21.0 | 98.4 | 13.0 | 32.0 |
3 | 02:15.386 | 00:33.430 | 01:01.263 | 00:40.693 | 1 | M/H | 21.0 | 21.0 | 98.4 | 13.0 | 32.0 |
4 | 02:06.286 | 00:28.087 | 00:58.649 | 00:39.550 | 0 | M/H | 21.0 | 21.0 | 98.4 | 13.0 | 32.0 |
5 | 24:18.249 | 22:36.391 | 00:59.485 | 00:42.373 | 2 | M/H | 22.0 | 22.0 | 98.4 | 10.0 | 43.1 |
6 | 02:20.309 | 00:27.963 | 01:11.594 | 00:40.752 | 2 | M/H | 22.0 | 22.0 | 98.4 | 10.0 | 43.1 |
7 | 02:08.415 | 00:27.821 | 00:59.841 | 00:40.753 | 0 | M/H | 22.0 | 22.0 | 98.4 | 10.0 | 43.1 |
8 | 02:10.023 | 00:28.952 | 01:00.179 | 00:40.892 | 1 | M/H | 22.1 | 22.0 | 98.4 | 9.9 | 40.7 |
9 | 02:07.201 | 00:28.269 | 00:58.482 | 00:40.450 | 1 | M/H | 22.3 | 22.0 | 98.4 | 9.7 | 37.3 |
10 | 03:16.718 | 01:36.846 | 00:59.449 | 00:40.423 | 1 | M/H | 22.5 | 22.0 | 98.4 | 9.5 | 32.0 |
11 | 02:05.935 | 00:28.082 | 00:58.730 |
00:39.123
S
|
0 | M/H | 22.7 | 22.0 | 98.4 | 9.3 | 28.6 |
12 |
02:05.047
L
|
00:27.793
S
|
00:58.037
S
S
|
00:39.217 | 0 | M/H | 22.8 | 22.0 | 98.4 | 9.2 | 25.3 |