BLCKBOX ~ Barcelona - GP

Time Attack - 31 May 24 18:48 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Tatuus FA01 01:53.228
Tyre: M
01:53.228 2 laps / 0 cuts 46 - 54
2 BLCKBOX ~ Tatuus FA01 02:12.502
Tyre: M
02:21.831 7 laps / 8 cuts 54 - 298
3 BLCKBOX ~ Tatuus FA01 02:21.756
Tyre: S
02:21.756 7 laps / 18 cuts 38 - 44
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 5.4 X: 0.5 Y: -0.3 Z: -1.5 X: 140.6 Y: -19.9 Z: 164.2 18:47:35 (BST)
2 Collision with environment 53.4 X: -0.6 Y: -0.2 Z: 2.4 X: 74.9 Y: -21.9 Z: 229.7 18:47:35 (BST)
3 Collision with car 0.8 X: -0.4 Y: 0.0 Z: -0.3 X: 136.1 Y: -19.8 Z: 171.7 18:47:38 (BST)
4 Collision with environment 8.1 X: -0.9 Y: 0.2 Z: -1.3 X: 67.4 Y: -21.8 Z: 242.6 18:47:40 (BST)
5 Collision with environment 35.4 X: 0.6 Y: 0.0 Z: 2.4 X: -302.0 Y: -19.3 Z: 574.2 18:47:55 (BST)
6 Collision with car 8.4 X: 0.5 Y: -0.2 Z: -1.6 X: -50.5 Y: -19.3 Z: 149.9 18:48:35 (BST)
7 Collision with car 11.7 X: 0.6 Y: -0.0 Z: 2.4 X: -44.7 Y: -19.6 Z: 154.5 18:48:38 (BST)
8 Collision with car 4.0 X: -0.2 Y: 0.0 Z: -1.6 X: -57.7 Y: -18.5 Z: 143.2 18:48:40 (BST)
9 Collision with environment 28.5 X: 0.6 Y: -0.2 Z: 2.4 X: 163.8 Y: -5.7 Z: -293.9 18:48:55 (BST)
10 Collision with car 7.1 X: -0.4 Y: -0.0 Z: -1.5 X: 470.7 Y: -16.1 Z: -390.1 18:49:33 (BST)
11 Collision with car 14.7 X: 0.1 Y: -0.2 Z: 2.5 X: 471.9 Y: -16.2 Z: -393.4 18:49:35 (BST)
12 Collision with environment 6.3 X: -0.9 Y: 0.1 Z: -1.3 X: 448.3 Y: -16.6 Z: -343.2 18:49:35 (BST)
13 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: 1.7 X: 436.7 Y: -16.9 Z: -325.5 18:49:40 (BST)
14 Collision with environment 1.0 X: 0.9 Y: 0.2 Z: -1.3 X: 373.8 Y: -18.2 Z: -238.9 18:49:45 (BST)
15 Collision with environment 23.5 X: -0.4 Y: 0.6 Z: -1.6 X: 349.4 Y: -18.4 Z: -190.0 18:49:50 (BST)
16 Collision with environment 10.4 X: -0.6 Y: -0.2 Z: 2.4 X: 187.0 Y: -18.9 Z: 29.3 18:49:53 (BST)
17 Collision with environment 18.0 X: -0.6 Y: -0.2 Z: 2.4 X: 333.6 Y: -19.0 Z: -195.0 18:49:55 (BST)
18 Collision with environment 4.2 X: -0.9 Y: 0.2 Z: 1.7 X: 187.8 Y: -18.5 Z: 28.2 18:49:58 (BST)
19 Collision with environment 41.0 X: -0.6 Y: -0.2 Z: 2.4 X: 109.3 Y: -21.1 Z: 225.4 18:50:23 (BST)
20 Collision with environment 8.4 X: -0.6 Y: 0.0 Z: 2.4 X: 70.5 Y: -22.5 Z: 284.5 18:50:28 (BST)
21 Collision with car 112.9 X: -0.7 Y: -0.2 Z: 0.6 X: 68.8 Y: -22.6 Z: 275.6 18:50:33 (BST)
22 Collision with car 30.7 X: -0.6 Y: 0.1 Z: 2.2 X: 67.1 Y: -22.3 Z: 275.3 18:50:35 (BST)
23 Collision with environment 2.9 X: -0.6 Y: 0.0 Z: 2.4 X: 35.2 Y: -23.6 Z: 298.2 18:50:38 (BST)
24 Collision with environment 15.5 X: -0.6 Y: 0.0 Z: 2.4 X: -243.3 Y: -6.7 Z: 117.2 18:51:10 (BST)
25 Collision with car 14.4 X: -0.4 Y: 0.0 Z: 2.4 X: 164.0 Y: -5.0 Z: -277.4 18:52:05 (BST)
26 Collision with car 15.1 X: 0.9 Y: 0.1 Z: 1.7 X: 238.8 Y: -5.9 Z: -311.4 18:52:08 (BST)
27 Collision with environment 33.0 X: 0.9 Y: 0.2 Z: -1.3 X: 231.3 Y: -5.6 Z: -300.6 18:52:08 (BST)
28 Collision with car 36.6 X: -0.4 Y: -0.2 Z: 1.0 X: 238.8 Y: -6.2 Z: -311.8 18:52:10 (BST)
29 Collision with environment 9.6 X: 0.6 Y: 0.0 Z: 2.4 X: 256.7 Y: -6.7 Z: -339.1 18:52:18 (BST)
30 Collision with car 9.7 X: 0.5 Y: -0.2 Z: -1.6 X: 464.6 Y: -16.5 Z: -338.3 18:52:55 (BST)
31 Collision with car 1.3 X: 0.4 Y: -0.2 Z: 2.4 X: 459.5 Y: -16.7 Z: -331.0 18:52:58 (BST)
32 Collision with environment 32.5 X: -0.6 Y: 0.0 Z: 2.4 X: -263.6 Y: -21.7 Z: 543.4 18:53:20 (BST)
33 Collision with car 29.6 X: 0.1 Y: -0.2 Z: 2.4 X: -386.8 Y: -9.5 Z: 233.3 18:53:35 (BST)
34 Collision with car 23.4 X: 0.9 Y: 0.2 Z: -1.3 X: -384.2 Y: -8.9 Z: 228.7 18:53:38 (BST)
35 Collision with environment 10.2 X: 0.5 Y: 0.6 Z: -1.6 X: 465.2 Y: -13.6 Z: -461.9 18:54:53 (BST)
36 Collision with environment 15.6 X: 0.6 Y: 0.0 Z: 2.4 X: 369.8 Y: -18.7 Z: -221.6 18:57:00 (BST)
37 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: 1.7 X: 362.2 Y: -18.7 Z: -210.0 18:57:05 (BST)
38 Collision with environment 15.0 X: -0.6 Y: 0.0 Z: 2.4 X: -124.6 Y: -11.9 Z: 61.9 19:02:30 (BST)
39 Collision with environment 45.1 X: -0.9 Y: 0.2 Z: -1.2 X: 27.2 Y: -23.6 Z: 311.0 19:02:34 (BST)
40 Collision with environment 16.0 X: -0.9 Y: 0.2 Z: -1.3 X: -60.7 Y: -26.0 Z: 447.7 19:02:41 (BST)
41 Collision with environment 19.1 X: -0.5 Y: -0.3 Z: -1.6 X: -116.1 Y: -9.4 Z: 1.2 19:02:50 (BST)
Car Env Rel
BLCKBOX ~ Barcelona - GP BLCKBOX ~ Barcelona - GP collisions

There were no penalties in this session.

1st π•Ώπ–π–Š π•½π–Šπ–†π–•π–Šπ–— in BLCKBOX ~ Tatuus FA01
Best: 01:53.228, Potential: 01:53.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:06.114 00:44.825 00:44.362 00:36.927 0 M 24.0 23.0 98.9 12.0 24.0
2 01:53.228
L
L
00:33.209
S
S
00:43.385
S
00:36.634
S
S
0 M 24.0 23.0 98.9 12.0 24.0
2nd G3ORGE122 in BLCKBOX ~ Tatuus FA01
Best: 02:12.502, Potential: 01:59.168
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:33.168 01:01.656 00:43.614 00:47.898 1 M 20.9 21.4 99.0 13.6 35.7
2 02:12.502
L
00:33.277
S
00:55.926 00:43.299
S
0 M 20.7 21.4 99.1 13.6 37.8
3 03:18.600 01:24.857 01:14.012 00:39.731 4 S 20.7 21.3 99.1 13.7 38.0
4 02:03.628
C
00:38.227 00:43.285 00:42.116 1 S 20.7 21.3 99.1 13.7 38.0
5 02:31.161 01:01.422 00:42.592
S
S
00:47.147 0 S 20.7 21.3 99.1 13.7 38.0
6 01:52.779
C
00:33.358 00:43.258 00:36.163 1 S 20.7 21.3 99.1 13.7 38.0
7 02:55.882 00:33.713 00:42.328 01:39.841 1 S 20.7 21.3 99.1 13.7 38.0
3rd zacharyharding88 in BLCKBOX ~ Tatuus FA01
Best: 02:21.756, Potential: 02:21.756
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 13:11.303 11:28.523 00:54.365 00:48.415 3 M 20.9 21.4 99.1 13.6 35.7
2 02:21.505
C
00:41.645 00:48.700 00:51.160 4 M 20.7 21.3 99.1 13.7 38.0
3 03:09.159 01:15.560 01:04.085 00:49.514 5 S 20.7 21.3 99.1 13.7 38.0
4 01:56.181
C
00:38.286 00:42.070 00:35.825 1 S 20.7 21.3 99.1 13.7 38.0
5 02:08.344
C
00:32.755 00:54.927 00:40.662 4 S 20.7 21.3 99.1 13.7 38.0
6 02:21.756
L
01:01.916
S
00:42.732
S
00:37.108
S
0 S 20.7 21.3 99.1 13.7 38.0
7 01:50.970
C
00:32.841 00:41.642 00:36.487 1 S 20.7 21.3 99.1 13.7 38.0