# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | πΏππ π½πππππ | BLCKBOX ~ BTCC 1991 Nissan Primera eGT |
00:58.983 Tyre: S |
01:08.666 | 28 laps / 13 cuts | 46 - 75 |
2 | Hector | BLCKBOX ~ BTCC 1991 Vauxhall Cavalier |
01:00.715 Tyre: S |
01:07.346 | 26 laps / 15 cuts | 2 - 5 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:12.811 | 00:43.925 | 00:28.886 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
2 | 00:59.972 | 00:30.970 | 00:29.002 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
3 | 02:04.189 | 01:35.690 | 00:28.499 | 1 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
4 | 01:00.450 | 00:30.938 | 00:29.512 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
5 | 00:59.237 | 00:30.933 |
00:28.304
S
S
|
0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
6 | 02:08.253 | 01:39.682 | 00:28.571 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
7 | 01:01.429 | 00:31.733 | 00:29.696 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
8 |
01:00.485
C
|
00:31.852 | 00:28.633 | 1 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
9 | 01:00.519 | 00:30.954 | 00:29.565 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
10 | 01:40.863 | 01:12.017 | 00:28.846 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
11 | 00:59.512 |
00:30.595
S
S
|
00:28.917 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
12 | 01:00.189 | 00:31.429 | 00:28.760 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
13 | 01:00.867 | 00:31.405 | 00:29.462 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
14 | 01:00.610 | 00:32.179 | 00:28.431 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
15 | 01:46.723 | 01:17.963 | 00:28.760 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
16 |
00:58.983
L
L
|
00:30.606 | 00:28.377 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
17 |
01:00.835
C
|
00:32.355 | 00:28.480 | 1 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
18 | 02:04.413 | 01:35.104 | 00:29.309 | 4 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
19 |
01:01.820
C
|
00:32.998 | 00:28.822 | 2 | S | 27.0 | 26.0 | 98.2 | 14.0 | 38.9 |
20 | 01:44.492 | 01:15.710 | 00:28.782 | 0 | S | 26.6 | 25.6 | 98.2 | 12.9 | 37.1 |
21 | 00:59.992 | 00:31.115 | 00:28.877 | 0 | S | 26.4 | 25.4 | 98.2 | 12.2 | 36.1 |
22 | 04:19.543 | 03:50.784 | 00:28.759 | 1 | S | 25.3 | 24.3 | 98.2 | 9.4 | 31.6 |
23 |
01:02.240
C
|
00:33.531 | 00:28.709 | 2 | S | 25.1 | 24.1 | 98.3 | 8.8 | 30.5 |
24 | 01:00.978 | 00:32.285 | 00:28.693 | 0 | S | 24.9 | 23.9 | 98.3 | 8.1 | 29.4 |
25 | 01:00.295 | 00:30.779 | 00:29.516 | 0 | S | 24.6 | 23.6 | 98.3 | 7.5 | 28.4 |
26 | 01:51.399 | 01:22.625 | 00:28.774 | 1 | S | 24.2 | 23.2 | 98.3 | 6.3 | 26.4 |
27 | 00:59.742 | 00:31.059 | 00:28.683 | 0 | S | 24.0 | 23.0 | 98.3 | 5.7 | 25.4 |
28 | 00:59.606 | 00:31.148 | 00:28.458 | 0 | S | 23.7 | 22.7 | 98.3 | 5.0 | 24.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (Β°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.495 | 00:55.809 | 00:29.686 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
2 | 01:03.766 | 00:32.028 | 00:31.738 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
3 |
01:00.715
L
|
00:31.523 | 00:29.192 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
4 | 01:01.781 | 00:32.334 | 00:29.447 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
5 | 02:51.246 | 02:21.393 | 00:29.853 | 2 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
6 | 01:01.650 | 00:31.787 | 00:29.863 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
7 | 01:01.928 | 00:31.508 | 00:30.420 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
8 | 01:01.472 | 00:32.114 | 00:29.358 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
9 | 02:36.854 | 02:06.948 | 00:29.906 | 2 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
10 | 01:00.986 |
00:31.291
S
|
00:29.695 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
11 | 01:01.031 | 00:31.862 |
00:29.169
S
|
0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
12 | 01:01.873 | 00:31.692 | 00:30.181 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
13 | 01:07.420 | 00:35.191 | 00:32.229 | 2 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
14 | 01:36.472 | 01:06.862 | 00:29.610 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
15 | 01:01.151 | 00:31.600 | 00:29.551 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
16 |
01:04.551
C
|
00:33.113 | 00:31.438 | 1 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
17 | 01:03.729 | 00:33.092 | 00:30.637 | 0 | S | 27.0 | 26.0 | 98.2 | 14.0 | 39.0 |
18 | 03:09.423 | 02:39.713 | 00:29.710 | 1 | S | 26.7 | 25.7 | 98.2 | 13.2 | 37.7 |
19 | 01:03.513 | 00:33.556 | 00:29.957 | 0 | S | 26.5 | 25.5 | 98.2 | 12.6 | 36.6 |
20 | 01:01.911 | 00:31.423 | 00:30.488 | 0 | S | 26.2 | 25.2 | 98.2 | 11.9 | 35.6 |
21 | 02:38.413 | 02:07.318 | 00:31.095 | 3 | S | 25.6 | 24.6 | 98.2 | 10.2 | 32.8 |
22 | 01:03.492 | 00:33.746 | 00:29.746 | 0 | S | 25.4 | 24.4 | 98.2 | 9.5 | 31.7 |
23 | 01:09.165 | 00:38.880 | 00:30.285 | 3 | S | 25.1 | 24.1 | 98.3 | 8.8 | 30.5 |
24 | 01:03.801 | 00:33.525 | 00:30.276 | 0 | S | 24.9 | 23.9 | 98.3 | 8.1 | 29.4 |
25 |
01:04.489
C
|
00:33.317 | 00:31.172 | 1 | S | 24.6 | 23.6 | 98.3 | 7.4 | 28.2 |
26 | 01:55.624 | 01:25.910 | 00:29.714 | 0 | S | 24.2 | 23.2 | 98.3 | 6.2 | 26.2 |