BLCKBOX ~ Silverstone - National

Time Attack - 21 May 24 20:32 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ BTCC 1991 Nissan Primera eGT 00:58.983
Tyre: S
01:08.810 39 laps / 25 cuts 46 - 75
2 BLCKBOX ~ BTCC 1991 Toyota Carina 00:59.443
Tyre: S
01:09.481 12 laps / 8 cuts 46 - 60
3 BLCKBOX ~ BTCC 1991 Vauxhall Cavalier 00:59.469
Tyre: S
01:06.387 5 laps / 2 cuts 45 - 65
4 BLCKBOX ~ BTCC 1991 Vauxhall Cavalier 00:59.825
Tyre: S
01:06.139 47 laps / 32 cuts 2 - 5
5 BLCKBOX ~ BTCC 1991 Toyota Carina 01:01.113
Tyre: S
01:02.370 5 laps / 2 cuts 31 - 36
6 BLCKBOX ~ BTCC 1991 Vauxhall Cavalier 01:01.360
Tyre: S
01:01.360 3 laps / 3 cuts 31 - 42
7 BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire 01:04.492
Tyre: S
01:04.492 6 laps / 11 cuts 46 - 63
8 BLCKBOX ~ BTCC 1991 Toyota Carina 02:29.244
Tyre: S
00:00.000 1 laps / 0 cuts 27 - 35
9 BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
10 BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire 00:00.000
00:00.000 0 laps / 0 cuts 28 - 69
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 24.4 X: -0.7 Y: -0.5 Z: 1.8 X: 371.7 Y: 3.2 Z: -693.8 19:25:57 (BST)
2 Collision with environment 2.9 X: 0.9 Y: 0.0 Z: -1.6 X: 402.6 Y: 3.3 Z: -161.9 19:43:09 (BST)
3 Collision with environment 43.7 X: 0.5 Y: -0.2 Z: 1.8 X: 416.4 Y: 1.7 Z: -829.6 20:15:17 (BST)
4 Collision with environment 0.2 X: 0.9 Y: -0.1 Z: 1.3 X: 420.2 Y: 2.0 Z: -817.3 20:15:22 (BST)
5 Collision with environment 1.5 X: 0.8 Y: -0.1 Z: 1.5 X: 375.8 Y: 1.3 Z: -884.7 20:30:49 (BST)
6 Collision with car 6.0 X: -0.8 Y: -0.1 Z: 0.3 X: -331.2 Y: 0.7 Z: -512.1 20:41:28 (BST)
7 Collision with car 2.8 X: 0.9 Y: 0.0 Z: 0.7 X: -330.9 Y: 0.8 Z: -512.0 20:41:30 (BST)
8 Collision with environment 11.5 X: 0.8 Y: -0.1 Z: 1.8 X: 299.0 Y: 2.2 Z: -846.6 21:53:22 (BST)
9 Collision with environment 11.4 X: -0.7 Y: -0.1 Z: -2.3 X: -344.4 Y: -0.8 Z: -647.9 21:54:17 (BST)
10 Collision with environment 18.7 X: 0.7 Y: 0.2 Z: -2.4 X: 512.8 Y: 2.7 Z: -259.6 18:21:32 (BST)
Car Env Rel
BLCKBOX ~ Silverstone - National BLCKBOX ~ Silverstone - National collisions

There were no penalties in this session.

1st π•Ώπ–π–Š π•½π–Šπ–†π–•π–Šπ–— in BLCKBOX ~ BTCC 1991 Nissan Primera eGT
Best: 00:58.983, Potential: 00:58.899
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:20.473 01:49.949 00:30.524 3 S 24.1 23.0 99.0 10.8 34.6
2 03:53.047 03:23.212 00:29.835 3 S 24.3 23.0 99.0 10.4 35.5
3 01:02.425 00:32.918 00:29.507 0 S 24.4 23.0 99.0 10.3 35.8
4 01:47.475 01:18.737 00:28.738 2 S 24.4 23.0 99.0 10.1 36.2
5 01:02.450
C
00:32.841 00:29.609 1 S 24.5 23.0 99.0 10.0 36.4
6 01:01.081 00:32.434 00:28.647 0 S 24.5 23.0 99.0 9.9 36.7
7 02:07.499 01:38.429 00:29.070 2 S 24.6 23.0 99.0 9.7 37.2
8 01:00.559 00:31.224 00:29.335 0 S 24.7 23.0 99.0 9.6 37.5
9 01:03.239
C
00:34.579 00:28.660 1 S 24.7 23.0 99.0 9.5 37.7
10 00:59.551 00:31.025 00:28.526 0 S 24.8 23.0 99.0 9.4 37.9
11 01:01.124 00:31.681 00:29.443 0 S 24.8 23.0 99.0 9.3 38.2
12 01:12.811 00:43.925 00:28.886 0 S 27.0 26.0 98.2 14.0 39.0
13 00:59.972 00:30.970 00:29.002 0 S 27.0 26.0 98.2 14.0 39.0
14 02:04.189 01:35.690 00:28.499 1 S 27.0 26.0 98.2 14.0 39.0
15 01:00.450 00:30.938 00:29.512 0 S 27.0 26.0 98.2 14.0 39.0
16 00:59.237 00:30.933 00:28.304
S
S
0 S 27.0 26.0 98.2 14.0 39.0
17 02:08.253 01:39.682 00:28.571 0 S 27.0 26.0 98.2 14.0 39.0
18 01:01.429 00:31.733 00:29.696 0 S 27.0 26.0 98.2 14.0 39.0
19 01:00.485
C
00:31.852 00:28.633 1 S 27.0 26.0 98.2 14.0 39.0
20 01:00.519 00:30.954 00:29.565 0 S 27.0 26.0 98.2 14.0 39.0
21 01:40.863 01:12.017 00:28.846 0 S 27.0 26.0 98.2 14.0 39.0
22 00:59.512 00:30.595
S
S
00:28.917 0 S 27.0 26.0 98.2 14.0 39.0
23 01:00.189 00:31.429 00:28.760 0 S 27.0 26.0 98.2 14.0 39.0
24 01:00.867 00:31.405 00:29.462 0 S 27.0 26.0 98.2 14.0 39.0
25 01:00.610 00:32.179 00:28.431 0 S 27.0 26.0 98.2 14.0 39.0
26 01:46.723 01:17.963 00:28.760 0 S 27.0 26.0 98.2 14.0 39.0
27 00:58.983
L
L
00:30.606 00:28.377 0 S 27.0 26.0 98.2 14.0 39.0
28 01:00.835
C
00:32.355 00:28.480 1 S 27.0 26.0 98.2 14.0 39.0
29 02:04.413 01:35.104 00:29.309 4 S 27.0 26.0 98.2 14.0 39.0
30 01:01.820
C
00:32.998 00:28.822 2 S 27.0 26.0 98.2 14.0 38.9
31 01:44.492 01:15.710 00:28.782 0 S 26.6 25.6 98.2 12.9 37.1
32 00:59.992 00:31.115 00:28.877 0 S 26.4 25.4 98.2 12.2 36.1
33 04:19.543 03:50.784 00:28.759 1 S 25.3 24.3 98.2 9.4 31.6
34 01:02.240
C
00:33.531 00:28.709 2 S 25.1 24.1 98.3 8.8 30.5
35 01:00.978 00:32.285 00:28.693 0 S 24.9 23.9 98.3 8.1 29.4
36 01:00.295 00:30.779 00:29.516 0 S 24.6 23.6 98.3 7.5 28.4
37 01:51.399 01:22.625 00:28.774 1 S 24.2 23.2 98.3 6.3 26.4
38 00:59.742 00:31.059 00:28.683 0 S 24.0 23.0 98.3 5.7 25.4
39 00:59.606 00:31.148 00:28.458 0 S 23.7 22.7 98.3 5.0 24.3
2nd π•Ώπ–π–Š π•½π–Šπ–†π–•π–Šπ–— in BLCKBOX ~ BTCC 1991 Toyota Carina
Best: 00:59.443, Potential: 00:59.398
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:03.890 01:34.802 00:29.088 0 S 24.9 23.0 99.0 9.2 38.4
2 00:59.731 00:31.021 00:28.710 0 S 24.8 22.9 99.1 9.3 37.4
3 01:48.303 01:19.323 00:28.980 1 S 24.5 22.8 99.1 9.6 35.4
4 00:59.732 00:31.081 00:28.651
S
0 S 24.4 22.7 99.1 9.7 34.2
5 01:58.028 01:29.076 00:28.952 0 S 24.2 22.6 99.1 9.9 32.0
6 01:00.100 00:31.264 00:28.836 0 S 24.0 22.5 99.1 10.0 30.9
7 02:01.559 01:31.270 00:30.289 2 S 23.8 22.4 99.1 10.3 28.6
8 01:02.516
C
00:33.888 00:28.628 1 S 23.6 22.3 99.1 10.4 27.5
9 01:47.121 01:18.204 00:28.917 3 S 23.4 22.2 99.1 10.6 25.4
10 00:59.854 00:31.104 00:28.750 0 S 23.3 22.1 99.1 10.7 24.3
11 01:01.151
C
00:32.532 00:28.619 1 S 23.1 22.1 99.1 10.9 23.2
12 00:59.443
L
00:30.747
S
00:28.696 0 S 23.0 22.0 99.1 11.0 22.1
3rd π•Ώπ–π–Š π•½π–Šπ–†π–•π–Šπ–— in BLCKBOX ~ BTCC 1991 Vauxhall Cavalier
Best: 00:59.469, Potential: 00:59.272
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 06:14.288 05:45.025 00:29.263 1 S 23.0 22.0 99.1 11.0 22.0
2 01:19.561 00:49.996 00:29.565 0 S 23.0 22.0 99.1 11.0 22.0
3 00:59.469
L
00:31.101 00:28.368
S
0 S 23.0 22.0 99.1 11.0 22.0
4 02:23.720 01:55.379 00:28.341 1 S 23.0 22.0 99.1 11.0 22.0
5 01:00.131 00:30.904
S
00:29.227 0 S 23.0 22.0 99.1 11.0 22.0
4th Hector in BLCKBOX ~ BTCC 1991 Vauxhall Cavalier
Best: 00:59.825, Potential: 00:59.825
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:20.293 01:51.174 00:29.119 0 S 24.8 23.0 99.1 9.3 38.1
2 01:06.227 00:35.366 00:30.861 1 S 24.7 22.9 99.1 9.4 36.8
3 01:06.463 00:36.399 00:30.064 3 S 24.6 22.8 99.1 9.5 35.6
4 01:02.942 00:33.544 00:29.398 0 S 24.4 22.8 99.1 9.7 34.4
5 01:02.300 00:33.231 00:29.069 0 S 24.3 22.7 99.1 9.8 33.2
6 01:01.878 00:32.510 00:29.368 0 S 24.2 22.6 99.1 9.9 32.1
7 01:09.174 00:39.825 00:29.349 3 S 24.0 22.5 99.1 10.1 30.8
8 01:03.954 00:32.062 00:31.892 0 S 23.9 22.5 99.1 10.2 29.6
9 01:59.358 01:30.107 00:29.251 1 S 23.6 22.3 99.1 10.4 27.4
10 01:01.303 00:32.372 00:28.931 0 S 23.5 22.3 99.1 10.5 26.2
11 03:33.449 03:04.087 00:29.362 2 S 23.0 22.0 99.1 11.0 22.2
12 00:59.825
L
00:30.917
S
00:28.908
S
0 S 23.0 22.0 99.1 11.0 22.0
13 01:01.576 00:31.777 00:29.799 0 S 23.0 22.0 99.1 11.0 22.0
14 01:37.539 01:07.965 00:29.574 1 S 23.0 22.0 99.1 11.0 22.0
15 01:22.993 00:53.815 00:29.178 1 S 23.0 22.0 99.1 11.0 22.0
16 02:04.665 01:35.464 00:29.201 1 S 23.0 22.0 99.1 11.0 22.0
17 01:55.839 01:26.841 00:28.998 1 S 23.0 22.0 99.1 11.0 22.0
18 01:00.911 00:31.383 00:29.528 0 S 23.0 22.0 99.1 11.0 22.0
19 01:02.580
C
00:31.476 00:31.104 1 S 23.0 22.0 99.1 11.0 22.0
20 01:00.687 00:31.572 00:29.115 0 S 23.0 22.0 99.1 11.0 22.0
21 01:10.163 00:33.281 00:36.882 2 S 23.0 22.0 99.1 11.0 22.0
22 01:25.495 00:55.809 00:29.686 0 S 27.0 26.0 98.2 14.0 39.0
23 01:03.766 00:32.028 00:31.738 0 S 27.0 26.0 98.2 14.0 39.0
24 01:00.715 00:31.523 00:29.192 0 S 27.0 26.0 98.2 14.0 39.0
25 01:01.781 00:32.334 00:29.447 0 S 27.0 26.0 98.2 14.0 39.0
26 02:51.246 02:21.393 00:29.853 2 S 27.0 26.0 98.2 14.0 39.0
27 01:01.650 00:31.787 00:29.863 0 S 27.0 26.0 98.2 14.0 39.0
28 01:01.928 00:31.508 00:30.420 0 S 27.0 26.0 98.2 14.0 39.0
29 01:01.472 00:32.114 00:29.358 0 S 27.0 26.0 98.2 14.0 39.0
30 02:36.854 02:06.948 00:29.906 2 S 27.0 26.0 98.2 14.0 39.0
31 01:00.986 00:31.291 00:29.695 0 S 27.0 26.0 98.2 14.0 39.0
32 01:01.031 00:31.862 00:29.169 0 S 27.0 26.0 98.2 14.0 39.0
33 01:01.873 00:31.692 00:30.181 0 S 27.0 26.0 98.2 14.0 39.0
34 01:07.420 00:35.191 00:32.229 2 S 27.0 26.0 98.2 14.0 39.0
35 01:36.472 01:06.862 00:29.610 0 S 27.0 26.0 98.2 14.0 39.0
36 01:01.151 00:31.600 00:29.551 0 S 27.0 26.0 98.2 14.0 39.0
37 01:04.551
C
00:33.113 00:31.438 1 S 27.0 26.0 98.2 14.0 39.0
38 01:03.729 00:33.092 00:30.637 0 S 27.0 26.0 98.2 14.0 39.0
39 03:09.423 02:39.713 00:29.710 1 S 26.7 25.7 98.2 13.2 37.7
40 01:03.513 00:33.556 00:29.957 0 S 26.5 25.5 98.2 12.6 36.6
41 01:01.911 00:31.423 00:30.488 0 S 26.2 25.2 98.2 11.9 35.6
42 02:38.413 02:07.318 00:31.095 3 S 25.6 24.6 98.2 10.2 32.8
43 01:03.492 00:33.746 00:29.746 0 S 25.4 24.4 98.2 9.5 31.7
44 01:09.165 00:38.880 00:30.285 3 S 25.1 24.1 98.3 8.8 30.5
45 01:03.801 00:33.525 00:30.276 0 S 24.9 23.9 98.3 8.1 29.4
46 01:04.489
C
00:33.317 00:31.172 1 S 24.6 23.6 98.3 7.4 28.2
47 01:55.624 01:25.910 00:29.714 0 S 24.2 23.2 98.3 6.2 26.2
5th jay in BLCKBOX ~ BTCC 1991 Toyota Carina
Best: 01:01.113, Potential: 01:01.113
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 03:36.987 03:06.823 00:30.164 0 S 19.5 19.5 99.7 8.6 16.8
2 01:09.759 00:35.977 00:33.782 2 S 19.9 19.9 99.7 8.2 17.7
3 01:02.775 00:32.931 00:29.844 0 S 20.3 20.3 99.7 7.9 18.4
4 01:03.224 00:32.823 00:30.401 0 S 20.7 20.7 99.7 7.6 19.1
5 01:01.113
L
00:32.195
S
00:28.918
S
0 S 21.1 21.1 99.7 7.2 19.8
6th jay in BLCKBOX ~ BTCC 1991 Vauxhall Cavalier
Best: 01:01.360, Potential: 01:01.360
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:42.032 02:12.094 00:29.938 0 S 23.0 22.0 99.7 13.0 43.0
2 01:05.891 00:36.912 00:28.979 3 S 23.0 22.0 99.7 13.0 43.0
3 01:01.360
L
00:32.105
S
00:29.255
S
0 S 23.0 22.0 99.7 13.0 43.0
7th π•Ώπ–π–Š π•½π–Šπ–†π–•π–Šπ–— in BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire
Best: 01:04.492, Potential: 01:04.492
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 01:29.069 00:55.112 00:33.957 3 S 24.9 23.0 99.0 9.2 38.4
2 02:25.978 01:54.744 00:31.234 1 S 24.9 23.0 99.0 9.2 38.4
3 04:16.965 03:46.095 00:30.870 2 S 24.9 23.0 99.0 9.2 38.4
4 01:06.887 00:33.497 00:33.390 1 S 24.9 23.0 99.0 9.2 38.4
5 03:56.900 03:25.544 00:31.356 4 S 24.9 23.0 99.0 9.2 38.4
6 01:04.492
L
00:33.482
S
00:31.010
S
0 S 24.9 23.0 99.0 9.2 38.4
8th j4ck194bpc in BLCKBOX ~ BTCC 1991 Toyota Carina
Best: 02:29.244, Potential: 02:29.244
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:29.244
L
01:59.427
S
00:29.817
S
0 S 25.0 25.0 98.3 8.0 41.0
9th jay in BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
10th j4ck194bpc in BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)