BLCKBOX ~ Snetterton 300

20 May 24 22:19 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire 277:46:39.999
Tyre: ?
00:00.000 2 laps / 15 cuts 18 - 24
2 BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 23 - 42
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 36.8 X: 0.6 Y: 0.6 Z: -2.1 X: -233.0 Y: 44.0 Z: 9.5 21:00:28 (BST)
2 Collision with environment 28.4 X: 0.3 Y: -0.4 Z: 2.1 X: -391.0 Y: 44.4 Z: -24.9 21:08:54 (BST)
3 Collision with environment 21.3 X: 0.7 Y: -0.2 Z: 2.0 X: 439.3 Y: 41.6 Z: -44.0 21:09:50 (BST)
4 Collision with environment 4.2 X: 0.8 Y: -0.0 Z: -1.9 X: 430.4 Y: 41.7 Z: -41.2 21:09:55 (BST)
5 Collision with environment 5.7 X: -0.7 Y: -0.4 Z: 2.0 X: -427.6 Y: 44.2 Z: -202.8 21:11:09 (BST)
6 Collision with car 3.3 X: 0.9 Y: -0.1 Z: 1.4 X: -347.6 Y: 43.5 Z: 16.9 21:11:24 (BST)
7 Collision with car 1.9 X: -0.9 Y: 0.0 Z: -1.4 X: -347.5 Y: 43.5 Z: 16.9 21:11:25 (BST)
8 Collision with car 3.9 X: 0.9 Y: 0.0 Z: 0.9 X: -144.1 Y: 45.0 Z: -61.7 21:11:29 (BST)
9 Collision with car 7.5 X: -0.8 Y: -0.1 Z: 1.7 X: -79.3 Y: 44.8 Z: -84.4 21:11:30 (BST)
10 Collision with car 8.3 X: 0.9 Y: -0.1 Z: 0.9 X: -79.7 Y: 44.9 Z: -84.3 21:11:34 (BST)
11 Collision with car 8.9 X: 0.7 Y: -0.2 Z: 2.0 X: -174.6 Y: 44.8 Z: -217.6 21:11:54 (BST)
12 Collision with car 8.8 X: -0.1 Y: -0.1 Z: -2.3 X: -174.6 Y: 44.8 Z: -217.7 21:11:55 (BST)
13 Collision with car 12.4 X: -0.9 Y: -0.2 Z: 1.3 X: -386.3 Y: 44.5 Z: -74.4 21:12:05 (BST)
14 Collision with car 9.3 X: -0.7 Y: -0.4 Z: 2.0 X: -386.6 Y: 44.2 Z: -74.8 21:12:09 (BST)
15 Collision with car 12.8 X: -0.7 Y: -0.1 Z: -2.3 X: -390.5 Y: 44.5 Z: -81.6 21:12:10 (BST)
16 Collision with car 15.8 X: -0.2 Y: -0.4 Z: 2.1 X: -27.6 Y: 44.6 Z: -256.7 21:12:29 (BST)
17 Collision with car 17.1 X: 0.7 Y: -0.3 Z: -2.2 X: -27.7 Y: 44.6 Z: -256.7 21:12:30 (BST)
18 Collision with environment 78.7 X: 0.6 Y: -0.3 Z: 2.0 X: 94.1 Y: 45.0 Z: -237.9 21:12:34 (BST)
19 Collision with car 67.0 X: -0.0 Y: -0.4 Z: 2.1 X: 234.5 Y: 44.9 Z: -247.3 21:12:50 (BST)
20 Collision with car 67.3 X: 0.6 Y: -0.3 Z: -2.2 X: 234.5 Y: 44.9 Z: -247.2 21:12:54 (BST)
21 Collision with car 3.4 X: -0.7 Y: 0.0 Z: 1.8 X: 234.4 Y: 45.2 Z: -246.7 21:12:55 (BST)
22 Collision with environment 33.4 X: -0.0 Y: -0.3 Z: 2.1 X: -479.4 Y: 44.0 Z: -185.3 21:13:25 (BST)
23 Collision with car 10.9 X: 0.8 Y: -0.5 Z: 0.7 X: -363.3 Y: 43.4 Z: 13.3 21:13:45 (BST)
24 Collision with car 8.1 X: -0.7 Y: -0.4 Z: 2.0 X: -362.8 Y: 43.4 Z: 13.3 21:13:49 (BST)
25 Collision with car 9.3 X: 0.7 Y: -0.1 Z: 2.0 X: -324.9 Y: 43.6 Z: 12.8 21:13:50 (BST)
26 Collision with car 42.0 X: 0.9 Y: -0.0 Z: 1.2 X: -283.9 Y: 45.0 Z: -83.4 21:14:19 (BST)
27 Collision with car 55.0 X: 0.7 Y: -0.1 Z: 2.0 X: -283.9 Y: 44.9 Z: -83.5 21:14:20 (BST)
28 Collision with environment 5.8 X: -0.7 Y: -0.4 Z: 2.0 X: -263.9 Y: 44.6 Z: -253.0 21:14:45 (BST)
29 Collision with car 3.6 X: -0.7 Y: -0.1 Z: -2.3 X: 417.0 Y: 41.0 Z: -9.3 21:15:39 (BST)
30 Collision with car 10.6 X: 0.2 Y: -0.2 Z: 2.1 X: 400.8 Y: 40.8 Z: -6.4 21:15:40 (BST)
31 Collision with car 11.6 X: -0.7 Y: -0.1 Z: -2.3 X: 400.7 Y: 40.8 Z: -6.4 21:15:44 (BST)
32 Collision with environment 28.6 X: 0.3 Y: -0.3 Z: 2.1 X: -474.8 Y: 44.0 Z: -149.0 21:16:35 (BST)
Car Env Rel
BLCKBOX ~ Snetterton 300 BLCKBOX ~ Snetterton 300 collisions

There were no penalties in this session.

1st lewis888 in BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:38.352 01:32.877 00:48.280 00:17.195 4 S 24.0 23.0 99.3 14.0 16.0
2 15:18.302 13:47.799 00:58.045 00:32.458 11 S 25.8 24.8 99.3 14.0 33.1
2nd charlie210 in BLCKBOX ~ BTCC 1991 Ford Sierra Sapphire
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 08:45.993 07:14.751 00:59.710 00:31.532 8 S 25.8 24.8 99.3 14.0 33.1