BLCKBOX ~ Donington Park 2018 GP

Time Attack - 01 May 24 18:39 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Radical SR3 LHD 01:32.294
Tyre: M
01:35.185 25 laps / 6 cuts 53 - 58
2 BLCKBOX ~ Radical SR3 RHD 01:32.448
Tyre: M
01:56.118 31 laps / 2 cuts 59 - 114
3 BLCKBOX ~ Radical SR3 RHD 01:32.667
Tyre: M
01:51.803 20 laps / 1 cuts 2 - 5
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 37.0 X: 0.9 Y: -0.1 Z: 2.1 X: 593.4 Y: 92.7 Z: -29.1 17:30:01 (BST)
2 Collision with environment 61.7 X: 0.9 Y: -0.3 Z: 2.1 X: 586.5 Y: 92.5 Z: -33.5 18:36:11 (BST)
3 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: -2.0 X: 592.3 Y: 93.0 Z: -29.8 18:36:16 (BST)
4 Collision with environment 1.6 X: -0.9 Y: 0.1 Z: 1.8 X: -347.6 Y: 91.5 Z: 55.0 18:49:26 (BST)
5 Collision with car 20.2 X: -0.9 Y: -0.3 Z: 1.1 X: -411.2 Y: 91.8 Z: 179.5 18:57:53 (BST)
6 Collision with car 13.1 X: 0.9 Y: -0.2 Z: 2.0 X: -410.8 Y: 91.8 Z: 179.5 18:57:56 (BST)
7 Collision with car 7.4 X: -0.9 Y: 0.2 Z: -2.0 X: -406.8 Y: 92.4 Z: 180.4 18:57:58 (BST)
8 Collision with car 2.7 X: 0.9 Y: 0.1 Z: -1.6 X: -353.4 Y: 91.4 Z: 45.7 19:28:24 (BST)
9 Collision with car 2.8 X: -0.9 Y: -0.3 Z: 1.9 X: -353.4 Y: 91.1 Z: 45.7 19:28:26 (BST)
10 Collision with car 1.5 X: 0.9 Y: 0.1 Z: -1.7 X: -365.8 Y: 91.2 Z: 43.7 19:28:29 (BST)
11 Collision with environment 49.3 X: -0.8 Y: -0.1 Z: 2.1 X: 598.0 Y: 92.7 Z: -21.7 19:46:34 (BST)
Car Env Rel
BLCKBOX ~ Donington Park 2018 GP BLCKBOX ~ Donington Park 2018 GP collisions

There were no penalties in this session.

1st Ripzek in BLCKBOX ~ Radical SR3 LHD
Best: 01:32.294, Potential: 01:31.783
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:26.628 02:16.891 00:27.094 00:42.643 0 M 17.8 17.8 98.6 8.1 45.0
2 01:47.653 00:28.178 00:26.370 00:53.105 0 M 18.3 18.2 98.6 8.7 43.8
3 01:35.846 00:28.455 00:26.522 00:40.869 0 M 19.0 18.7 98.6 9.4 42.6
4 01:35.565 00:28.361 00:26.370 00:40.834 0 M 19.6 19.2 98.6 10.1 41.3
5 01:35.183 00:29.209 00:25.727 00:40.247 0 M 20.2 19.7 98.6 10.8 40.0
6 01:36.339 00:29.194 00:25.393 00:41.752 1 M 20.8 20.2 98.6 11.5 38.7
7 01:35.287 00:28.718 00:25.313 00:41.256 0 M 21.4 20.7 98.6 12.2 37.4
8 04:51.871 03:42.827 00:25.704 00:43.340 1 M 23.0 22.0 98.6 14.0 34.0
9 01:34.451 00:28.257 00:25.667 00:40.527 0 M 23.0 22.0 98.6 14.0 34.0
10 01:34.674 00:29.059 00:25.367 00:40.248 0 M 23.0 22.0 98.6 14.0 34.0
11 01:33.582 00:27.859 00:25.393 00:40.330 0 M 23.0 22.0 98.6 14.0 34.0
12 01:33.829 00:27.981 00:24.975 00:40.873 0 M 23.0 22.0 98.6 14.0 34.0
13 01:32.768 00:27.366
S
S
00:24.952
S
00:40.450 0 M 23.0 22.0 98.6 14.0 34.0
14 03:30.135 02:24.547 00:25.479 00:40.109 1 M 23.0 22.0 98.6 14.0 34.0
15 01:37.587 00:27.877 00:25.898 00:43.812 0 M 23.0 22.0 98.6 14.0 34.0
16 01:33.258 00:27.832 00:25.245 00:40.181 0 M 23.0 22.0 98.6 14.0 34.0
17 01:34.972 00:28.971 00:26.221 00:39.780 0 M 23.0 22.0 98.6 14.0 34.0
18 01:33.893 00:27.698 00:25.569 00:40.626 0 M 23.0 22.0 98.6 14.0 34.0
19 01:32.648 00:27.628 00:25.124 00:39.896 0 M 23.0 22.0 98.6 14.0 33.9
20 01:32.617
C
00:27.713 00:25.246 00:39.658 1 M 23.0 22.2 98.6 14.0 31.8
21 03:23.144 02:17.445 00:25.276 00:40.423 1 M 23.0 22.6 98.6 14.0 27.2
22 01:32.631
C
00:27.758 00:25.273 00:39.600 1 M 23.0 22.8 98.6 14.0 25.1
23 01:32.294
L
L
00:27.719 00:25.110 00:39.465
S
0 M 23.0 23.0 98.6 14.0 23.1
24 01:35.699 00:27.714 00:26.306 00:41.679 0 M 23.0 23.0 98.7 14.0 23.0
25 01:34.152 00:27.795 00:25.767 00:40.590 0 M 23.0 23.0 98.7 14.0 23.0
2nd Cim Possible in BLCKBOX ~ Radical SR3 RHD
Best: 01:32.448, Potential: 01:31.950
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:58.706 00:49.191 00:26.108 00:43.407 0 M 19.2 19.2 98.6 11.3 43.1
2 03:43.909 02:34.001 00:28.112 00:41.796 0 M 18.6 18.6 98.6 9.9 43.9
3 01:35.770 00:28.324 00:26.645 00:40.801 0 M 18.3 18.3 98.6 9.3 44.2
4 01:38.047 00:28.851 00:26.163 00:43.033 0 M 18.1 18.1 98.6 8.7 44.6
5 03:01.851 01:54.270 00:25.911 00:41.670 0 M 17.8 17.8 98.6 8.1 45.0
6 11:15.269 09:58.126 00:30.037 00:47.106 0 M 17.8 17.8 98.6 8.1 45.0
7 04:47.521 03:35.652 00:27.611 00:44.258 0 M 17.8 17.8 98.6 8.1 45.0
8 01:45.341 00:28.027 00:26.221 00:51.093 0 M 18.3 18.2 98.6 8.7 43.9
9 01:37.185 00:28.951 00:26.622 00:41.612 0 M 18.9 18.7 98.6 9.4 42.6
10 01:35.850 00:28.125 00:26.140 00:41.585 0 M 19.6 19.2 98.6 10.1 41.3
11 01:34.905 00:28.718 00:25.426 00:40.761 0 M 20.2 19.7 98.6 10.8 40.0
12 01:35.634 00:28.557 00:25.416 00:41.661 0 M 20.8 20.2 98.6 11.5 38.7
13 01:35.305 00:28.462 00:25.839 00:41.004 0 M 21.4 20.7 98.6 12.2 37.4
14 03:54.581 02:48.323 00:25.371 00:40.887 0 M 22.9 21.9 98.6 13.8 34.3
15 01:34.259 00:28.240 00:25.394 00:40.625 0 M 23.0 22.0 98.6 14.0 34.0
16 03:35.701 02:28.521 00:25.703 00:41.477 0 M 23.0 22.0 98.6 14.0 34.0
17 01:34.793 00:28.153 00:25.398 00:41.242 0 M 23.0 22.0 98.6 14.0 34.0
18 01:34.606 00:28.191 00:25.496 00:40.919 0 M 23.0 22.0 98.6 14.0 34.0
19 01:33.669 00:27.789 00:25.465 00:40.415 0 M 23.0 22.0 98.6 14.0 34.0
20 01:33.015
C
00:27.841 00:25.349 00:39.825 1 M 23.0 22.0 98.6 14.0 34.0
21 01:32.569 00:27.706 00:25.042 00:39.821 0 M 23.0 22.0 98.6 14.0 34.0
22 05:09.709 04:01.737 00:25.393 00:42.579 0 M 23.0 22.0 98.6 14.0 34.0
23 01:33.444 00:28.050 00:25.199 00:40.195 0 M 23.0 22.0 98.6 14.0 34.0
24 01:33.316 00:27.967 00:25.115 00:40.234 0 M 23.0 22.0 98.6 14.0 34.0
25 01:34.398 00:27.420 00:25.173 00:41.805 0 M 23.0 22.0 98.6 14.0 34.0
26 01:32.448
L
00:27.675 00:24.830
S
00:39.943 0 M 23.0 22.0 98.6 14.0 34.0
27 01:32.708 00:27.395
S
00:25.164 00:40.149 0 M 23.0 22.2 98.6 14.0 31.9
28 03:25.630 02:20.214 00:25.451 00:39.965 1 M 23.0 22.6 98.6 14.0 27.2
29 01:33.214 00:27.784 00:25.186 00:40.244 0 M 23.0 22.8 98.6 14.0 25.1
30 01:33.605 00:28.490 00:25.390 00:39.725
S
0 M 23.0 23.0 98.7 14.0 23.0
31 01:32.910 00:27.443 00:25.264 00:40.203 0 M 23.0 23.0 98.7 14.0 23.0
3rd Hector in BLCKBOX ~ Radical SR3 RHD
Best: 01:32.667, Potential: 01:31.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:15.627 01:08.900 00:25.858 00:40.869 0 M 23.0 22.0 99.7 10.0 26.0
2 01:49.543
C
00:27.863 00:25.372 00:56.308 1 M 23.0 22.0 99.7 10.0 26.0
3 02:33.073 01:26.554 00:24.700
S
S
00:41.819 0 M 23.0 22.0 99.7 9.9 25.7
4 02:55.024 00:28.554 01:38.009 00:48.461 0 M 22.8 22.0 99.7 9.7 24.7
5 01:46.520 00:28.005 00:38.956 00:39.559 0 M 22.8 22.0 99.7 9.5 24.1
6 02:28.052 01:22.726 00:25.159 00:40.167 0 M 22.7 22.0 99.7 9.3 23.3
7 01:32.667
L
00:27.687 00:25.542 00:39.438
S
S
0 M 22.6 22.0 99.7 9.2 22.8
8 02:19.037 00:59.752 00:25.915 00:53.370 0 M 18.5 18.4 98.6 8.9 43.5
9 01:34.781 00:28.006 00:26.154 00:40.621 0 M 19.1 18.8 98.6 9.6 42.3
10 01:45.050 00:28.343 00:36.298 00:40.409 0 M 19.8 19.4 98.6 10.3 40.8
11 01:41.693 00:27.623
S
00:31.986 00:42.084 0 M 20.4 19.9 98.6 11.1 39.5
12 01:35.375 00:28.524 00:25.730 00:41.121 0 M 21.0 20.4 98.6 11.7 38.2
13 01:35.317 00:28.447 00:25.942 00:40.928 0 M 21.6 20.9 98.6 12.4 36.9
14 03:16.705 02:06.617 00:26.753 00:43.335 0 M 22.9 21.9 98.6 13.9 34.3
15 01:35.370 00:28.441 00:25.780 00:41.149 0 M 23.0 22.0 98.6 14.0 34.0
16 01:35.661 00:27.814 00:25.974 00:41.873 0 M 23.0 22.0 98.6 14.0 34.0
17 03:39.797 02:32.333 00:26.596 00:40.868 0 M 23.0 22.0 98.6 14.0 34.0
18 01:34.493 00:27.930 00:25.704 00:40.859 0 M 23.0 22.0 98.6 14.0 34.0
19 01:42.377 00:28.002 00:25.848 00:48.527 0 M 23.0 22.0 98.6 14.0 34.0
20 01:34.372 00:27.722 00:25.889 00:40.761 0 M 23.0 22.0 98.6 14.0 34.0