BLCKBOX ~ Road America

13 May 24 21:31 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Skip Barber Formula 2000 (Regional) 277:46:39.999
Tyre: ?
00:00.000 2 laps / 12 cuts 24 - 49
2 BLCKBOX ~ Skip Barber Formula 2000 (Regional) 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 18 - 32
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 19.9 X: 0.8 Y: 0.0 Z: -1.2 X: 352.9 Y: -25.7 Z: 418.3 20:49:45 (BST)
2 Collision with environment 25.6 X: -0.6 Y: -0.1 Z: 2.2 X: 356.7 Y: -24.9 Z: 222.1 20:50:00 (BST)
3 Collision with environment 29.5 X: -0.6 Y: -0.2 Z: 2.2 X: 146.1 Y: -52.9 Z: -424.2 20:51:30 (BST)
4 Collision with car 42.3 X: 0.6 Y: -0.2 Z: 2.1 X: -138.8 Y: -41.0 Z: -268.8 20:51:55 (BST)
5 Collision with car 43.1 X: -0.6 Y: -0.2 Z: 2.2 X: -138.8 Y: -41.0 Z: -268.8 20:51:56 (BST)
6 Collision with car 22.9 X: 0.2 Y: -0.3 Z: -1.0 X: -136.9 Y: -42.4 Z: -188.2 20:52:00 (BST)
7 Collision with car 15.4 X: -0.0 Y: -0.1 Z: 2.5 X: -136.3 Y: -42.3 Z: -189.1 20:52:01 (BST)
8 Collision with environment 24.2 X: 0.8 Y: 0.0 Z: -1.2 X: -158.5 Y: -42.5 Z: -155.3 20:52:05 (BST)
9 Collision with environment 6.7 X: -0.8 Y: 0.0 Z: -1.2 X: -120.5 Y: -43.3 Z: -147.4 20:52:06 (BST)
10 Collision with car 10.9 X: -0.8 Y: -0.2 Z: 1.1 X: -514.9 Y: -66.3 Z: 462.6 20:52:50 (BST)
11 Collision with car 5.1 X: 0.7 Y: -0.2 Z: 2.1 X: -516.0 Y: -66.4 Z: 462.2 20:52:51 (BST)
12 Collision with car 12.1 X: 0.0 Y: -0.1 Z: 2.5 X: -97.5 Y: -40.9 Z: 596.4 20:54:46 (BST)
13 Collision with car 12.2 X: -0.1 Y: -0.1 Z: -1.5 X: -97.4 Y: -40.9 Z: 596.7 20:54:50 (BST)
14 Collision with environment 31.4 X: 0.8 Y: 0.2 Z: -0.9 X: -60.7 Y: -39.5 Z: 514.0 20:54:50 (BST)
15 Collision with environment 8.2 X: 0.8 Y: 0.0 Z: -1.2 X: -58.9 Y: -39.1 Z: 473.9 20:54:55 (BST)
16 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: 1.6 X: -58.8 Y: -39.3 Z: 472.3 20:55:00 (BST)
17 Collision with car 15.7 X: -0.7 Y: -0.1 Z: 2.0 X: 96.5 Y: -42.3 Z: -49.8 20:56:05 (BST)
18 Collision with car 18.5 X: 0.8 Y: -0.1 Z: -1.1 X: 96.4 Y: -42.3 Z: -49.7 20:56:06 (BST)
19 Collision with environment 17.9 X: -0.6 Y: -0.2 Z: 2.3 X: 113.1 Y: -42.9 Z: -77.5 20:56:06 (BST)
20 Collision with environment 42.7 X: 0.7 Y: -0.2 Z: 2.2 X: 138.8 Y: -44.8 Z: -165.7 20:56:10 (BST)
21 Collision with environment 27.5 X: 0.3 Y: 0.4 Z: -1.6 X: 129.2 Y: -43.2 Z: -130.2 20:56:11 (BST)
22 Collision with environment 17.5 X: -0.0 Y: -0.1 Z: 2.5 X: 159.3 Y: -48.5 Z: -254.0 20:56:15 (BST)
23 Collision with car 38.6 X: -0.2 Y: -0.2 Z: 2.2 X: 159.0 Y: -49.3 Z: -266.1 20:56:15 (BST)
24 Collision with car 62.4 X: -0.3 Y: -0.2 Z: 2.2 X: 158.7 Y: -49.2 Z: -266.1 20:56:16 (BST)
25 Collision with car 20.6 X: -0.8 Y: -0.2 Z: -1.1 X: 159.7 Y: -49.5 Z: -271.6 20:56:20 (BST)
26 Collision with car 1.1 X: 0.6 Y: -0.2 Z: 2.3 X: 162.2 Y: -50.5 Z: -290.4 20:56:21 (BST)
27 Collision with car 6.0 X: -0.2 Y: -0.1 Z: -1.4 X: 166.2 Y: -51.7 Z: -326.9 20:56:25 (BST)
28 Collision with car 8.9 X: 0.2 Y: -0.1 Z: 2.4 X: 166.1 Y: -51.6 Z: -326.7 20:56:26 (BST)
29 Collision with car 10.5 X: 0.8 Y: -0.2 Z: 1.4 X: 153.6 Y: -52.3 Z: -370.1 20:56:30 (BST)
30 Collision with car 10.8 X: -0.6 Y: -0.2 Z: 2.3 X: 152.9 Y: -52.4 Z: -370.5 20:56:31 (BST)
31 Collision with environment 3.7 X: 0.6 Y: -0.2 Z: 2.2 X: 129.6 Y: -52.6 Z: -365.0 20:56:31 (BST)
32 Collision with environment 5.5 X: 0.8 Y: 0.0 Z: -1.2 X: 129.9 Y: -52.3 Z: -364.9 20:56:36 (BST)
33 Collision with environment 31.0 X: -0.8 Y: 0.0 Z: -1.2 X: -154.5 Y: -45.0 Z: -78.0 20:56:55 (BST)
34 Collision with car 2.6 X: 0.1 Y: -0.1 Z: -1.5 X: -644.9 Y: -77.9 Z: -72.9 20:57:40 (BST)
35 Collision with car 2.4 X: 0.0 Y: -0.1 Z: 2.5 X: -643.6 Y: -77.9 Z: -74.9 20:57:41 (BST)
36 Collision with environment 17.8 X: 0.8 Y: 0.0 Z: -1.2 X: -187.0 Y: -73.2 Z: -753.3 20:58:00 (BST)
37 Collision with car 16.2 X: 0.3 Y: -0.1 Z: 2.4 X: 385.9 Y: -51.1 Z: -429.9 20:58:35 (BST)
38 Collision with car 20.1 X: -0.0 Y: -0.1 Z: 2.5 X: 386.0 Y: -51.1 Z: -429.8 20:58:36 (BST)
39 Collision with car 8.9 X: -0.6 Y: -0.2 Z: 2.3 X: 372.3 Y: -49.1 Z: -345.2 20:58:40 (BST)
40 Collision with car 30.0 X: 0.8 Y: -0.2 Z: 1.1 X: 369.7 Y: -41.2 Z: -265.5 20:58:50 (BST)
41 Collision with environment 21.5 X: 0.4 Y: 0.5 Z: -1.6 X: 362.7 Y: -39.2 Z: -256.1 20:58:50 (BST)
42 Collision with car 31.1 X: -0.4 Y: -0.2 Z: 2.3 X: 369.6 Y: -41.2 Z: -265.8 20:58:51 (BST)
43 Collision with environment 17.9 X: -0.6 Y: -0.2 Z: 2.2 X: 362.7 Y: -39.8 Z: -254.5 20:58:51 (BST)
44 Collision with environment 3.5 X: 0.8 Y: 0.0 Z: -1.2 X: 362.6 Y: -39.1 Z: -249.6 20:58:55 (BST)
45 Collision with environment 13.9 X: -0.0 Y: -0.1 Z: 2.5 X: 372.3 Y: -25.7 Z: 399.4 20:59:00 (BST)
46 Collision with car 41.4 X: -0.5 Y: -0.3 Z: -1.0 X: 165.3 Y: -52.2 Z: -365.9 21:00:15 (BST)
47 Collision with environment 34.6 X: 0.8 Y: 0.1 Z: 1.7 X: 145.4 Y: -52.6 Z: -423.9 21:00:15 (BST)
48 Collision with car 35.4 X: 0.2 Y: -0.0 Z: 2.4 X: 165.8 Y: -52.0 Z: -365.7 21:00:16 (BST)
49 Collision with environment 103.7 X: -0.6 Y: -0.2 Z: 2.2 X: 160.6 Y: -52.7 Z: -414.4 21:00:16 (BST)
50 Collision with car 5.4 X: -0.8 Y: 0.2 Z: 1.6 X: 17.2 Y: -47.3 Z: -374.0 21:00:30 (BST)
51 Collision with car 3.6 X: 0.8 Y: 0.0 Z: 1.3 X: 17.6 Y: -47.4 Z: -374.1 21:00:31 (BST)
52 Collision with car 14.1 X: -0.8 Y: 0.1 Z: -0.3 X: -140.3 Y: -40.0 Z: -305.8 21:00:40 (BST)
53 Collision with car 10.2 X: 0.8 Y: 0.1 Z: 1.6 X: -140.3 Y: -40.0 Z: -306.4 21:00:41 (BST)
54 Collision with car 39.6 X: -0.7 Y: -0.1 Z: 1.9 X: -182.2 Y: -45.9 Z: -87.7 21:01:00 (BST)
55 Collision with car 38.1 X: 0.8 Y: -0.1 Z: -1.1 X: -182.2 Y: -45.8 Z: -87.7 21:01:01 (BST)
56 Collision with environment 18.1 X: 0.8 Y: 0.0 Z: -1.1 X: 247.7 Y: -53.2 Z: -636.0 21:02:10 (BST)
57 Collision with car 47.1 X: -0.6 Y: -0.2 Z: 2.3 X: 386.3 Y: -53.3 Z: -538.7 21:02:20 (BST)
58 Collision with car 46.7 X: -0.7 Y: -0.2 Z: 1.1 X: 386.4 Y: -53.3 Z: -538.6 21:02:21 (BST)
59 Collision with environment 27.7 X: -0.6 Y: -0.2 Z: 2.2 X: 383.0 Y: -26.8 Z: 758.2 21:02:50 (BST)
60 Collision with car 52.8 X: 0.0 Y: -0.0 Z: 2.3 X: 273.1 Y: -26.6 Z: 761.1 21:03:05 (BST)
61 Collision with car 30.4 X: 0.0 Y: -0.1 Z: 2.5 X: 273.7 Y: -26.8 Z: 761.1 21:03:06 (BST)
62 Collision with car 14.8 X: 0.6 Y: -0.2 Z: 2.3 X: 251.8 Y: -26.9 Z: 765.6 21:03:11 (BST)
63 Collision with car 15.2 X: 0.5 Y: -0.2 Z: 2.2 X: 251.8 Y: -26.9 Z: 765.6 21:03:15 (BST)
64 Collision with car 5.2 X: 0.8 Y: -0.2 Z: -0.5 X: 251.9 Y: -27.0 Z: 766.8 21:03:16 (BST)
65 Collision with car 30.4 X: -0.8 Y: -0.1 Z: 0.1 X: 260.2 Y: -26.7 Z: 744.7 21:03:20 (BST)
66 Collision with car 29.9 X: 0.6 Y: -0.2 Z: 2.3 X: 259.8 Y: -26.9 Z: 744.8 21:03:21 (BST)
67 Collision with environment 31.4 X: -0.4 Y: 0.5 Z: -1.6 X: -149.7 Y: -41.1 Z: 792.5 21:03:40 (BST)
68 Collision with environment 31.3 X: 0.8 Y: 0.1 Z: 1.7 X: -157.8 Y: -41.4 Z: 785.3 21:03:45 (BST)
69 Collision with environment 28.4 X: -0.6 Y: -0.2 Z: 2.2 X: 141.0 Y: -45.2 Z: -174.5 21:04:16 (BST)
70 Collision with environment 73.7 X: -0.4 Y: 0.3 Z: -1.6 X: 173.1 Y: -52.2 Z: -433.6 21:04:21 (BST)
Car Env Rel
BLCKBOX ~ Road America BLCKBOX ~ Road America collisions

There were no penalties in this session.

1st charliegoose in BLCKBOX ~ Skip Barber Formula 2000 (Regional)
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:17.373 02:47.680 01:37.029 00:52.664 4 ST 25.0 25.0 99.4 10.0 16.0
2 08:21.646 06:17.518 01:10.641 00:53.487 8 ST 24.1 24.1 99.4 11.9 16.0
2nd lewis888 in BLCKBOX ~ Skip Barber Formula 2000 (Regional)
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:03.158 01:21.986 01:45.660 00:55.512 2 ST 25.0 25.0 99.4 10.0 16.0
2 08:19.242 06:15.874 01:11.915 00:51.453 7 ST 24.1 24.1 99.4 11.9 16.0