BLCKBOX ~ Oulton Park - International 2022

Time Attack - 12 May 24 21:14 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Radical SR3 RHD 01:35.067
Tyre: M
01:39.804 32 laps / 44 cuts 2 - 5
2 BLCKBOX ~ Radical SR3 RHD 01:35.666
Tyre: M
01:37.213 18 laps / 26 cuts 47 - 65
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 14.4 X: -0.9 Y: -0.3 Z: 2.1 X: 296.8 Y: -73.3 Z: 733.6 19:34:59 (BST)
2 Collision with environment 59.3 X: -0.8 Y: -0.1 Z: 2.0 X: -166.4 Y: -73.9 Z: 177.1 19:37:04 (BST)
3 Collision with environment 28.3 X: 0.8 Y: -0.1 Z: 2.1 X: -206.1 Y: -58.8 Z: -622.7 19:39:54 (BST)
4 Collision with environment 46.1 X: -0.9 Y: 0.7 Z: -2.0 X: -248.8 Y: -66.3 Z: -112.1 19:51:20 (BST)
5 Collision with environment 31.5 X: 0.9 Y: 0.2 Z: -2.0 X: -252.4 Y: -60.5 Z: -184.1 19:51:25 (BST)
6 Collision with environment 18.5 X: -0.9 Y: 0.7 Z: -2.0 X: 145.2 Y: -64.0 Z: 7.2 20:03:21 (BST)
7 Collision with environment 47.7 X: -0.8 Y: -0.1 Z: 2.1 X: -44.3 Y: -74.0 Z: 372.9 20:10:46 (BST)
8 Collision with car 0.3 X: 0.5 Y: -0.1 Z: 2.1 X: 265.2 Y: -60.9 Z: -543.2 20:18:10 (BST)
9 Collision with car 0.3 X: -0.9 Y: -0.1 Z: 2.1 X: 265.2 Y: -60.9 Z: -543.2 20:18:11 (BST)
10 Collision with environment 18.5 X: 0.8 Y: -0.1 Z: 2.1 X: 318.2 Y: -72.7 Z: 732.2 20:22:26 (BST)
11 Collision with environment 28.7 X: 0.8 Y: -0.3 Z: 2.1 X: 13.8 Y: -72.5 Z: 575.5 20:26:21 (BST)
12 Collision with environment 41.7 X: 0.9 Y: 0.1 Z: 1.8 X: 13.0 Y: -72.1 Z: 574.5 20:27:26 (BST)
13 Collision with environment 20.8 X: 0.9 Y: -0.3 Z: 2.0 X: -66.7 Y: -74.8 Z: 313.2 20:31:35 (BST)
14 Collision with environment 82.9 X: -0.8 Y: -0.1 Z: 2.1 X: -164.1 Y: -73.9 Z: 178.7 20:41:46 (BST)
15 Collision with environment 22.2 X: -0.9 Y: 0.7 Z: -2.0 X: 18.6 Y: -72.0 Z: 581.4 20:45:57 (BST)
16 Collision with environment 37.2 X: -0.9 Y: 0.7 Z: -2.0 X: -249.9 Y: -66.6 Z: -108.9 19:37:05 (BST)
17 Collision with environment 16.8 X: 0.9 Y: -0.3 Z: -1.7 X: -252.2 Y: -61.0 Z: -185.0 19:37:10 (BST)
18 Collision with environment 5.1 X: 0.9 Y: -0.3 Z: 2.0 X: 296.9 Y: -62.2 Z: -173.8 19:44:00 (BST)
19 Collision with environment 24.4 X: 0.9 Y: 0.7 Z: -2.0 X: 306.2 Y: -62.8 Z: -116.4 19:44:05 (BST)
20 Collision with environment 31.7 X: 0.9 Y: -0.3 Z: 2.1 X: 307.9 Y: -60.3 Z: -612.0 19:46:30 (BST)
Car Env Rel
BLCKBOX ~ Oulton Park - International 2022 BLCKBOX ~ Oulton Park - International 2022 collisions

There were no penalties in this session.

1st Hector in BLCKBOX ~ Radical SR3 RHD
Best: 01:35.067, Potential: 01:34.821
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 01:55.241 01:09.819 00:19.871 00:25.551 0 M 29.4 29.4 99.6 11.6 24.8
2 01:37.131 00:52.292 00:19.796 00:25.043 0 M 32.2 32.2 99.6 12.9 29.7
3 04:17.832 03:32.584 00:19.768 00:25.480 5 M 39.8 39.8 99.6 16.3 42.6
4 05:30.579 04:38.270 00:23.360 00:28.949 5 M 41.5 41.5 99.6 17.1 45.5
5 01:37.591 00:52.074 00:20.326 00:25.191 0 M 41.5 41.5 99.6 17.1 45.5
6 04:25.919 03:41.086 00:19.768 00:25.065 1 M 41.5 41.5 99.6 17.1 45.5
7 19:27.163 18:41.744 00:20.165 00:25.254 3 M 27.2 27.2 99.6 7.5 29.5
8 01:37.331
C
00:51.728 00:19.936 00:25.667 2 M 25.6 25.6 99.6 6.4 27.7
9 01:36.532 00:51.366 00:19.610 00:25.556 0 M 25.0 25.0 99.6 6.0 27.0
10 05:35.481 04:33.426 00:20.092 00:41.963 2 M 25.0 25.0 99.6 6.0 27.0
11 01:36.304 00:51.984 00:19.309
S
S
00:25.011 0 M 25.0 25.0 99.6 6.0 27.0
12 04:20.790 03:35.551 00:20.354 00:24.885 1 M 25.0 25.0 99.6 6.0 27.0
13 01:35.998 00:51.376 00:19.341 00:25.281 0 M 25.0 25.0 99.6 6.0 27.0
14 03:34.210 02:46.316 00:19.985 00:27.909 4 M 25.0 25.0 99.6 6.0 27.0
15 01:37.070 00:51.369 00:19.755 00:25.946 0 M 25.0 25.0 99.6 6.0 27.0
16 04:15.027 03:29.873 00:19.760 00:25.394 2 M 25.2 25.0 99.6 5.5 25.0
17 01:35.503 00:51.164 00:19.400 00:24.939 0 M 25.2 25.0 99.6 5.3 24.1
18 04:46.237 04:00.436 00:20.921 00:24.880 2 M 25.5 25.0 99.6 4.6 21.4
19 01:37.727
C
00:51.225 00:21.429 00:25.073 2 M 25.5 25.0 99.6 4.4 20.5
20 02:13.270 01:27.698 00:20.327 00:25.245 3 M 25.6 25.0 99.6 4.1 19.2
21 01:36.566 00:51.296 00:19.683 00:25.587 0 M 25.7 25.0 99.6 3.8 18.3
22 01:35.448 00:51.158 00:19.351 00:24.939 0 M 25.8 25.0 99.6 3.6 17.4
23 02:27.151 01:42.475 00:19.737 00:24.939 0 M 25.0 24.0 100.0 5.0 18.5
24 01:39.496
C
00:51.828 00:19.368 00:28.300 1 M 25.0 24.0 100.0 5.0 17.6
25 03:38.242 02:54.101 00:19.346 00:24.795 1 M 25.0 24.0 100.0 5.0 15.4
26 01:35.262 00:50.788
S
S
00:19.570 00:24.904 0 M 25.0 24.0 100.0 5.0 14.4
27 01:35.067
L
L
00:51.002 00:19.341 00:24.724
S
S
0 M 25.0 24.0 100.0 5.0 13.5
28 10:39.985 09:12.834 00:30.834 00:56.317 6 M 25.0 24.0 100.0 5.0 10.5
29 04:25.095 03:35.252 00:19.688 00:30.155 3 M 23.0 23.0 99.7 4.0 24.0
30 01:36.245
C
00:51.336 00:19.579 00:25.330 1 M 23.0 23.0 99.7 4.0 24.0
31 01:36.150 00:51.307 00:19.872 00:24.971 0 M 23.0 23.0 99.7 4.0 24.0
32 01:35.494 00:51.147 00:19.395 00:24.952 0 M 23.0 23.0 99.7 4.0 24.0
2nd π•Ώπ–π–Š π•½π–Šπ–†π–•π–Šπ–— in BLCKBOX ~ Radical SR3 RHD
Best: 01:35.666, Potential: 01:35.577
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:14.731 01:24.088 00:23.683 00:26.960 1 M 36.9 36.9 99.6 14.0 40.3
2 03:04.461 02:18.804 00:19.917 00:25.740 1 M 33.7 33.7 99.6 11.9 36.8
3 03:53.442 03:06.578 00:19.845 00:27.019 3 M 29.8 29.8 99.6 9.2 32.4
4 01:38.163 00:52.591 00:19.723 00:25.849 0 M 28.1 28.1 99.6 8.1 30.5
5 01:38.721 00:54.342 00:19.525 00:24.854 0 M 26.5 26.5 99.6 7.0 28.7
6 03:58.112 03:12.469 00:19.814 00:25.829 3 M 25.0 25.0 99.6 6.0 27.0
7 02:09.985 01:25.386 00:19.467 00:25.132 1 M 25.0 25.0 99.6 6.0 27.0
8 02:02.540 00:51.553 00:21.636 00:49.351 1 M 25.0 25.0 99.6 6.0 27.0
9 01:37.207 00:52.599 00:19.763 00:24.845
S
0 M 25.0 25.0 99.6 6.0 27.0
10 01:35.666
L
00:51.220
S
00:19.512
S
00:24.934 0 M 25.0 25.0 99.6 6.0 27.0
11 03:42.554 02:56.565 00:20.902 00:25.087 3 M 25.0 25.0 99.6 6.0 27.0
12 03:51.663 03:07.468 00:19.444 00:24.751 2 M 25.0 25.0 99.6 6.0 27.0
13 01:38.433 00:54.355 00:19.643 00:24.435 4 M 25.0 25.0 99.6 6.0 27.0
14 01:38.117 00:51.579 00:20.227 00:26.311 2 M 25.0 25.0 99.6 5.9 26.5
15 05:19.862 04:35.393 00:19.567 00:24.902 2 M 25.3 25.0 99.6 5.1 23.5
16 01:36.312 00:51.590 00:19.562 00:25.160 0 M 25.4 25.0 99.6 4.9 22.7
17 03:58.211 03:13.607 00:19.413 00:25.191 2 M 25.5 25.0 99.6 4.4 20.4
18 01:35.412
C
00:50.988 00:19.332 00:25.092 1 M 25.6 25.0 99.6 4.1 19.5