BLCKBOX ~ Oulton Park - International 2022

12 May 24 15:48 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Radical SR3 RHD 01:36.768
Tyre: M
01:43.631 15 laps / 28 cuts 1 - 84
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 9.8 X: -0.9 Y: 0.7 Z: -2.0 X: -6.3 Y: -69.2 Z: 545.3 13:51:25 (BST)
2 Collision with environment 46.2 X: -0.9 Y: -0.3 Z: 2.0 X: -193.2 Y: -58.8 Z: -624.0 14:58:31 (BST)
3 Collision with environment 7.9 X: -0.9 Y: -0.2 Z: 2.1 X: 324.7 Y: -72.8 Z: 731.2 14:59:56 (BST)
4 Collision with environment 16.2 X: -0.9 Y: 0.2 Z: -2.0 X: -263.8 Y: -63.3 Z: -153.0 15:06:31 (BST)
Car Env Rel
BLCKBOX ~ Oulton Park - International 2022 BLCKBOX ~ Oulton Park - International 2022 collisions

There were no penalties in this session.

1st Hector in BLCKBOX ~ Radical SR3 RHD
Best: 01:36.768, Potential: 01:36.431
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:52.138 00:59.704 00:20.083 00:32.351 2 WET 23.0 22.0 98.6 5.0 33.0
2 01:39.258 00:52.376 00:19.841 00:27.041 0 WET 23.0 22.0 98.6 5.0 33.0
3 03:06.367 02:20.899 00:19.980 00:25.488 2 M 23.0 22.0 98.6 5.0 33.0
4 02:40.102 01:51.003 00:22.477 00:26.622 2 M 26.0 26.0 98.6 3.0 42.0
5 01:40.544 00:52.781 00:20.286 00:27.477 0 M 26.0 26.0 98.6 3.0 42.0
6 01:45.186 00:55.965 00:19.638 00:29.583 4 M 26.0 26.0 98.6 3.0 42.0
7 01:37.069 00:51.736
S
S
00:20.173 00:25.160 0 M 26.0 26.0 98.6 3.0 42.0
8 02:04.520 01:18.458 00:19.567
S
S
00:26.495 0 M 25.7 25.7 98.6 3.3 40.9
9 01:49.164 01:01.256 00:21.906 00:26.002 2 M 25.1 25.0 98.6 3.9 38.4
10 01:47.316 00:52.848 00:20.821 00:33.647 3 M 24.5 24.2 98.6 4.5 35.9
11 03:44.595 02:58.487 00:20.872 00:25.236 6 M 23.2 22.7 98.6 5.8 30.7
12 01:36.768
L
L
00:51.772 00:19.868 00:25.128
S
S
0 M 22.6 22.1 98.6 6.4 28.5
13 03:47.267 03:00.999 00:20.250 00:26.018 4 WET 21.3 20.5 98.6 7.7 23.3
14 01:43.071
C
00:56.154 00:20.961 00:25.956 2 WET 20.7 19.8 98.6 8.3 20.9
15 02:36.825 01:51.833 00:19.715 00:25.277 1 M 20.0 19.0 98.6 9.0 18.0