BLCKBOX ~ Oulton Park - International 2022

11 May 24 21:34 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Radical SR3 RHD 01:33.997
Tyre: M
01:34.182 10 laps / 6 cuts 28 - 64
2 BLCKBOX ~ Radical SR3 RHD 01:35.520
Tyre: M
01:36.420 10 laps / 13 cuts 38 - 478
3 BLCKBOX ~ Radical SR3 RHD 01:38.212
Tyre: M
01:38.661 4 laps / 1 cuts 1 - 24
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 10.2 X: -0.9 Y: -0.1 Z: 2.0 X: -249.1 Y: -58.7 Z: -534.3 21:14:37 (BST)
2 Collision with car 4.0 X: 0.9 Y: -0.2 Z: 0.9 X: -249.0 Y: -58.8 Z: -534.8 21:14:37 (BST)
3 Collision with car 3.2 X: -0.9 Y: -0.1 Z: 1.8 X: 277.0 Y: -58.1 Z: -669.0 21:14:52 (BST)
4 Collision with car 5.3 X: 0.9 Y: -0.2 Z: -1.5 X: 281.6 Y: -58.0 Z: -662.8 21:14:52 (BST)
5 Collision with car 3.2 X: -0.9 Y: -0.2 Z: 2.1 X: 282.7 Y: -58.0 Z: -660.8 21:14:57 (BST)
6 Collision with environment 5.2 X: -0.9 Y: 0.7 Z: -2.0 X: 299.1 Y: -72.4 Z: 733.6 21:17:47 (BST)
7 Collision with environment 15.9 X: -0.8 Y: -0.3 Z: 2.1 X: 282.3 Y: -73.4 Z: 733.5 21:19:22 (BST)
8 Collision with environment 11.4 X: -0.9 Y: -0.1 Z: 2.1 X: 32.1 Y: -73.8 Z: 630.5 21:19:42 (BST)
9 Collision with car 5.2 X: 0.9 Y: -0.3 Z: 2.0 X: -140.0 Y: -74.3 Z: 148.7 21:20:52 (BST)
10 Collision with car 1.2 X: -0.9 Y: -0.1 Z: -1.8 X: -59.2 Y: -73.6 Z: 373.2 21:20:57 (BST)
11 Collision with car 6.1 X: 0.9 Y: -0.1 Z: -1.8 X: -277.8 Y: -69.3 Z: -94.1 21:28:32 (BST)
12 Collision with car 5.8 X: 0.0 Y: -0.1 Z: 2.1 X: -277.5 Y: -69.2 Z: -94.7 21:28:37 (BST)
13 Collision with car 7.7 X: -0.9 Y: 0.7 Z: -2.0 X: -220.2 Y: -58.5 Z: -581.2 21:28:42 (BST)
14 Collision with car 0.6 X: 0.9 Y: 0.4 Z: -1.0 X: -218.4 Y: -58.8 Z: -582.7 21:28:47 (BST)
15 Collision with car 8.6 X: -0.9 Y: -0.3 Z: -1.0 X: 274.4 Y: -58.4 Z: -672.3 21:28:57 (BST)
16 Collision with car 0.9 X: 0.9 Y: -0.2 Z: 1.9 X: 274.7 Y: -58.4 Z: -672.0 21:28:57 (BST)
17 Collision with car 9.8 X: 0.9 Y: -0.1 Z: -1.8 X: -80.3 Y: -71.2 Z: 98.6 21:29:17 (BST)
18 Collision with car 7.4 X: -0.8 Y: -0.1 Z: 2.1 X: -81.2 Y: -71.3 Z: 97.7 21:29:17 (BST)
19 Collision with car 19.2 X: 0.6 Y: -0.1 Z: -1.8 X: 337.3 Y: -74.4 Z: 668.7 21:29:37 (BST)
20 Collision with car 13.3 X: -0.5 Y: -0.1 Z: 2.1 X: 337.8 Y: -74.4 Z: 668.5 21:29:37 (BST)
21 Collision with environment 5.0 X: 0.9 Y: -0.1 Z: 2.1 X: 398.2 Y: -71.1 Z: 695.7 21:29:42 (BST)
22 Collision with environment 26.1 X: -0.9 Y: 0.2 Z: -2.0 X: 351.5 Y: -72.4 Z: 719.5 21:32:02 (BST)
Car Env Rel
BLCKBOX ~ Oulton Park - International 2022 BLCKBOX ~ Oulton Park - International 2022 collisions

There were no penalties in this session.

1st j4ck194bpc in BLCKBOX ~ Radical SR3 RHD
Best: 01:33.997, Potential: 01:33.576
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:38.807 06:49.307 00:19.674 00:29.826 0 M 27.0 26.0 99.3 10.0 28.0
2 02:03.172 01:17.236 00:20.894 00:25.042 1 M 27.0 26.0 99.3 10.0 28.0
3 01:34.542 00:50.766 00:19.142 00:24.634 1 M 27.0 26.0 99.3 10.0 28.0
4 01:56.064 01:11.496 00:19.710 00:24.858 1 M 26.7 25.8 99.3 9.6 28.1
5 01:34.248 00:50.404 00:19.228 00:24.616 0 M 26.4 25.5 99.3 9.1 28.3
6 01:34.301 00:50.201
S
S
00:19.161
S
S
00:24.939 0 M 26.1 25.3 99.3 8.6 28.5
7 01:34.669 00:50.308 00:19.427 00:24.934 1 M 25.8 25.1 99.3 8.2 28.6
8 01:33.997
L
L
00:50.586 00:19.197 00:24.214
S
S
0 M 25.5 24.8 99.3 7.7 28.8
9 02:10.343 01:25.960 00:19.381 00:25.002 1 M 25.0 24.5 99.3 7.0 29.0
10 01:53.573 01:09.550 00:19.512 00:24.511 1 M 24.6 24.2 99.3 6.5 29.2
2nd zacharyharding88 in BLCKBOX ~ Radical SR3 RHD
Best: 01:35.520, Potential: 01:35.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:03.084 02:13.313 00:20.255 00:29.516 0 M 27.0 26.0 99.3 10.0 28.0
2 02:05.945 01:16.734 00:21.897 00:27.314 2 M 27.0 26.0 99.3 10.0 28.0
3 01:50.027 01:05.252 00:19.584 00:25.191 2 M 27.0 26.0 99.3 10.0 28.0
4 01:37.409 00:52.374 00:19.889 00:25.146
S
0 M 26.7 25.8 99.3 9.6 28.1
5 01:58.137 00:51.959 00:19.638 00:46.540 3 M 26.3 25.5 99.3 9.0 28.3
6 01:40.106 00:53.577 00:21.447 00:25.082 2 M 26.0 25.2 99.3 8.5 28.5
7 01:35.520
L
00:50.902
S
00:19.431
S
00:25.187 0 M 25.7 25.0 99.3 8.0 28.7
8 01:38.392 00:53.063 00:19.863 00:25.466 1 M 25.3 24.8 99.3 7.5 28.8
9 01:36.333 00:51.224 00:19.719 00:25.390 0 M 25.0 24.5 99.3 7.0 29.0
10 02:00.775 01:09.930 00:19.656 00:31.189 3 M 24.6 24.2 99.3 6.4 29.2
3rd Hector in BLCKBOX ~ Radical SR3 RHD
Best: 01:38.212, Potential: 01:37.127
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:46.140 00:57.729 00:19.862 00:28.549 0 M 25.0 25.0 99.3 8.0 31.0
2 01:38.212
L
00:52.713 00:20.159 00:25.340
S
0 M 25.0 25.0 99.3 8.0 31.0
3 01:37.745
C
00:52.782 00:19.719 00:25.244 1 M 25.0 25.0 99.3 8.0 31.0
4 01:39.110 00:52.139
S
00:19.648
S
00:27.323 0 M 25.0 25.0 99.3 8.0 31.0