BLCKBOX ~ Road America

04 Apr 24 17:35 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Radical SR3 RHD 02:18.136
Tyre: M
02:19.904 13 laps / 9 cuts 1 - 7
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 24.6 X: -0.9 Y: 0.7 Z: -2.0 X: 367.0 Y: -52.3 Z: -510.7 16:47:20 (BST)
2 Collision with environment 4.3 X: -0.9 Y: -0.1 Z: 2.1 X: 367.2 Y: -52.8 Z: -500.2 16:47:25 (BST)
3 Collision with environment 15.0 X: 0.9 Y: -0.3 Z: 2.1 X: 99.5 Y: -52.2 Z: -365.5 16:57:15 (BST)
4 Collision with environment 30.5 X: -0.9 Y: 0.7 Z: -1.9 X: -148.5 Y: -70.8 Z: -705.7 17:12:00 (BST)
5 Collision with environment 29.4 X: -0.8 Y: -0.2 Z: 2.1 X: 362.5 Y: -25.6 Z: 473.8 17:13:50 (BST)
Car Env Rel
BLCKBOX ~ Road America BLCKBOX ~ Road America collisions

There were no penalties in this session.

1st Hector in BLCKBOX ~ Radical SR3 RHD
Best: 02:18.136, Potential: 02:16.417
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:51.231 04:23.170 00:48.415 00:39.646 1 M 22.0 21.0 98.5 12.0 15.0
2 02:22.375 00:53.275 00:48.623 00:40.477 0 M 22.0 21.0 98.5 12.0 15.0
3 03:17.492 01:45.576 00:51.336 00:40.580 3 M 22.0 21.0 98.5 12.0 15.9
4 04:26.078 02:58.365 00:48.257 00:39.456 1 M 22.0 21.2 98.5 11.8 21.4
5 02:21.231 00:51.104 00:50.585 00:39.542 0 M 22.0 21.3 98.5 11.7 24.2
6 02:20.530 00:49.792 00:51.565 00:39.173
S
S
0 M 22.0 21.4 98.5 11.6 27.1
7 02:18.237 00:50.180 00:48.686 00:39.371 0 M 22.0 21.6 98.5 11.4 29.9
8 02:18.136
L
L
00:49.747
S
S
00:47.952 00:40.437 0 M 22.0 21.7 98.5 11.3 32.7
9 06:14.077 04:46.556 00:48.105 00:39.416 3 M 22.0 21.9 98.5 11.1 40.4
10 02:18.578 00:50.851 00:47.965 00:39.762 0 M 22.0 22.0 98.5 11.0 42.0
11 02:35.878 00:50.749 00:48.231 00:56.898 1 M 22.0 22.0 98.5 11.0 42.0
12 02:21.967 00:51.229 00:50.701 00:40.037 0 M 22.0 22.0 98.5 11.0 42.0
13 02:18.178 00:50.797 00:47.497
S
S
00:39.884 0 M 22.0 22.0 98.5 11.0 42.0