# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Focusedzx3 | BLCKBOX ~ Audi TT Cup |
01:32.028 Tyre: M |
01:32.457 | 7 laps / 10 cuts | 118 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.235 | 01:35.914 | 00:25.425 | 00:36.896 | 3 | M | 25.8 | 24.9 | 98.3 | 3.4 | 18.8 |
2 | 01:39.980 | 00:40.441 | 00:24.898 | 00:34.641 | 2 | M | 25.8 | 24.9 | 98.3 | 3.4 | 18.8 |
3 | 01:32.887 | 00:37.321 |
00:24.638
S
S
|
00:30.928 | 0 | M | 25.8 | 24.9 | 98.3 | 3.4 | 18.8 |
4 | 01:34.065 | 00:37.868 | 00:25.628 | 00:30.569 | 2 | M | 25.8 | 24.9 | 98.3 | 3.4 | 18.8 |
5 | 01:35.863 | 00:36.899 | 00:24.863 | 00:34.101 | 1 | M | 25.8 | 24.9 | 98.3 | 3.4 | 18.8 |
6 | 01:34.649 | 00:37.607 | 00:24.831 | 00:32.211 | 2 | M | 25.8 | 24.9 | 98.3 | 3.4 | 18.8 |
7 |
01:32.028
L
L
|
00:36.664
S
S
|
00:24.862 |
00:30.502
S
S
|
0 | M | 25.8 | 24.9 | 98.3 | 3.4 | 18.8 |