BLCKBOX ~ Lime Rock Park - Full Circuit

19 Apr 24 22:41 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Formula 1600 Mygale 00:55.967
Tyre: T
01:05.831 57 laps / 60 cuts 2 - 6
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 25.6 X: -0.9 Y: 0.2 Z: 1.7 X: 204.8 Y: -14.7 Z: 189.2 21:08:30 (BST)
2 Collision with environment 5.1 X: 0.9 Y: -0.2 Z: 1.7 X: 126.7 Y: -12.6 Z: -360.3 21:16:40 (BST)
3 Collision with environment 34.0 X: -0.9 Y: -0.2 Z: -1.2 X: -438.5 Y: -17.0 Z: 84.6 21:44:26 (BST)
4 Collision with environment 55.8 X: 0.4 Y: -0.1 Z: 1.8 X: 294.4 Y: -2.0 Z: -271.5 21:45:31 (BST)
5 Collision with environment 20.9 X: 0.0 Y: -0.1 Z: 2.2 X: -375.7 Y: -17.2 Z: 59.7 21:50:51 (BST)
6 Collision with environment 31.5 X: 0.0 Y: -0.2 Z: 2.2 X: 228.9 Y: -4.8 Z: -304.9 21:51:31 (BST)
7 Collision with environment 9.9 X: 0.9 Y: -0.2 Z: -1.2 X: 59.6 Y: -15.0 Z: 183.2 21:59:41 (BST)
8 Collision with environment 33.2 X: 0.9 Y: 0.2 Z: -1.2 X: -76.4 Y: -15.1 Z: 154.4 21:59:46 (BST)
9 Collision with environment 30.5 X: 0.5 Y: -0.2 Z: -1.3 X: 405.1 Y: -4.0 Z: 11.9 22:05:21 (BST)
10 Collision with environment 30.8 X: -0.9 Y: 0.2 Z: 1.7 X: -212.2 Y: -15.4 Z: -144.3 22:07:56 (BST)
11 Collision with environment 23.0 X: 0.0 Y: -0.2 Z: 2.2 X: -105.9 Y: -13.6 Z: -196.8 22:10:26 (BST)
12 Collision with environment 63.9 X: 0.9 Y: 0.2 Z: 1.7 X: 458.9 Y: -0.5 Z: -50.1 22:16:21 (BST)
13 Collision with environment 7.7 X: -0.9 Y: 0.2 Z: 1.7 X: 407.9 Y: -1.9 Z: -35.6 22:16:26 (BST)
14 Collision with environment 0.2 X: -0.9 Y: 0.2 Z: 1.7 X: 407.6 Y: -1.9 Z: -34.3 22:16:31 (BST)
Car Env Rel
BLCKBOX ~ Lime Rock Park - Full Circuit BLCKBOX ~ Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Hector in BLCKBOX ~ Formula 1600 Mygale
Best: 00:55.967, Potential: 00:55.805
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:08.516 01:36.139 00:20.002 00:12.375 0 T 22.0 21.0 98.9 14.0 25.0
2 01:07.638 00:33.951 00:21.379 00:12.308 3 T 22.0 21.0 98.9 14.0 25.0
3 01:00.606 00:28.912 00:19.589 00:12.105 0 T 22.0 21.0 98.9 14.0 25.0
4 01:13.161 00:30.370 00:19.543 00:23.248 1 T 22.0 21.0 98.9 14.0 25.0
5 00:59.687 00:28.246 00:19.237 00:12.204 0 T 22.3 21.3 98.9 13.4 24.9
6 00:58.498 00:27.250 00:19.089 00:12.159 0 T 22.5 21.5 98.9 12.8 24.9
7 03:20.247 02:47.743 00:19.953 00:12.551 0 T 23.5 22.5 98.9 10.6 24.7
8 01:02.748 00:26.307 00:22.067 00:14.374 0 T 23.8 22.8 98.9 10.0 24.6
9 00:59.786 00:27.193 00:18.968 00:13.625 0 T 24.1 23.1 98.9 9.3 24.6
10 02:06.155 01:32.450 00:21.700 00:12.005 3 T 24.8 23.8 98.9 7.9 24.4
11 01:16.772 00:43.940 00:20.872 00:11.960 1 T 25.1 24.1 98.9 7.1 24.4
12 01:19.099 00:46.631 00:19.801 00:12.667 1 T 25.5 24.5 98.9 6.2 24.3
13 01:21.842 00:33.413 00:34.885 00:13.544 3 T 25.9 24.9 98.9 5.4 24.2
14 01:03.781 00:31.498 00:20.187 00:12.096 0 T 26.2 25.2 98.9 4.7 24.2
15 00:58.532 00:27.109 00:19.170 00:12.253 0 T 26.5 25.5 98.9 4.0 24.1
16 02:41.323 02:09.062 00:20.048 00:12.213 0 T 27.0 26.0 98.9 3.0 24.0
17 04:06.763 03:32.918 00:21.034 00:12.811 3 T 27.0 26.0 98.9 3.0 24.0
18 00:57.371 00:26.511 00:18.864 00:11.996 0 T 27.0 26.0 98.9 3.0 24.0
19 00:56.972
C
00:25.607 00:18.734 00:12.631 1 T 27.0 26.0 98.9 3.0 24.0
20 01:13.650 00:37.992 00:21.924 00:13.734 3 T 27.0 26.0 98.9 3.0 24.0
21 00:57.249 00:26.199 00:19.025 00:12.025 0 T 27.0 26.0 98.9 3.0 24.0
22 00:58.045 00:26.774 00:19.225 00:12.046 0 T 27.0 26.0 98.9 3.0 24.0
23 03:27.595 02:41.546 00:31.914 00:14.135 2 T 27.0 26.0 98.9 3.0 24.0
24 02:43.184 02:09.412 00:21.033 00:12.739 3 T 27.0 26.0 98.9 3.0 24.0
25 02:01.538 01:30.786 00:18.629 00:12.123 2 T 26.8 25.8 98.9 3.4 24.3
26 02:18.292 01:47.440 00:18.796 00:12.056 4 T 26.0 25.0 98.9 5.4 25.7
27 01:11.092 00:39.470 00:19.557 00:12.065 1 T 25.5 24.5 98.9 6.4 26.4
28 00:58.114 00:25.970 00:19.688 00:12.456 0 T 25.2 24.2 98.9 7.2 27.0
29 00:56.337 00:26.124 00:18.342 00:11.871 0 T 24.8 23.8 98.9 8.1 27.6
30 00:56.191 00:25.771 00:18.572 00:11.848
S
S
0 T 24.5 23.5 98.9 8.8 28.2
31 02:58.394 02:27.353 00:19.013 00:12.028 6 T 24.0 23.0 98.9 10.0 29.0
32 00:56.703 00:25.779 00:18.872 00:12.052 0 T 24.0 23.0 98.9 10.0 29.0
33 01:21.166 00:50.265 00:18.935 00:11.966 1 T 24.0 23.0 98.9 10.0 29.0
34 00:56.498 00:25.782 00:18.584 00:12.132 0 T 24.0 23.0 98.9 10.0 29.0
35 01:00.109
C
00:28.865 00:19.148 00:12.096 1 T 24.0 23.0 98.9 10.0 29.0
36 00:55.967
L
L
00:25.619
S
S
00:18.338
S
S
00:12.010 0 T 24.0 23.0 98.9 10.0 29.0
37 00:59.956
C
00:26.026 00:18.576 00:15.354 2 T 24.0 23.0 98.9 10.0 29.0
38 03:48.992 03:17.403 00:18.999 00:12.590 2 T 24.0 23.0 98.9 10.0 29.0
39 00:57.863 00:27.255 00:18.558 00:12.050 0 T 24.0 23.0 98.9 10.0 29.0
40 02:59.850 02:03.478 00:43.537 00:12.835 3 T 24.0 23.0 98.9 10.0 29.0
41 01:28.505 00:57.195 00:19.192 00:12.118 1 T 24.0 23.0 98.9 10.0 29.0
42 00:56.793
C
00:26.359 00:18.531 00:11.903 1 T 24.0 23.0 98.9 10.0 29.0
43 03:08.198 02:35.569 00:20.075 00:12.554 2 T 24.0 23.0 98.9 10.0 29.0
44 01:29.345 00:46.190 00:24.822 00:18.333 2 T 24.0 23.0 98.9 10.0 29.0
45 00:58.899 00:26.958 00:19.588 00:12.353 0 T 23.8 22.9 98.9 9.3 29.3
46 01:28.816 00:28.732 00:45.212 00:14.872 3 T 23.2 22.6 98.9 7.7 30.1
47 01:03.001
C
00:29.476 00:20.200 00:13.325 1 T 22.9 22.4 98.9 6.6 30.7
48 02:58.048 02:26.926 00:18.954 00:12.168 2 T 22.0 22.0 98.9 4.0 32.0
49 00:58.758 00:27.577 00:19.004 00:12.177 0 T 22.0 22.0 98.9 4.0 32.0
50 01:13.269 00:27.036 00:32.219 00:14.014 1 T 22.0 22.0 98.9 4.0 32.0
51 01:13.736 00:27.702 00:31.603 00:14.431 1 T 22.0 22.0 98.9 4.0 32.0
52 02:25.478 01:52.300 00:20.691 00:12.487 0 T 22.0 22.0 98.9 4.0 32.0
53 00:59.672 00:27.785 00:19.823 00:12.064 0 T 22.0 22.0 98.9 4.0 32.0
54 00:58.097 00:26.800 00:18.976 00:12.321 0 T 22.0 22.0 98.9 4.0 32.0
55 00:58.367 00:26.633 00:19.378 00:12.356 0 T 22.0 22.0 98.9 4.0 32.0
56 00:59.250 00:26.841 00:19.520 00:12.889 0 T 22.0 22.0 99.0 4.0 32.0
57 00:57.806 00:26.176 00:19.283 00:12.347 0 T 22.0 22.0 99.0 4.0 32.0