BLCKBOX ~ Mid-Ohio Sports Car Course - with chicane

19 Apr 24 20:39 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Formula 1600 Mygale 01:38.226
Tyre: T
01:40.915 13 laps / 25 cuts 2 - 4
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 9.4 X: 0.0 Y: -0.1 Z: 2.2 X: 385.9 Y: -14.0 Z: -499.7 20:01:20 (BST)
2 Collision with environment 2.7 X: 0.9 Y: -0.2 Z: -1.2 X: 202.5 Y: -2.2 Z: -17.9 20:03:40 (BST)
3 Collision with environment 35.3 X: 0.9 Y: 0.2 Z: 1.7 X: 415.7 Y: -13.6 Z: -503.6 20:05:10 (BST)
4 Collision with environment 1.6 X: -0.2 Y: -0.1 Z: 2.1 X: 415.6 Y: -13.9 Z: -503.0 20:05:15 (BST)
5 Collision with environment 8.9 X: -0.4 Y: 0.1 Z: -1.3 X: 265.9 Y: -1.0 Z: 54.1 20:05:50 (BST)
6 Collision with environment 38.2 X: 0.8 Y: 0.2 Z: 1.7 X: 268.4 Y: -0.6 Z: 60.0 20:28:55 (BST)
Car Env Rel
BLCKBOX ~ Mid-Ohio Sports Car Course - with chicane BLCKBOX ~ Mid-Ohio Sports Car Course - with chicane collisions

There were no penalties in this session.

1st Hector in BLCKBOX ~ Formula 1600 Mygale
Best: 01:38.226, Potential: 01:38.226
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:13.741 01:18.027 00:47.646 00:08.068 3 T 21.0 21.0 99.5 11.0 15.0
2 03:55.589 02:43.855 00:51.651 00:20.083 7 T 21.0 21.0 99.5 11.0 15.0
3 02:09.643 01:03.241 00:53.586 00:12.816 4 T 21.0 21.0 99.5 11.0 15.0
4 01:48.280 01:02.245 00:38.133 00:07.902 1 T 21.5 21.2 99.5 10.8 15.5
5 02:03.134 01:08.199 00:47.241 00:07.694 1 T 22.1 21.6 99.5 10.4 16.1
6 01:53.411 01:03.012 00:36.342 00:14.057 2 T 22.7 21.8 99.5 10.2 16.7
7 01:44.843 01:01.900 00:35.393 00:07.550 0 T 23.0 22.0 99.5 10.0 17.0
8 01:39.677 00:56.698 00:35.685 00:07.294 0 T 23.0 22.0 99.5 10.0 17.0
9 04:44.942 04:02.872 00:34.600 00:07.470 1 T 23.0 22.0 99.5 10.0 17.0
10 01:49.573 00:56.419 00:45.743 00:07.411 1 T 23.0 22.0 99.5 10.0 17.0
11 02:08.301 01:25.559 00:35.128 00:07.614 3 T 23.0 22.0 99.5 10.0 17.0
12 01:38.226
L
L
00:56.087
S
S
00:34.862
S
S
00:07.277
S
S
0 T 23.0 22.0 99.5 10.0 17.0
13 01:50.398 01:08.008 00:34.780 00:07.610 2 T 23.0 22.0 99.5 10.0 17.0