# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | murdock447(Wim Van Laere) | BLCKBOX ~ Skip Barber Formula 2000 (Regional) |
01:05.258 Tyre: ST |
01:06.628 | 30 laps / 7 cuts | 39 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.881 | 00:54.802 | 00:16.754 | 00:21.325 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
2 | 03:36.037 | 02:57.125 | 00:16.511 | 00:22.401 | 1 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
3 | 01:11.047 | 00:34.048 | 00:15.696 | 00:21.303 | 1 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
4 | 01:08.576 | 00:32.136 | 00:15.525 | 00:20.915 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
5 | 01:08.002 | 00:31.754 | 00:15.192 | 00:21.056 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
6 | 01:08.540 | 00:32.027 | 00:15.571 | 00:20.942 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
7 | 01:07.507 | 00:31.286 | 00:15.418 | 00:20.803 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
8 | 01:07.208 | 00:31.209 | 00:15.003 | 00:20.996 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
9 | 01:06.274 | 00:30.706 | 00:15.089 | 00:20.479 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
10 | 01:06.426 | 00:30.804 | 00:15.012 | 00:20.610 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
11 | 01:06.037 | 00:30.141 | 00:15.281 | 00:20.615 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
12 | 01:06.146 | 00:30.461 | 00:15.125 | 00:20.560 | 0 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
13 | 04:09.064 | 03:31.849 | 00:15.642 | 00:21.573 | 1 | ST | 24.0 | 23.0 | 99.2 | 10.0 | 18.0 |
14 | 01:06.826 | 00:30.718 | 00:15.224 | 00:20.884 | 0 | ST | 24.1 | 23.1 | 99.2 | 10.0 | 18.1 |
15 | 01:09.382 | 00:30.232 | 00:18.184 | 00:20.966 | 1 | ST | 24.2 | 23.3 | 99.2 | 10.0 | 18.3 |
16 | 01:06.696 | 00:30.606 | 00:15.236 | 00:20.854 | 0 | ST | 24.3 | 23.4 | 99.2 | 10.0 | 18.4 |
17 | 01:06.474 | 00:30.883 | 00:14.863 | 00:20.728 | 0 | ST | 24.4 | 23.6 | 99.2 | 10.0 | 18.6 |
18 | 01:05.920 | 00:30.447 | 00:14.832 | 00:20.641 | 0 | ST | 24.5 | 23.7 | 99.2 | 10.0 | 18.7 |
19 | 01:05.750 | 00:30.421 | 00:14.971 |
00:20.358
S
S
|
0 | ST | 24.6 | 23.9 | 99.2 | 10.0 | 18.9 |
20 | 01:05.828 | 00:30.107 | 00:14.851 | 00:20.870 | 0 | ST | 24.7 | 24.0 | 99.2 | 10.0 | 19.0 |
21 | 01:17.353 | 00:41.375 | 00:15.134 | 00:20.844 | 2 | ST | 24.8 | 24.2 | 99.2 | 10.0 | 19.2 |
22 | 01:06.034 | 00:30.588 | 00:14.971 | 00:20.475 | 0 | ST | 24.9 | 24.4 | 99.2 | 10.0 | 19.4 |
23 | 01:05.359 | 00:29.966 |
00:14.819
S
S
|
00:20.574 | 0 | ST | 25.0 | 24.5 | 99.2 | 10.0 | 19.5 |
24 | 01:05.589 | 00:30.084 | 00:15.057 | 00:20.448 | 0 | ST | 25.1 | 24.7 | 99.2 | 10.0 | 19.7 |
25 |
01:05.258
L
L
|
00:29.821
S
S
|
00:14.958 | 00:20.479 | 0 | ST | 25.2 | 24.8 | 99.2 | 10.0 | 19.8 |
26 | 02:40.994 | 02:03.159 | 00:15.804 | 00:22.031 | 1 | ST | 25.5 | 25.2 | 99.2 | 10.0 | 20.2 |
27 | 01:07.737 | 00:31.214 | 00:15.373 | 00:21.150 | 0 | ST | 25.6 | 25.4 | 99.2 | 10.0 | 20.4 |
28 | 01:06.145 | 00:30.689 | 00:14.873 | 00:20.583 | 0 | ST | 25.7 | 25.5 | 99.2 | 10.0 | 20.5 |
29 | 01:07.847 | 00:31.740 | 00:15.155 | 00:20.952 | 0 | ST | 25.8 | 25.7 | 99.2 | 10.0 | 20.7 |
30 | 01:06.269 | 00:30.827 | 00:14.823 | 00:20.619 | 0 | ST | 25.9 | 25.8 | 99.2 | 10.0 | 20.8 |