BLCKBOX ~ Donington Park 2018 GP

Time Attack - 04 Mar 24 15:09 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Audi TT Cup 01:39.332
Tyre: M
01:54.138 32 laps / 4 cuts 1 - 88

There were no collisions in this session.

There were no penalties in this session.

1st Hector in BLCKBOX ~ Audi TT Cup
Best: 01:39.332, Potential: 01:37.878
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:25.292 01:13.544 00:27.707 00:44.041 0 M 22.0 21.1 99.7 12.0 15.0
2 04:02.067 02:46.093 00:31.505 00:44.469 1 M 22.0 21.0 99.7 12.0 15.0
3 01:41.322 00:30.509 00:27.612 00:43.201 0 M 22.0 21.0 99.7 12.0 15.0
4 01:40.714 00:29.470 00:27.144 00:44.100 0 M 22.0 21.0 99.7 12.0 15.0
5 01:40.643 00:30.102 00:27.405 00:43.136 0 M 22.0 21.0 99.7 12.0 15.0
6 03:33.910 02:23.804 00:27.298 00:42.808 1 M 22.0 21.0 99.7 12.0 15.0
7 01:40.301 00:29.328
S
S
00:27.292 00:43.681 0 M 22.0 21.0 99.7 12.0 15.0
8 01:42.283 00:30.017 00:28.913 00:43.353 0 M 22.0 21.0 99.7 12.0 15.0
9 02:42.518 01:29.520 00:28.516 00:44.482 0 M 22.5 22.3 99.8 11.5 27.3
10 01:40.929 00:29.514 00:26.990 00:44.425 0 M 22.9 22.6 99.8 11.9 26.1
11 01:40.822 00:30.014 00:27.158 00:43.650 0 M 23.2 22.8 99.8 12.2 25.0
12 04:55.611 03:45.924 00:26.950 00:42.737 0 M 24.2 23.5 99.8 13.2 21.6
13 01:40.358 00:29.983 00:27.207 00:43.168 0 M 24.6 23.7 99.8 13.6 20.5
14 02:55.174 00:29.824 00:27.230 01:58.120 0 M 25.0 24.0 99.8 14.0 19.0
15 02:20.072 01:10.656 00:27.211 00:42.205 0 M 25.0 24.0 99.8 14.0 19.0
16 02:21.194 01:11.165 00:26.758
S
S
00:43.271 0 M 25.0 24.0 99.8 14.0 19.0
17 02:39.860 01:29.764 00:26.842 00:43.254 0 M 25.0 24.0 99.8 14.0 19.0
18 01:40.226 00:30.063 00:27.724 00:42.439 0 M 25.0 24.0 99.8 14.0 19.0
19 01:41.487
C
00:30.108 00:27.954 00:43.425 1 M 25.0 24.0 99.8 14.0 19.0
20 03:50.580 02:40.820 00:27.518 00:42.242 0 M 25.0 23.9 99.8 13.7 19.2
21 01:39.332
L
L
00:29.344 00:26.865 00:43.123 0 M 24.7 23.7 99.8 12.4 20.3
22 08:55.646 07:44.722 00:26.955 00:43.969 0 M 23.4 22.4 99.8 5.1 26.3
23 01:39.542 00:29.964 00:27.567 00:42.011 0 M 23.1 22.1 99.8 3.8 27.4
24 04:49.698 03:00.213 01:05.565 00:43.920 0 M 23.0 22.0 98.9 6.0 31.0
25 01:39.971 00:29.862 00:27.980 00:42.129 0 M 23.0 22.0 98.9 6.0 31.0
26 01:40.231 00:30.090 00:26.919 00:43.222 0 M 23.0 22.0 98.9 6.0 31.0
27 01:41.008
C
00:30.376 00:27.675 00:42.957 1 M 23.0 22.0 98.9 6.0 31.0
28 02:16.576 01:04.383 00:27.774 00:44.419 0 M 24.0 23.0 98.3 7.0 23.0
29 01:40.621 00:30.781 00:28.048 00:41.792
S
S
0 M 24.0 23.0 98.3 7.0 23.0
30 01:40.400 00:29.611 00:27.738 00:43.051 0 M 24.0 23.0 98.3 7.0 23.0
31 01:42.431 00:29.972 00:29.718 00:42.741 0 M 24.0 23.0 98.3 7.0 23.0
32 01:39.659 00:29.397 00:27.085 00:43.177 0 M 24.0 23.0 98.3 7.0 23.0