Knockhill2017

Time Attack - 15 Mar 24 16:16 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi TT Cup 00:56.067
Tyre: M
01:06.850 29 laps / 21 cuts 2 - 6
2 BLCKBOX ~ Audi TT Cup 01:49.387
Tyre: M
01:06.850 29 laps / 21 cuts 2 - 6
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 49.8 X: 1.0 Y: 0.3 Z: 1.4 X: 343.2 Y: -28.6 Z: 365.9 15:37:57 (GMT)
Car Env Rel
Knockhill2017 Knockhill2017 collisions

There were no penalties in this session.

1st Hector in Audi TT Cup
Best: 00:56.067, Potential: 00:55.396
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:33.896 03:22.317 01:50.627 00:20.952 2 M 20.0 20.0 99.2 8.0 19.0
2 01:56.368 01:17.277 00:19.219 00:19.872 1 M 20.0 20.0 99.2 8.0 19.0
3 01:25.020 00:22.281 00:43.136 00:19.603 2 M 20.0 20.0 99.2 8.0 19.0
4 01:26.053 00:20.380 00:45.963 00:19.710 2 M 20.0 20.0 99.2 8.0 19.4
5 00:56.849 00:18.424 00:18.792 00:19.633 0 M 20.1 20.1 99.2 8.1 20.1
6 01:00.280
C
00:21.157 00:19.278 00:19.845 2 M 20.2 20.2 99.2 8.2 21.0
7 00:57.916
C
00:19.729 00:19.044 00:19.143 1 M 20.3 20.3 99.2 8.3 21.8
8 00:57.075 00:19.090 00:18.540 00:19.445 0 M 20.4 20.4 99.2 8.4 22.5
9 00:57.006 00:19.012 00:18.522 00:19.472 0 M 20.5 20.5 99.2 8.5 23.3
10 02:45.096 02:06.769 00:18.909 00:19.418 1 M 20.7 20.7 99.2 8.7 25.5
11 00:57.699 00:18.337
S
S
00:19.589 00:19.773 0 M 20.8 20.8 99.2 8.8 26.3
12 02:20.172 01:40.207 00:19.256 00:20.709 0 M 21.5 21.5 99.2 9.5 33.2
13 00:58.585 00:19.764 00:19.557 00:19.264 0 M 21.6 21.6 99.2 9.6 34.0
14 00:57.565 00:19.265 00:18.860 00:19.440 0 M 21.7 21.7 99.2 9.7 34.8
15 00:57.565 00:19.122 00:18.760 00:19.683 0 M 21.7 21.7 99.2 9.7 35.6
16 01:03.199
C
00:23.496 00:18.868 00:20.835 2 M 21.8 21.8 99.2 9.8 36.4
17 00:59.118
C
00:18.896 00:20.345 00:19.877 1 M 21.9 21.9 99.2 9.9 37.3
18 00:57.852
C
00:18.643 00:18.990 00:20.219 1 M 22.0 22.0 99.2 10.0 38.0
19 00:57.033 00:19.561 00:18.437
S
S
00:19.035 0 M 22.0 22.0 99.2 10.0 38.0
20 00:57.181 00:18.899 00:19.053 00:19.229 0 M 22.0 22.0 99.2 10.0 38.0
21 03:17.322 02:38.932 00:18.635 00:19.755 1 M 22.0 22.0 99.2 10.0 38.0
22 01:14.078 00:18.945 00:19.552 00:35.581 2 M 22.0 22.0 99.2 10.0 38.0
23 01:19.094 00:38.311 00:20.786 00:19.997 1 M 22.0 22.0 99.2 10.0 38.0
24 00:57.841
C
00:18.246 00:18.999 00:20.596 1 M 22.0 22.0 99.2 10.0 38.0
25 00:57.376 00:18.807 00:18.926 00:19.643 0 M 22.0 22.0 99.2 10.0 38.0
26 02:56.068 02:15.986 00:20.858 00:19.224 1 M 22.0 22.0 99.2 10.0 38.0
27 00:56.067
L
L
00:18.483 00:18.962 00:18.622
S
S
0 M 22.0 22.0 99.2 10.0 38.0
28 00:56.353 00:18.476 00:18.595 00:19.282 0 M 22.0 22.0 99.2 10.0 38.0
29 01:49.387
L
01:05.454
S
00:19.507
S
00:24.426
S
0 M 24.0 24.0 98.8 12.0 17.0
2nd Hector in BLCKBOX ~ Audi TT Cup
Best: 01:49.387, Potential: 01:49.387
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:33.896 03:22.317 01:50.627 00:20.952 2 M 20.0 20.0 99.2 8.0 19.0
2 01:56.368 01:17.277 00:19.219 00:19.872 1 M 20.0 20.0 99.2 8.0 19.0
3 01:25.020 00:22.281 00:43.136 00:19.603 2 M 20.0 20.0 99.2 8.0 19.0
4 01:26.053 00:20.380 00:45.963 00:19.710 2 M 20.0 20.0 99.2 8.0 19.4
5 00:56.849 00:18.424 00:18.792 00:19.633 0 M 20.1 20.1 99.2 8.1 20.1
6 01:00.280
C
00:21.157 00:19.278 00:19.845 2 M 20.2 20.2 99.2 8.2 21.0
7 00:57.916
C
00:19.729 00:19.044 00:19.143 1 M 20.3 20.3 99.2 8.3 21.8
8 00:57.075 00:19.090 00:18.540 00:19.445 0 M 20.4 20.4 99.2 8.4 22.5
9 00:57.006 00:19.012 00:18.522 00:19.472 0 M 20.5 20.5 99.2 8.5 23.3
10 02:45.096 02:06.769 00:18.909 00:19.418 1 M 20.7 20.7 99.2 8.7 25.5
11 00:57.699 00:18.337
S
S
00:19.589 00:19.773 0 M 20.8 20.8 99.2 8.8 26.3
12 02:20.172 01:40.207 00:19.256 00:20.709 0 M 21.5 21.5 99.2 9.5 33.2
13 00:58.585 00:19.764 00:19.557 00:19.264 0 M 21.6 21.6 99.2 9.6 34.0
14 00:57.565 00:19.265 00:18.860 00:19.440 0 M 21.7 21.7 99.2 9.7 34.8
15 00:57.565 00:19.122 00:18.760 00:19.683 0 M 21.7 21.7 99.2 9.7 35.6
16 01:03.199
C
00:23.496 00:18.868 00:20.835 2 M 21.8 21.8 99.2 9.8 36.4
17 00:59.118
C
00:18.896 00:20.345 00:19.877 1 M 21.9 21.9 99.2 9.9 37.3
18 00:57.852
C
00:18.643 00:18.990 00:20.219 1 M 22.0 22.0 99.2 10.0 38.0
19 00:57.033 00:19.561 00:18.437
S
S
00:19.035 0 M 22.0 22.0 99.2 10.0 38.0
20 00:57.181 00:18.899 00:19.053 00:19.229 0 M 22.0 22.0 99.2 10.0 38.0
21 03:17.322 02:38.932 00:18.635 00:19.755 1 M 22.0 22.0 99.2 10.0 38.0
22 01:14.078 00:18.945 00:19.552 00:35.581 2 M 22.0 22.0 99.2 10.0 38.0
23 01:19.094 00:38.311 00:20.786 00:19.997 1 M 22.0 22.0 99.2 10.0 38.0
24 00:57.841
C
00:18.246 00:18.999 00:20.596 1 M 22.0 22.0 99.2 10.0 38.0
25 00:57.376 00:18.807 00:18.926 00:19.643 0 M 22.0 22.0 99.2 10.0 38.0
26 02:56.068 02:15.986 00:20.858 00:19.224 1 M 22.0 22.0 99.2 10.0 38.0
27 00:56.067
L
L
00:18.483 00:18.962 00:18.622
S
S
0 M 22.0 22.0 99.2 10.0 38.0
28 00:56.353 00:18.476 00:18.595 00:19.282 0 M 22.0 22.0 99.2 10.0 38.0
29 01:49.387
L
01:05.454
S
00:19.507
S
00:24.426
S
0 M 24.0 24.0 98.8 12.0 17.0