Brands Hatch 1970 - THR - GP rs 50

Time Attack - 06 Feb 24 17:02 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Russell-Alexis Mk. 14 Formula Ford 04:16.856
Tyre: E
00:00.000 1 laps / 0 cuts 20 - 30
2 Russell-Alexis Mk. 14 Formula Ford 00:00.000
00:00.000 2 laps / 10 cuts 22 - 31
3 Russell-Alexis Mk. 14 Formula Ford 00:00.000
00:00.000 2 laps / 4 cuts 27 - 30
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 5.1 X: 0.8 Y: 0.1 Z: -1.1 X: 145.8 Y: -12.3 Z: -234.4 16:23:04 (GMT)
2 Collision with car 10.8 X: 0.3 Y: 0.1 Z: 0.6 X: -281.3 Y: -8.1 Z: -196.8 16:23:44 (GMT)
3 Collision with car 8.1 X: 0.8 Y: -0.2 Z: -1.1 X: -273.4 Y: -9.2 Z: -215.8 16:23:44 (GMT)
4 Collision with environment 7.9 X: 0.8 Y: -0.2 Z: -1.1 X: -260.1 Y: -6.1 Z: -163.8 16:23:49 (GMT)
5 Collision with car 7.5 X: -0.2 Y: -0.2 Z: -1.3 X: -418.3 Y: -2.5 Z: -137.2 16:24:54 (GMT)
6 Collision with car 15.2 X: 0.2 Y: -0.1 Z: 2.1 X: -418.4 Y: -2.4 Z: -137.2 16:24:59 (GMT)
7 Collision with environment 15.2 X: 0.1 Y: -0.2 Z: -1.3 X: 62.4 Y: -7.4 Z: -175.1 16:25:34 (GMT)
8 Collision with environment 3.6 X: 0.2 Y: -0.1 Z: 2.1 X: -256.0 Y: -5.4 Z: -158.0 16:25:59 (GMT)
9 Collision with environment 26.8 X: -0.8 Y: -0.2 Z: -1.1 X: -102.9 Y: 7.0 Z: 60.3 16:26:59 (GMT)
10 Collision with environment 10.4 X: 0.8 Y: -0.2 Z: -1.1 X: -174.2 Y: 5.9 Z: 9.1 16:27:09 (GMT)
11 Collision with car 9.7 X: 0.8 Y: 0.1 Z: 1.2 X: 77.8 Y: -16.9 Z: -276.2 16:28:06 (GMT)
12 Collision with car 8.4 X: -0.6 Y: -0.1 Z: -0.7 X: 77.7 Y: -17.3 Z: -276.6 16:28:09 (GMT)
13 Collision with environment 24.1 X: -0.2 Y: -0.2 Z: 2.1 X: 77.3 Y: -18.2 Z: -317.2 16:28:11 (GMT)
Car Env Rel
Brands Hatch 1970 - THR - GP rs 50 Brands Hatch 1970 - THR - GP rs 50 collisions

There were no penalties in this session.

1st Zain Kwekha in Russell-Alexis Mk. 14 Formula Ford
Best: 04:16.856, Potential: 04:16.856
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:16.856
L
L
02:14.465
S
S
02:02.391
S
S
0 E 36.0 25.0 99.4 14.0 40.0
2nd TTBEDDY in Russell-Alexis Mk. 14 Formula Ford
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:55.685 01:27.814 01:27.871 4 E 36.0 25.0 99.4 14.0 40.0
2 02:29.591 00:44.129 01:45.462 6 E 36.0 25.0 99.4 14.0 40.0
3rd j4ck in Russell-Alexis Mk. 14 Formula Ford
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:45.281 01:13.009 01:32.272 1 E 36.0 25.0 99.4 14.0 40.0
2 02:24.007 00:45.893 01:38.114 3 E 36.0 25.0 99.4 14.0 40.0