Snetterton 300

06 Feb 24 16:32 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi TT Cup 02:01.593
Tyre: M
02:01.593 4 laps / 6 cuts 22 - 24
2 Audi TT Cup 02:10.580
Tyre: M
02:10.580 4 laps / 5 cuts 28 - 31
3 Audi TT Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 22 - 25
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 0.8 X: -1.0 Y: 0.4 Z: 0.6 X: -57.9 Y: 42.4 Z: 55.2 16:11:37 (GMT)
2 Collision with car 60.7 X: 0.5 Y: 0.1 Z: 1.8 X: -125.9 Y: 42.1 Z: 63.9 16:11:42 (GMT)
3 Collision with environment 40.6 X: -1.0 Y: 0.2 Z: -2.3 X: -125.3 Y: 42.5 Z: 61.4 16:11:42 (GMT)
4 Collision with car 59.3 X: -0.4 Y: -0.3 Z: -2.2 X: -125.9 Y: 41.7 Z: 63.5 16:11:44 (GMT)
5 Collision with car 6.4 X: -1.0 Y: -0.4 Z: -1.1 X: 445.8 Y: 44.5 Z: -237.5 16:13:09 (GMT)
6 Collision with car 8.7 X: 0.9 Y: -0.3 Z: 1.7 X: 445.8 Y: 44.5 Z: -237.5 16:13:12 (GMT)
7 Collision with environment 5.5 X: -0.7 Y: -0.3 Z: 1.9 X: 520.5 Y: 44.6 Z: -220.2 16:13:17 (GMT)
8 Collision with car 6.3 X: 1.0 Y: 0.4 Z: -1.6 X: -426.9 Y: 45.0 Z: -52.0 16:14:27 (GMT)
9 Collision with car 5.3 X: -1.0 Y: 0.4 Z: 1.1 X: -426.8 Y: 45.0 Z: -51.8 16:14:27 (GMT)
10 Collision with car 9.7 X: -0.7 Y: 0.3 Z: 1.7 X: 86.6 Y: 45.0 Z: -140.5 16:16:42 (GMT)
11 Collision with car 13.6 X: 0.9 Y: 0.2 Z: -2.2 X: 86.5 Y: 45.0 Z: -140.3 16:16:44 (GMT)
12 Collision with car 0.5 X: -1.0 Y: 0.4 Z: -1.1 X: 45.2 Y: 45.6 Z: -204.4 16:16:47 (GMT)
13 Collision with car 1.9 X: 1.0 Y: 0.3 Z: 1.4 X: 50.9 Y: 45.6 Z: -203.4 16:16:49 (GMT)
14 Collision with car 1.8 X: -1.0 Y: -0.1 Z: -2.2 X: -8.6 Y: 45.0 Z: -209.7 16:16:52 (GMT)
15 Collision with car 6.0 X: -1.0 Y: 0.3 Z: 1.4 X: -331.6 Y: 44.7 Z: -39.8 16:17:02 (GMT)
16 Collision with car 4.4 X: 1.0 Y: 0.4 Z: -1.4 X: -331.6 Y: 44.8 Z: -39.8 16:17:04 (GMT)
17 Collision with car 2.6 X: -1.0 Y: 0.3 Z: 1.4 X: 195.7 Y: 45.7 Z: -244.6 16:17:22 (GMT)
18 Collision with car 2.5 X: 1.0 Y: 0.3 Z: -1.7 X: 195.1 Y: 45.7 Z: -244.6 16:17:24 (GMT)
19 Collision with car 2.2 X: 1.0 Y: 0.2 Z: 1.4 X: 130.8 Y: 41.6 Z: 53.7 16:18:02 (GMT)
20 Collision with car 2.1 X: -1.0 Y: -0.1 Z: -2.2 X: 130.6 Y: 41.4 Z: 53.7 16:18:04 (GMT)
21 Collision with car 3.3 X: 1.0 Y: 0.4 Z: -0.7 X: -462.9 Y: 44.8 Z: -307.5 16:18:22 (GMT)
22 Collision with car 8.0 X: -1.0 Y: 0.3 Z: 1.4 X: -463.0 Y: 44.8 Z: -307.5 16:18:24 (GMT)
23 Collision with car 4.0 X: 0.0 Y: -0.3 Z: -2.3 X: -167.2 Y: 44.5 Z: -257.3 16:19:17 (GMT)
24 Collision with car 4.6 X: -0.1 Y: -0.3 Z: 1.9 X: -165.7 Y: 44.5 Z: -257.2 16:19:19 (GMT)
25 Collision with car 4.5 X: 1.0 Y: 0.2 Z: -2.2 X: 555.2 Y: 44.9 Z: -303.2 16:19:32 (GMT)
26 Collision with car 5.5 X: -0.6 Y: 0.2 Z: 1.8 X: 555.0 Y: 44.9 Z: -303.1 16:19:34 (GMT)
27 Collision with environment 48.0 X: -0.9 Y: -0.3 Z: 1.7 X: -495.2 Y: 42.3 Z: 60.2 16:20:14 (GMT)
Car Env Rel
Snetterton 300 Snetterton 300 collisions

There were no penalties in this session.

1st TTBEDDY in Audi TT Cup
Best: 02:01.593, Potential: 02:01.593
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:00.207 02:56.428 00:52.551 00:11.228 4 M 24.0 25.3 99.8 7.5 28.8
2 02:03.956 01:11.838 00:40.594 00:11.524 1 M 24.0 25.3 99.8 7.5 28.8
3 02:01.593
L
L
01:09.766
S
S
00:40.770
S
S
00:11.057
S
0 M 24.0 25.3 99.8 7.5 28.8
4 02:02.166 01:10.406 00:40.554 00:11.206 1 M 24.0 25.3 99.8 7.5 28.8
2nd j4ck in Audi TT Cup
Best: 02:10.580, Potential: 02:10.580
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:30.522 01:35.077 00:44.357 00:11.088 1 M 24.0 25.3 99.8 7.5 28.8
2 02:10.580
L
01:18.790
S
00:41.090
S
00:10.700
S
S
0 M 24.0 25.3 99.8 7.5 28.8
3 02:02.650
C
01:10.607 00:41.229 00:10.814 1 M 24.0 25.3 99.8 7.5 28.8
4 01:59.220
C
01:10.831 00:39.704 00:08.685 3 M 24.0 25.3 99.8 7.5 28.8
3rd Zain Kwekha in Audi TT Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:32.055 02:37.780 00:41.890 00:12.385 2 M 24.0 25.3 99.8 7.5 28.8
2 02:07.120 01:13.503 00:42.439 00:11.178 1 M 24.0 25.3 99.8 7.5 28.8
3 02:04.502 01:12.352 00:41.431 00:10.719 1 M 24.0 25.3 99.9 7.5 28.8