BLCKBOX ~ Brands Hatch - GP

Time Attack - 24 Feb 24 15:30 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Tatuus FA01 01:26.326
Tyre: H
01:27.744 17 laps / 31 cuts 38 - 54
2 BLCKBOX ~ Tatuus FA01 01:28.412
Tyre: S
02:19.555 19 laps / 20 cuts 2 - 10
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 6.7 X: -0.4 Y: 0.6 Z: -1.6 X: 180.3 Y: 8.6 Z: 477.4 14:22:48 (GMT)
2 Collision with environment 39.1 X: 0.6 Y: 0.0 Z: 2.4 X: 416.7 Y: 8.0 Z: 258.5 14:36:42 (GMT)
3 Collision with environment 16.2 X: -0.6 Y: 0.0 Z: 2.4 X: -222.4 Y: -0.5 Z: -113.6 19:22:32 (GMT)
4 Collision with environment 24.6 X: 0.9 Y: 0.1 Z: -1.3 X: -1.5 Y: 7.8 Z: 414.7 19:23:52 (GMT)
5 Collision with environment 17.9 X: 0.9 Y: 0.2 Z: -1.3 X: 383.0 Y: 9.2 Z: 328.2 19:25:12 (GMT)
6 Collision with environment 10.0 X: 0.6 Y: -0.2 Z: 2.4 X: -142.2 Y: 6.9 Z: 45.2 19:32:02 (GMT)
7 Collision with environment 27.1 X: 0.9 Y: 0.1 Z: 1.7 X: 405.3 Y: 8.0 Z: 280.5 19:57:29 (GMT)
8 Collision with environment 28.3 X: 0.9 Y: 0.2 Z: -1.3 X: 405.6 Y: 8.1 Z: 279.9 19:57:34 (GMT)
9 Collision with environment 4.0 X: 0.9 Y: 0.1 Z: -1.3 X: -432.5 Y: -3.0 Z: -176.8 20:01:44 (GMT)
10 Collision with environment 29.0 X: -0.9 Y: 0.1 Z: 1.7 X: -209.2 Y: 0.4 Z: -113.0 20:04:10 (GMT)
11 Collision with environment 25.1 X: 0.9 Y: 0.2 Z: -1.3 X: 408.7 Y: 8.0 Z: 273.8 20:11:10 (GMT)
12 Collision with environment 5.5 X: 0.6 Y: -0.2 Z: 2.4 X: -77.9 Y: 12.7 Z: 279.6 20:20:35 (GMT)
13 Collision with environment 20.8 X: 0.9 Y: 0.1 Z: -1.3 X: -172.6 Y: 0.8 Z: -128.5 20:24:20 (GMT)
14 Collision with environment 27.3 X: 0.6 Y: 0.0 Z: 2.4 X: -164.1 Y: 1.1 Z: -126.1 16:57:04 (GMT)
15 Collision with environment 32.3 X: -0.6 Y: -0.2 Z: 2.4 X: -229.8 Y: -1.1 Z: -112.3 17:01:02 (GMT)
16 Collision with environment 20.6 X: -0.9 Y: 0.1 Z: -1.3 X: -160.0 Y: 1.3 Z: -125.0 21:17:15 (GMT)
17 Collision with environment 30.5 X: -0.6 Y: 0.0 Z: 2.4 X: -239.1 Y: -1.2 Z: -110.8 11:56:37 (GMT)
18 Collision with environment 48.0 X: -0.9 Y: 0.2 Z: -1.2 X: 358.3 Y: 8.4 Z: 317.3 12:03:22 (GMT)
19 Collision with environment 23.6 X: 0.9 Y: 0.2 Z: -1.3 X: 307.5 Y: 11.7 Z: 428.2 12:03:27 (GMT)
20 Collision with environment 21.5 X: 0.6 Y: -0.2 Z: 2.4 X: 149.6 Y: -12.1 Z: -435.9 19:39:11 (GMT)
Car Env Rel
BLCKBOX ~ Brands Hatch - GP BLCKBOX ~ Brands Hatch - GP collisions

There were no penalties in this session.

1st Adam Short in BLCKBOX ~ Tatuus FA01
Best: 01:26.326, Potential: 01:25.776
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 02:13.300 01:11.709 00:24.768 00:36.823 0 H 23.0 22.0 98.5 4.0 26.0
2 02:33.114 01:16.874 00:38.169 00:38.071 1 H 23.0 22.0 98.5 4.0 26.0
3 01:27.291 00:26.536 00:24.336 00:36.419 0 H 22.7 21.7 98.5 4.0 26.6
4 01:29.747 00:28.422 00:25.038 00:36.287 0 H 22.4 21.4 98.5 4.0 27.4
5 04:13.361 03:13.165 00:24.188 00:36.008
S
S
0 H 21.5 20.5 98.5 4.0 29.5
6 01:27.221 00:26.391 00:23.890 00:36.940 0 H 21.2 20.2 98.5 4.0 30.3
7 01:26.326
L
L
00:25.968
S
S
00:23.800
S
00:36.558 0 H 20.9 19.9 98.5 4.0 31.0
8 01:58.580 00:54.698 00:26.348 00:37.534 3 H 23.0 22.0 98.9 12.0 35.0
9 01:28.139 00:26.840 00:24.219 00:37.080 0 H 23.0 22.0 98.9 12.0 35.0
10 01:46.621 00:26.426 00:24.008 00:56.187 1 H 23.0 22.0 98.9 12.0 35.0
11 23:20.163 21:56.269 00:26.010 00:57.884 3 H 23.0 23.6 99.9 3.4 24.0
12 02:56.633 01:24.289 00:25.083 01:07.261 5 H 23.0 23.6 99.9 3.4 24.0
13 01:34.655 00:26.755 00:24.264 00:43.636 1 H 23.0 23.6 99.9 3.4 24.0
14 02:02.101 00:40.061 00:26.505 00:55.535 5 H 23.0 23.6 99.9 3.4 24.0
15 03:06.287 01:56.033 00:26.821 00:43.433 4 H 22.8 23.2 99.9 3.8 24.2
16 01:30.655 00:28.618 00:24.340 00:37.697 1 H 22.4 22.8 99.9 4.2 24.5
17 02:06.231 00:57.974 00:29.781 00:38.476 7 H 21.8 22.2 99.9 4.8 24.9
2nd Hector in BLCKBOX ~ Tatuus FA01
Best: 01:28.412, Potential: 01:27.707
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Grip (%) Wind Speed (m/s) Wind Direction (Β°)
1 05:41.407 03:09.982 00:24.565 02:06.860 4 S 26.5 25.5 99.4 5.5 15.2
2 04:58.274 03:37.886 00:24.346 00:56.042 3 S 25.6 24.6 99.4 8.1 15.7
3 01:58.164 00:54.434 00:24.512 00:39.218 0 S 25.3 24.3 99.4 9.1 15.8
4 07:45.279 06:42.310 00:24.485 00:38.484 4 S 26.0 25.0 98.3 11.0 28.0
5 01:32.709 00:28.993 00:24.727 00:38.989 0 S 25.7 24.8 98.3 11.0 28.4
6 04:44.593 03:42.488 00:24.125 00:37.980 0 S 24.9 24.2 98.3 11.0 29.9
7 01:30.001 00:27.177
S
00:25.253 00:37.571 0 S 24.6 24.0 98.3 11.0 30.4
8 04:41.904 03:40.249 00:23.900 00:37.755 1 S 22.0 22.0 98.3 11.0 35.0
9 05:31.326 04:28.263 00:24.524 00:38.539 0 S 22.0 22.0 98.3 11.0 35.0
10 01:29.833 00:27.549 00:24.056 00:38.228 0 S 22.0 22.0 98.3 11.0 35.0
11 01:28.412
L
00:27.393 00:23.917 00:37.102 0 S 22.0 22.0 98.3 11.0 35.0
12 01:31.910 00:27.799 00:25.650 00:38.461 0 S 22.0 22.0 98.3 11.0 35.0
13 05:54.692 04:51.684 00:23.971 00:39.037 1 S 22.1 22.1 98.3 11.1 33.9
14 01:40.164
C
00:35.283 00:26.090 00:38.791 2 S 22.3 22.3 98.3 11.3 30.4
15 01:28.573 00:27.598 00:23.683 00:37.292 0 S 22.5 22.5 98.3 11.5 27.4
16 02:50.794 01:49.707 00:23.553
S
S
00:37.534 0 S 22.9 22.9 98.3 11.9 21.4
17 01:28.791 00:27.528 00:24.286 00:36.977
S
0 S 23.0 23.0 98.3 12.0 19.0
18 04:37.439 03:35.826 00:23.912 00:37.701 1 S 23.0 22.0 98.5 4.0 26.0
19 04:28.115 02:46.740 00:24.902 01:16.473 4 H 22.0 22.0 99.2 3.0 27.0