BLCKBOX ~ Brands Hatch - Indy

19 Feb 24 10:57 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BLCKBOX ~ Audi TT Cup 00:49.240
Tyre: M
00:50.368 13 laps / 3 cuts 26 - 36

There were no collisions in this session.

There were no penalties in this session.

1st lesbradford in BLCKBOX ~ Audi TT Cup
Best: 00:49.240, Potential: 00:49.232
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:59.354 01:36.576 00:22.778 0 M 24.0 23.0 99.7 4.0 16.0
2 00:53.143 00:30.796 00:22.347 0 M 24.0 23.0 99.7 4.0 16.0
3 00:52.070 00:30.192 00:21.878 0 M 24.0 23.0 99.7 4.0 16.0
4 00:50.740 00:29.576 00:21.164 0 M 24.0 23.0 99.7 4.0 16.0
5 00:50.234
C
00:29.260 00:20.974 1 M 24.0 23.0 99.7 4.0 16.0
6 00:50.029 00:29.279 00:20.750 0 M 24.0 23.1 99.7 4.2 16.1
7 00:49.537 00:28.841 00:20.696 0 M 24.1 23.2 99.7 4.6 16.2
8 00:49.937 00:29.116 00:20.821 0 M 24.2 23.3 99.7 4.9 16.4
9 00:49.903 00:29.109 00:20.794 0 M 24.3 23.4 99.7 5.3 16.5
10 00:49.474 00:28.864 00:20.610 0 M 24.3 23.5 99.7 5.7 16.7
11 00:49.614 00:28.716
S
S
00:20.898 0 M 24.4 23.6 99.7 6.1 16.8
12 00:50.755 00:29.151 00:21.604 2 M 24.5 23.7 99.7 6.4 17.0
13 00:49.240
L
L
00:28.724 00:20.516
S
S
0 M 24.6 23.8 99.7 6.8 17.1