# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gokmen Dogramaci | Adess Nissan 03 LMP3 |
02:18.548 Tyre: S |
02:23.421 | 13 laps / 2 cuts | 88 - 95 |
2 | OnurAlpArıkanlı7 | Adess Nissan 03 LMP3 |
02:18.951 Tyre: S |
02:34.762 | 12 laps / 8 cuts | 61 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.707 | 02:09.002 | 01:07.636 | 00:39.069 | 0 | S | 22.7 | 21.7 | 99.4 | 7.4 | 42.6 |
2 | 02:23.045 | 00:42.200 | 01:02.344 | 00:38.501 | 0 | S | 23.0 | 22.0 | 99.5 | 6.5 | 44.5 |
3 | 02:21.802 | 00:41.583 | 01:01.730 | 00:38.489 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
4 | 02:24.725 | 00:41.784 | 01:01.893 | 00:41.048 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
5 | 02:27.567 | 00:47.765 | 01:01.119 | 00:38.683 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
6 | 02:20.760 | 00:41.800 | 01:01.142 | 00:37.818 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
7 | 02:22.231 | 00:41.395 | 01:02.734 | 00:38.102 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
8 | 02:35.606 | 00:51.576 | 01:01.357 | 00:42.673 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
9 | 03:29.100 | 01:27.797 | 01:22.882 | 00:38.421 | 1 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
10 |
02:20.220
C
|
00:41.283 | 01:00.934 | 00:38.003 | 1 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
11 | 02:21.151 | 00:41.750 | 01:01.965 | 00:37.436 | 0 | S | 23.5 | 22.5 | 99.5 | 5.5 | 44.9 |
12 | 02:18.776 | 00:41.293 | 01:00.097 |
00:37.386
S
|
0 | S | 23.8 | 22.8 | 99.5 | 5.3 | 43.3 |
13 |
02:18.548
L
L
|
00:41.119
S
|
01:00.043
S
S
|
00:37.386
S
|
0 | S | 24.1 | 23.1 | 99.5 | 5.0 | 41.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.045 | 02:39.463 | 01:07.469 | 00:39.113 | 3 | S | 22.7 | 21.7 | 99.4 | 7.4 | 42.6 |
2 | 02:22.306 | 00:41.943 | 01:02.495 | 00:37.868 | 0 | S | 23.0 | 22.0 | 99.4 | 6.5 | 44.5 |
3 | 02:21.531 | 00:41.199 | 01:01.460 | 00:38.872 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
4 |
02:31.168
C
|
00:42.435 | 01:02.473 | 00:46.260 | 1 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
5 |
02:21.805
C
|
00:41.923 | 01:01.326 | 00:38.556 | 1 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
6 |
02:21.265
C
|
00:41.946 | 01:01.852 | 00:37.467 | 1 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
7 |
02:21.373
C
|
00:40.798 | 01:03.072 | 00:37.503 | 1 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
8 | 02:36.299 | 00:52.160 | 01:02.101 | 00:42.038 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
9 | 03:29.082 | 01:27.321 | 01:23.272 | 00:38.489 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
10 | 02:20.404 | 00:40.832 | 01:01.345 | 00:38.227 | 0 | S | 23.3 | 22.3 | 99.5 | 5.8 | 46.1 |
11 |
02:21.171
C
|
00:41.189 | 01:02.681 | 00:37.301 | 1 | S | 23.5 | 22.5 | 99.5 | 5.5 | 44.9 |
12 |
02:18.951
L
|
00:40.801
S
S
|
01:01.159
S
|
00:36.991
S
S
|
0 | S | 23.8 | 22.8 | 99.5 | 5.2 | 43.3 |