# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Short | BLCKBOX ~ Tatuus FA01 |
01:30.079 Tyre: S |
02:23.880 | 13 laps / 0 cuts | 38 - 49 |
2 | Hector | BLCKBOX ~ Tatuus FA01 |
01:32.787 Tyre: S |
02:00.661 | 17 laps / 4 cuts | 2 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:35.073 | 09:16.079 | 00:38.570 | 00:40.424 | 0 | M | 20.3 | 19.6 | 98.3 | 11.5 | 40.7 |
2 | 02:53.866 | 01:48.679 | 00:24.656 | 00:40.531 | 0 | M | 23.9 | 23.9 | 98.3 | 9.1 | 37.1 |
3 | 01:32.975 | 00:27.460 | 00:24.637 | 00:40.878 | 0 | M | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
4 | 04:21.642 | 03:13.890 | 00:25.263 | 00:42.489 | 0 | M | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
5 | 04:07.715 | 03:02.565 | 00:24.772 | 00:40.378 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
6 | 02:42.327 | 01:12.426 | 00:46.808 | 00:43.093 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
7 | 01:31.647 | 00:27.026 |
00:24.372
S
S
|
00:40.249 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
8 | 01:32.051 | 00:27.513 | 00:24.619 | 00:39.919 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
9 | 01:30.839 | 00:26.930 | 00:24.777 | 00:39.132 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
10 |
01:30.079
L
L
|
00:26.499
S
S
|
00:24.597 |
00:38.983
S
S
|
0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
11 | 03:08.236 | 02:03.503 | 00:24.778 | 00:39.955 | 0 | S | 18.7 | 18.7 | 98.8 | 8.7 | 23.2 |
12 | 01:31.310 | 00:27.262 | 00:24.669 | 00:39.379 | 0 | S | 18.4 | 18.4 | 98.8 | 8.4 | 23.1 |
13 | 03:57.323 | 02:52.078 | 00:24.957 | 00:40.288 | 0 | S | 18.0 | 18.0 | 98.8 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:12.685 | 06:05.487 | 00:26.036 | 00:41.162 | 1 | M | 19.0 | 18.0 | 99.3 | 9.0 | 29.0 |
2 | 01:34.605 | 00:27.806 | 00:25.956 | 00:40.843 | 0 | M | 19.0 | 18.0 | 99.3 | 9.0 | 29.0 |
3 | 01:37.712 | 00:28.521 | 00:25.888 | 00:43.303 | 0 | M | 19.0 | 18.0 | 99.3 | 9.0 | 29.0 |
4 | 02:55.969 | 01:43.717 | 00:25.223 | 00:47.029 | 0 | S | 22.0 | 22.0 | 98.8 | 12.0 | 24.0 |
5 | 10:36.481 | 09:30.462 | 00:25.447 | 00:40.572 | 1 | S | 19.6 | 19.6 | 98.8 | 9.6 | 23.4 |
6 |
01:34.847
C
|
00:27.914 | 00:25.695 | 00:41.238 | 1 | S | 19.3 | 19.3 | 98.8 | 9.3 | 23.3 |
7 | 01:34.566 | 00:28.479 | 00:24.704 | 00:41.383 | 0 | S | 19.0 | 19.0 | 98.8 | 9.0 | 23.3 |
8 | 01:33.451 | 00:27.958 | 00:24.745 | 00:40.748 | 0 | S | 18.7 | 18.7 | 98.8 | 8.7 | 23.2 |
9 | 01:34.209 | 00:28.171 | 00:24.934 | 00:41.104 | 0 | S | 18.4 | 18.4 | 98.8 | 8.4 | 23.1 |
10 | 03:37.255 | 02:31.762 | 00:25.416 | 00:40.077 | 0 | S | 18.0 | 18.0 | 98.8 | 8.0 | 23.0 |
11 |
01:32.787
L
|
00:27.312
S
|
00:24.650
S
|
00:40.825 | 0 | S | 18.0 | 18.0 | 98.8 | 8.0 | 23.0 |
12 | 17:18.325 | 16:12.009 | 00:25.866 | 00:40.450 | 0 | S | 18.6 | 18.6 | 98.8 | 7.2 | 23.9 |
13 | 01:35.005 | 00:27.555 | 00:26.253 | 00:41.197 | 0 | S | 19.3 | 19.3 | 98.8 | 6.4 | 24.9 |
14 | 06:30.479 | 05:11.712 | 00:25.942 | 00:52.825 | 1 | S | 22.0 | 21.0 | 99.8 | 10.1 | 27.2 |
15 | 01:59.613 | 00:53.786 | 00:25.425 | 00:40.402 | 0 | S | 22.0 | 21.0 | 99.8 | 10.2 | 26.3 |
16 | 01:34.558 | 00:27.962 | 00:25.520 | 00:41.076 | 0 | S | 22.0 | 21.0 | 99.8 | 10.2 | 25.6 |
17 | 02:58.206 | 01:53.306 | 00:25.309 |
00:39.591
S
|
0 | S | 22.0 | 21.0 | 99.8 | 10.4 | 24.2 |