# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Short | BLCKBOX ~ Tatuus FA01 |
01:30.079 Tyre: S |
02:24.793 | 10 laps / 0 cuts | 36 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:35.073 | 09:16.079 | 00:38.570 | 00:40.424 | 0 | M | 20.3 | 19.6 | 98.3 | 11.5 | 40.7 |
2 | 02:53.866 | 01:48.679 | 00:24.656 | 00:40.531 | 0 | M | 23.9 | 23.9 | 98.3 | 9.1 | 37.1 |
3 | 01:32.975 | 00:27.460 | 00:24.637 | 00:40.878 | 0 | M | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
4 | 04:21.642 | 03:13.890 | 00:25.263 | 00:42.489 | 0 | M | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
5 | 04:07.715 | 03:02.565 | 00:24.772 | 00:40.378 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
6 | 02:42.327 | 01:12.426 | 00:46.808 | 00:43.093 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
7 | 01:31.647 | 00:27.026 |
00:24.372
S
S
|
00:40.249 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
8 | 01:32.051 | 00:27.513 | 00:24.619 | 00:39.919 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
9 | 01:30.839 | 00:26.930 | 00:24.777 | 00:39.132 | 0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |
10 |
01:30.079
L
L
|
00:26.499
S
S
|
00:24.597 |
00:38.983
S
S
|
0 | S | 24.0 | 24.0 | 98.3 | 9.0 | 37.0 |