Cadwell Park - Full Circuit

09 Jan 24 16:52 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 09:37.042
Tyre: H
09:37.042 4 laps / 3 cuts 28 - 73
2 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 4 laps / 13 cuts 22 - 42
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 33.2 X: 0.5 Y: 0.1 Z: 1.7 X: 603.5 Y: 111.4 Z: -136.3 14:04:46 (GMT)
2 Collision with environment 1.8 X: 0.5 Y: 0.1 Z: 1.8 X: 603.6 Y: 111.4 Z: -136.2 14:04:51 (GMT)
3 Collision with car 73.8 X: 0.0 Y: -0.3 Z: 1.8 X: 566.9 Y: 102.2 Z: 294.2 14:08:41 (GMT)
4 Collision with car 74.9 X: -0.5 Y: 0.0 Z: 1.8 X: 566.7 Y: 102.5 Z: 294.1 14:08:41 (GMT)
5 Collision with car 3.1 X: -0.8 Y: 0.2 Z: 1.4 X: 564.6 Y: 103.2 Z: 297.0 14:08:46 (GMT)
6 Collision with car 88.6 X: 0.3 Y: 0.1 Z: -2.0 X: 608.9 Y: 101.3 Z: 203.0 14:14:16 (GMT)
7 Collision with car 88.6 X: 0.5 Y: 0.1 Z: 1.8 X: 608.9 Y: 101.3 Z: 203.1 14:14:16 (GMT)
8 Collision with environment 0.5 X: -1.0 Y: 0.4 Z: -0.1 X: 621.5 Y: 101.2 Z: 167.0 14:16:16 (GMT)
9 Collision with environment 3.6 X: -0.8 Y: 0.1 Z: -1.7 X: 624.2 Y: 100.8 Z: 161.4 14:16:21 (GMT)
10 Collision with environment 0.1 X: -1.0 Y: 0.4 Z: -0.1 X: 625.1 Y: 101.1 Z: 159.5 14:16:26 (GMT)
11 Collision with car 32.0 X: -0.7 Y: 0.1 Z: 1.6 X: 628.8 Y: 100.8 Z: 161.1 14:16:31 (GMT)
12 Collision with car 32.2 X: 0.6 Y: 0.1 Z: -2.0 X: 628.8 Y: 100.8 Z: 161.0 14:16:31 (GMT)
13 Collision with car 19.5 X: -0.9 Y: 0.1 Z: -0.5 X: 629.2 Y: 100.8 Z: 167.2 14:16:36 (GMT)
14 Collision with car 21.2 X: 0.5 Y: 0.1 Z: 1.8 X: 629.3 Y: 100.8 Z: 167.2 14:16:36 (GMT)
15 Collision with environment 3.4 X: -0.5 Y: 0.1 Z: 1.8 X: 636.3 Y: 100.7 Z: 166.6 14:16:46 (GMT)
16 Collision with environment 11.9 X: -0.5 Y: 0.1 Z: 1.8 X: 618.3 Y: 100.9 Z: 174.0 14:17:27 (GMT)
17 Collision with environment 6.7 X: -0.9 Y: 0.1 Z: 1.4 X: 614.5 Y: 101.1 Z: 182.3 14:17:36 (GMT)
18 Collision with environment 3.0 X: -0.9 Y: 0.1 Z: 1.4 X: 612.2 Y: 101.2 Z: 187.7 14:17:41 (GMT)
19 Collision with environment 13.9 X: 0.5 Y: 0.1 Z: 1.8 X: 626.6 Y: 101.1 Z: 188.5 14:17:47 (GMT)
20 Collision with car 25.1 X: -0.4 Y: 0.1 Z: 1.8 X: 622.4 Y: 101.0 Z: 181.6 14:17:51 (GMT)
21 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: 1.4 X: 626.3 Y: 101.1 Z: 189.2 14:17:52 (GMT)
22 Collision with car 23.0 X: 0.6 Y: -0.2 Z: -2.0 X: 622.5 Y: 100.8 Z: 181.5 14:17:52 (GMT)
23 Collision with environment 12.8 X: 0.5 Y: 0.1 Z: 1.8 X: 559.8 Y: 102.5 Z: 292.7 14:18:07 (GMT)
24 Collision with environment 0.2 X: 0.8 Y: 0.1 Z: -1.7 X: 557.8 Y: 102.7 Z: 298.7 14:18:12 (GMT)
25 Collision with environment 11.7 X: 0.5 Y: 0.1 Z: 1.8 X: 534.8 Y: 103.6 Z: 374.7 14:18:42 (GMT)
26 Collision with car 75.2 X: 0.1 Y: -0.2 Z: 1.8 X: 606.7 Y: 101.1 Z: 206.2 14:19:01 (GMT)
27 Collision with environment 13.4 X: -0.8 Y: 0.1 Z: 1.4 X: 615.7 Y: 101.1 Z: 179.8 14:19:01 (GMT)
28 Collision with car 75.4 X: 0.2 Y: -0.3 Z: 1.7 X: 606.6 Y: 101.0 Z: 206.1 14:19:02 (GMT)
29 Collision with environment 5.9 X: -0.5 Y: 0.1 Z: 1.8 X: 624.0 Y: 100.8 Z: 161.8 14:19:06 (GMT)
30 Collision with car 58.2 X: 0.0 Y: 0.1 Z: 1.8 X: 627.0 Y: 100.8 Z: 162.0 14:19:17 (GMT)
31 Collision with car 57.5 X: -0.8 Y: 0.1 Z: 1.4 X: 627.0 Y: 100.8 Z: 162.1 14:19:21 (GMT)
32 Collision with environment 10.5 X: -0.8 Y: -0.3 Z: 1.5 X: 621.7 Y: 100.6 Z: 166.7 14:19:22 (GMT)
33 Collision with environment 8.0 X: -0.5 Y: 0.1 Z: 1.8 X: 582.5 Y: 101.7 Z: 233.3 14:19:32 (GMT)
34 Collision with environment 10.0 X: 0.9 Y: 0.1 Z: 1.4 X: 595.5 Y: 101.2 Z: 200.6 14:20:17 (GMT)
35 Collision with environment 13.2 X: -0.5 Y: 0.1 Z: 1.8 X: 557.4 Y: 102.6 Z: 299.7 14:20:57 (GMT)
36 Collision with car 49.1 X: -0.0 Y: -0.3 Z: 1.8 X: 606.5 Y: 101.0 Z: 205.3 14:21:26 (GMT)
37 Collision with environment 6.8 X: -0.6 Y: -0.2 Z: -2.0 X: 607.4 Y: 101.0 Z: 198.8 14:21:26 (GMT)
38 Collision with car 49.1 X: 0.0 Y: 0.1 Z: 1.8 X: 606.5 Y: 101.3 Z: 205.4 14:21:27 (GMT)
39 Collision with environment 4.7 X: 0.9 Y: 0.1 Z: 1.4 X: 606.4 Y: 101.4 Z: 201.0 14:21:27 (GMT)
40 Collision with environment 0.8 X: -0.6 Y: -0.2 Z: -2.0 X: 615.2 Y: 100.8 Z: 180.7 14:21:37 (GMT)
41 Collision with environment 18.7 X: 0.0 Y: 0.1 Z: 1.8 X: 232.4 Y: 124.8 Z: 571.3 14:23:01 (GMT)
42 Collision with environment 1.2 X: -0.5 Y: 0.1 Z: 1.8 X: 258.1 Y: 120.4 Z: 605.2 14:24:57 (GMT)
43 Collision with environment 0.1 X: -0.5 Y: 0.1 Z: 1.8 X: 258.1 Y: 120.4 Z: 605.2 14:25:02 (GMT)
44 Collision with environment 58.0 X: 0.5 Y: 0.1 Z: 1.7 X: 210.5 Y: 128.6 Z: 539.3 14:28:22 (GMT)
45 Collision with environment 14.8 X: -0.7 Y: -0.1 Z: 1.6 X: 485.3 Y: 108.2 Z: 312.1 14:31:06 (GMT)
46 Collision with car 81.6 X: 0.5 Y: 0.1 Z: 1.8 X: 608.8 Y: 101.3 Z: 201.7 14:31:56 (GMT)
47 Collision with environment 20.6 X: -0.6 Y: -0.2 Z: -2.0 X: 600.8 Y: 101.7 Z: 251.9 14:31:56 (GMT)
48 Collision with car 81.7 X: 0.1 Y: 0.1 Z: -2.0 X: 608.8 Y: 101.3 Z: 201.6 14:31:57 (GMT)
49 Collision with environment 6.8 X: 0.6 Y: -0.2 Z: -2.0 X: 614.6 Y: 101.2 Z: 215.8 14:32:07 (GMT)
50 Collision with environment 2.8 X: -0.0 Y: 0.1 Z: 1.8 X: 594.6 Y: 101.0 Z: 167.8 14:32:21 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Sgt.spanky in Mazda MX5 Cup
Best: 09:37.042, Potential: 09:37.042
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:25.724
C
04:29.340 00:43.744 00:12.640 1 H 37.0 26.0 98.5 6.0 40.0
2 01:53.870
C
00:57.238 00:44.401 00:12.231 1 H 37.0 26.0 98.5 6.0 40.0
3 09:37.042
L
L
08:40.896
S
S
00:44.815
S
S
00:11.331
S
S
0 H 37.0 26.0 98.5 6.0 40.0
4 07:59.058
C
06:51.877 00:43.965 00:23.216 1 H 37.0 26.0 98.5 6.0 40.0
2nd blazedbunnyproductions in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:24.215 01:43.758 01:09.619 03:30.838 2 H 37.0 26.0 98.5 6.0 40.0
2 05:40.414 03:21.076 01:04.481 01:14.857 5 H 37.0 26.0 98.5 6.0 40.0
3 15:20.966 08:44.647 00:51.660 05:44.659 5 H 37.0 26.0 98.5 6.0 40.0
4 02:15.660 01:06.751 00:56.309 00:12.600 1 H 37.0 26.0 98.5 6.0 40.0