Cadwell Park - Full Circuit

08 Jan 24 00:37 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:01.879
Tyre: H
02:09.014 7 laps / 9 cuts 28 - 31
2 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 8 laps / 47 cuts 22 - 24
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 5.1 X: 0.5 Y: 0.1 Z: 1.8 X: 98.1 Y: 135.6 Z: 313.2 23:38:36 (GMT)
2 Collision with car 6.0 X: -0.6 Y: -0.2 Z: -2.0 X: 97.6 Y: 135.3 Z: 312.8 23:38:36 (GMT)
3 Collision with environment 6.8 X: -0.9 Y: 0.2 Z: -1.4 X: 265.8 Y: 119.2 Z: 615.5 23:38:46 (GMT)
4 Collision with environment 2.1 X: -1.0 Y: 0.4 Z: -0.1 X: 265.6 Y: 119.5 Z: 615.2 23:38:51 (GMT)
5 Collision with car 6.3 X: -0.9 Y: 0.0 Z: -1.2 X: 245.9 Y: 120.1 Z: 618.8 23:39:06 (GMT)
6 Collision with car 6.2 X: -0.4 Y: 0.0 Z: -2.1 X: 245.9 Y: 120.1 Z: 618.8 23:39:06 (GMT)
7 Collision with car 0.2 X: -0.9 Y: 0.2 Z: -0.7 X: 246.5 Y: 120.2 Z: 618.7 23:39:16 (GMT)
8 Collision with car 0.3 X: -0.3 Y: 0.2 Z: -2.1 X: 246.5 Y: 120.2 Z: 618.7 23:39:16 (GMT)
9 Collision with environment 42.1 X: -0.5 Y: 0.1 Z: 1.7 X: 614.4 Y: 114.3 Z: -69.0 23:40:36 (GMT)
10 Collision with environment 13.6 X: 0.6 Y: -0.2 Z: -2.0 X: 592.3 Y: 114.5 Z: -66.8 23:40:46 (GMT)
11 Collision with environment 28.9 X: -0.6 Y: -0.3 Z: 1.7 X: 722.3 Y: 105.0 Z: -50.0 23:41:06 (GMT)
12 Collision with environment 9.4 X: -0.6 Y: -0.2 Z: -2.0 X: 738.6 Y: 104.9 Z: -34.2 23:41:16 (GMT)
13 Collision with environment 36.4 X: 0.9 Y: 0.4 Z: -0.2 X: 475.9 Y: 113.2 Z: 262.0 23:43:31 (GMT)
14 Collision with car 29.3 X: -0.0 Y: 0.1 Z: 1.8 X: 495.5 Y: 114.9 Z: 214.5 23:43:51 (GMT)
15 Collision with car 30.1 X: -0.2 Y: 0.0 Z: 1.8 X: 495.5 Y: 114.9 Z: 214.5 23:43:51 (GMT)
16 Collision with environment 38.9 X: -0.9 Y: 0.1 Z: 1.4 X: 703.3 Y: 102.9 Z: 1.6 23:44:41 (GMT)
17 Collision with environment 24.7 X: 0.5 Y: 0.1 Z: 1.8 X: 663.5 Y: 100.1 Z: 102.2 23:44:51 (GMT)
18 Collision with car 43.8 X: 0.4 Y: 0.1 Z: 1.8 X: 660.8 Y: 100.2 Z: 99.5 23:44:56 (GMT)
19 Collision with car 43.7 X: 0.8 Y: 0.1 Z: -1.6 X: 660.4 Y: 100.2 Z: 99.4 23:44:56 (GMT)
20 Collision with environment 16.4 X: -0.8 Y: 0.1 Z: -1.7 X: 661.8 Y: 100.1 Z: 106.3 23:44:56 (GMT)
21 Collision with car 37.5 X: 0.7 Y: 0.1 Z: -1.9 X: 635.5 Y: 100.6 Z: 152.7 23:45:16 (GMT)
22 Collision with car 45.4 X: -0.8 Y: 0.1 Z: 1.5 X: 635.5 Y: 100.6 Z: 152.8 23:45:16 (GMT)
23 Collision with environment 11.6 X: 0.9 Y: 0.1 Z: 1.4 X: 638.5 Y: 100.7 Z: 161.7 23:45:16 (GMT)
24 Collision with car 12.5 X: 0.5 Y: 0.1 Z: 1.8 X: 595.9 Y: 101.8 Z: 238.0 23:45:26 (GMT)
25 Collision with car 10.5 X: -0.8 Y: 0.1 Z: -1.7 X: 595.9 Y: 101.8 Z: 238.1 23:45:26 (GMT)
26 Collision with environment 26.7 X: -0.0 Y: 0.2 Z: -2.1 X: 551.3 Y: 103.1 Z: 330.4 23:45:31 (GMT)
27 Collision with car 23.8 X: -0.6 Y: 0.1 Z: -2.0 X: 555.4 Y: 103.0 Z: 342.9 23:45:41 (GMT)
28 Collision with car 25.9 X: 0.8 Y: -0.0 Z: 1.5 X: 555.5 Y: 102.9 Z: 342.8 23:45:41 (GMT)
29 Collision with environment 34.5 X: -0.4 Y: -0.1 Z: -2.0 X: 241.0 Y: 116.0 Z: 697.3 23:46:16 (GMT)
30 Collision with car 76.3 X: -0.9 Y: -0.3 Z: -0.8 X: 237.5 Y: 116.4 Z: 691.5 23:46:16 (GMT)
31 Collision with car 87.4 X: 0.4 Y: -0.3 Z: 1.7 X: 237.6 Y: 116.4 Z: 691.6 23:46:21 (GMT)
32 Collision with environment 25.1 X: -0.9 Y: -0.3 Z: -0.8 X: 228.9 Y: 117.4 Z: 685.8 23:46:21 (GMT)
33 Collision with environment 27.0 X: 0.8 Y: -0.3 Z: 1.5 X: 233.3 Y: 116.7 Z: 690.2 23:46:21 (GMT)
34 Collision with car 24.9 X: -0.8 Y: -0.0 Z: 0.9 X: 234.5 Y: 117.0 Z: 688.9 23:46:21 (GMT)
35 Collision with environment 29.8 X: 0.8 Y: -0.3 Z: 1.5 X: 475.7 Y: 112.2 Z: 263.7 23:47:41 (GMT)
36 Collision with environment 14.5 X: 0.3 Y: 0.2 Z: -2.1 X: 505.8 Y: 110.6 Z: 266.5 23:47:56 (GMT)
37 Collision with environment 16.2 X: -0.9 Y: 0.1 Z: 1.4 X: 619.8 Y: 110.7 Z: -112.9 23:48:31 (GMT)
38 Collision with environment 36.4 X: 0.5 Y: 0.1 Z: 1.8 X: 186.6 Y: 133.1 Z: 375.2 23:50:21 (GMT)
39 Collision with environment 21.6 X: 0.0 Y: 0.1 Z: 1.8 X: 610.3 Y: 111.0 Z: -114.6 23:51:56 (GMT)
40 Collision with environment 15.6 X: 0.8 Y: -0.3 Z: 1.5 X: 491.6 Y: 114.7 Z: 204.5 23:52:41 (GMT)
41 Collision with environment 12.9 X: 0.9 Y: 0.1 Z: 1.4 X: 592.6 Y: 116.0 Z: 58.2 23:54:16 (GMT)
42 Collision with environment 35.7 X: -0.5 Y: 0.1 Z: 1.8 X: 277.8 Y: 116.7 Z: 634.8 23:57:01 (GMT)
43 Collision with environment 23.4 X: 0.3 Y: 0.2 Z: -2.1 X: 245.6 Y: 122.6 Z: 588.7 23:57:11 (GMT)
44 Collision with car 45.8 X: 0.8 Y: -0.3 Z: -1.1 X: 295.6 Y: 113.7 Z: 678.0 23:57:16 (GMT)
45 Collision with car 37.4 X: -0.5 Y: -0.0 Z: 1.8 X: 295.6 Y: 114.0 Z: 678.0 23:57:16 (GMT)
46 Collision with car 13.0 X: 0.9 Y: 0.2 Z: 0.4 X: 297.2 Y: 114.1 Z: 678.8 23:57:21 (GMT)
47 Collision with car 2.8 X: 0.5 Y: 0.1 Z: 1.8 X: 298.2 Y: 114.3 Z: 682.1 23:57:21 (GMT)
48 Collision with car 25.6 X: 0.8 Y: 0.1 Z: -1.7 X: 317.7 Y: 113.6 Z: 675.1 23:57:31 (GMT)
49 Collision with car 24.8 X: -0.6 Y: 0.1 Z: 1.7 X: 317.7 Y: 113.6 Z: 675.1 23:57:31 (GMT)
50 Collision with car 23.1 X: -0.0 Y: 0.0 Z: 1.8 X: 536.0 Y: 116.9 Z: 105.1 23:58:01 (GMT)
51 Collision with car 22.8 X: 0.4 Y: 0.0 Z: -2.0 X: 536.0 Y: 116.9 Z: 105.1 23:58:01 (GMT)
52 Collision with environment 39.3 X: 0.8 Y: 0.1 Z: 1.4 X: 548.8 Y: 117.3 Z: 80.8 23:58:06 (GMT)
53 Collision with environment 10.3 X: -0.3 Y: 0.2 Z: -2.1 X: 569.7 Y: 116.3 Z: 78.2 23:58:16 (GMT)
54 Collision with car 14.9 X: -0.6 Y: 0.1 Z: 1.7 X: 508.2 Y: 107.0 Z: 510.6 23:59:16 (GMT)
55 Collision with car 13.9 X: 0.6 Y: -0.2 Z: -2.0 X: 508.2 Y: 106.8 Z: 510.5 23:59:16 (GMT)
56 Collision with car 8.2 X: -0.9 Y: -0.1 Z: -0.3 X: 521.7 Y: 112.1 Z: 564.4 23:59:21 (GMT)
57 Collision with car 88.2 X: 0.1 Y: 0.1 Z: -1.9 X: 610.2 Y: 101.4 Z: 208.9 00:04:31 (GMT)
58 Collision with car 87.9 X: 0.5 Y: 0.1 Z: 1.8 X: 610.3 Y: 101.4 Z: 208.9 00:04:31 (GMT)
59 Collision with environment 7.8 X: 0.5 Y: 0.1 Z: 1.8 X: 580.4 Y: 101.7 Z: 238.5 00:04:36 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Sgt.spanky in Mazda MX5 Cup
Best: 02:01.879, Potential: 01:57.823
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:38.114 02:59.457 01:27.241 00:11.416
S
S
0 H 36.0 26.0 99.2 12.0 43.0
2 04:56.697 00:56.837 03:06.593 00:53.267 2 H 36.0 26.0 99.2 12.0 43.0
3 08:11.107 06:47.164 01:12.193 00:11.750 1 H 36.0 26.0 99.2 12.0 43.0
4 02:16.149 01:00.602
S
S
00:47.453 00:28.094 0 H 36.0 26.0 99.2 12.0 43.0
5 03:14.057 01:05.645 01:40.935 00:27.477 4 H 36.0 26.0 99.2 12.0 43.0
6 03:06.667 01:21.385 00:49.419 00:55.863 2 H 36.0 26.0 99.2 12.0 43.0
7 02:01.879
L
L
01:03.586 00:45.805
S
S
00:12.488 0 H 36.0 26.0 99.2 12.0 43.0
2nd blazedbunnyproductions in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:17.539 02:30.976 02:18.645 00:27.918 10 H 36.0 26.0 99.2 12.0 43.0
2 03:51.585 01:36.468 01:28.906 00:46.211 12 H 36.0 26.0 99.2 12.0 43.0
3 03:31.463 01:55.992 01:19.105 00:16.366 7 H 36.0 26.0 99.2 12.0 43.0
4 03:31.124 02:11.511 01:06.415 00:13.198 3 H 36.0 26.0 99.2 12.0 43.0
5 02:31.954 01:12.219 01:05.173 00:14.562 1 H 36.0 26.0 99.2 12.0 43.0
6 04:06.875 02:12.009 01:19.897 00:34.969 5 H 36.0 26.0 99.2 12.0 43.0
7 03:06.753 01:41.621 00:49.473 00:35.659 6 H 36.0 26.0 99.2 12.0 43.0
8 02:18.716 01:07.446 00:59.337 00:11.933 3 H 36.0 26.0 99.2 12.0 43.0