Brands Hatch - Indy OSRW

07 Jan 24 20:37 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 00:53.790
Tyre: H
00:55.441 36 laps / 33 cuts 52 - 181
2 Mazda MX5 Cup 00:53.859
Tyre: H
00:58.201 33 laps / 14 cuts 52 - 125
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 5.4 X: -0.9 Y: 0.4 Z: 0.0 X: -252.5 Y: -9.8 Z: -238.9 16:38:25 (GMT)
2 Collision with car 10.6 X: 0.8 Y: 0.0 Z: 0.8 X: -253.0 Y: -10.1 Z: -238.2 16:38:26 (GMT)
3 Collision with environment 19.1 X: 0.5 Y: 0.1 Z: 1.8 X: 98.8 Y: -14.1 Z: -247.5 16:44:05 (GMT)
4 Collision with environment 6.7 X: 0.6 Y: -0.2 Z: -2.0 X: 96.9 Y: -14.8 Z: -253.3 16:44:10 (GMT)
5 Collision with environment 28.2 X: 0.8 Y: -0.3 Z: 1.5 X: 137.9 Y: -15.6 Z: -264.7 16:49:10 (GMT)
6 Collision with environment 37.9 X: -0.5 Y: 0.1 Z: 1.8 X: -79.3 Y: -15.9 Z: -305.4 16:50:35 (GMT)
7 Collision with environment 34.1 X: -0.5 Y: -0.3 Z: 1.7 X: 99.9 Y: -11.9 Z: -218.9 16:53:20 (GMT)
8 Collision with environment 23.5 X: -0.5 Y: 0.1 Z: 1.8 X: -64.5 Y: -16.3 Z: -309.5 16:54:30 (GMT)
9 Collision with environment 1.1 X: -0.8 Y: 0.1 Z: -1.7 X: -70.4 Y: -16.1 Z: -309.0 16:54:35 (GMT)
10 Collision with car 46.8 X: -0.8 Y: -0.3 Z: -0.8 X: 158.9 Y: -21.5 Z: -321.3 16:55:25 (GMT)
11 Collision with car 50.2 X: -0.5 Y: -0.3 Z: 1.8 X: 158.8 Y: -21.4 Z: -321.3 16:55:28 (GMT)
12 Collision with environment 33.3 X: -0.5 Y: 0.1 Z: 1.8 X: 70.3 Y: -11.5 Z: -216.4 16:59:35 (GMT)
13 Collision with environment 26.6 X: 0.5 Y: 0.1 Z: 1.8 X: -96.6 Y: -7.4 Z: -396.4 16:59:43 (GMT)
14 Collision with environment 20.3 X: -0.3 Y: 0.2 Z: -2.1 X: 100.2 Y: -12.3 Z: -227.9 17:01:35 (GMT)
15 Collision with environment 34.8 X: -0.0 Y: 0.1 Z: 1.8 X: -70.4 Y: -16.1 Z: -308.9 17:04:53 (GMT)
16 Collision with environment 4.9 X: -0.5 Y: 0.0 Z: 1.7 X: -371.1 Y: 1.0 Z: -68.1 17:08:30 (GMT)
17 Collision with environment 2.0 X: 0.9 Y: 0.1 Z: 1.4 X: -76.6 Y: -15.9 Z: -305.9 17:15:05 (GMT)
18 Collision with environment 28.9 X: -0.8 Y: 0.1 Z: -1.7 X: -61.0 Y: -16.4 Z: -309.8 17:18:15 (GMT)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st Kogutron in Mazda MX5 Cup
Best: 00:53.790, Potential: 00:53.569
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:16.623 00:53.475 00:23.148 0 H 36.0 25.0 99.9 3.0 34.0
2 00:54.278 00:31.427 00:22.851
S
0 H 36.0 25.0 99.9 3.0 34.0
3 00:57.440 00:33.793 00:23.647 1 H 36.0 25.0 99.9 3.0 34.0
4 01:11.516 00:48.035 00:23.481 2 H 36.0 25.0 100.0 3.0 34.0
5 01:04.893 00:41.281 00:23.612 2 H 36.0 25.0 100.0 3.0 34.0
6 00:54.207 00:31.158 00:23.049 0 H 36.0 25.0 100.0 3.0 34.0
7 00:54.202 00:31.185 00:23.017 0 H 36.0 25.0 100.0 3.0 34.0
8 00:53.790
L
L
00:30.718
S
S
00:23.072 0 H 36.0 25.0 100.0 3.0 34.0
9 01:06.924 00:42.750 00:24.174 2 H 36.0 25.0 100.0 3.0 34.0
10 00:56.430 00:32.503 00:23.927 1 H 36.0 25.0 100.0 3.0 34.0
11 01:21.783 00:54.270 00:27.513 3 H 36.0 25.0 100.0 3.0 34.0
12 00:54.810 00:31.527 00:23.283 0 H 36.0 25.0 100.0 3.0 34.0
13 00:54.396 00:31.180 00:23.216 0 H 36.0 25.0 100.0 3.0 34.0
14 01:05.601 00:42.317 00:23.284 2 H 36.0 25.0 100.0 3.0 34.0
15 01:05.763 00:38.200 00:27.563 1 H 36.0 25.0 100.0 3.0 34.0
16 00:56.866 00:33.858 00:23.008 1 H 36.0 25.0 100.0 3.0 34.0
17 01:54.719 01:31.257 00:23.462 1 H 36.0 25.0 100.0 3.0 34.0
18 01:13.812 00:48.877 00:24.935 2 H 36.0 25.0 100.0 3.0 34.0
19 01:10.397 00:47.294 00:23.103 1 H 36.0 25.0 100.0 3.0 34.0
20 00:56.675 00:33.060 00:23.615 0 H 36.0 25.0 100.0 3.0 34.0
21 00:55.398 00:31.836 00:23.562 0 H 36.0 25.0 100.0 3.0 34.0
22 00:54.413 00:31.261 00:23.152 0 H 36.0 25.0 100.0 3.0 34.0
23 01:05.302 00:41.592 00:23.710 1 H 36.0 25.0 100.0 3.0 34.0
24 00:55.207
C
00:32.221 00:22.986 1 H 36.0 25.0 100.0 3.0 34.0
25 01:17.865 00:44.056 00:33.809 2 H 36.0 25.0 100.0 3.0 34.0
26 01:06.294 00:43.150 00:23.144 2 H 36.0 25.0 100.0 3.0 34.0
27 00:54.877 00:31.716 00:23.161 0 H 36.0 25.0 100.0 3.0 34.0
28 01:11.105 00:47.535 00:23.570 1 H 36.0 25.0 100.0 3.0 34.0
29 01:02.255 00:33.231 00:29.024 0 H 36.0 25.0 100.0 3.0 34.0
30 00:55.902 00:32.834 00:23.068 0 H 36.0 25.0 100.0 3.0 34.0
31 01:04.930 00:36.319 00:28.611 2 H 36.0 25.0 100.0 3.0 34.0
32 00:55.535 00:32.387 00:23.148 0 H 36.0 25.0 100.0 3.0 34.0
33 00:58.836 00:35.404 00:23.432 1 H 36.0 25.0 100.0 3.0 34.0
34 05:02.193 04:36.619 00:25.574 2 H 36.0 25.0 100.0 3.0 34.0
35 00:56.600 00:33.399 00:23.201 1 H 36.0 25.0 100.0 3.0 34.0
36 01:06.422 00:43.063 00:23.359 1 H 36.0 25.0 100.0 3.0 34.0
2nd Arek in Mazda MX5 Cup
Best: 00:53.859, Potential: 00:53.526
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:19.368 00:55.940 00:23.428 0 H 36.0 25.0 99.9 3.0 34.0
2 00:56.191 00:33.119 00:23.072 0 H 36.0 25.0 99.9 3.0 34.0
3 00:58.024 00:32.595 00:25.429 0 H 36.0 25.0 99.9 3.0 34.0
4 00:54.829 00:31.919 00:22.910 0 H 36.0 25.0 100.0 3.0 34.0
5 00:55.212 00:32.136 00:23.076 0 H 36.0 25.0 100.0 3.0 34.0
6 01:07.509 00:44.172 00:23.337 2 H 36.0 25.0 100.0 3.0 34.0
7 01:01.199 00:37.935 00:23.264 1 H 36.0 25.0 100.0 3.0 34.0
8 00:54.713 00:31.453 00:23.260 0 H 36.0 25.0 100.0 3.0 34.0
9 00:56.253
C
00:31.309 00:24.944 1 H 36.0 25.0 100.0 3.0 34.0
10 00:54.225 00:31.238 00:22.987 0 H 36.0 25.0 100.0 3.0 34.0
11 01:13.395 00:48.914 00:24.481 2 H 36.0 25.0 100.0 3.0 34.0
12 00:54.724 00:31.356 00:23.368 0 H 36.0 25.0 100.0 3.0 34.0
13 01:07.281 00:43.754 00:23.527 3 H 36.0 25.0 100.0 3.0 34.0
14 01:30.802 01:06.470 00:24.332 0 H 36.0 25.0 100.0 3.0 34.0
15 01:22.018 00:58.424 00:23.594 0 H 36.0 25.0 100.0 3.0 34.0
16 00:55.373 00:32.423 00:22.950 0 H 36.0 25.0 100.0 3.0 34.0
17 01:02.462 00:39.589 00:22.873 1 H 36.0 25.0 100.0 3.0 34.0
18 01:07.039 00:31.763 00:35.276 2 H 36.0 25.0 100.0 3.0 34.0
19 01:04.765 00:41.918 00:22.847 0 H 36.0 25.0 100.0 3.0 34.0
20 00:55.868 00:31.042 00:24.826 0 H 36.0 25.0 100.0 3.0 34.0
21 00:54.561 00:31.579 00:22.982 0 H 36.0 25.0 100.0 3.0 34.0
22 00:53.963 00:31.004 00:22.959 0 H 36.0 25.0 100.0 3.0 34.0
23 00:53.859
L
00:31.201 00:22.658
S
S
0 H 36.0 25.0 100.0 3.0 34.0
24 01:07.229 00:42.912 00:24.317 1 H 36.0 25.0 100.0 3.0 34.0
25 00:53.912 00:31.102 00:22.810 0 H 36.0 25.0 100.0 3.0 34.0
26 00:54.290 00:31.493 00:22.797 0 H 36.0 25.0 100.0 3.0 34.0
27 00:54.048 00:31.196 00:22.852 0 H 36.0 25.0 100.0 3.0 34.0
28 01:13.003 00:40.157 00:32.846 1 H 36.0 25.0 100.0 3.0 34.0
29 00:58.073 00:35.137 00:22.936 0 H 36.0 25.0 100.0 3.0 34.0
30 00:55.290 00:31.961 00:23.329 0 H 36.0 25.0 100.0 3.0 34.0
31 00:55.637 00:31.707 00:23.930 0 H 36.0 25.0 100.0 3.0 34.0
32 00:53.912 00:30.868
S
00:23.044 0 H 36.0 25.0 100.0 3.0 34.0
33 00:54.353 00:31.345 00:23.008 0 H 36.0 25.0 100.0 3.0 34.0