Brands Hatch - Indy OSRW

07 Jan 24 16:35 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 00:53.466
Tyre: H
00:58.043 60 laps / 36 cuts 52 - 69
2 Mazda MX5 Cup 00:53.525
Tyre: H
00:54.804 16 laps / 6 cuts 58 - 67
3 Mazda MX5 Cup 00:53.979
Tyre: H
00:56.218 54 laps / 67 cuts 52 - 63
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 11.3 X: -0.5 Y: 0.1 Z: 1.8 X: -348.5 Y: 2.2 Z: -31.2 15:32:21 (GMT)
2 Collision with environment 14.3 X: -0.6 Y: -0.2 Z: -2.0 X: -360.8 Y: -5.8 Z: -199.5 15:33:34 (GMT)
3 Collision with environment 41.3 X: 0.9 Y: 0.1 Z: 1.4 X: -270.6 Y: 0.3 Z: -79.9 15:34:34 (GMT)
4 Collision with environment 20.4 X: 0.5 Y: 0.1 Z: 1.8 X: 100.4 Y: -13.7 Z: -242.4 15:35:29 (GMT)
5 Collision with car 59.3 X: -0.6 Y: 0.2 Z: 1.6 X: 18.8 Y: -17.7 Z: -348.9 15:39:04 (GMT)
6 Collision with car 67.0 X: 0.7 Y: 0.0 Z: 1.5 X: 18.9 Y: -17.8 Z: -348.9 15:39:06 (GMT)
7 Collision with environment 31.4 X: -0.8 Y: 0.1 Z: -1.7 X: 67.4 Y: -10.5 Z: -205.8 15:41:14 (GMT)
8 Collision with environment 17.3 X: -0.9 Y: 0.2 Z: -1.4 X: 70.0 Y: -13.5 Z: -238.6 15:42:24 (GMT)
9 Collision with environment 7.8 X: -0.9 Y: 0.1 Z: 1.4 X: 99.8 Y: -11.4 Z: -217.6 15:48:01 (GMT)
10 Collision with environment 14.2 X: -0.5 Y: 0.1 Z: 1.8 X: 86.4 Y: -18.5 Z: -358.4 15:55:27 (GMT)
11 Collision with environment 2.3 X: 0.8 Y: 0.1 Z: -1.7 X: 87.8 Y: -17.4 Z: -368.1 15:55:32 (GMT)
12 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: -1.4 X: 87.7 Y: -16.8 Z: -371.1 15:55:37 (GMT)
13 Collision with environment 22.1 X: 0.3 Y: 0.2 Z: -2.1 X: -67.1 Y: -16.1 Z: -309.2 15:57:24 (GMT)
14 Collision with environment 26.6 X: -0.5 Y: 0.1 Z: 1.8 X: -62.0 Y: -16.4 Z: -309.7 16:00:24 (GMT)
15 Collision with environment 6.2 X: 0.8 Y: 0.1 Z: -1.7 X: -69.4 Y: -16.1 Z: -309.1 16:04:29 (GMT)
16 Collision with environment 9.1 X: -0.9 Y: 0.1 Z: 1.4 X: -136.3 Y: -8.4 Z: -379.5 16:11:24 (GMT)
17 Collision with environment 14.1 X: -0.0 Y: 0.1 Z: 1.8 X: -48.8 Y: -16.8 Z: -311.1 16:12:41 (GMT)
18 Collision with environment 1.0 X: 0.9 Y: 0.1 Z: 1.4 X: -159.7 Y: -9.4 Z: -367.6 16:15:14 (GMT)
19 Collision with environment 6.1 X: 0.5 Y: 0.1 Z: 1.8 X: 99.4 Y: -14.0 Z: -245.7 16:21:11 (GMT)
20 Collision with environment 33.1 X: -0.0 Y: 0.1 Z: 1.8 X: 100.3 Y: -12.8 Z: -233.0 16:25:14 (GMT)
21 Collision with environment 16.4 X: 0.8 Y: 0.1 Z: -1.7 X: 85.5 Y: -17.4 Z: -292.6 16:25:24 (GMT)
22 Collision with environment 6.8 X: -0.9 Y: 0.1 Z: 1.4 X: -61.0 Y: -16.4 Z: -309.8 16:28:09 (GMT)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st Arek in Mazda MX5 Cup
Best: 00:53.466, Potential: 00:53.317
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:10.336 00:46.788 00:23.548 2 H 36.0 26.0 99.1 6.0 41.0
2 01:05.354 00:31.596 00:33.758 2 H 36.0 26.0 99.2 6.0 41.0
3 01:10.842 00:31.894 00:38.948 2 H 36.0 26.0 99.2 6.0 41.0
4 00:54.090 00:31.311 00:22.779 0 H 36.0 26.0 99.2 6.0 41.0
5 00:54.917 00:31.950 00:22.967 0 H 36.0 26.0 99.2 6.0 41.0
6 00:54.713 00:31.701 00:23.012 0 H 36.0 26.0 99.2 6.0 41.0
7 01:54.213 01:30.898 00:23.315 0 H 36.0 26.0 99.2 6.0 41.0
8 01:14.132 00:49.180 00:24.952 1 H 36.0 26.0 99.2 6.0 41.0
9 01:01.644 00:38.041 00:23.603 1 H 36.0 26.0 99.2 6.0 41.0
10 01:10.901 00:47.763 00:23.138 1 H 36.0 26.0 99.2 6.0 41.0
11 00:57.135 00:33.595 00:23.540 0 H 36.0 26.0 99.2 6.0 41.0
12 00:54.900 00:31.837 00:23.063 0 H 36.0 26.0 99.2 6.0 41.0
13 00:57.343 00:34.272 00:23.071 0 H 36.0 26.0 99.2 6.0 41.0
14 00:54.437 00:31.226 00:23.211 0 H 36.0 26.0 99.2 6.0 41.0
15 00:55.433 00:32.295 00:23.138 0 H 36.0 26.0 99.2 6.0 41.0
16 00:55.694 00:32.097 00:23.597 0 H 36.0 26.0 99.2 6.0 41.0
17 01:06.206 00:43.045 00:23.161 2 H 36.0 26.0 99.2 6.0 41.0
18 00:55.348 00:32.497 00:22.851 0 H 36.0 26.0 99.2 6.0 41.0
19 02:14.295 01:50.859 00:23.436 0 H 36.0 26.0 99.2 6.0 41.0
20 01:07.594 00:43.515 00:24.079 1 H 36.0 26.0 99.2 6.0 41.0
21 00:55.535 00:31.326 00:24.209 0 H 36.0 26.0 99.2 6.0 41.0
22 00:59.772 00:35.552 00:24.220 1 H 36.0 26.0 99.2 6.0 41.0
23 01:04.799 00:41.156 00:23.643 2 H 36.0 26.0 99.2 6.0 41.0
24 00:54.839 00:31.723 00:23.116 0 H 36.0 26.0 99.2 6.0 41.0
25 00:59.551 00:35.265 00:24.286 0 H 36.0 26.0 99.2 6.0 41.0
26 00:54.896 00:31.884 00:23.012 0 H 36.0 26.0 99.2 6.0 41.0
27 01:09.734 00:44.836 00:24.898 1 H 36.0 26.0 99.2 6.0 41.0
28 00:54.795 00:31.682 00:23.113 0 H 36.0 26.0 99.2 6.0 41.0
29 01:11.347 00:47.394 00:23.953 2 H 36.0 26.0 99.2 6.0 41.0
30 00:55.018 00:31.704 00:23.314 0 H 36.0 26.0 99.3 6.0 41.0
31 00:53.870 00:30.885 00:22.985 0 H 36.0 26.0 99.3 6.0 41.0
32 00:57.719
C
00:33.662 00:24.057 1 H 36.0 26.0 99.3 6.0 41.0
33 00:59.083 00:34.027 00:25.056 0 H 36.0 26.0 99.3 6.0 41.0
34 01:34.218 01:10.926 00:23.292 0 H 36.0 26.0 99.3 6.0 41.0
35 01:02.446 00:39.325 00:23.121 2 H 36.0 26.0 99.3 6.0 41.0
36 01:52.721 00:32.342 01:20.379 4 H 36.0 26.0 99.3 6.0 41.0
37 00:54.776 00:31.682 00:23.094 0 H 36.0 26.0 99.3 6.0 41.0
38 00:57.018
C
00:33.910 00:23.108 1 H 36.0 26.0 99.3 6.0 41.0
39 01:10.955 00:46.799 00:24.156 1 H 36.0 26.0 99.3 6.0 41.0
40 00:54.353
C
00:31.214 00:23.139 1 H 36.0 26.0 99.3 6.0 41.0
41 00:53.854 00:30.652 00:23.202 0 H 36.0 26.0 99.3 6.0 41.0
42 00:54.771 00:31.488 00:23.283 0 H 36.0 26.0 99.3 6.0 41.0
43 00:53.532 00:30.757 00:22.775
S
0 H 36.0 26.0 99.3 6.0 41.0
44 00:55.205
C
00:31.774 00:23.431 1 H 36.0 26.0 99.3 6.0 41.0
45 00:58.394 00:34.194 00:24.200 1 H 36.0 26.0 99.3 6.0 41.0
46 01:00.491 00:33.383 00:27.108 2 H 36.0 26.0 99.3 6.0 41.0
47 00:54.597 00:31.781 00:22.816 0 H 36.0 26.0 99.3 6.0 41.0
48 01:09.480 00:46.107 00:23.373 1 H 36.0 26.0 99.3 6.0 41.0
49 00:53.568 00:30.762 00:22.806 0 H 36.0 26.0 99.3 6.0 41.0
50 00:54.301 00:31.391 00:22.910 0 H 36.0 26.0 99.3 6.0 41.0
51 00:53.466
L
L
00:30.542
S
S
00:22.924 0 H 36.0 26.0 99.3 6.0 41.0
52 00:57.258 00:33.835 00:23.423 0 H 36.0 26.0 99.3 6.0 41.0
53 01:21.090 00:58.162 00:22.928 1 H 36.0 26.0 99.3 6.0 41.0
54 00:56.835
C
00:33.570 00:23.265 1 H 36.0 26.0 99.3 6.0 41.0
55 00:54.616 00:31.625 00:22.991 0 H 36.0 26.0 99.3 6.0 41.0
56 00:55.306 00:32.293 00:23.013 0 H 36.0 26.0 99.3 6.0 41.0
57 00:56.197
C
00:31.258 00:24.939 1 H 36.0 26.0 99.3 6.0 41.0
58 00:55.256 00:31.816 00:23.440 0 H 36.0 26.0 99.3 6.0 41.0
59 00:53.570 00:30.729 00:22.841 0 H 36.0 26.0 99.3 6.0 41.0
60 00:54.574 00:31.386 00:23.188 0 H 36.0 26.0 99.3 6.0 41.0
2nd Gianc in Mazda MX5 Cup
Best: 00:53.525, Potential: 00:53.525
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:44.211 02:19.717 00:24.494 0 H 36.0 26.0 99.2 6.0 41.0
2 00:56.303 00:32.786 00:23.517 0 H 36.0 26.0 99.2 6.0 41.0
3 00:56.433 00:32.965 00:23.468 0 H 36.0 26.0 99.2 6.0 41.0
4 00:55.624 00:32.215 00:23.409 0 H 36.0 26.0 99.2 6.0 41.0
5 01:04.805 00:37.990 00:26.815 3 H 36.0 26.0 99.2 6.0 41.0
6 01:12.210 00:48.841 00:23.369 3 H 36.0 26.0 99.2 6.0 41.0
7 00:55.224 00:32.076 00:23.148 0 H 36.0 26.0 99.2 6.0 41.0
8 00:54.602 00:31.684 00:22.918 0 H 36.0 26.0 99.2 6.0 41.0
9 00:55.478 00:32.285 00:23.193 0 H 36.0 26.0 99.2 6.0 41.0
10 00:54.178 00:31.215 00:22.963 0 H 36.0 26.0 99.2 6.0 41.0
11 00:54.915 00:31.879 00:23.036 0 H 36.0 26.0 99.2 6.0 41.0
12 00:54.297 00:31.401 00:22.896 0 H 36.0 26.0 99.2 6.0 41.0
13 00:53.874 00:30.996 00:22.878 0 H 36.0 26.0 99.2 6.0 41.0
14 00:53.936 00:31.068 00:22.868 0 H 36.0 26.0 99.2 6.0 41.0
15 00:54.065 00:31.075 00:22.990 0 H 36.0 26.0 99.2 6.0 41.0
16 00:53.525
L
00:30.850
S
00:22.675
S
0 H 36.0 26.0 99.2 6.0 41.0
3rd Kogutron in Mazda MX5 Cup
Best: 00:53.979, Potential: 00:53.704
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:12.464 03:48.444 00:24.020 1 H 36.0 26.0 99.1 6.0 41.0
2 01:01.788 00:38.622 00:23.166 1 H 36.0 26.0 99.1 6.0 41.0
3 01:17.598 00:38.016 00:39.582 2 H 36.0 26.0 99.2 6.0 41.0
4 01:02.658 00:33.480 00:29.178 3 H 36.0 26.0 99.2 6.0 41.0
5 01:14.421 00:51.065 00:23.356 3 H 36.0 26.0 99.2 6.0 41.0
6 01:18.318 00:43.825 00:34.493 1 H 36.0 26.0 99.2 6.0 41.0
7 01:02.666 00:39.213 00:23.453 2 H 36.0 26.0 99.2 6.0 41.0
8 01:25.795 00:53.548 00:32.247 3 H 36.0 26.0 99.2 6.0 41.0
9 00:55.463
C
00:32.401 00:23.062 1 H 36.0 26.0 99.2 6.0 41.0
10 01:07.966 00:44.778 00:23.188 1 H 36.0 26.0 99.2 6.0 41.0
11 01:20.420 00:55.864 00:24.556 3 H 36.0 26.0 99.2 6.0 41.0
12 01:02.962 00:40.224 00:22.738 1 H 36.0 26.0 99.2 6.0 41.0
13 01:18.063 00:53.952 00:24.111 3 H 36.0 26.0 99.2 6.0 41.0
14 00:55.772
C
00:32.472 00:23.300 1 H 36.0 26.0 99.2 6.0 41.0
15 00:54.435 00:31.534 00:22.901 0 H 36.0 26.0 99.2 6.0 41.0
16 02:09.230 01:36.043 00:33.187 1 H 36.0 26.0 99.2 6.0 41.0
17 01:00.280 00:37.343 00:22.937 1 H 36.0 26.0 99.2 6.0 41.0
18 00:54.752 00:31.780 00:22.972 0 H 36.0 26.0 99.2 6.0 41.0
19 00:59.618 00:36.758 00:22.860 1 H 36.0 26.0 99.2 6.0 41.0
20 00:54.840 00:32.060 00:22.780 0 H 36.0 26.0 99.2 6.0 41.0
21 01:05.425 00:42.655 00:22.770 2 H 36.0 26.0 99.2 6.0 41.0
22 01:09.445 00:46.270 00:23.175 1 H 36.0 26.0 99.2 6.0 41.0
23 00:56.076
C
00:32.721 00:23.355 1 H 36.0 26.0 99.2 6.0 41.0
24 01:15.132 00:50.238 00:24.894 3 H 36.0 26.0 99.2 6.0 41.0
25 01:01.483 00:38.430 00:23.053 0 H 36.0 26.0 99.2 6.0 41.0
26 00:55.207 00:31.321 00:23.886 0 H 36.0 26.0 99.2 6.0 41.0
27 01:07.168 00:42.558 00:24.610 1 H 36.0 26.0 99.2 6.0 41.0
28 00:56.976 00:34.043 00:22.933 0 H 36.0 26.0 99.2 6.0 41.0
29 00:54.972
C
00:31.977 00:22.995 1 H 36.0 26.0 99.3 6.0 41.0
30 01:05.222 00:41.678 00:23.544 1 H 36.0 26.0 99.3 6.0 41.0
31 01:29.966 01:06.234 00:23.732 3 H 36.0 26.0 99.3 6.0 41.0
32 01:03.678 00:38.981 00:24.697 1 H 36.0 26.0 99.3 6.0 41.0
33 00:55.210 00:32.102 00:23.108 0 H 36.0 26.0 99.3 6.0 41.0
34 00:54.132 00:31.132 00:23.000 0 H 36.0 26.0 99.3 6.0 41.0
35 01:05.731 00:41.336 00:24.395 0 H 36.0 26.0 99.3 6.0 41.0
36 00:54.770 00:31.811 00:22.959 0 H 36.0 26.0 99.3 6.0 41.0
37 01:02.984 00:31.160 00:31.824 1 H 36.0 26.0 99.3 6.0 41.0
38 04:58.271 04:34.961 00:23.310 2 H 36.0 26.0 99.3 6.0 41.0
39 01:01.774 00:38.729 00:23.045 1 H 36.0 26.0 99.3 6.0 41.0
40 00:54.087 00:31.064
S
00:23.023 0 H 36.0 26.0 99.3 6.0 41.0
41 01:16.657 00:39.694 00:36.963 3 H 36.0 26.0 99.3 6.0 41.0
42 00:55.801 00:31.586 00:24.215 0 H 36.0 26.0 99.3 6.0 41.0
43 00:53.979
L
00:31.339 00:22.640
S
S
0 H 36.0 26.0 99.3 6.0 41.0
44 01:10.731 00:31.644 00:39.087 2 H 36.0 26.0 99.3 6.0 41.0
45 01:09.992 00:36.310 00:33.682 2 H 36.0 26.0 99.3 6.0 41.0
46 01:04.605 00:31.583 00:33.022 1 H 36.0 26.0 99.3 6.0 41.0
47 01:15.307 00:52.042 00:23.265 3 H 36.0 26.0 99.3 6.0 41.0
48 01:23.845 00:58.191 00:25.654 3 H 36.0 26.0 99.3 6.0 41.0
49 01:24.687 00:58.847 00:25.840 2 H 36.0 26.0 99.3 6.0 41.0
50 00:56.295 00:32.903 00:23.392 0 H 36.0 26.0 99.3 6.0 41.0
51 01:07.734 00:44.135 00:23.599 1 H 36.0 26.0 99.3 6.0 41.0
52 01:04.881 00:41.193 00:23.688 1 H 36.0 26.0 99.3 6.0 41.0
53 01:04.642 00:31.733 00:32.909 2 H 36.0 26.0 99.3 6.0 41.0
54 00:55.572 00:32.302 00:23.270 0 H 36.0 26.0 99.3 6.0 41.0