Cadwell Park - Full Circuit

06 Jan 24 20:27 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 277:46:39.999
Tyre: ?
00:00.000 2 laps / 23 cuts 45 - 54
2 Cupra Leon Competición 2022 277:46:39.999
Tyre: ?
00:00.000 4 laps / 24 cuts 47 - 58
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 49.6 X: 0.9 Y: 0.3 Z: 1.7 X: -157.8 Y: 141.1 Z: 353.1 16:33:30 (GMT)
2 Collision with environment 21.2 X: 0.9 Y: -0.4 Z: 1.8 X: -163.4 Y: 139.9 Z: 392.3 16:37:44 (GMT)
3 Collision with environment 41.5 X: -0.0 Y: 0.3 Z: 2.0 X: 604.7 Y: 111.6 Z: -136.0 16:39:24 (GMT)
4 Collision with environment 72.1 X: 0.3 Y: -0.4 Z: 1.9 X: 611.6 Y: 111.6 Z: -134.4 16:39:27 (GMT)
5 Collision with environment 106.0 X: 0.8 Y: -0.4 Z: 1.8 X: 523.8 Y: 134.3 Z: 855.3 16:40:02 (GMT)
6 Collision with environment 12.2 X: 0.7 Y: -0.4 Z: -2.1 X: 520.8 Y: 135.5 Z: 856.7 16:40:07 (GMT)
7 Collision with car 2.6 X: -0.8 Y: 0.2 Z: -2.2 X: 214.5 Y: 121.1 Z: 644.0 16:40:19 (GMT)
8 Collision with car 1.3 X: 0.9 Y: 0.3 Z: 1.7 X: 212.9 Y: 121.3 Z: 642.6 16:40:22 (GMT)
9 Collision with car 20.9 X: 0.6 Y: 0.2 Z: -2.4 X: 178.9 Y: 132.5 Z: 420.8 16:40:39 (GMT)
10 Collision with car 20.9 X: -0.3 Y: 0.2 Z: 1.9 X: 178.8 Y: 132.5 Z: 420.8 16:40:42 (GMT)
11 Collision with car 15.2 X: -0.9 Y: 0.1 Z: 1.7 X: 185.3 Y: 133.0 Z: 472.5 16:40:44 (GMT)
12 Collision with environment 44.7 X: -1.0 Y: -0.4 Z: 0.8 X: 163.8 Y: 127.6 Z: 588.0 16:40:47 (GMT)
13 Collision with environment 42.2 X: 0.8 Y: 0.5 Z: -2.3 X: 479.8 Y: 115.6 Z: 241.4 16:41:14 (GMT)
14 Collision with environment 40.8 X: 0.9 Y: -0.4 Z: 1.7 X: 492.7 Y: 114.6 Z: 201.1 16:41:17 (GMT)
15 Collision with environment 59.0 X: 0.3 Y: 0.1 Z: 1.9 X: 607.2 Y: 111.8 Z: -135.4 16:41:37 (GMT)
16 Collision with car 26.5 X: -0.1 Y: 0.2 Z: 1.9 X: 610.9 Y: 111.6 Z: -130.6 16:41:39 (GMT)
17 Collision with environment 5.7 X: -1.0 Y: -0.3 Z: -1.7 X: 612.9 Y: 111.6 Z: -134.0 16:41:42 (GMT)
18 Collision with car 26.3 X: -0.9 Y: 0.3 Z: 1.7 X: 610.9 Y: 111.7 Z: -130.6 16:41:42 (GMT)
19 Collision with car 4.0 X: 0.3 Y: 0.3 Z: 1.9 X: 616.6 Y: 111.3 Z: -131.0 16:41:44 (GMT)
20 Collision with environment 43.2 X: -0.0 Y: 0.3 Z: 2.0 X: 739.7 Y: 106.7 Z: -82.2 16:41:47 (GMT)
21 Collision with environment 36.7 X: -0.8 Y: -0.2 Z: -2.1 X: 740.6 Y: 106.9 Z: -78.6 16:41:52 (GMT)
22 Collision with car 56.4 X: -0.7 Y: 0.3 Z: -2.4 X: 363.7 Y: 123.9 Z: 782.8 16:42:44 (GMT)
23 Collision with car 57.2 X: -0.3 Y: 0.3 Z: 1.9 X: 363.7 Y: 123.9 Z: 782.7 16:42:47 (GMT)
24 Collision with environment 19.2 X: -0.9 Y: -0.4 Z: 1.5 X: 330.7 Y: 122.3 Z: 780.3 16:42:47 (GMT)
25 Collision with car 87.3 X: 0.5 Y: 0.2 Z: -2.2 X: 47.5 Y: 136.1 Z: 527.4 16:43:29 (GMT)
26 Collision with car 83.2 X: 0.4 Y: 0.3 Z: 1.7 X: 47.1 Y: 136.1 Z: 527.6 16:43:32 (GMT)
27 Collision with environment 11.4 X: 0.8 Y: 0.5 Z: -2.3 X: 491.2 Y: 107.7 Z: 508.6 16:44:12 (GMT)
28 Collision with environment 76.3 X: -0.9 Y: -0.0 Z: 1.7 X: 613.2 Y: 114.3 Z: -80.0 16:44:37 (GMT)
29 Collision with environment 20.8 X: -0.8 Y: 0.5 Z: -2.4 X: 589.4 Y: 112.5 Z: -138.2 16:44:39 (GMT)
30 Collision with car 14.6 X: 0.9 Y: -0.2 Z: 1.7 X: 635.5 Y: 109.9 Z: -112.6 16:44:44 (GMT)
31 Collision with environment 28.2 X: -0.9 Y: 0.3 Z: 1.7 X: 644.9 Y: 109.9 Z: -106.9 16:44:44 (GMT)
32 Collision with car 12.1 X: -0.9 Y: 0.3 Z: -2.2 X: 635.2 Y: 110.4 Z: -112.7 16:44:47 (GMT)
33 Collision with environment 56.4 X: -0.2 Y: 0.3 Z: 1.9 X: 742.4 Y: 106.6 Z: -71.5 16:44:47 (GMT)
34 Collision with environment 8.6 X: -1.0 Y: 0.1 Z: -1.9 X: 743.7 Y: 106.1 Z: -49.7 16:44:52 (GMT)
35 Collision with car 40.8 X: -0.0 Y: 0.1 Z: 1.9 X: 586.8 Y: 102.0 Z: 250.9 16:45:09 (GMT)
36 Collision with car 43.7 X: 0.5 Y: 0.0 Z: -2.4 X: 586.9 Y: 102.0 Z: 250.9 16:45:12 (GMT)
37 Collision with environment 29.2 X: -0.0 Y: -0.4 Z: 2.0 X: 572.0 Y: 101.7 Z: 259.6 16:45:14 (GMT)
38 Collision with environment 4.7 X: 0.9 Y: -0.4 Z: 1.7 X: 574.8 Y: 101.6 Z: 252.6 16:45:17 (GMT)
39 Collision with environment 5.0 X: 0.3 Y: -0.4 Z: 1.9 X: 572.5 Y: 101.7 Z: 258.3 16:45:19 (GMT)
40 Collision with environment 3.5 X: 0.9 Y: -0.4 Z: 1.7 X: 573.4 Y: 101.6 Z: 256.3 16:45:24 (GMT)
41 Collision with car 2.2 X: -0.9 Y: -0.3 Z: 1.4 X: 513.5 Y: 105.3 Z: 479.2 16:45:34 (GMT)
42 Collision with car 8.2 X: 0.9 Y: -0.4 Z: -1.1 X: 518.9 Y: 111.1 Z: 557.7 16:45:37 (GMT)
43 Collision with car 5.9 X: -0.9 Y: -0.2 Z: 1.5 X: 569.7 Y: 122.5 Z: 649.1 16:45:39 (GMT)
44 Collision with car 2.5 X: 1.0 Y: -0.3 Z: 1.2 X: 570.2 Y: 122.5 Z: 650.0 16:45:42 (GMT)
45 Collision with car 8.9 X: 0.4 Y: 0.3 Z: 1.9 X: 81.1 Y: 134.5 Z: 544.2 16:46:04 (GMT)
46 Collision with car 7.8 X: -0.6 Y: 0.3 Z: -2.4 X: 81.1 Y: 134.5 Z: 544.2 16:46:07 (GMT)
47 Collision with car 7.2 X: -0.9 Y: -0.3 Z: 1.6 X: 15.7 Y: 136.8 Z: 509.8 16:46:09 (GMT)
48 Collision with car 2.1 X: 1.0 Y: -0.4 Z: -1.4 X: -118.4 Y: 139.7 Z: 426.4 16:46:12 (GMT)
49 Collision with car 3.4 X: -0.9 Y: 0.3 Z: 1.7 X: -119.1 Y: 140.3 Z: 425.1 16:46:14 (GMT)
50 Collision with car 0.5 X: 1.0 Y: -0.4 Z: -1.6 X: -120.3 Y: 139.7 Z: 423.4 16:46:17 (GMT)
51 Collision with environment 109.2 X: 0.9 Y: 0.3 Z: 1.7 X: 210.4 Y: 129.5 Z: 529.4 16:46:29 (GMT)
52 Collision with environment 79.8 X: 0.9 Y: -0.4 Z: 1.7 X: 210.3 Y: 129.6 Z: 518.0 16:46:32 (GMT)
53 Collision with environment 63.3 X: -0.8 Y: 0.3 Z: 1.5 X: 192.0 Y: 124.9 Z: 611.5 16:46:34 (GMT)
54 Collision with car 82.6 X: 0.3 Y: 0.2 Z: -2.3 X: 527.7 Y: 104.0 Z: 371.2 16:46:54 (GMT)
55 Collision with car 82.6 X: 0.1 Y: 0.1 Z: 1.9 X: 527.5 Y: 103.7 Z: 371.3 16:46:57 (GMT)
56 Collision with environment 3.3 X: -0.6 Y: 0.2 Z: -2.4 X: 494.4 Y: 108.0 Z: 317.0 16:47:07 (GMT)
57 Collision with environment 11.5 X: -0.9 Y: 0.3 Z: 1.7 X: 546.4 Y: 104.9 Z: 327.3 16:47:09 (GMT)
58 Collision with environment 69.8 X: 0.3 Y: 0.3 Z: 1.9 X: 601.0 Y: 111.9 Z: -136.8 16:47:29 (GMT)
59 Collision with environment 64.9 X: 0.0 Y: -0.3 Z: 1.9 X: 584.1 Y: 112.6 Z: -138.4 16:47:47 (GMT)
60 Collision with environment 20.1 X: -0.7 Y: 0.1 Z: 1.8 X: 574.0 Y: 112.9 Z: -140.6 16:48:20 (GMT)
61 Collision with environment 42.3 X: 0.3 Y: -0.4 Z: 1.9 X: 741.4 Y: 106.7 Z: -75.9 16:48:35 (GMT)
62 Collision with car 13.3 X: 0.3 Y: 0.3 Z: 1.9 X: 743.3 Y: 108.8 Z: -74.5 16:48:35 (GMT)
63 Collision with environment 37.3 X: 1.0 Y: -0.4 Z: 1.3 X: 741.3 Y: 106.8 Z: -76.4 16:48:37 (GMT)
64 Collision with car 20.9 X: -0.6 Y: 0.9 Z: -0.4 X: 743.1 Y: 108.8 Z: -74.5 16:48:37 (GMT)
65 Collision with environment 36.8 X: 0.1 Y: -0.1 Z: 1.9 X: 744.0 Y: 106.1 Z: -50.4 16:48:52 (GMT)
66 Collision with environment 11.9 X: -0.9 Y: 0.3 Z: 1.7 X: 720.5 Y: 104.8 Z: -41.2 16:49:40 (GMT)
67 Collision with environment 6.0 X: -0.9 Y: 0.3 Z: 1.7 X: 717.8 Y: 104.6 Z: -32.7 16:49:45 (GMT)
68 Collision with environment 25.4 X: -0.9 Y: -0.4 Z: 1.6 X: 695.8 Y: 102.2 Z: 16.2 16:49:50 (GMT)
69 Collision with environment 13.0 X: -0.8 Y: 0.6 Z: -2.5 X: 677.8 Y: 100.8 Z: 71.7 16:49:55 (GMT)
70 Collision with car 26.3 X: 0.9 Y: -0.3 Z: 1.8 X: 670.6 Y: 99.9 Z: 73.6 16:50:00 (GMT)
71 Collision with environment 15.5 X: -0.9 Y: 0.3 Z: 1.7 X: 674.3 Y: 100.4 Z: 77.9 16:50:00 (GMT)
72 Collision with car 27.6 X: 0.9 Y: -0.3 Z: 1.7 X: 670.6 Y: 99.9 Z: 73.6 16:50:02 (GMT)
73 Collision with environment 13.0 X: 0.7 Y: 0.9 Z: -2.7 X: 635.5 Y: 101.2 Z: 137.4 16:50:20 (GMT)
74 Collision with environment 12.2 X: 0.7 Y: 0.9 Z: -2.7 X: 636.5 Y: 101.1 Z: 135.1 16:50:30 (GMT)
75 Collision with environment 0.3 X: 0.8 Y: 0.6 Z: -2.4 X: 653.3 Y: 100.8 Z: 126.4 16:50:40 (GMT)
76 Collision with car 16.9 X: 0.1 Y: 0.0 Z: 1.9 X: 551.1 Y: 103.1 Z: 351.7 16:50:50 (GMT)
77 Collision with car 17.4 X: -0.1 Y: 0.3 Z: -2.4 X: 551.5 Y: 103.3 Z: 351.7 16:50:52 (GMT)
78 Collision with car 2.7 X: -0.0 Y: 0.0 Z: 2.0 X: 532.8 Y: 103.9 Z: 413.1 16:50:55 (GMT)
79 Collision with car 4.3 X: -0.1 Y: 0.0 Z: -2.4 X: 532.8 Y: 103.9 Z: 413.1 16:50:57 (GMT)
80 Collision with car 25.6 X: -0.8 Y: 0.2 Z: -2.3 X: 172.3 Y: 132.5 Z: 402.8 16:51:57 (GMT)
81 Collision with car 24.4 X: 0.7 Y: 0.3 Z: 1.8 X: 172.5 Y: 132.5 Z: 402.7 16:52:00 (GMT)
82 Collision with environment 49.6 X: 0.8 Y: 0.6 Z: -2.4 X: 210.5 Y: 129.4 Z: 533.9 16:52:02 (GMT)
83 Collision with car 12.6 X: -0.3 Y: 0.3 Z: 1.9 X: 531.0 Y: 103.6 Z: 358.2 16:52:20 (GMT)
84 Collision with car 16.2 X: 0.8 Y: 0.2 Z: -2.2 X: 531.1 Y: 103.6 Z: 358.4 16:52:22 (GMT)
85 Collision with environment 23.2 X: 0.3 Y: -0.4 Z: 1.9 X: 521.7 Y: 107.2 Z: 285.4 16:52:22 (GMT)
86 Collision with environment 5.9 X: 0.9 Y: -0.3 Z: 1.7 X: 520.8 Y: 107.5 Z: 284.3 16:52:27 (GMT)
87 Collision with environment 22.1 X: 0.9 Y: 0.3 Z: 1.7 X: 609.0 Y: 111.4 Z: -134.9 16:52:52 (GMT)
88 Collision with car 21.8 X: 0.9 Y: 0.3 Z: 1.7 X: 740.3 Y: 106.4 Z: -71.5 16:52:57 (GMT)
89 Collision with environment 36.9 X: 0.3 Y: 0.0 Z: 1.9 X: 742.9 Y: 105.9 Z: -69.7 16:52:57 (GMT)
90 Collision with environment 38.4 X: -1.0 Y: -0.3 Z: -0.9 X: 742.3 Y: 106.6 Z: -71.8 16:53:00 (GMT)
91 Collision with car 26.8 X: 0.9 Y: -0.3 Z: -1.9 X: 740.6 Y: 106.4 Z: -71.1 16:53:00 (GMT)
92 Collision with environment 1.8 X: 0.9 Y: -0.2 Z: 1.8 X: 743.2 Y: 105.8 Z: -68.4 16:53:02 (GMT)
93 Collision with environment 0.4 X: 0.9 Y: -0.1 Z: 1.8 X: 743.2 Y: 105.9 Z: -68.3 16:53:07 (GMT)
94 Collision with environment 41.2 X: -0.9 Y: -0.4 Z: 1.7 X: 721.2 Y: 104.3 Z: -43.6 16:53:20 (GMT)
95 Collision with car 118.3 X: -0.4 Y: 0.3 Z: 1.8 X: 719.1 Y: 104.5 Z: -27.7 16:53:22 (GMT)
96 Collision with car 118.4 X: -0.0 Y: 0.2 Z: 1.9 X: 718.8 Y: 104.5 Z: -27.9 16:53:25 (GMT)
97 Collision with car 0.5 X: 0.3 Y: -0.4 Z: -1.6 X: 723.7 Y: 105.4 Z: -41.6 16:53:27 (GMT)
98 Collision with environment 10.9 X: 0.3 Y: -0.4 Z: 1.9 X: 721.4 Y: 105.2 Z: -44.9 16:53:27 (GMT)
99 Collision with car 14.6 X: 1.0 Y: -0.4 Z: -0.1 X: 290.2 Y: 113.8 Z: 664.5 16:54:37 (GMT)
100 Collision with car 9.6 X: -0.9 Y: -0.3 Z: 1.3 X: 290.6 Y: 113.8 Z: 664.8 16:54:40 (GMT)
101 Collision with environment 30.6 X: -0.6 Y: 0.2 Z: -2.4 X: 610.3 Y: 111.7 Z: -134.6 16:55:12 (GMT)
102 Collision with car 35.9 X: 0.8 Y: 0.5 Z: -2.0 X: 674.0 Y: 100.9 Z: 68.5 16:55:37 (GMT)
103 Collision with environment 37.7 X: -0.9 Y: -0.2 Z: -1.9 X: 682.4 Y: 100.3 Z: 63.7 16:55:37 (GMT)
104 Collision with car 24.0 X: 0.9 Y: 0.1 Z: 1.7 X: 674.6 Y: 100.6 Z: 67.9 16:55:40 (GMT)
105 Collision with environment 18.7 X: 0.8 Y: 0.5 Z: -2.3 X: 684.7 Y: 101.3 Z: 59.6 16:55:42 (GMT)
106 Collision with environment 7.9 X: 0.8 Y: 0.5 Z: -2.3 X: 672.4 Y: 100.6 Z: 81.2 16:55:52 (GMT)
107 Collision with car 10.5 X: 0.2 Y: 0.1 Z: -2.4 X: 668.7 Y: 100.3 Z: 81.9 16:56:02 (GMT)
108 Collision with car 52.4 X: 0.9 Y: 0.0 Z: 1.7 X: 668.6 Y: 100.2 Z: 82.1 16:56:05 (GMT)
109 Collision with environment 87.0 X: 0.9 Y: -0.4 Z: 1.7 X: 691.3 Y: 101.8 Z: 24.8 16:56:05 (GMT)
110 Collision with environment 27.3 X: -0.8 Y: 0.5 Z: -2.4 X: 540.4 Y: 103.7 Z: 360.5 16:56:30 (GMT)
111 Collision with car 93.0 X: 1.0 Y: -0.4 Z: -1.1 X: 517.1 Y: 104.8 Z: 460.3 16:56:35 (GMT)
112 Collision with environment 16.9 X: 0.8 Y: 0.5 Z: -2.3 X: 503.7 Y: 106.5 Z: 476.8 16:56:35 (GMT)
113 Collision with car 85.9 X: -0.7 Y: -0.4 Z: 1.7 X: 517.1 Y: 104.8 Z: 460.3 16:56:37 (GMT)
114 Collision with car 20.4 X: 0.5 Y: 0.3 Z: -2.4 X: 183.5 Y: 132.7 Z: 438.3 16:57:25 (GMT)
115 Collision with car 20.5 X: -0.9 Y: 0.3 Z: 1.7 X: 183.5 Y: 132.7 Z: 438.5 16:57:27 (GMT)
116 Collision with environment 83.1 X: 0.9 Y: -0.3 Z: 1.7 X: 572.8 Y: 121.6 Z: 640.9 16:57:45 (GMT)
117 Collision with car 57.1 X: 0.9 Y: -0.1 Z: 1.5 X: 564.0 Y: 122.4 Z: 649.0 16:57:50 (GMT)
118 Collision with car 60.5 X: 0.1 Y: 0.3 Z: 1.9 X: 564.1 Y: 122.8 Z: 649.0 16:57:52 (GMT)
119 Collision with environment 68.5 X: 0.9 Y: 0.3 Z: 1.7 X: 447.2 Y: 108.2 Z: 553.7 16:58:15 (GMT)
120 Collision with environment 5.7 X: -0.5 Y: -0.2 Z: 1.9 X: 447.5 Y: 107.4 Z: 546.2 16:58:17 (GMT)
121 Collision with car 31.7 X: -0.3 Y: -0.3 Z: 1.9 X: 444.8 Y: 107.1 Z: 530.3 16:58:20 (GMT)
122 Collision with car 31.7 X: -0.9 Y: 0.2 Z: 1.7 X: 444.8 Y: 107.7 Z: 529.8 16:58:22 (GMT)
123 Collision with environment 20.5 X: -0.8 Y: 0.3 Z: 1.7 X: 439.1 Y: 107.7 Z: 527.0 16:58:22 (GMT)
124 Collision with car 2.0 X: 0.3 Y: 0.1 Z: 1.9 X: 444.0 Y: 107.5 Z: 530.5 16:58:25 (GMT)
125 Collision with car 16.0 X: -0.4 Y: 0.3 Z: 1.9 X: 574.1 Y: 116.4 Z: 59.0 16:58:47 (GMT)
126 Collision with car 16.1 X: 0.6 Y: 0.2 Z: -2.4 X: 574.1 Y: 116.3 Z: 59.1 16:58:50 (GMT)
127 Collision with car 22.7 X: 0.8 Y: -0.2 Z: 1.7 X: 595.6 Y: 114.3 Z: -64.2 16:58:52 (GMT)
128 Collision with environment 20.6 X: -0.8 Y: 0.3 Z: 1.7 X: 591.8 Y: 115.1 Z: -63.7 16:58:55 (GMT)
129 Collision with car 19.8 X: 0.9 Y: -0.2 Z: -0.5 X: 595.8 Y: 114.4 Z: -65.1 16:58:55 (GMT)
130 Collision with environment 34.4 X: 0.9 Y: 0.3 Z: 1.7 X: 611.4 Y: 113.1 Z: -94.1 16:58:57 (GMT)
131 Collision with environment 32.6 X: 0.5 Y: 0.4 Z: 0.9 X: 740.7 Y: 106.9 Z: -78.5 16:59:05 (GMT)
132 Collision with environment 8.6 X: 0.9 Y: 0.3 Z: 1.7 X: 741.8 Y: 105.8 Z: -73.9 16:59:10 (GMT)
133 Collision with environment 65.7 X: 0.9 Y: -0.4 Z: 1.7 X: 485.5 Y: 115.4 Z: 223.0 17:00:35 (GMT)
134 Collision with car 45.7 X: 0.3 Y: 0.3 Z: 1.9 X: 506.8 Y: 114.2 Z: 179.9 17:00:37 (GMT)
135 Collision with car 47.6 X: 0.4 Y: 0.9 Z: -2.7 X: 507.1 Y: 114.2 Z: 180.0 17:00:40 (GMT)
136 Collision with environment 40.4 X: 0.9 Y: 0.3 Z: 1.7 X: 514.4 Y: 115.5 Z: 137.4 17:00:40 (GMT)
137 Collision with car 10.9 X: 0.8 Y: 0.3 Z: 1.7 X: 515.5 Y: 115.5 Z: 137.6 17:00:42 (GMT)
138 Collision with environment 36.9 X: 0.9 Y: -0.4 Z: 1.7 X: 518.1 Y: 116.0 Z: 128.2 17:00:42 (GMT)
139 Collision with environment 82.4 X: 0.9 Y: 0.3 Z: 1.7 X: 448.6 Y: 130.7 Z: 859.7 17:01:05 (GMT)
140 Collision with car 71.0 X: -1.0 Y: 0.2 Z: -1.2 X: 451.6 Y: 130.5 Z: 857.0 17:01:05 (GMT)
141 Collision with car 83.9 X: 0.7 Y: -0.3 Z: 1.7 X: 451.4 Y: 129.9 Z: 856.4 17:01:07 (GMT)
142 Collision with environment 95.6 X: 0.7 Y: 0.7 Z: -2.5 X: 454.2 Y: 131.6 Z: 860.1 17:01:07 (GMT)
143 Collision with environment 25.6 X: -0.9 Y: -0.4 Z: 0.5 X: 208.3 Y: 132.6 Z: 439.4 17:01:25 (GMT)
144 Collision with environment 9.7 X: 0.9 Y: 0.1 Z: -1.9 X: 201.9 Y: 133.1 Z: 405.9 17:01:30 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Wiktor i Kajetan (idk) in Cupra Leon Competición 2022
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:06.208 04:08.599 00:45.990 00:11.619 9 S 37.0 26.0 98.1 7.0 37.0
2 10:54.031 06:40.735 02:03.156 02:10.140 14 S 37.0 26.0 98.1 7.0 37.0
2nd Szymon Łaszcz in Cupra Leon Competición 2022
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:57.197 02:00.147 00:46.646 00:10.404 5 S 37.0 26.0 98.1 7.0 37.0
2 05:20.092 04:07.696 00:50.908 00:21.488 6 S 37.0 26.0 98.1 7.0 37.0
3 08:30.882 06:55.004 00:51.066 00:44.812 5 S 37.0 26.0 98.1 7.0 37.0
4 02:04.069 00:54.719 00:55.040 00:14.310 8 S 37.0 26.0 98.1 7.0 37.0