Cadwell Park - Full Circuit

Time Attack - 03 Jan 24 02:17 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:40.035
Tyre: H
01:42.272 6 laps / 2 cuts 157 - 260
2 Mazda MX5 Cup 01:43.084
Tyre: H
01:43.084 2 laps / 1 cuts 34 - 52
3 Mazda MX5 Cup 01:43.592
Tyre: H
01:49.918 18 laps / 26 cuts 33 - 159
4 Mazda MX5 Cup 01:45.131
Tyre: H
01:45.131 2 laps / 2 cuts 39 - 54
5 Mazda MX5 Cup 01:45.531
Tyre: H
01:50.481 10 laps / 1 cuts 50 - 86
6 Mazda MX5 Cup 01:46.559
Tyre: H
02:37.309 12 laps / 5 cuts 211 - 404
7 Mazda MX5 Cup 01:47.266
Tyre: H
01:47.290 13 laps / 24 cuts 20 - 43
8 Mazda MX5 Cup 01:47.317
Tyre: H
01:50.786 5 laps / 2 cuts 38 - 45
9 Mazda MX5 Cup 01:49.793
Tyre: H
01:49.793 3 laps / 3 cuts 53 - 73
10 Mazda MX5 Cup 01:50.473
Tyre: H
02:33.046 5 laps / 0 cuts 219 - 247
11 Mazda MX5 Cup 01:50.837
Tyre: H
02:08.125 5 laps / 2 cuts 254 - 259
12 Mazda MX5 Cup 01:51.801
Tyre: H
01:51.801 3 laps / 1 cuts 52 - 54
13 Mazda MX5 Cup 01:52.231
Tyre: H
01:54.685 6 laps / 11 cuts 41 - 232
14 Mazda MX5 Cup 01:58.612
Tyre: H
01:58.612 2 laps / 0 cuts 234 - 262
15 Mazda MX5 Cup 02:01.879
Tyre: H
04:39.190 22 laps / 25 cuts 29 - 86
16 Mazda MX5 Cup 00:00.000
00:00.000 4 laps / 11 cuts 16 - 57
17 Mazda MX5 Cup 00:00.000
00:00.000 1 laps / 1 cuts 32 - 42
18 Mazda MX5 Cup 00:00.000
00:00.000 1 laps / 1 cuts 47 - 49
19 Mazda MX5 Cup 00:00.000
00:00.000 20 laps / 85 cuts 22 - 80
20 Mazda MX5 Cup 00:00.000
00:00.000 3 laps / 9 cuts 25 - 67
21 Mazda MX5 Cup 00:00.000
00:00.000 3 laps / 9 cuts 209 - 231
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 33.0 X: -0.5 Y: 0.1 Z: 1.8 X: 252.0 Y: 121.4 Z: 597.1 02:16:48 (GMT)
2 Collision with environment 13.2 X: 0.0 Y: 0.1 Z: 1.8 X: 595.4 Y: 101.2 Z: 187.6 07:19:25 (GMT)
3 Collision with environment 3.0 X: 0.8 Y: -0.3 Z: 1.5 X: 486.5 Y: 115.0 Z: 219.8 07:21:35 (GMT)
4 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.4 X: 486.6 Y: 115.4 Z: 219.6 07:21:40 (GMT)
5 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.4 X: 486.6 Y: 115.4 Z: 219.6 07:21:45 (GMT)
6 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.4 X: 486.6 Y: 115.4 Z: 219.6 07:21:50 (GMT)
7 Collision with environment 38.0 X: 0.5 Y: -0.3 Z: 1.7 X: 592.5 Y: 114.2 Z: -69.1 07:22:10 (GMT)
8 Collision with environment 1.0 X: -0.5 Y: 0.1 Z: 1.8 X: 592.2 Y: 114.0 Z: -80.4 07:22:15 (GMT)
9 Collision with environment 31.8 X: 0.5 Y: 0.1 Z: 1.7 X: 615.2 Y: 110.9 Z: -133.4 12:48:36 (GMT)
10 Collision with environment 24.5 X: -0.7 Y: -0.3 Z: 1.6 X: 721.4 Y: 105.2 Z: -44.9 15:38:17 (GMT)
11 Collision with environment 12.4 X: -0.5 Y: 0.1 Z: 1.8 X: 717.1 Y: 104.2 Z: -30.7 15:38:22 (GMT)
12 Collision with environment 18.4 X: 0.5 Y: 0.1 Z: 1.8 X: 588.9 Y: 113.1 Z: -98.5 21:28:02 (GMT)
13 Collision with car 5.1 X: 0.5 Y: 0.1 Z: 1.8 X: 98.1 Y: 135.6 Z: 313.2 23:38:36 (GMT)
14 Collision with car 6.0 X: -0.6 Y: -0.2 Z: -2.0 X: 97.6 Y: 135.3 Z: 312.8 23:38:36 (GMT)
15 Collision with environment 6.8 X: -0.9 Y: 0.2 Z: -1.4 X: 265.8 Y: 119.2 Z: 615.5 23:38:46 (GMT)
16 Collision with environment 2.1 X: -1.0 Y: 0.4 Z: -0.1 X: 265.6 Y: 119.5 Z: 615.2 23:38:51 (GMT)
17 Collision with car 6.3 X: -0.9 Y: 0.0 Z: -1.2 X: 245.9 Y: 120.1 Z: 618.8 23:39:06 (GMT)
18 Collision with car 6.2 X: -0.4 Y: 0.0 Z: -2.1 X: 245.9 Y: 120.1 Z: 618.8 23:39:06 (GMT)
19 Collision with car 0.3 X: -0.3 Y: 0.2 Z: -2.1 X: 246.5 Y: 120.2 Z: 618.7 23:39:16 (GMT)
20 Collision with car 0.2 X: -0.9 Y: 0.2 Z: -0.7 X: 246.5 Y: 120.2 Z: 618.7 23:39:16 (GMT)
21 Collision with environment 42.1 X: -0.5 Y: 0.1 Z: 1.7 X: 614.4 Y: 114.3 Z: -69.0 23:40:36 (GMT)
22 Collision with environment 13.6 X: 0.6 Y: -0.2 Z: -2.0 X: 592.3 Y: 114.5 Z: -66.8 23:40:46 (GMT)
23 Collision with environment 28.9 X: -0.6 Y: -0.3 Z: 1.7 X: 722.3 Y: 105.0 Z: -50.0 23:41:06 (GMT)
24 Collision with environment 9.4 X: -0.6 Y: -0.2 Z: -2.0 X: 738.6 Y: 104.9 Z: -34.2 23:41:16 (GMT)
25 Collision with environment 36.4 X: 0.9 Y: 0.4 Z: -0.2 X: 475.9 Y: 113.2 Z: 262.0 23:43:31 (GMT)
26 Collision with car 29.3 X: -0.0 Y: 0.1 Z: 1.8 X: 495.5 Y: 114.9 Z: 214.5 23:43:51 (GMT)
27 Collision with car 30.1 X: -0.2 Y: 0.0 Z: 1.8 X: 495.5 Y: 114.9 Z: 214.5 23:43:51 (GMT)
28 Collision with environment 38.9 X: -0.9 Y: 0.1 Z: 1.4 X: 703.3 Y: 102.9 Z: 1.6 23:44:41 (GMT)
29 Collision with environment 24.7 X: 0.5 Y: 0.1 Z: 1.8 X: 663.5 Y: 100.1 Z: 102.2 23:44:51 (GMT)
30 Collision with car 43.7 X: 0.8 Y: 0.1 Z: -1.6 X: 660.4 Y: 100.2 Z: 99.4 23:44:56 (GMT)
31 Collision with environment 16.4 X: -0.8 Y: 0.1 Z: -1.7 X: 661.8 Y: 100.1 Z: 106.3 23:44:56 (GMT)
32 Collision with car 43.8 X: 0.4 Y: 0.1 Z: 1.8 X: 660.8 Y: 100.2 Z: 99.5 23:44:56 (GMT)
33 Collision with car 37.5 X: 0.7 Y: 0.1 Z: -1.9 X: 635.5 Y: 100.6 Z: 152.7 23:45:16 (GMT)
34 Collision with environment 11.6 X: 0.9 Y: 0.1 Z: 1.4 X: 638.5 Y: 100.7 Z: 161.7 23:45:16 (GMT)
35 Collision with car 45.4 X: -0.8 Y: 0.1 Z: 1.5 X: 635.5 Y: 100.6 Z: 152.8 23:45:16 (GMT)
36 Collision with car 12.5 X: 0.5 Y: 0.1 Z: 1.8 X: 595.9 Y: 101.8 Z: 238.0 23:45:26 (GMT)
37 Collision with car 10.5 X: -0.8 Y: 0.1 Z: -1.7 X: 595.9 Y: 101.8 Z: 238.1 23:45:26 (GMT)
38 Collision with environment 26.7 X: -0.0 Y: 0.2 Z: -2.1 X: 551.3 Y: 103.1 Z: 330.4 23:45:31 (GMT)
39 Collision with car 23.8 X: -0.6 Y: 0.1 Z: -2.0 X: 555.4 Y: 103.0 Z: 342.9 23:45:41 (GMT)
40 Collision with car 25.9 X: 0.8 Y: -0.0 Z: 1.5 X: 555.5 Y: 102.9 Z: 342.8 23:45:41 (GMT)
41 Collision with car 76.3 X: -0.9 Y: -0.3 Z: -0.8 X: 237.5 Y: 116.4 Z: 691.5 23:46:16 (GMT)
42 Collision with environment 34.5 X: -0.4 Y: -0.1 Z: -2.0 X: 241.0 Y: 116.0 Z: 697.3 23:46:16 (GMT)
43 Collision with car 87.4 X: 0.4 Y: -0.3 Z: 1.7 X: 237.6 Y: 116.4 Z: 691.6 23:46:21 (GMT)
44 Collision with environment 27.0 X: 0.8 Y: -0.3 Z: 1.5 X: 233.3 Y: 116.7 Z: 690.2 23:46:21 (GMT)
45 Collision with environment 25.1 X: -0.9 Y: -0.3 Z: -0.8 X: 228.9 Y: 117.4 Z: 685.8 23:46:21 (GMT)
46 Collision with car 24.9 X: -0.8 Y: -0.0 Z: 0.9 X: 234.5 Y: 117.0 Z: 688.9 23:46:21 (GMT)
47 Collision with environment 29.8 X: 0.8 Y: -0.3 Z: 1.5 X: 475.7 Y: 112.2 Z: 263.7 23:47:41 (GMT)
48 Collision with environment 14.5 X: 0.3 Y: 0.2 Z: -2.1 X: 505.8 Y: 110.6 Z: 266.5 23:47:56 (GMT)
49 Collision with environment 16.2 X: -0.9 Y: 0.1 Z: 1.4 X: 619.8 Y: 110.7 Z: -112.9 23:48:31 (GMT)
50 Collision with environment 36.4 X: 0.5 Y: 0.1 Z: 1.8 X: 186.6 Y: 133.1 Z: 375.2 23:50:21 (GMT)
51 Collision with environment 21.6 X: 0.0 Y: 0.1 Z: 1.8 X: 610.3 Y: 111.0 Z: -114.6 23:51:56 (GMT)
52 Collision with environment 15.6 X: 0.8 Y: -0.3 Z: 1.5 X: 491.6 Y: 114.7 Z: 204.5 23:52:41 (GMT)
53 Collision with environment 12.9 X: 0.9 Y: 0.1 Z: 1.4 X: 592.6 Y: 116.0 Z: 58.2 23:54:16 (GMT)
54 Collision with environment 35.7 X: -0.5 Y: 0.1 Z: 1.8 X: 277.8 Y: 116.7 Z: 634.8 23:57:01 (GMT)
55 Collision with environment 23.4 X: 0.3 Y: 0.2 Z: -2.1 X: 245.6 Y: 122.6 Z: 588.7 23:57:11 (GMT)
56 Collision with car 37.4 X: -0.5 Y: -0.0 Z: 1.8 X: 295.6 Y: 114.0 Z: 678.0 23:57:16 (GMT)
57 Collision with car 45.8 X: 0.8 Y: -0.3 Z: -1.1 X: 295.6 Y: 113.7 Z: 678.0 23:57:16 (GMT)
58 Collision with car 2.8 X: 0.5 Y: 0.1 Z: 1.8 X: 298.2 Y: 114.3 Z: 682.1 23:57:21 (GMT)
59 Collision with car 13.0 X: 0.9 Y: 0.2 Z: 0.4 X: 297.2 Y: 114.1 Z: 678.8 23:57:21 (GMT)
60 Collision with car 24.8 X: -0.6 Y: 0.1 Z: 1.7 X: 317.7 Y: 113.6 Z: 675.1 23:57:31 (GMT)
61 Collision with car 25.6 X: 0.8 Y: 0.1 Z: -1.7 X: 317.7 Y: 113.6 Z: 675.1 23:57:31 (GMT)
62 Collision with car 23.1 X: -0.0 Y: 0.0 Z: 1.8 X: 536.0 Y: 116.9 Z: 105.1 23:58:01 (GMT)
63 Collision with car 22.8 X: 0.4 Y: 0.0 Z: -2.0 X: 536.0 Y: 116.9 Z: 105.1 23:58:01 (GMT)
64 Collision with environment 39.3 X: 0.8 Y: 0.1 Z: 1.4 X: 548.8 Y: 117.3 Z: 80.8 23:58:06 (GMT)
65 Collision with environment 10.3 X: -0.3 Y: 0.2 Z: -2.1 X: 569.7 Y: 116.3 Z: 78.2 23:58:16 (GMT)
66 Collision with car 14.9 X: -0.6 Y: 0.1 Z: 1.7 X: 508.2 Y: 107.0 Z: 510.6 23:59:16 (GMT)
67 Collision with car 13.9 X: 0.6 Y: -0.2 Z: -2.0 X: 508.2 Y: 106.8 Z: 510.5 23:59:16 (GMT)
68 Collision with car 8.2 X: -0.9 Y: -0.1 Z: -0.3 X: 521.7 Y: 112.1 Z: 564.4 23:59:21 (GMT)
69 Collision with car 88.2 X: 0.1 Y: 0.1 Z: -1.9 X: 610.2 Y: 101.4 Z: 208.9 00:04:31 (GMT)
70 Collision with car 87.9 X: 0.5 Y: 0.1 Z: 1.8 X: 610.3 Y: 101.4 Z: 208.9 00:04:31 (GMT)
71 Collision with environment 7.8 X: 0.5 Y: 0.1 Z: 1.8 X: 580.4 Y: 101.7 Z: 238.5 00:04:36 (GMT)
72 Collision with environment 33.2 X: 0.5 Y: 0.1 Z: 1.7 X: 603.5 Y: 111.4 Z: -136.3 14:04:46 (GMT)
73 Collision with environment 1.8 X: 0.5 Y: 0.1 Z: 1.8 X: 603.6 Y: 111.4 Z: -136.2 14:04:51 (GMT)
74 Collision with car 73.8 X: 0.0 Y: -0.3 Z: 1.8 X: 566.9 Y: 102.2 Z: 294.2 14:08:41 (GMT)
75 Collision with car 74.9 X: -0.5 Y: 0.0 Z: 1.8 X: 566.7 Y: 102.5 Z: 294.1 14:08:41 (GMT)
76 Collision with car 3.1 X: -0.8 Y: 0.2 Z: 1.4 X: 564.6 Y: 103.2 Z: 297.0 14:08:46 (GMT)
77 Collision with car 88.6 X: 0.5 Y: 0.1 Z: 1.8 X: 608.9 Y: 101.3 Z: 203.1 14:14:16 (GMT)
78 Collision with car 88.6 X: 0.3 Y: 0.1 Z: -2.0 X: 608.9 Y: 101.3 Z: 203.0 14:14:16 (GMT)
79 Collision with environment 0.5 X: -1.0 Y: 0.4 Z: -0.1 X: 621.5 Y: 101.2 Z: 167.0 14:16:16 (GMT)
80 Collision with environment 3.6 X: -0.8 Y: 0.1 Z: -1.7 X: 624.2 Y: 100.8 Z: 161.4 14:16:21 (GMT)
81 Collision with environment 0.1 X: -1.0 Y: 0.4 Z: -0.1 X: 625.1 Y: 101.1 Z: 159.5 14:16:26 (GMT)
82 Collision with car 32.2 X: 0.6 Y: 0.1 Z: -2.0 X: 628.8 Y: 100.8 Z: 161.0 14:16:31 (GMT)
83 Collision with car 32.0 X: -0.7 Y: 0.1 Z: 1.6 X: 628.8 Y: 100.8 Z: 161.1 14:16:31 (GMT)
84 Collision with car 19.5 X: -0.9 Y: 0.1 Z: -0.5 X: 629.2 Y: 100.8 Z: 167.2 14:16:36 (GMT)
85 Collision with car 21.2 X: 0.5 Y: 0.1 Z: 1.8 X: 629.3 Y: 100.8 Z: 167.2 14:16:36 (GMT)
86 Collision with environment 3.4 X: -0.5 Y: 0.1 Z: 1.8 X: 636.3 Y: 100.7 Z: 166.6 14:16:46 (GMT)
87 Collision with environment 11.9 X: -0.5 Y: 0.1 Z: 1.8 X: 618.3 Y: 100.9 Z: 174.0 14:17:27 (GMT)
88 Collision with environment 6.7 X: -0.9 Y: 0.1 Z: 1.4 X: 614.5 Y: 101.1 Z: 182.3 14:17:36 (GMT)
89 Collision with environment 3.0 X: -0.9 Y: 0.1 Z: 1.4 X: 612.2 Y: 101.2 Z: 187.7 14:17:41 (GMT)
90 Collision with environment 13.9 X: 0.5 Y: 0.1 Z: 1.8 X: 626.6 Y: 101.1 Z: 188.5 14:17:47 (GMT)
91 Collision with car 25.1 X: -0.4 Y: 0.1 Z: 1.8 X: 622.4 Y: 101.0 Z: 181.6 14:17:51 (GMT)
92 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: 1.4 X: 626.3 Y: 101.1 Z: 189.2 14:17:52 (GMT)
93 Collision with car 23.0 X: 0.6 Y: -0.2 Z: -2.0 X: 622.5 Y: 100.8 Z: 181.5 14:17:52 (GMT)
94 Collision with environment 12.8 X: 0.5 Y: 0.1 Z: 1.8 X: 559.8 Y: 102.5 Z: 292.7 14:18:07 (GMT)
95 Collision with environment 0.2 X: 0.8 Y: 0.1 Z: -1.7 X: 557.8 Y: 102.7 Z: 298.7 14:18:12 (GMT)
96 Collision with environment 11.7 X: 0.5 Y: 0.1 Z: 1.8 X: 534.8 Y: 103.6 Z: 374.7 14:18:42 (GMT)
97 Collision with environment 13.4 X: -0.8 Y: 0.1 Z: 1.4 X: 615.7 Y: 101.1 Z: 179.8 14:19:01 (GMT)
98 Collision with car 75.2 X: 0.1 Y: -0.2 Z: 1.8 X: 606.7 Y: 101.1 Z: 206.2 14:19:01 (GMT)
99 Collision with car 75.4 X: 0.2 Y: -0.3 Z: 1.7 X: 606.6 Y: 101.0 Z: 206.1 14:19:02 (GMT)
100 Collision with environment 5.9 X: -0.5 Y: 0.1 Z: 1.8 X: 624.0 Y: 100.8 Z: 161.8 14:19:06 (GMT)
101 Collision with car 58.2 X: 0.0 Y: 0.1 Z: 1.8 X: 627.0 Y: 100.8 Z: 162.0 14:19:17 (GMT)
102 Collision with car 57.5 X: -0.8 Y: 0.1 Z: 1.4 X: 627.0 Y: 100.8 Z: 162.1 14:19:21 (GMT)
103 Collision with environment 10.5 X: -0.8 Y: -0.3 Z: 1.5 X: 621.7 Y: 100.6 Z: 166.7 14:19:22 (GMT)
104 Collision with environment 8.0 X: -0.5 Y: 0.1 Z: 1.8 X: 582.5 Y: 101.7 Z: 233.3 14:19:32 (GMT)
105 Collision with environment 10.0 X: 0.9 Y: 0.1 Z: 1.4 X: 595.5 Y: 101.2 Z: 200.6 14:20:17 (GMT)
106 Collision with environment 13.2 X: -0.5 Y: 0.1 Z: 1.8 X: 557.4 Y: 102.6 Z: 299.7 14:20:57 (GMT)
107 Collision with car 49.1 X: -0.0 Y: -0.3 Z: 1.8 X: 606.5 Y: 101.0 Z: 205.3 14:21:26 (GMT)
108 Collision with environment 6.8 X: -0.6 Y: -0.2 Z: -2.0 X: 607.4 Y: 101.0 Z: 198.8 14:21:26 (GMT)
109 Collision with environment 4.7 X: 0.9 Y: 0.1 Z: 1.4 X: 606.4 Y: 101.4 Z: 201.0 14:21:27 (GMT)
110 Collision with car 49.1 X: 0.0 Y: 0.1 Z: 1.8 X: 606.5 Y: 101.3 Z: 205.4 14:21:27 (GMT)
111 Collision with environment 0.8 X: -0.6 Y: -0.2 Z: -2.0 X: 615.2 Y: 100.8 Z: 180.7 14:21:37 (GMT)
112 Collision with environment 18.7 X: 0.0 Y: 0.1 Z: 1.8 X: 232.4 Y: 124.8 Z: 571.3 14:23:01 (GMT)
113 Collision with environment 1.2 X: -0.5 Y: 0.1 Z: 1.8 X: 258.1 Y: 120.4 Z: 605.2 14:24:57 (GMT)
114 Collision with environment 0.1 X: -0.5 Y: 0.1 Z: 1.8 X: 258.1 Y: 120.4 Z: 605.2 14:25:02 (GMT)
115 Collision with environment 58.0 X: 0.5 Y: 0.1 Z: 1.7 X: 210.5 Y: 128.6 Z: 539.3 14:28:22 (GMT)
116 Collision with environment 14.8 X: -0.7 Y: -0.1 Z: 1.6 X: 485.3 Y: 108.2 Z: 312.1 14:31:06 (GMT)
117 Collision with environment 20.6 X: -0.6 Y: -0.2 Z: -2.0 X: 600.8 Y: 101.7 Z: 251.9 14:31:56 (GMT)
118 Collision with car 81.6 X: 0.5 Y: 0.1 Z: 1.8 X: 608.8 Y: 101.3 Z: 201.7 14:31:56 (GMT)
119 Collision with car 81.7 X: 0.1 Y: 0.1 Z: -2.0 X: 608.8 Y: 101.3 Z: 201.6 14:31:57 (GMT)
120 Collision with environment 6.8 X: 0.6 Y: -0.2 Z: -2.0 X: 614.6 Y: 101.2 Z: 215.8 14:32:07 (GMT)
121 Collision with environment 2.8 X: -0.0 Y: 0.1 Z: 1.8 X: 594.6 Y: 101.0 Z: 167.8 14:32:21 (GMT)
122 Collision with environment 12.3 X: 0.5 Y: 0.1 Z: 1.8 X: 592.6 Y: 114.6 Z: -69.3 13:59:56 (GMT)
123 Collision with environment 16.9 X: 0.5 Y: 0.1 Z: 1.8 X: 585.8 Y: 101.6 Z: 224.9 14:02:46 (GMT)
124 Collision with environment 17.1 X: -0.6 Y: 0.1 Z: -2.0 X: 609.0 Y: 101.7 Z: 232.9 14:03:46 (GMT)
125 Collision with environment 6.3 X: -0.3 Y: 0.2 Z: -2.1 X: 610.2 Y: 101.3 Z: 192.2 14:03:56 (GMT)
126 Collision with environment 4.4 X: -0.3 Y: 0.2 Z: -2.1 X: 604.4 Y: 101.4 Z: 205.8 14:14:06 (GMT)
127 Collision with car 10.7 X: -0.8 Y: 0.1 Z: -1.7 X: 604.0 Y: 101.5 Z: 215.5 14:14:16 (GMT)
128 Collision with car 12.0 X: 0.9 Y: 0.1 Z: 1.4 X: 603.9 Y: 101.5 Z: 215.5 14:14:16 (GMT)
129 Collision with car 1.9 X: -0.9 Y: 0.3 Z: -0.7 X: 592.6 Y: 102.1 Z: 247.3 14:14:46 (GMT)
130 Collision with car 4.4 X: 0.8 Y: -0.3 Z: 1.4 X: 580.9 Y: 101.9 Z: 269.4 14:14:51 (GMT)
131 Collision with car 3.2 X: -0.9 Y: 0.1 Z: -1.2 X: 572.5 Y: 102.3 Z: 278.6 14:14:51 (GMT)
132 Collision with environment 22.8 X: 0.9 Y: 0.2 Z: -1.4 X: 562.7 Y: 102.5 Z: 284.3 14:14:51 (GMT)
133 Collision with car 22.3 X: 0.5 Y: -0.2 Z: 1.8 X: -78.2 Y: 139.5 Z: 293.0 14:15:41 (GMT)
134 Collision with car 21.8 X: -0.6 Y: 0.1 Z: -2.0 X: -78.3 Y: 139.7 Z: 293.1 14:15:41 (GMT)
135 Collision with car 2.2 X: 0.9 Y: 0.2 Z: -1.4 X: -18.7 Y: 139.4 Z: 260.7 14:15:46 (GMT)
136 Collision with environment 35.7 X: -0.9 Y: 0.1 Z: 1.4 X: 244.1 Y: 118.0 Z: 655.8 14:16:16 (GMT)
137 Collision with environment 28.6 X: 0.6 Y: 0.1 Z: 1.7 X: 498.0 Y: 107.6 Z: 319.0 14:18:41 (GMT)
138 Collision with car 58.2 X: -0.0 Y: 0.1 Z: -2.1 X: 658.6 Y: 100.3 Z: 82.2 14:19:41 (GMT)
139 Collision with car 58.3 X: 0.1 Y: 0.1 Z: 1.8 X: 658.6 Y: 100.3 Z: 82.2 14:19:41 (GMT)
140 Collision with environment 7.2 X: 0.3 Y: 0.2 Z: -2.1 X: 657.7 Y: 100.3 Z: 116.0 14:19:51 (GMT)
141 Collision with car 4.6 X: 0.8 Y: 0.2 Z: 1.3 X: -54.7 Y: 138.8 Z: 469.0 14:21:16 (GMT)
142 Collision with car 7.4 X: -0.9 Y: 0.1 Z: 1.4 X: -53.9 Y: 138.8 Z: 469.5 14:21:21 (GMT)
143 Collision with car 1.7 X: 0.8 Y: -0.3 Z: -0.8 X: -58.7 Y: 138.5 Z: 466.7 14:21:21 (GMT)
144 Collision with environment 53.1 X: 0.2 Y: 0.1 Z: 1.8 X: -138.8 Y: 140.1 Z: 447.7 14:21:21 (GMT)
145 Collision with environment 4.1 X: 0.1 Y: 0.1 Z: 1.8 X: -149.3 Y: 140.4 Z: 436.7 14:21:26 (GMT)
146 Collision with environment 5.6 X: -0.6 Y: -0.1 Z: -2.0 X: 604.4 Y: 101.1 Z: 205.8 14:22:31 (GMT)
147 Collision with environment 42.6 X: 0.5 Y: 0.1 Z: 1.8 X: 221.6 Y: 120.7 Z: 636.9 14:24:01 (GMT)
148 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.8 X: 221.3 Y: 120.3 Z: 636.5 14:24:06 (GMT)
149 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.8 X: 221.3 Y: 120.3 Z: 636.5 14:24:11 (GMT)
150 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.8 X: 221.3 Y: 120.3 Z: 636.5 14:24:16 (GMT)
151 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.4 X: 222.0 Y: 120.5 Z: 637.2 14:24:21 (GMT)
152 Collision with environment 0.0 X: -0.0 Y: -0.3 Z: 1.8 X: 221.3 Y: 120.3 Z: 636.5 14:24:26 (GMT)
153 Collision with environment 28.2 X: 0.9 Y: 0.1 Z: 1.4 X: 576.0 Y: 118.1 Z: -21.4 20:03:43 (GMT)
154 Collision with environment 11.5 X: -0.9 Y: 0.1 Z: 1.4 X: 625.2 Y: 101.1 Z: 191.7 20:04:48 (GMT)
155 Collision with car 13.5 X: 0.5 Y: 0.1 Z: 1.7 X: 486.5 Y: 107.8 Z: 302.3 20:10:13 (GMT)
156 Collision with car 16.1 X: -0.7 Y: 0.1 Z: -1.8 X: 486.4 Y: 107.7 Z: 302.3 20:10:16 (GMT)
157 Collision with car 0.4 X: -0.9 Y: 0.4 Z: -0.4 X: 486.5 Y: 110.2 Z: 275.9 20:10:18 (GMT)
158 Collision with car 86.7 X: 0.5 Y: 0.1 Z: 1.8 X: 609.7 Y: 101.3 Z: 201.8 20:10:56 (GMT)
159 Collision with car 87.6 X: -0.2 Y: 0.1 Z: -2.1 X: 609.4 Y: 101.3 Z: 201.6 20:10:58 (GMT)
160 Collision with environment 5.8 X: -0.9 Y: 0.1 Z: 1.4 X: 623.3 Y: 101.2 Z: 196.0 20:11:18 (GMT)
161 Collision with environment 18.4 X: 0.9 Y: 0.1 Z: 1.4 X: 590.4 Y: 101.4 Z: 213.3 20:18:23 (GMT)
162 Collision with environment 3.1 X: 0.9 Y: 0.1 Z: 1.4 X: 591.9 Y: 101.4 Z: 209.7 20:18:28 (GMT)
163 Collision with environment 32.4 X: 0.8 Y: -0.3 Z: 1.5 X: 241.8 Y: 122.8 Z: 583.7 20:21:21 (GMT)
164 Collision with environment 29.1 X: 0.9 Y: 0.1 Z: 1.4 X: 589.3 Y: 115.6 Z: -54.9 20:21:58 (GMT)
165 Collision with environment 14.8 X: 0.6 Y: -0.1 Z: -2.0 X: 592.6 Y: 114.1 Z: -73.6 20:22:01 (GMT)
166 Collision with environment 21.8 X: 0.6 Y: -0.2 Z: -2.0 X: 610.8 Y: 112.2 Z: -100.6 20:22:03 (GMT)
167 Collision with environment 5.1 X: 0.6 Y: -0.2 Z: -2.0 X: 610.6 Y: 111.7 Z: -104.5 20:22:08 (GMT)
168 Collision with environment 32.8 X: 0.0 Y: 0.1 Z: 1.8 X: 254.3 Y: 121.1 Z: 600.1 20:05:59 (GMT)
169 Collision with environment 18.1 X: 0.8 Y: 0.1 Z: 1.4 X: 187.5 Y: 125.2 Z: 607.7 20:10:23 (GMT)
170 Collision with environment 5.0 X: 0.9 Y: 0.2 Z: -1.4 X: 191.7 Y: 124.8 Z: 611.2 20:10:28 (GMT)
171 Collision with environment 14.5 X: -0.9 Y: -0.3 Z: -0.6 X: 499.5 Y: 111.2 Z: 259.3 20:13:44 (GMT)
172 Collision with environment 17.6 X: -0.9 Y: 0.1 Z: 1.4 X: 621.7 Y: 110.6 Z: -112.4 20:14:04 (GMT)
173 Collision with car 21.5 X: -0.2 Y: 0.1 Z: 1.8 X: 595.2 Y: 112.9 Z: -103.7 20:21:28 (GMT)
174 Collision with car 22.9 X: -0.0 Y: 0.1 Z: -2.1 X: 595.5 Y: 112.9 Z: -103.5 20:21:29 (GMT)
175 Collision with environment 39.9 X: -0.9 Y: 0.1 Z: 1.4 X: 716.3 Y: 104.1 Z: -28.9 20:23:28 (GMT)
176 Collision with environment 23.2 X: 0.5 Y: 0.1 Z: 1.8 X: 614.4 Y: 114.3 Z: -69.8 20:25:19 (GMT)
177 Collision with environment 21.5 X: 0.6 Y: 0.1 Z: 1.7 X: 486.2 Y: 108.3 Z: 312.6 01:08:59 (GMT)
178 Collision with environment 43.1 X: -0.5 Y: -0.3 Z: 1.7 X: 374.0 Y: 125.9 Z: 822.0 01:10:59 (GMT)
179 Collision with environment 11.1 X: -0.6 Y: 0.1 Z: -2.0 X: 503.0 Y: 111.8 Z: 249.6 01:30:09 (GMT)
