Oulton Park - International

02 Jan 24 02:08 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TMM Cupra TCR 2022 01:49.263
Tyre: S
01:50.094 15 laps / 20 cuts 2 - 12
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 11.9 X: 1.0 Y: -0.1 Z: -1.9 X: 22.4 Y: -21.9 Z: 82.7 23:08:08 (GMT)
2 Collision with environment 28.0 X: -0.9 Y: -0.4 Z: 1.7 X: -621.8 Y: -27.0 Z: -193.1 23:09:48 (GMT)
3 Collision with environment 30.1 X: 1.0 Y: -0.4 Z: -1.4 X: -747.1 Y: -26.3 Z: 129.9 23:23:08 (GMT)
4 Collision with environment 68.0 X: 0.5 Y: -0.4 Z: 1.9 X: -643.1 Y: -27.5 Z: -166.3 01:15:33 (GMT)
5 Collision with environment 17.9 X: 0.9 Y: -0.4 Z: 1.8 X: 641.4 Y: -17.6 Z: -393.0 01:27:03 (GMT)
Car Env Rel
Oulton Park - International Oulton Park - International collisions

There were no penalties in this session.

1st BlckBox in TMM Cupra TCR 2022
Best: 01:49.263, Potential: 01:48.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:54.407 02:03.404 00:36.658 00:14.345 0 S 35.0 25.0 98.7 4.0 43.0
2 01:56.858 01:03.390 00:36.333 00:17.135 2 S 35.0 25.0 98.7 4.0 43.0
3 01:51.800 01:00.546 00:35.333 00:15.921 1 S 35.0 25.0 98.7 4.0 43.0
4 05:08.768 04:18.476 00:36.657 00:13.635 1 S 35.0 25.0 98.7 4.0 43.0
5 01:51.913 00:59.249 00:35.794 00:16.870 1 S 35.0 25.0 98.7 4.0 43.0
6 05:13.093 04:22.054 00:36.716 00:14.323 7 S 35.0 25.0 98.7 4.0 43.0
7 01:50.274 01:00.040 00:36.625 00:13.609
S
S
0 S 35.0 25.0 98.7 4.0 43.0
8 01:55.631 01:00.425 00:40.438 00:14.768 1 S 35.0 25.0 98.7 4.0 43.0
9 01:50.190 00:59.502 00:36.760 00:13.928 1 S 35.0 25.0 98.7 4.0 43.0
10 01:50.389 00:59.219 00:36.549 00:14.621 0 S 35.0 25.0 98.7 4.0 43.0
11 01:50.080 00:58.991
S
S
00:37.449 00:13.640 0 S 35.0 25.0 98.7 4.0 43.0
12 04:08.999 03:11.373 00:42.115 00:15.511 4 S 35.0 25.0 98.7 4.0 43.0
13 01:49.263
L
L
00:59.376 00:35.946 00:13.941 0 S 35.0 25.0 98.7 4.0 43.0
14 01:50.466 00:59.714 00:35.739
S
S
00:15.013 0 S 35.0 25.0 98.7 4.0 43.0
15 03:48.487 02:50.279 00:44.200 00:14.008 2 S 35.0 25.0 98.7 4.0 43.0