Cadwell Park - Full Circuit

01 Jan 24 23:43 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:41.576
Tyre: H
02:19.410 31 laps / 25 cuts 2 - 303
2 Mazda MX5 Cup 01:43.897
Tyre: H
01:45.743 30 laps / 28 cuts 24 - 648
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 21.8 X: -0.5 Y: 0.1 Z: 1.8 X: 613.9 Y: 115.0 Z: -57.9 21:26:24 (GMT)
2 Collision with environment 51.4 X: -0.8 Y: 0.1 Z: 1.4 X: 611.7 Y: 113.4 Z: -91.6 21:43:49 (GMT)
3 Collision with environment 7.8 X: 0.9 Y: 0.2 Z: -1.4 X: 613.6 Y: 114.1 Z: -76.9 21:45:25 (GMT)
4 Collision with environment 0.2 X: 1.0 Y: 0.4 Z: -0.1 X: 613.6 Y: 114.3 Z: -76.7 21:45:30 (GMT)
5 Collision with environment 16.9 X: 0.5 Y: 0.1 Z: 1.8 X: 637.2 Y: 100.5 Z: 130.7 21:45:55 (GMT)
6 Collision with environment 25.4 X: -0.5 Y: 0.1 Z: 1.7 X: 500.9 Y: 111.5 Z: 256.1 21:48:10 (GMT)
7 Collision with environment 0.0 X: -0.0 Y: 0.1 Z: 1.8 X: 501.2 Y: 111.4 Z: 255.6 21:48:15 (GMT)
8 Collision with environment 0.0 X: 0.0 Y: 0.1 Z: 1.8 X: 501.2 Y: 111.4 Z: 255.6 21:48:20 (GMT)
9 Collision with environment 0.0 X: -0.0 Y: 0.1 Z: 1.8 X: 501.2 Y: 111.4 Z: 255.6 21:48:25 (GMT)
10 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: 501.2 Y: 111.5 Z: 255.1 21:48:30 (GMT)
11 Collision with environment 0.0 X: -0.0 Y: 0.1 Z: 1.8 X: 501.2 Y: 111.4 Z: 255.6 21:48:35 (GMT)
12 Collision with car 69.3 X: 0.5 Y: 0.1 Z: 1.8 X: 499.4 Y: 112.1 Z: 254.7 21:48:39 (GMT)
13 Collision with environment 13.2 X: -0.8 Y: 0.2 Z: -1.5 X: 499.6 Y: 111.6 Z: 259.4 21:48:40 (GMT)
14 Collision with car 69.6 X: 0.8 Y: -0.3 Z: -0.4 X: 499.0 Y: 111.8 Z: 254.7 21:48:40 (GMT)
15 Collision with car 2.5 X: 0.9 Y: 0.3 Z: 0.4 X: 498.9 Y: 112.0 Z: 257.5 21:48:44 (GMT)
16 Collision with environment 18.2 X: -0.3 Y: 0.1 Z: 1.8 X: 506.1 Y: 106.7 Z: 323.7 21:49:00 (GMT)
17 Collision with environment 20.3 X: -0.8 Y: 0.1 Z: 1.4 X: 260.6 Y: 120.0 Z: 608.4 21:57:55 (GMT)
18 Collision with environment 23.7 X: -0.9 Y: 0.1 Z: 1.4 X: 502.4 Y: 111.8 Z: 251.5 22:05:35 (GMT)
19 Collision with environment 23.9 X: 0.8 Y: -0.1 Z: 1.5 X: 499.6 Y: 114.3 Z: 180.4 22:05:40 (GMT)
20 Collision with environment 47.8 X: -0.5 Y: 0.1 Z: 1.7 X: 558.1 Y: 116.7 Z: 88.3 22:05:50 (GMT)
21 Collision with environment 11.1 X: 0.6 Y: -0.2 Z: -2.0 X: 548.6 Y: 117.1 Z: 81.0 22:05:55 (GMT)
22 Collision with environment 18.8 X: 0.5 Y: 0.1 Z: 1.8 X: 628.2 Y: 110.3 Z: -111.0 22:06:10 (GMT)
23 Collision with environment 26.9 X: 0.0 Y: 0.1 Z: 1.8 X: 210.5 Y: 128.5 Z: 540.5 22:08:15 (GMT)
24 Collision with environment 34.3 X: 0.9 Y: 0.1 Z: 1.4 X: 520.7 Y: 105.3 Z: 475.1 22:19:48 (GMT)
25 Collision with environment 15.4 X: 0.5 Y: -0.0 Z: 1.8 X: 514.6 Y: 106.1 Z: 501.9 22:19:58 (GMT)
26 Collision with environment 44.3 X: -0.5 Y: 0.1 Z: 1.7 X: 265.2 Y: 119.2 Z: 614.7 22:24:58 (GMT)
27 Collision with car 41.1 X: -0.3 Y: 0.0 Z: 1.8 X: 262.7 Y: 119.1 Z: 617.1 22:25:00 (GMT)
28 Collision with car 38.2 X: -0.5 Y: -0.3 Z: 1.7 X: 262.7 Y: 118.8 Z: 617.1 22:25:03 (GMT)
29 Collision with environment 15.0 X: -0.6 Y: -0.2 Z: -2.0 X: 267.5 Y: 118.6 Z: 618.3 22:25:03 (GMT)
30 Collision with environment 5.2 X: 0.9 Y: 0.1 Z: 1.4 X: 635.9 Y: 110.0 Z: -109.2 22:27:30 (GMT)
31 Collision with environment 54.5 X: 0.3 Y: 0.1 Z: 1.8 X: 390.9 Y: 127.5 Z: 837.5 22:31:23 (GMT)
32 Collision with environment 21.2 X: -0.0 Y: 0.1 Z: 1.8 X: 637.8 Y: 109.9 Z: -108.7 22:31:35 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Jesse in Mazda MX5 Cup
Best: 01:41.576, Potential: 01:41.576
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 03:24.908 02:30.612 00:42.713 00:11.583 1 H 36.0 25.0 98.2 13.0 25.0 101.43
2 01:59.315
C
00:54.844 00:52.061 00:12.410 3 H 36.0 25.0 98.2 13.0 25.0 104.25
3 01:46.833
C
00:54.223 00:41.333 00:11.277 1 H 36.0 25.0 98.2 13.0 25.0 104.66
4 01:45.965 00:54.117 00:40.594 00:11.254 0 H 36.0 25.0 98.2 13.0 25.0 104.89
5 06:40.539 05:49.639 00:39.771 00:11.129 0 H 36.0 25.0 98.2 13.0 25.0 104.81
6 01:48.382
C
00:55.853 00:41.472 00:11.057 2 H 36.0 25.0 98.2 13.0 25.0 103.65
7 01:44.829 00:53.520 00:40.117 00:11.192 0 H 36.0 25.0 98.2 13.0 25.0 105.23
8 01:43.792 00:53.221 00:39.577 00:10.994 0 H 36.0 25.0 98.2 13.0 25.0 104.82
9 01:49.949
C
00:52.925 00:45.594 00:11.430 2 H 36.0 25.0 98.2 13.0 25.0 105.30
10 02:34.546 01:38.796 00:41.238 00:14.512 0 H 36.0 25.0 98.2 13.0 25.0 104.74
11 04:49.639 03:57.723 00:40.986 00:10.930 0 H 36.0 25.0 98.2 13.0 25.0 104.14
12 01:49.644
C
00:57.443 00:41.225 00:10.976 1 H 36.0 25.0 98.2 13.0 25.0 102.58
13 01:45.601
C
00:54.693 00:40.194 00:10.714 2 H 36.0 25.0 98.2 13.0 25.0 103.41
14 01:44.001 00:53.204 00:40.019 00:10.778 0 H 36.0 25.0 98.2 13.0 25.0 104.39
15 01:54.894
C
01:02.514 00:41.858 00:10.522 1 H 36.0 25.0 98.2 13.0 25.0 105.17
16 01:43.621 00:52.933 00:40.063 00:10.625 0 H 36.0 25.0 98.2 13.0 25.0 104.99
17 01:45.180 00:53.650 00:40.873 00:10.657 0 H 36.0 25.0 98.2 13.0 25.0 105.54
18 01:42.627
C
00:52.974 00:38.763 00:10.890 1 H 36.0 25.0 98.2 13.0 25.0 104.17
19 01:42.852 00:52.569 00:39.725 00:10.558 0 H 36.0 25.0 98.2 13.0 25.0 105.67
20 03:36.288 02:40.371 00:45.053 00:10.864 2 H 36.0 25.0 98.3 13.0 25.0 77.94
21 01:45.430 00:53.599 00:40.550 00:11.281 0 H 36.0 25.0 98.3 13.0 25.0 104.28
22 01:43.879 00:53.407 00:39.740 00:10.732 0 H 36.0 25.0 98.3 13.0 25.0 103.91
23 01:43.109 00:52.656 00:39.834 00:10.619 0 H 36.0 25.0 98.3 13.0 25.0 105.59
24 01:43.516
C
00:53.066 00:39.839 00:10.611 1 H 36.0 25.0 98.3 13.0 25.0 105.24
25 02:35.328 01:18.423 00:55.071 00:21.834 1 H 36.0 25.0 98.3 13.0 25.0 104.89
26 02:09.073
C
01:16.990 00:41.575 00:10.508 3 H 36.0 25.0 98.3 13.0 25.0 102.63
27 02:12.832
C
01:22.491 00:39.595 00:10.746 1 H 36.0 25.0 98.3 13.0 25.0 35.62
28 01:56.070
C
00:53.060 00:52.448 00:10.562 2 H 36.0 25.0 98.3 13.0 25.0 105.00
29 01:42.199 00:52.253 00:39.465 00:10.481 0 H 36.0 25.0 98.3 13.0 25.0 105.49
30 01:42.542
C
00:52.282 00:39.537 00:10.723 1 H 36.0 25.0 98.3 13.0 25.0 104.94
31 01:41.576
L
L
00:51.910
S
S
00:39.191
S
S
00:10.475
S
0 H 36.0 25.0 98.3 13.0 25.0 106.11
2nd Pops in Mazda MX5 Cup
Best: 01:43.897, Potential: 01:43.577
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:06.654 01:12.266 00:43.084 00:11.304 0 H 36.0 25.0 98.2 13.0 25.0 103.57
2 01:48.472 00:55.350 00:41.769 00:11.353 0 H 36.0 25.0 98.2 13.0 25.0 103.72
3 01:45.931 00:53.506 00:41.287 00:11.138 0 H 36.0 25.0 98.2 13.0 25.0 104.99
4 01:47.412 00:53.987 00:42.418 00:11.007 0 H 36.0 25.0 98.2 13.0 25.0 105.09
5 07:54.031 07:02.177 00:40.707 00:11.147 1 H 36.0 25.0 98.2 13.0 25.0 103.11
6 01:50.620 00:53.106 00:46.480 00:11.034 2 H 36.0 25.0 98.2 13.0 25.0 105.22
7 01:47.479 00:55.329 00:41.602 00:10.548 1 H 36.0 25.0 98.2 13.0 25.0 105.86
8 01:46.066 00:52.728 00:42.515 00:10.823 0 H 36.0 25.0 98.2 13.0 25.0 105.53
9 06:34.394 04:35.860 01:47.762 00:10.772 2 H 36.0 25.0 98.2 13.0 25.0 104.87
10 01:45.743 00:53.472 00:41.661 00:10.610 0 H 36.0 25.0 98.2 13.0 25.0 104.97
11 01:55.688 01:03.632 00:41.126 00:10.930 3 H 36.0 25.0 98.2 13.0 25.0 104.79
12 01:46.896 00:55.055 00:40.932 00:10.909 0 H 36.0 25.0 98.2 13.0 25.0 103.08
13 01:44.634
C
00:53.450 00:40.604 00:10.580 1 H 36.0 25.0 98.2 13.0 25.0 104.77
14 01:55.762 00:55.206 00:49.968 00:10.588 3 H 36.0 25.0 98.2 13.0 25.0 102.04
15 01:53.091 00:53.601 00:48.942 00:10.548 1 H 36.0 25.0 98.2 13.0 25.0 104.76
16 01:48.818 00:56.915 00:41.275 00:10.628 1 H 36.0 25.0 98.2 13.0 25.0 105.54
17 01:44.168 00:52.797 00:40.850 00:10.521 0 H 36.0 25.0 98.2 13.0 25.0 106.01
18 05:04.409 04:11.273 00:42.525 00:10.611 2 H 36.0 25.0 98.3 13.0 25.0 105.93
19 01:44.758
C
00:52.927 00:41.359 00:10.472 1 H 36.0 25.0 98.3 13.0 25.0 105.78
20 01:45.058 00:53.403 00:41.049 00:10.606 0 H 36.0 25.0 98.3 13.0 25.0 104.78
21 01:44.068 00:52.903 00:40.720
S
00:10.445 0 H 36.0 25.0 98.3 13.0 25.0 104.78
22 01:45.468 00:53.268 00:40.904 00:11.296 0 H 36.0 25.0 98.3 13.0 25.0 105.57
23 03:11.556 02:17.556 00:42.020 00:11.980 1 H 36.0 25.0 98.3 13.0 25.0 104.46
24 02:12.678 00:59.926 00:56.088 00:16.664 1 H 36.0 25.0 98.3 13.0 25.0 105.87
25 02:17.888 01:26.269 00:40.865 00:10.754 1 H 36.0 25.0 98.3 13.0 25.0 85.33
26 01:55.706 00:52.941 00:51.970 00:10.795 3 H 36.0 25.0 98.3 13.0 25.0 105.17
27 01:52.237 00:52.540 00:49.001 00:10.696 1 H 36.0 25.0 98.3 13.0 25.0 106.15
28 02:08.521 00:55.077 01:02.419 00:11.025 2 H 36.0 25.0 98.3 13.0 25.0 106.04
29 01:56.416 00:53.281 00:52.124 00:11.011 1 H 36.0 25.0 98.3 13.0 25.0 105.40
30 01:43.897
L
00:52.421
S
00:41.040 00:10.436
S
S
0 H 36.0 25.0 98.3 13.0 25.0 106.46