Zandvoort

19 Jan 24 08:03 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:40.637
Tyre: M
01:52.461 6 laps / 7 cuts 284 - 303
2 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 6 laps / 18 cuts 295 - 588
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 20.8 X: 0.9 Y: 0.1 Z: -1.3 X: 210.4 Y: 2.6 Z: 24.0 07:01:19 (GMT)
2 Collision with environment 1.5 X: 0.9 Y: 0.2 Z: -1.3 X: 221.0 Y: 2.6 Z: 6.3 07:01:24 (GMT)
3 Collision with car 15.5 X: -0.9 Y: 0.2 Z: 1.7 X: 101.7 Y: 1.3 Z: -122.7 07:02:26 (GMT)
4 Collision with car 46.0 X: 0.6 Y: -0.2 Z: 2.4 X: 101.7 Y: 0.8 Z: -120.9 07:02:29 (GMT)
5 Collision with car 22.6 X: 0.0 Y: 0.3 Z: 1.5 X: 100.3 Y: 1.3 Z: -124.8 07:02:31 (GMT)
6 Collision with environment 16.6 X: 0.6 Y: -0.1 Z: -1.5 X: 100.9 Y: 1.1 Z: -141.0 07:02:31 (GMT)
7 Collision with environment 14.4 X: -0.9 Y: 0.1 Z: 1.7 X: 83.7 Y: 0.6 Z: -133.2 07:02:34 (GMT)
8 Collision with car 2.5 X: 0.9 Y: 0.1 Z: -0.8 X: 20.6 Y: 1.4 Z: -423.6 07:02:49 (GMT)
9 Collision with environment 31.7 X: -0.6 Y: 0.0 Z: 2.4 X: 74.4 Y: 0.6 Z: -430.5 07:02:49 (GMT)
10 Collision with car 1.9 X: -0.5 Y: -0.2 Z: -1.6 X: 246.9 Y: 2.3 Z: -78.8 07:03:11 (GMT)
11 Collision with car 6.7 X: 0.0 Y: -0.2 Z: 2.5 X: 247.3 Y: 2.3 Z: -77.6 07:03:14 (GMT)
12 Collision with environment 10.6 X: -0.4 Y: 0.6 Z: -1.6 X: 164.9 Y: 2.8 Z: 273.8 07:03:27 (GMT)
13 Collision with environment 28.4 X: -0.5 Y: -0.2 Z: -1.6 X: -287.9 Y: 3.7 Z: 125.6 07:04:32 (GMT)
14 Collision with environment 22.1 X: -0.3 Y: -0.1 Z: -1.6 X: 69.8 Y: 0.5 Z: -429.2 07:05:02 (GMT)
15 Collision with car 8.8 X: -0.8 Y: 0.2 Z: 1.7 X: 242.1 Y: 2.8 Z: 47.4 07:05:17 (GMT)
16 Collision with car 8.5 X: 0.9 Y: 0.2 Z: 1.4 X: 242.1 Y: 2.8 Z: 46.2 07:05:19 (GMT)
17 Collision with environment 25.3 X: -0.9 Y: 0.2 Z: -1.3 X: 236.5 Y: 2.8 Z: 83.0 07:05:19 (GMT)
18 Collision with environment 38.0 X: -0.8 Y: 0.1 Z: 1.8 X: 222.0 Y: 2.1 Z: -15.4 07:05:37 (GMT)
19 Collision with car 7.0 X: 0.0 Y: -0.2 Z: 2.4 X: -391.9 Y: 10.6 Z: 285.2 07:06:04 (GMT)
20 Collision with car 16.9 X: 0.8 Y: 0.0 Z: -1.4 X: -389.5 Y: 10.8 Z: 284.0 07:06:07 (GMT)
21 Collision with environment 67.7 X: -0.7 Y: 0.2 Z: -1.3 X: -415.3 Y: 10.9 Z: 300.2 07:06:07 (GMT)
22 Collision with environment 10.6 X: -0.9 Y: 0.1 Z: -1.3 X: -466.4 Y: 11.9 Z: 322.3 07:06:12 (GMT)
23 Collision with environment 0.4 X: -0.9 Y: 0.1 Z: 1.7 X: -459.1 Y: 11.9 Z: 319.8 07:06:17 (GMT)
24 Collision with car 19.2 X: 0.4 Y: -0.0 Z: 0.4 X: 69.7 Y: 0.6 Z: -168.2 07:09:09 (GMT)
25 Collision with car 12.3 X: -0.0 Y: -0.2 Z: 0.7 X: 71.9 Y: 0.5 Z: -167.9 07:09:12 (GMT)
26 Collision with environment 11.5 X: -0.9 Y: 0.2 Z: -1.3 X: 62.0 Y: 1.2 Z: -207.1 07:09:12 (GMT)
27 Collision with environment 1.0 X: -0.9 Y: 0.1 Z: 1.7 X: 56.9 Y: 1.1 Z: -215.6 07:09:17 (GMT)
28 Collision with car 4.8 X: -0.6 Y: 0.1 Z: 2.2 X: 230.6 Y: 3.4 Z: 365.5 07:09:57 (GMT)
29 Collision with car 8.9 X: -0.6 Y: -0.2 Z: 2.4 X: 154.3 Y: 2.1 Z: 215.3 07:10:09 (GMT)
30 Collision with car 9.3 X: 0.5 Y: -0.2 Z: -1.6 X: 154.0 Y: 2.2 Z: 215.4 07:10:12 (GMT)
31 Collision with car 12.3 X: 0.0 Y: -0.2 Z: 2.5 X: 134.4 Y: 1.9 Z: 136.8 07:10:14 (GMT)
32 Collision with car 10.8 X: -0.4 Y: -0.2 Z: -1.6 X: 134.3 Y: 2.0 Z: 136.2 07:10:17 (GMT)
33 Collision with car 12.0 X: 0.0 Y: -0.2 Z: 2.5 X: -410.4 Y: 10.4 Z: 291.2 07:10:39 (GMT)
34 Collision with car 18.9 X: -0.5 Y: -0.2 Z: -1.5 X: -409.6 Y: 10.4 Z: 291.0 07:10:42 (GMT)
35 Collision with car 5.1 X: 0.2 Y: -0.1 Z: 2.5 X: -552.5 Y: 6.7 Z: 136.6 07:10:54 (GMT)
36 Collision with car 26.1 X: 0.7 Y: -0.2 Z: 0.6 X: -457.2 Y: 3.7 Z: 130.2 07:11:12 (GMT)
37 Collision with car 7.9 X: -0.2 Y: -0.2 Z: 1.2 X: -455.2 Y: 3.7 Z: 139.3 07:11:14 (GMT)
38 Collision with car 1.7 X: -0.5 Y: -0.1 Z: -1.6 X: -263.6 Y: 4.0 Z: 129.6 07:13:12 (GMT)
39 Collision with car 6.4 X: -0.6 Y: -0.0 Z: 2.4 X: -260.7 Y: 4.2 Z: 128.1 07:13:14 (GMT)
40 Collision with car 7.3 X: 0.6 Y: -0.1 Z: 2.4 X: 34.2 Y: 0.9 Z: -426.9 07:13:34 (GMT)
41 Collision with car 17.9 X: -0.8 Y: 0.1 Z: -1.2 X: 122.5 Y: 1.6 Z: -444.3 07:13:37 (GMT)
42 Collision with environment 2.9 X: -0.9 Y: 0.1 Z: -1.3 X: 240.5 Y: 4.7 Z: -416.9 07:13:42 (GMT)
43 Collision with car 19.2 X: -0.8 Y: 0.1 Z: 1.3 X: 240.3 Y: 2.6 Z: -36.3 07:13:59 (GMT)
44 Collision with car 14.5 X: 0.0 Y: 0.0 Z: 2.4 X: 237.5 Y: 2.5 Z: -12.0 07:14:02 (GMT)
45 Collision with environment 16.1 X: -0.9 Y: 0.1 Z: 1.7 X: 236.5 Y: 2.6 Z: -15.5 07:14:02 (GMT)
46 Collision with car 5.0 X: -0.8 Y: -0.0 Z: -1.1 X: 155.3 Y: 2.3 Z: 251.0 07:14:14 (GMT)
47 Collision with car 7.1 X: 0.5 Y: 0.1 Z: 1.7 X: 156.1 Y: 2.3 Z: 245.8 07:14:17 (GMT)
48 Collision with environment 34.0 X: -0.5 Y: -0.0 Z: 2.3 X: 164.9 Y: 2.5 Z: 212.9 07:14:17 (GMT)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st callumpratt619 in Tatuus FA01
Best: 01:40.637, Potential: 01:40.637
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:37.200 01:17.802 01:19.398 2 M 24.8 23.8 98.5 2.6 33.5
2 02:01.643 00:52.843 01:08.800 0 M 24.6 23.6 98.5 2.3 32.4
3 02:34.434 01:15.666 01:18.768 3 M 24.4 23.4 98.5 1.9 31.1
4 01:40.637
L
L
00:45.544
S
S
00:55.093
S
S
0 M 24.4 23.4 98.5 1.8 30.8
5 02:34.857 01:26.024 01:08.833 2 M 24.4 23.4 98.5 1.8 30.8
6 01:55.105 00:45.697 01:09.408 0 M 24.4 23.4 98.5 1.8 30.8
2nd nachopuppie in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:59.362 01:41.507 01:17.855 1 M 24.8 23.8 98.5 2.6 33.5
2 02:01.852 00:53.583 01:08.269 3 M 24.6 23.6 98.5 2.3 32.4
3 02:33.321 01:15.398 01:17.923 7 M 24.4 23.4 98.5 1.9 31.1
4 01:47.964 00:46.295 01:01.669 3 M 24.4 23.4 98.5 1.8 30.8
5 02:27.977 01:19.506 01:08.471 2 M 24.4 23.4 98.5 1.8 30.8
6 01:55.670 00:45.466 01:10.204 2 M 24.4 23.4 98.5 1.8 30.8