Zandvoort

19 Jan 24 20:13 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 03:22.978
Tyre: S
03:22.978 2 laps / 4 cuts 16 - 67
2 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 12 cuts 22 - 85
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 3.8 X: -0.9 Y: 0.1 Z: 1.7 X: 215.4 Y: 1.6 Z: -9.1 18:43:48 (GMT)
2 Collision with car 15.7 X: 0.8 Y: 0.1 Z: 1.5 X: 215.5 Y: 1.7 Z: -7.9 18:43:50 (GMT)
3 Collision with car 9.3 X: 0.8 Y: 0.1 Z: -1.3 X: 114.8 Y: 6.4 Z: -2.7 18:43:53 (GMT)
4 Collision with car 8.3 X: -0.6 Y: 0.2 Z: 2.0 X: 114.6 Y: 6.4 Z: -2.5 18:43:55 (GMT)
5 Collision with environment 7.6 X: 0.9 Y: 0.1 Z: -1.3 X: -537.7 Y: 4.8 Z: 258.7 18:44:15 (GMT)
6 Collision with environment 17.8 X: -0.9 Y: 0.2 Z: -1.3 X: 165.8 Y: 4.2 Z: -49.2 18:45:35 (GMT)
7 Collision with environment 17.7 X: 0.9 Y: 0.1 Z: -1.3 X: -229.2 Y: 4.0 Z: 191.6 18:46:33 (GMT)
8 Collision with environment 83.1 X: 0.9 Y: 0.1 Z: 1.8 X: -349.0 Y: 10.7 Z: 278.1 18:46:38 (GMT)
9 Collision with environment 21.7 X: 0.6 Y: -0.2 Z: 2.4 X: 165.1 Y: 2.0 Z: 288.4 18:47:13 (GMT)
10 Collision with environment 9.0 X: 0.5 Y: 0.6 Z: -1.6 X: 165.0 Y: 2.8 Z: 280.0 18:47:18 (GMT)
11 Collision with environment 19.6 X: -0.8 Y: 0.1 Z: -1.3 X: 222.1 Y: 2.4 Z: 0.4 18:47:28 (GMT)
12 Collision with car 10.2 X: 0.9 Y: 0.2 Z: 1.7 X: 28.6 Y: 2.1 Z: -97.4 18:48:28 (GMT)
13 Collision with car 11.6 X: -0.6 Y: 0.1 Z: -0.1 X: 28.6 Y: 1.9 Z: -97.4 18:48:30 (GMT)
14 Collision with car 9.3 X: -0.8 Y: 0.0 Z: -1.4 X: 243.0 Y: 3.7 Z: -338.0 18:48:55 (GMT)
15 Collision with car 19.1 X: 0.6 Y: 0.1 Z: 2.2 X: 241.5 Y: 3.7 Z: -270.2 18:48:58 (GMT)
16 Collision with environment 56.3 X: -0.9 Y: 0.1 Z: 1.7 X: 241.9 Y: 3.4 Z: -219.4 18:48:58 (GMT)
17 Collision with car 19.5 X: -0.9 Y: 0.1 Z: -1.2 X: 241.5 Y: 3.6 Z: -271.0 18:49:00 (GMT)
18 Collision with environment 17.5 X: -0.9 Y: 0.2 Z: -1.3 X: 240.3 Y: 3.7 Z: -263.5 18:49:00 (GMT)
19 Collision with environment 32.9 X: 0.5 Y: 0.6 Z: -1.6 X: 225.3 Y: 2.7 Z: 304.3 18:49:10 (GMT)
20 Collision with car 72.1 X: 0.5 Y: 0.0 Z: 2.4 X: 239.9 Y: 3.3 Z: 341.5 18:49:13 (GMT)
21 Collision with car 60.6 X: -0.7 Y: -0.1 Z: 1.8 X: 239.9 Y: 3.3 Z: 341.7 18:49:15 (GMT)
22 Collision with environment 21.2 X: 0.9 Y: 0.2 Z: -1.3 X: 158.3 Y: 3.9 Z: 41.9 18:49:30 (GMT)
23 Collision with environment 44.9 X: -0.9 Y: 0.1 Z: -1.3 X: 222.1 Y: 2.1 Z: -14.8 18:49:35 (GMT)
24 Collision with car 8.2 X: 0.0 Y: -0.2 Z: 2.5 X: -115.7 Y: 2.8 Z: 102.1 18:49:45 (GMT)
25 Collision with car 8.0 X: 0.1 Y: -0.2 Z: -1.6 X: -114.9 Y: 2.8 Z: 101.9 18:49:48 (GMT)
26 Collision with environment 35.0 X: 0.8 Y: 0.0 Z: 1.7 X: -315.6 Y: 3.4 Z: 21.3 18:50:15 (GMT)
27 Collision with environment 33.4 X: -0.9 Y: 0.2 Z: -1.3 X: 249.6 Y: 3.1 Z: 295.7 18:50:25 (GMT)
28 Collision with car 5.7 X: 0.9 Y: 0.2 Z: 1.7 X: 155.9 Y: 3.1 Z: 302.4 18:50:43 (GMT)
29 Collision with car 5.3 X: -0.7 Y: 0.2 Z: 0.3 X: 156.0 Y: 3.2 Z: 302.2 18:50:45 (GMT)
30 Collision with environment 26.9 X: 0.6 Y: 0.0 Z: 2.4 X: 79.3 Y: 0.5 Z: -140.4 18:52:10 (GMT)
31 Collision with environment 21.0 X: -0.5 Y: -0.2 Z: -1.6 X: 89.0 Y: 0.8 Z: -160.6 18:52:15 (GMT)
32 Collision with environment 21.0 X: 0.5 Y: 0.6 Z: -1.6 X: 165.1 Y: 2.8 Z: 259.3 18:52:43 (GMT)
33 Collision with environment 24.5 X: -0.3 Y: -0.1 Z: 2.5 X: -234.8 Y: 4.1 Z: 199.3 18:53:20 (GMT)
34 Collision with environment 0.6 X: -0.9 Y: 0.1 Z: -1.3 X: -265.9 Y: 7.4 Z: 235.3 18:53:25 (GMT)
35 Collision with environment 27.2 X: -0.5 Y: -0.2 Z: -1.6 X: -310.7 Y: 9.4 Z: 264.3 18:53:30 (GMT)
36 Collision with environment 11.4 X: -0.4 Y: -0.2 Z: -1.6 X: 218.9 Y: 2.0 Z: 222.0 18:53:40 (GMT)
37 Collision with environment 13.1 X: 0.9 Y: 0.1 Z: -1.3 X: 223.8 Y: 2.3 Z: 240.5 18:53:45 (GMT)
38 Collision with environment 31.9 X: -0.9 Y: 0.1 Z: 1.7 X: 165.8 Y: 2.3 Z: 233.2 18:54:03 (GMT)
39 Collision with car 24.9 X: 0.9 Y: 0.2 Z: 1.5 X: 164.2 Y: 2.6 Z: 232.3 18:54:03 (GMT)
40 Collision with car 17.8 X: 0.7 Y: -0.0 Z: -1.4 X: 164.5 Y: 2.3 Z: 231.1 18:54:05 (GMT)
41 Collision with environment 7.9 X: 0.9 Y: 0.1 Z: -1.3 X: 165.8 Y: 2.5 Z: 223.9 18:54:05 (GMT)
42 Collision with car 3.5 X: 0.8 Y: 0.0 Z: 1.3 X: 157.7 Y: 2.8 Z: 186.4 18:54:08 (GMT)
43 Collision with environment 8.5 X: 0.9 Y: 0.2 Z: -1.3 X: 148.4 Y: 2.4 Z: 151.7 18:54:10 (GMT)
44 Collision with environment 9.6 X: 0.6 Y: 0.0 Z: 2.4 X: 143.5 Y: 1.9 Z: 139.5 18:54:15 (GMT)
45 Collision with environment 4.7 X: 0.5 Y: 0.6 Z: -1.6 X: 148.1 Y: 2.7 Z: 150.8 18:54:25 (GMT)
46 Collision with environment 7.1 X: 0.9 Y: 0.1 Z: -1.3 X: 147.0 Y: 2.1 Z: 148.2 18:54:30 (GMT)
47 Collision with car 50.1 X: 0.6 Y: -0.2 Z: 2.4 X: 156.3 Y: 2.6 Z: 193.3 18:54:33 (GMT)
48 Collision with car 29.1 X: -0.6 Y: -0.2 Z: 1.9 X: 156.3 Y: 2.6 Z: 193.0 18:54:35 (GMT)
49 Collision with environment 6.8 X: -0.4 Y: 0.6 Z: -1.6 X: 164.4 Y: 3.2 Z: 208.4 18:54:35 (GMT)
50 Collision with car 15.8 X: -0.8 Y: 0.0 Z: -1.4 X: 156.0 Y: 2.6 Z: 208.7 18:54:43 (GMT)
51 Collision with car 14.4 X: 0.8 Y: 0.0 Z: -0.8 X: 155.9 Y: 2.6 Z: 208.7 18:54:45 (GMT)
52 Collision with environment 14.8 X: 0.9 Y: 0.1 Z: -1.3 X: 161.2 Y: 2.8 Z: 189.4 18:54:55 (GMT)
53 Collision with environment 7.6 X: 0.9 Y: 0.2 Z: -1.3 X: 161.5 Y: 3.0 Z: 190.9 18:55:00 (GMT)
54 Collision with environment 19.1 X: 0.9 Y: 0.1 Z: -1.3 X: 149.5 Y: 2.2 Z: 154.3 18:55:10 (GMT)
55 Collision with environment 14.8 X: -0.4 Y: -0.3 Z: -1.6 X: 125.5 Y: 2.1 Z: 144.4 18:55:15 (GMT)
56 Collision with environment 7.9 X: 0.6 Y: 0.0 Z: 2.4 X: 153.1 Y: 3.0 Z: 81.3 18:55:30 (GMT)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st I'm Batman 91939 in Tatuus FA01
Best: 03:22.978, Potential: 03:22.978
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:54.754 04:46.408 01:08.346 4 S 25.3 24.0 98.5 7.4 39.3
2 03:22.978
L
L
02:12.868
S
S
01:10.110
S
S
0 S 25.4 24.0 98.5 8.7 36.7
2nd shivamgiga5 in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:01.023 04:54.607 01:06.416 5 M 25.3 24.0 98.5 7.3 39.3
2 03:38.348 02:24.009 01:14.339 7 M 25.4 24.0 98.5 8.8 36.5