Zandvoort

16 Jan 24 21:19 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:43.529
Tyre: M
01:44.280 7 laps / 5 cuts 2 - 150
2 Tatuus FA01 01:44.971
Tyre: M
01:46.115 8 laps / 2 cuts 29 - 48
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 5.3 X: 0.9 Y: 0.2 Z: -1.3 X: 189.6 Y: 2.9 Z: 14.3 19:22:59 (GMT)
2 Collision with environment 10.4 X: -0.9 Y: 0.2 Z: 1.7 X: 164.9 Y: 2.5 Z: 277.7 19:30:29 (GMT)
3 Collision with environment 5.7 X: 0.5 Y: 0.6 Z: -1.6 X: 54.2 Y: 1.2 Z: -423.5 19:34:17 (GMT)
4 Collision with environment 13.9 X: -0.5 Y: -0.2 Z: -1.6 X: 51.6 Y: 0.4 Z: -422.5 19:34:22 (GMT)
5 Collision with environment 8.1 X: 0.6 Y: -0.2 Z: 2.4 X: 138.0 Y: 4.6 Z: -31.4 19:38:37 (GMT)
6 Collision with environment 19.3 X: -0.5 Y: -0.3 Z: -1.6 X: 130.4 Y: 5.0 Z: -25.1 19:38:47 (GMT)
7 Collision with environment 17.5 X: 0.9 Y: 0.2 Z: -1.3 X: 80.7 Y: 0.9 Z: -432.4 19:42:22 (GMT)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st Hector in Tatuus FA01
Best: 01:43.529, Potential: 01:42.197
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:45.803 01:49.950 00:55.853
S
S
0 M 26.0 25.0 98.5 5.0 32.0
2 01:45.086 00:46.816 00:58.270 0 M 26.0 25.0 98.5 5.0 32.0
3 03:48.668 02:39.252 01:09.416 2 M 26.0 25.0 98.5 5.0 32.0
4 03:48.206 02:34.884 01:13.322 1 M 26.0 25.0 98.5 5.0 32.0
5 01:43.529
L
L
00:46.740 00:56.789 0 M 26.0 25.0 98.6 5.0 32.0
6 01:44.227 00:46.344
S
S
00:57.883 0 M 26.0 25.0 98.6 5.0 32.0
7 02:10.919 01:09.445 01:01.474 2 M 26.0 25.0 98.6 5.0 32.0
2nd Dee4Show in Tatuus FA01
Best: 01:44.971, Potential: 01:44.292
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:45.363 01:42.219 01:03.144 0 M 26.0 25.0 98.5 5.0 32.0
2 03:54.971 02:54.420 01:00.551 1 M 26.0 25.0 98.5 5.0 32.0
3 01:48.083 00:49.183 00:58.900 0 M 26.0 25.0 98.5 5.0 32.0
4 01:46.923 00:48.764 00:58.159 0 M 26.0 25.0 98.5 5.0 32.0
5 01:45.434 00:47.600 00:57.834 0 M 26.0 25.0 98.5 5.0 32.0
6 01:45.339
C
00:48.494 00:56.845 1 M 26.0 25.0 98.5 5.0 32.0
7 01:44.971
L
00:47.200
S
00:57.771 0 M 26.0 25.0 98.5 5.0 32.0
8 01:45.166 00:48.074 00:57.092
S
0 M 26.0 25.0 98.5 5.0 32.0