Zandvoort

16 Jan 24 19:17 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:40.777
Tyre: M
01:41.330 6 laps / 4 cuts 26 - 55
2 Tatuus FA01 01:42.501
Tyre: M
02:46.761 12 laps / 8 cuts 2 - 10
3 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 50 - 77
4 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 11 cuts 28 - 153
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 71.9 X: 0.5 Y: -0.1 Z: 2.4 X: 141.5 Y: 3.9 Z: 56.2 18:04:15 (GMT)
2 Collision with car 19.1 X: 0.8 Y: 0.1 Z: 1.8 X: -332.1 Y: 10.0 Z: 262.4 18:32:09 (GMT)
3 Collision with car 11.8 X: -0.9 Y: 0.2 Z: -1.2 X: -369.3 Y: 10.9 Z: 276.8 18:32:14 (GMT)
4 Collision with environment 73.9 X: 0.9 Y: 0.1 Z: 1.8 X: -426.5 Y: 10.5 Z: 302.8 18:32:14 (GMT)
5 Collision with car 13.5 X: 0.7 Y: 0.0 Z: -1.4 X: -373.4 Y: 10.7 Z: 279.4 18:32:14 (GMT)
6 Collision with car 2.1 X: 0.0 Y: -0.2 Z: 2.5 X: -560.4 Y: 6.5 Z: 151.3 18:32:44 (GMT)
7 Collision with car 0.3 X: 0.3 Y: -0.2 Z: -1.6 X: -560.5 Y: 6.5 Z: 151.4 18:32:44 (GMT)
8 Collision with car 0.8 X: 0.4 Y: -0.2 Z: -1.6 X: -551.5 Y: 6.8 Z: 121.3 18:32:49 (GMT)
9 Collision with car 14.3 X: 0.9 Y: 0.1 Z: -0.8 X: -530.0 Y: 4.7 Z: -28.0 18:32:54 (GMT)
10 Collision with car 13.6 X: -0.8 Y: 0.3 Z: 1.8 X: -529.9 Y: 4.9 Z: -28.1 18:32:54 (GMT)
11 Collision with car 3.6 X: -0.4 Y: -0.2 Z: 2.4 X: -323.0 Y: 2.8 Z: -32.7 18:33:04 (GMT)
12 Collision with car 4.7 X: 0.5 Y: -0.0 Z: -1.6 X: -388.0 Y: 3.4 Z: 46.2 18:33:04 (GMT)
13 Collision with car 9.0 X: -0.5 Y: -0.2 Z: 2.4 X: -388.3 Y: 3.2 Z: 46.5 18:33:09 (GMT)
14 Collision with car 5.9 X: 0.4 Y: -0.2 Z: -1.6 X: -284.2 Y: 3.8 Z: 134.9 18:33:14 (GMT)
15 Collision with car 5.3 X: -0.3 Y: -0.2 Z: 2.4 X: -283.6 Y: 3.8 Z: 134.6 18:33:19 (GMT)
16 Collision with car 28.4 X: 0.2 Y: -0.0 Z: -1.6 X: 33.4 Y: 0.8 Z: -419.6 18:33:44 (GMT)
17 Collision with car 24.3 X: 0.6 Y: -0.2 Z: 2.4 X: 33.6 Y: 0.5 Z: -419.4 18:33:44 (GMT)
18 Collision with environment 35.1 X: 0.8 Y: 0.2 Z: -1.4 X: 50.0 Y: 0.8 Z: -421.9 18:33:44 (GMT)
19 Collision with environment 1.0 X: 0.0 Y: -0.2 Z: 2.5 X: 62.9 Y: 0.4 Z: -426.8 18:33:49 (GMT)
20 Collision with car 33.5 X: -0.3 Y: -0.3 Z: -1.5 X: 77.8 Y: 0.9 Z: -441.0 18:33:59 (GMT)
21 Collision with car 32.0 X: 0.5 Y: -0.3 Z: -1.6 X: 77.8 Y: 0.9 Z: -441.2 18:33:59 (GMT)
22 Collision with car 31.9 X: 0.5 Y: -0.0 Z: 2.4 X: 176.1 Y: 3.8 Z: -442.5 18:34:19 (GMT)
23 Collision with car 34.3 X: 0.6 Y: -0.1 Z: 2.4 X: 176.0 Y: 3.7 Z: -442.5 18:34:19 (GMT)
24 Collision with environment 13.4 X: 0.5 Y: -0.3 Z: -1.6 X: 191.9 Y: 2.8 Z: -409.9 18:34:19 (GMT)
25 Collision with car 23.3 X: -0.2 Y: -0.1 Z: 2.4 X: 202.9 Y: 4.0 Z: -419.4 18:34:29 (GMT)
26 Collision with car 23.4 X: 0.6 Y: -0.1 Z: 2.4 X: 203.0 Y: 3.9 Z: -419.4 18:34:29 (GMT)
27 Collision with environment 5.7 X: -0.6 Y: -0.2 Z: 2.4 X: -528.3 Y: 4.9 Z: 268.3 18:34:34 (GMT)
28 Collision with car 8.0 X: 0.9 Y: 0.1 Z: 1.7 X: 205.8 Y: 4.2 Z: -418.1 18:34:34 (GMT)
29 Collision with car 8.6 X: -0.8 Y: 0.0 Z: -1.4 X: 205.8 Y: 4.2 Z: -418.1 18:34:34 (GMT)
30 Collision with car 23.0 X: 0.6 Y: 0.1 Z: -1.4 X: 197.0 Y: 3.3 Z: -410.6 18:34:39 (GMT)
31 Collision with environment 16.8 X: 0.0 Y: -0.2 Z: 2.5 X: 194.1 Y: 2.9 Z: -408.0 18:34:39 (GMT)
32 Collision with car 6.0 X: 0.4 Y: 0.4 Z: 1.2 X: 197.0 Y: 3.5 Z: -409.6 18:34:39 (GMT)
33 Collision with environment 16.0 X: 0.5 Y: 0.6 Z: -1.6 X: 195.8 Y: 3.7 Z: -406.6 18:34:39 (GMT)
34 Collision with car 27.2 X: 0.0 Y: -0.2 Z: 2.5 X: 235.6 Y: 3.8 Z: -373.3 18:34:49 (GMT)
35 Collision with car 27.1 X: 0.6 Y: -0.2 Z: 2.4 X: 235.6 Y: 3.8 Z: -373.3 18:34:49 (GMT)
36 Collision with car 19.5 X: -0.3 Y: 0.1 Z: -1.6 X: 253.3 Y: 3.9 Z: -305.5 18:35:04 (GMT)
37 Collision with car 20.4 X: -0.9 Y: 0.2 Z: 1.4 X: 253.3 Y: 4.1 Z: -305.4 18:35:04 (GMT)
38 Collision with environment 23.7 X: -0.8 Y: 0.1 Z: -1.3 X: 257.9 Y: 4.0 Z: -305.8 18:35:14 (GMT)
39 Collision with car 3.8 X: 0.0 Y: -0.2 Z: 2.5 X: 251.5 Y: 3.5 Z: -288.3 18:35:19 (GMT)
40 Collision with car 3.8 X: 0.0 Y: -0.2 Z: -1.6 X: 251.4 Y: 3.5 Z: -288.3 18:35:19 (GMT)
41 Collision with car 68.0 X: 0.0 Y: -0.2 Z: -1.6 X: 243.1 Y: 2.5 Z: 274.8 18:35:34 (GMT)
42 Collision with car 65.8 X: 0.0 Y: -0.2 Z: 2.5 X: 243.1 Y: 2.5 Z: 274.8 18:35:34 (GMT)
43 Collision with environment 11.1 X: -0.6 Y: 0.0 Z: 2.4 X: 226.6 Y: 2.3 Z: 342.0 18:35:44 (GMT)
44 Collision with environment 86.2 X: -0.5 Y: -0.0 Z: 2.4 X: -398.1 Y: 10.6 Z: 275.0 18:36:19 (GMT)
45 Collision with car 20.8 X: 0.8 Y: 0.1 Z: -1.1 X: -458.4 Y: 4.0 Z: 128.2 18:37:37 (GMT)
46 Collision with car 15.0 X: -0.6 Y: 0.1 Z: 2.2 X: -458.4 Y: 4.0 Z: 128.1 18:37:39 (GMT)
47 Collision with environment 31.7 X: 0.5 Y: -0.3 Z: -1.6 X: -457.9 Y: 4.8 Z: 186.8 18:37:39 (GMT)
48 Collision with environment 5.4 X: -0.6 Y: 0.0 Z: 2.4 X: -451.5 Y: 4.2 Z: 191.2 18:37:44 (GMT)
49 Collision with car 19.5 X: 0.5 Y: -0.3 Z: -1.6 X: 224.9 Y: 2.2 Z: 166.5 18:37:44 (GMT)
50 Collision with environment 12.0 X: 0.6 Y: -0.2 Z: 2.4 X: -454.4 Y: 4.4 Z: 189.5 18:37:44 (GMT)
51 Collision with car 5.7 X: 0.9 Y: 0.2 Z: -1.3 X: -530.9 Y: 4.9 Z: -21.8 18:38:59 (GMT)
52 Collision with car 14.7 X: -0.9 Y: 0.2 Z: -1.3 X: -318.5 Y: 3.4 Z: -30.0 18:39:04 (GMT)
53 Collision with car 14.9 X: 0.7 Y: 0.1 Z: 1.8 X: -318.6 Y: 3.3 Z: -30.0 18:39:04 (GMT)
54 Collision with environment 17.0 X: -0.8 Y: 0.2 Z: -1.3 X: 222.2 Y: 2.3 Z: -13.2 18:41:57 (GMT)
55 Collision with environment 11.3 X: -0.9 Y: 0.2 Z: -1.3 X: 220.8 Y: 2.7 Z: 122.7 18:43:10 (GMT)
56 Collision with environment 0.2 X: -0.9 Y: 0.2 Z: -1.3 X: 220.8 Y: 2.7 Z: 121.9 18:43:15 (GMT)
57 Collision with environment 0.3 X: -0.9 Y: 0.1 Z: 1.7 X: 220.9 Y: 2.6 Z: 113.9 18:43:20 (GMT)
58 Collision with environment 0.3 X: -0.9 Y: 0.1 Z: 1.4 X: 220.9 Y: 2.6 Z: 113.5 18:43:25 (GMT)
59 Collision with environment 0.4 X: -0.9 Y: 0.1 Z: 1.7 X: 220.9 Y: 2.6 Z: 113.9 18:43:30 (GMT)
60 Collision with environment 63.9 X: 0.6 Y: 0.0 Z: 2.4 X: -288.9 Y: 4.0 Z: -2.5 18:45:34 (GMT)
61 Collision with environment 31.2 X: 0.0 Y: -0.2 Z: 2.5 X: 234.5 Y: 2.4 Z: 222.0 18:47:19 (GMT)
62 Collision with environment 10.4 X: -0.6 Y: 0.0 Z: 2.4 X: -483.3 Y: 4.2 Z: 165.1 18:49:59 (GMT)
63 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:24 (GMT)
64 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:29 (GMT)
65 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:34 (GMT)
66 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:39 (GMT)
67 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:44 (GMT)
68 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:49 (GMT)
69 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:54 (GMT)
70 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:59 (GMT)
71 Collision with car 24.0 X: -0.6 Y: -0.2 Z: 2.4 X: -310.0 Y: 3.1 Z: 2.7 18:52:11 (GMT)
72 Collision with environment 1.0 X: 0.6 Y: 0.0 Z: 2.4 X: -310.9 Y: 3.5 Z: 17.6 18:52:11 (GMT)
73 Collision with environment 31.8 X: -0.4 Y: -0.2 Z: -1.6 X: 257.6 Y: 4.1 Z: -343.6 18:53:16 (GMT)
74 Collision with environment 24.3 X: 0.9 Y: 0.2 Z: -1.3 X: 151.0 Y: 4.1 Z: 48.0 18:53:34 (GMT)
75 Collision with environment 9.1 X: 0.0 Y: -0.2 Z: 2.5 X: 257.9 Y: 3.7 Z: -311.4 18:53:36 (GMT)
76 Collision with environment 25.7 X: -0.9 Y: 0.1 Z: -1.3 X: 258.6 Y: 3.5 Z: -241.5 18:53:46 (GMT)
77 Collision with environment 20.2 X: 0.0 Y: -0.2 Z: 2.4 X: 42.5 Y: 0.4 Z: -418.7 18:53:47 (GMT)
78 Collision with environment 26.6 X: 0.4 Y: -0.1 Z: 2.4 X: -308.2 Y: 3.4 Z: 15.4 18:56:06 (GMT)
79 Collision with environment 24.5 X: 0.6 Y: -0.2 Z: 2.4 X: 220.0 Y: 2.1 Z: 211.6 18:56:16 (GMT)
80 Collision with environment 11.0 X: 0.6 Y: 0.0 Z: 2.4 X: -533.6 Y: 5.0 Z: 263.2 18:57:16 (GMT)
81 Collision with car 12.2 X: -0.7 Y: -0.0 Z: -1.4 X: -531.9 Y: 4.7 Z: -22.0 18:57:26 (GMT)
82 Collision with car 8.8 X: 0.6 Y: 0.0 Z: 2.4 X: -531.7 Y: 4.7 Z: -22.2 18:57:29 (GMT)
83 Collision with car 7.6 X: -0.7 Y: -0.0 Z: -1.4 X: -531.8 Y: 4.7 Z: -22.1 18:57:31 (GMT)
84 Collision with environment 20.3 X: 0.0 Y: -0.2 Z: 2.5 X: -495.3 Y: 3.6 Z: -42.6 18:57:31 (GMT)
85 Collision with environment 16.1 X: -0.6 Y: -0.2 Z: 2.4 X: 41.8 Y: 1.6 Z: -70.8 18:59:56 (GMT)
86 Collision with environment 16.1 X: 0.8 Y: 0.2 Z: -1.3 X: 165.0 Y: 2.4 Z: 269.2 19:00:02 (GMT)
87 Collision with environment 25.2 X: -0.9 Y: 0.1 Z: -1.3 X: -293.0 Y: 3.7 Z: -56.3 19:15:27 (GMT)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st m-coupe in Tatuus FA01
Best: 01:40.777, Potential: 01:40.519
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:58.500 01:02.051 00:56.449 0 M 24.0 23.0 99.5 5.0 26.0
2 01:41.699 00:46.800 00:54.899
S
S
0 M 24.0 23.0 99.5 5.0 26.0
3 01:41.514 00:45.947 00:55.567 0 M 24.0 23.0 99.5 5.0 26.0
4 01:40.777
L
L
00:45.620
S
00:55.157 0 M 24.0 23.0 99.5 5.0 26.0
5 02:31.044 00:45.582 01:45.462 3 M 23.5 23.0 99.5 6.0 27.0
6 02:12.750 00:45.445 01:27.305 1 M 23.1 23.0 99.5 6.9 27.9
2nd Hector in Tatuus FA01
Best: 01:42.501, Potential: 01:42.335
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:26.560 02:29.455 00:57.105 1 M 24.0 23.0 99.5 5.0 26.0
2 04:15.633 03:18.464 00:57.169 1 M 24.0 23.0 99.5 5.0 26.0
3 01:43.319 00:46.381 00:56.938 0 M 24.0 23.0 99.5 5.0 26.0
4 04:59.545 04:02.318 00:57.227 0 M 24.0 23.0 99.5 5.0 26.0
5 01:43.204
C
00:46.045 00:57.159 1 M 23.9 23.0 99.5 5.2 26.2
6 04:47.821 03:49.568 00:58.253 0 M 23.0 23.0 99.5 7.0 28.0
7 01:44.135 00:46.864 00:57.271 0 M 23.0 23.0 99.5 7.0 28.0
8 03:08.651 02:10.831 00:57.820 2 M 23.0 23.0 99.5 7.0 28.0
9 06:33.618 05:29.033 01:04.585 2 M 23.0 23.0 99.5 7.0 28.0
10 01:42.501
L
00:45.594
S
S
00:56.907 0 M 23.0 23.0 99.5 7.0 28.0
11 01:43.248 00:46.507 00:56.741
S
0 M 23.0 23.0 99.5 7.0 28.0
12 02:40.857
C
01:25.491 01:15.366 1 M 23.4 23.2 99.5 7.2 28.7
3rd Luc in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:02.064 02:21.647 02:40.417 8 M 24.0 23.0 99.5 5.0 26.0
4th tomgx in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:17.019 01:37.224 02:39.795 3 S 24.0 23.0 99.5 5.0 26.0
2 17:47.427 16:27.569 01:19.858 8 S 23.7 23.0 99.5 5.6 26.6