Zandvoort

16 Jan 24 15:14 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:40.166
Tyre: H
01:48.063 19 laps / 24 cuts 47 - 1692
2 Tatuus FA01 01:43.342
Tyre: M
01:44.464 19 laps / 29 cuts 2 - 22
3 Tatuus FA01 01:45.070
Tyre: S
01:45.070 3 laps / 8 cuts 49 - 131
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 30.4 X: 0.6 Y: 0.0 Z: 2.4 X: -225.9 Y: 3.7 Z: 188.2 13:46:01 (GMT)
2 Collision with environment 25.9 X: 0.3 Y: 0.0 Z: 2.4 X: -228.3 Y: 3.8 Z: 190.6 13:46:06 (GMT)
3 Collision with environment 1.0 X: -0.9 Y: 0.1 Z: 1.7 X: -279.4 Y: 8.2 Z: 246.5 13:46:11 (GMT)
4 Collision with environment 64.5 X: 0.5 Y: -0.0 Z: 2.4 X: -230.1 Y: 3.9 Z: 192.9 13:49:11 (GMT)
5 Collision with environment 16.4 X: -0.9 Y: 0.1 Z: -1.3 X: -284.0 Y: 8.5 Z: 249.4 13:49:16 (GMT)
6 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: -1.3 X: -295.1 Y: 9.1 Z: 256.2 13:49:21 (GMT)
7 Collision with environment 22.8 X: -0.5 Y: -0.2 Z: -1.6 X: 69.8 Y: 9.0 Z: 48.1 13:51:01 (GMT)
8 Collision with environment 44.8 X: 0.6 Y: -0.0 Z: 2.4 X: 210.6 Y: 2.6 Z: 23.6 13:53:11 (GMT)
9 Collision with environment 10.5 X: -0.6 Y: -0.2 Z: 2.4 X: -543.8 Y: 4.4 Z: 250.6 13:57:01 (GMT)
10 Collision with environment 25.2 X: 0.6 Y: 0.0 Z: 2.4 X: 74.3 Y: 0.6 Z: -430.5 14:05:31 (GMT)
11 Collision with environment 31.4 X: -0.6 Y: -0.2 Z: 2.4 X: -377.0 Y: 3.1 Z: 25.3 14:07:41 (GMT)
12 Collision with environment 22.6 X: 0.6 Y: 0.0 Z: 2.4 X: 234.4 Y: 2.6 Z: 173.5 14:08:29 (GMT)
13 Collision with environment 19.6 X: 0.6 Y: 0.0 Z: 2.4 X: 89.4 Y: 0.4 Z: -124.0 14:10:11 (GMT)
14 Collision with environment 40.0 X: 0.5 Y: -0.3 Z: -1.6 X: 48.7 Y: 0.8 Z: -191.0 14:12:51 (GMT)
15 Collision with environment 34.6 X: -0.6 Y: -0.0 Z: 2.4 X: 222.3 Y: 2.2 Z: -3.4 14:12:54 (GMT)
16 Collision with environment 32.0 X: 0.9 Y: 0.1 Z: -1.3 X: -329.2 Y: 3.1 Z: -23.0 14:13:39 (GMT)
17 Collision with environment 13.1 X: 0.5 Y: -0.0 Z: -1.6 X: -350.4 Y: 3.1 Z: 8.1 14:13:44 (GMT)
18 Collision with environment 21.8 X: -0.9 Y: 0.2 Z: 1.7 X: 194.7 Y: 3.0 Z: 40.6 14:14:26 (GMT)
19 Collision with environment 36.6 X: -0.9 Y: 0.2 Z: 1.7 X: 212.1 Y: 2.1 Z: -36.6 14:14:31 (GMT)
20 Collision with environment 37.3 X: 0.6 Y: -0.0 Z: 2.4 X: 143.4 Y: 4.0 Z: 54.6 14:17:59 (GMT)
21 Collision with environment 28.4 X: -0.9 Y: 0.1 Z: -1.3 X: 185.7 Y: 2.9 Z: 49.8 14:18:46 (GMT)
22 Collision with environment 12.4 X: 0.6 Y: -0.2 Z: -1.5 X: 82.1 Y: 0.5 Z: -432.9 14:20:01 (GMT)
23 Collision with environment 26.2 X: -0.8 Y: 0.1 Z: 1.7 X: 110.7 Y: 1.6 Z: -124.6 14:21:46 (GMT)
24 Collision with environment 33.0 X: 0.9 Y: 0.2 Z: -1.3 X: 220.7 Y: 2.8 Z: 7.4 14:29:16 (GMT)
25 Collision with environment 0.6 X: 0.9 Y: 0.1 Z: -1.3 X: 221.0 Y: 2.1 Z: -20.2 14:29:21 (GMT)
26 Collision with environment 19.7 X: -0.6 Y: -0.2 Z: 2.4 X: 215.5 Y: 2.5 Z: 16.8 14:30:11 (GMT)
27 Collision with environment 8.7 X: -0.6 Y: -0.2 Z: 2.4 X: -452.6 Y: 3.6 Z: -55.1 14:37:32 (GMT)
28 Collision with environment 7.2 X: -0.6 Y: -0.2 Z: 2.4 X: -416.0 Y: 3.4 Z: -58.6 14:37:52 (GMT)
29 Collision with environment 16.7 X: -0.6 Y: 0.0 Z: 2.4 X: 239.4 Y: 2.8 Z: -151.1 14:45:36 (GMT)
30 Collision with environment 11.8 X: -0.9 Y: 0.2 Z: -1.3 X: -304.6 Y: 4.1 Z: 132.3 14:50:26 (GMT)
31 Collision with environment 25.9 X: -0.9 Y: 0.2 Z: 1.7 X: 188.4 Y: 3.1 Z: 47.1 14:52:52 (GMT)
32 Collision with environment 12.5 X: -0.6 Y: -0.2 Z: 2.4 X: 87.5 Y: 7.2 Z: 10.9 14:58:52 (GMT)
33 Collision with environment 21.0 X: 0.6 Y: -0.2 Z: 2.4 X: 50.2 Y: 1.7 Z: -65.6 15:05:07 (GMT)
34 Collision with environment 0.8 X: 0.6 Y: 0.0 Z: 2.4 X: 50.5 Y: 1.9 Z: -65.6 15:05:12 (GMT)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st Adam Short in Tatuus FA01
Best: 01:40.166, Potential: 01:40.166
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:46.164 04:51.259 00:54.905 5 M 36.0 26.0 98.7 13.0 20.0
2 01:40.993 00:46.026 00:54.967 0 M 36.0 26.0 98.7 13.0 20.0
3 03:30.354 02:35.651 00:54.703 1 M 36.0 26.0 98.7 13.0 20.0
4 02:51.121 01:56.468 00:54.653 2 M 36.0 26.0 98.7 13.0 20.0
5 01:40.927 00:45.806 00:55.121 0 M 36.0 26.0 98.7 13.0 20.0
6 03:07.619 02:12.850 00:54.769 2 M 36.0 26.0 98.7 13.0 20.0
7 08:27.121 07:31.780 00:55.341 4 H 35.7 25.7 98.7 11.1 18.4
8 01:40.166
L
L
00:45.568
S
S
00:54.598
S
S
0 H 35.6 25.6 98.7 10.4 17.8
9 14:46.925 13:44.898 01:02.027 4 H 35.0 25.0 98.7 7.0 15.0
10 07:44.978 06:48.724 00:56.254 2 H 35.0 25.0 98.7 7.0 15.0
11 03:03.418 02:04.004 00:59.414 3 H 35.0 25.0 98.7 7.0 15.0
12 01:59.201 00:48.822 01:10.379 0 H 35.0 25.0 98.7 7.0 15.0
13 01:41.586 00:46.199 00:55.387 0 H 35.0 25.0 98.7 7.0 15.0
14 16:54.160 15:54.504 00:59.656 1 H 37.0 26.0 98.7 6.0 25.0
15 01:44.621 00:47.278 00:57.343 0 H 37.0 26.0 98.7 6.0 25.0
16 01:43.300 00:46.704 00:56.596 0 H 37.0 26.0 98.7 6.0 25.0
17 01:48.528 00:47.395 01:01.133 0 H 37.0 26.0 98.7 6.0 25.0
18 02:10.725 00:55.602 01:15.123 0 H 37.0 26.0 98.7 6.0 25.0
19 01:50.592 00:53.324 00:57.268 0 H 37.0 26.0 98.7 6.0 25.0
2nd Hector in Tatuus FA01
Best: 01:43.342, Potential: 01:43.139
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:06.567 01:08.310 00:58.257 0 S 36.0 26.0 98.7 13.0 20.0
2 03:12.177 02:14.810 00:57.367 1 M 36.0 26.0 98.7 13.0 20.0
3 05:34.772 04:36.479 00:58.293 1 M 36.0 26.0 98.7 13.0 20.0
4 01:44.196 00:46.501 00:57.695 0 M 36.0 26.0 98.7 13.0 20.0
5 01:45.857 00:48.253 00:57.604 0 M 36.0 26.0 98.7 13.0 20.0
6 01:44.002 00:46.344 00:57.658 0 M 36.0 26.0 98.7 13.0 20.0
7 06:35.789 05:38.207 00:57.582 2 M 36.0 26.0 98.7 13.0 20.0
8 03:27.237 02:30.060 00:57.177 1 M 35.8 25.8 98.7 11.6 18.8
9 05:09.446 04:13.151 00:56.295 2 M 35.4 25.4 98.7 9.3 16.9
10 07:03.808 06:04.926 00:58.882 8 H 35.0 25.0 98.7 7.0 15.0
11 23:59.304 23:01.928 00:57.376 2 M 35.6 25.3 98.7 6.7 18.1
12 01:43.342
L
00:46.340
S
00:57.002 0 M 36.3 25.6 98.7 6.4 21.3
13 03:16.124 02:19.217 00:56.907 3 M 37.0 26.0 98.7 6.0 25.0
14 07:45.118 06:45.538 00:59.580 4 M 37.0 26.0 98.7 6.0 25.0
15 01:44.666 00:47.859 00:56.807 0 M 37.0 26.0 98.7 6.0 25.0
16 01:44.132 00:47.333 00:56.799
S
0 M 37.0 26.0 98.7 6.0 25.0
17 01:56.912 00:46.771 01:10.141 2 M 37.0 26.0 98.7 6.0 25.0
18 02:06.965 00:58.993 01:07.972 3 M 37.0 26.0 98.7 6.0 25.0
19 01:45.059 00:48.045 00:57.014 0 M 37.0 26.0 98.7 6.0 25.0
3rd miki in Tatuus FA01
Best: 01:45.070, Potential: 01:45.070
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:28.739 01:19.287 01:09.452 2 S 35.7 25.7 98.7 11.1 18.4
2 03:22.980 02:26.288 00:56.692 6 S 35.4 25.4 98.7 9.6 17.2
3 01:45.070
L
00:47.357
S
00:57.713
S
0 S 35.3 25.3 98.7 8.8 16.5