Lime Rock Park - South Chicane

Time Attack - 15 Jan 24 15:11 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 00:56.027
Tyre: S
01:01.923 58 laps / 28 cuts 2 - 272
2 Cupra Leon Competición 00:00.000
00:00.000 1 laps / 1 cuts 32 - 72
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 38.6 X: 0.9 Y: -0.4 Z: 1.8 X: 452.1 Y: -1.0 Z: -45.4 20:32:28 (GMT)
2 Collision with environment 54.6 X: 0.2 Y: 0.1 Z: 1.9 X: 407.7 Y: -2.4 Z: -12.1 20:32:33 (GMT)
3 Collision with environment 47.9 X: 0.9 Y: -0.4 Z: 1.8 X: -428.9 Y: -17.2 Z: 60.4 20:36:53 (GMT)
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st Hector in Cupra Leon Competición
Best: 00:56.027, Potential: 00:54.794
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:15.596 00:41.356 00:22.415 00:11.825 0 S 36.0 26.0 98.4 3.0 28.0 104.95
2 01:04.024 00:30.009 00:22.401 00:11.614 1 S 36.0 26.0 98.4 3.0 28.0 109.68
3 01:02.250 00:28.234 00:21.424 00:12.592 0 S 36.0 26.0 98.4 3.0 28.0 90.50
4 01:23.148 00:47.485 00:22.891 00:12.772 0 S 25.0 25.0 99.7 3.0 28.0 93.03
5 01:26.401 00:54.060 00:20.812 00:11.529 0 S 24.5 24.1 99.7 3.9 24.8 109.68
6 00:58.829 00:26.056 00:20.660 00:12.113 0 S 24.5 23.9 99.7 4.1 24.2 97.11
7 00:56.527 00:25.801 00:19.652 00:11.074
S
S
0 S 24.4 23.7 99.7 4.3 23.6 119.28
8 02:32.812 02:01.272 00:20.245 00:11.295 0 S 24.1 23.3 99.7 4.7 22.0 113.74
9 03:12.705 02:38.662 00:21.947 00:12.096 1 S 24.0 23.0 99.7 5.0 21.0 107.40
10 00:58.868 00:26.559 00:20.493 00:11.816 0 S 24.0 23.0 99.7 5.0 21.0 106.64
11 02:03.140 01:30.763 00:20.201 00:12.176 4 S 24.0 23.0 99.7 5.0 21.0 101.66
12 00:57.135 00:25.499 00:19.881 00:11.755 0 S 24.0 23.0 99.7 5.0 21.0 108.23
13 00:57.748 00:25.442 00:20.795 00:11.511 0 S 24.0 23.0 99.7 5.0 21.0 112.99
14 00:59.968
C
00:28.715 00:19.864 00:11.389 1 S 24.0 23.0 99.7 5.0 21.0 112.46
15 03:02.314 02:30.742 00:19.822 00:11.750 1 S 24.0 23.0 99.7 5.0 21.0 108.95
16 00:57.291
C
00:25.709 00:20.021 00:11.561 1 S 24.0 23.0 99.7 5.0 21.0 111.39
17 00:59.211 00:25.519 00:21.973 00:11.719 0 S 24.0 23.0 99.7 5.0 21.0 110.02
18 01:30.778 00:57.550 00:21.434 00:11.794 1 S 24.0 23.0 99.7 5.0 21.0 108.48
19 00:57.839 00:25.273 00:20.840 00:11.726 0 S 24.0 23.0 99.7 5.0 21.0 109.48
20 00:56.680
C
00:25.432 00:19.701 00:11.547 1 S 24.0 23.0 99.7 5.0 21.0 110.76
21 00:56.147
C
00:25.169 00:19.584 00:11.394 1 S 24.1 23.1 99.7 4.9 21.3 113.81
22 00:56.027
L
L
00:24.802
S
S
00:19.796 00:11.429 0 S 24.2 23.3 99.7 4.8 21.6 112.36
23 01:44.848 01:13.533 00:19.948 00:11.367 0 S 24.3 23.5 99.7 4.7 22.2 112.69
24 00:56.957 00:25.754 00:19.670 00:11.533 0 S 24.4 23.6 99.7 4.6 22.5 116.64
25 00:56.788 00:25.518 00:19.538 00:11.732 0 S 24.5 23.8 99.7 4.5 22.8 117.18
26 00:57.875 00:25.745 00:20.430 00:11.700 0 S 24.6 23.9 99.7 4.4 23.1 111.00
27 00:56.657
C
00:25.279 00:19.692 00:11.686 1 S 24.7 24.0 99.7 4.3 23.4 119.21
28 00:57.423
C
00:25.914 00:19.890 00:11.619 1 S 24.8 24.2 99.7 4.2 23.7 115.88
29 00:57.185 00:25.501 00:20.034 00:11.650 0 S 24.9 24.3 99.7 4.1 24.1 110.50
30 00:56.954 00:25.427 00:19.796 00:11.731 0 S 25.0 24.4 99.7 4.0 24.4 115.02
31 00:58.444 00:25.711 00:20.745 00:11.988 0 S 25.1 24.6 99.7 3.9 24.7 114.21
32 00:58.019 00:26.020 00:19.912 00:12.087 0 S 25.1 24.7 99.7 3.9 25.0 113.41
33 06:44.202 06:12.234 00:20.425 00:11.543 1 S 25.8 25.7 99.7 3.2 27.2 110.95
34 00:57.226
C
00:25.937 00:19.922 00:11.367 1 S 25.9 25.8 99.7 3.1 27.5 116.47
35 00:58.069
C
00:26.888 00:19.571 00:11.610 1 S 26.0 25.9 99.7 3.0 27.9 113.05
36 00:56.179
C
00:24.719 00:19.963 00:11.497 1 S 26.0 26.0 99.7 3.0 28.0 115.88
37 00:58.064
C
00:25.331 00:21.056 00:11.677 1 S 26.0 26.0 99.7 3.0 28.0 106.79
38 00:56.054 00:25.041 00:19.512 00:11.501 0 S 26.0 26.0 99.7 3.0 28.0 114.45
39 00:56.253 00:25.702 00:18.918
S
S
00:11.633 0 S 26.0 26.0 99.7 3.0 28.0 112.07
40 00:59.683
C
00:28.503 00:19.494 00:11.686 1 S 26.0 26.0 99.7 3.0 28.0 110.68
41 00:56.584 00:25.268 00:19.783 00:11.533 0 S 26.0 26.0 99.7 3.0 28.0 113.31
42 00:58.114
C
00:25.935 00:20.555 00:11.624 1 S 26.0 26.0 99.7 3.0 28.0 112.09
43 00:56.795 00:25.494 00:19.750 00:11.551 0 S 26.0 26.0 99.7 3.0 28.0 112.13
44 00:57.450 00:25.693 00:19.958 00:11.799 0 S 26.0 26.0 99.7 3.0 28.0 114.61
45 01:29.416 00:56.372 00:20.727 00:12.317 0 S 23.0 22.0 98.6 10.0 18.0 98.23
46 00:59.383 00:27.735 00:20.286 00:11.362 0 S 23.0 22.0 98.6 10.0 18.0 113.55
47 00:58.218 00:26.637 00:20.142 00:11.439 0 S 23.0 22.0 98.6 10.0 18.0 116.73
48 01:05.204 00:30.424 00:23.404 00:11.376 2 S 23.0 22.0 98.6 10.0 18.0 111.13
49 00:56.599 00:25.211 00:19.872 00:11.516 0 S 23.0 22.0 98.6 10.0 18.0 118.83
50 00:56.148
C
00:25.129 00:19.831 00:11.188 1 S 23.0 22.0 98.6 10.0 18.0 114.14
51 11:39.209 11:07.619 00:19.819 00:11.771 0 S 22.7 22.0 98.6 9.7 25.1 119.27
52 00:59.236
C
00:28.127 00:19.711 00:11.398 1 S 22.6 22.0 98.6 9.6 26.9 113.02
53 00:56.616 00:25.840 00:19.359 00:11.417 0 S 22.6 22.0 98.6 9.6 28.6 115.37
54 00:56.276
C
00:25.357 00:19.539 00:11.380 1 S 22.5 22.0 98.6 9.5 30.3 111.90
55 00:56.644 00:25.085 00:20.251 00:11.308 0 S 22.4 22.0 98.6 9.4 32.0 114.81
56 00:56.381
C
00:25.062 00:19.448 00:11.871 1 S 22.4 22.0 98.6 9.4 33.7 116.91
57 01:17.271 00:43.642 00:21.731 00:11.898 1 S 22.0 21.0 99.3 7.0 39.0 110.96
58 00:58.576 00:26.167 00:20.646 00:11.763 0 S 22.0 21.0 99.3 7.0 39.0 107.91
2nd camille in Cupra Leon Competición
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 03:20.418 02:45.776 00:22.581 00:12.061 1 S 25.0 24.0 98.2 11.0 31.0 103.93