Zandvoort

Time Attack - 15 Jan 24 13:25 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:40.637
Tyre: M
01:52.461 6 laps / 7 cuts 284 - 303
2 Tatuus FA01 01:40.650
Tyre: S
01:40.650 4 laps / 3 cuts 41 - 650
3 Tatuus FA01 01:40.777
Tyre: M
01:41.330 6 laps / 4 cuts 26 - 55
4 Tatuus FA01 01:41.370
Tyre: S
01:42.048 5 laps / 6 cuts 48 - 114
5 Tatuus FA01 01:42.501
Tyre: M
02:17.261 25 laps / 20 cuts 2 - 150
6 Tatuus FA01 01:44.863
Tyre: M
01:46.570 4 laps / 2 cuts 42 - 59
7 Tatuus FA01 01:44.971
Tyre: M
01:46.115 8 laps / 2 cuts 29 - 48
8 Tatuus FA01 01:46.039
Tyre: S
01:46.039 4 laps / 11 cuts 89 - 109
9 Tatuus FA01 02:22.642
Tyre: M
00:00.000 1 laps / 0 cuts 25 - 38
10 Tatuus FA01 00:00.000
00:00.000 6 laps / 18 cuts 295 - 588
11 Tatuus FA01 00:00.000
00:00.000 8 laps / 36 cuts 230 - 650
12 Tatuus FA01 00:00.000
00:00.000 2 laps / 14 cuts 130 - 227
13 Tatuus FA01 00:00.000
00:00.000 1 laps / 8 cuts 50 - 77
14 Tatuus FA01 00:00.000
00:00.000 2 laps / 11 cuts 28 - 153
15 Tatuus FA01 00:00.000
00:00.000 1 laps / 1 cuts 34 - 638
16 Tatuus FA01 00:00.000
00:00.000 6 laps / 29 cuts 354 - 638
17 Tatuus FA01 00:00.000
00:00.000 5 laps / 14 cuts 25 - 47
18 Tatuus FA01 00:00.000
00:00.000 1 laps / 2 cuts 16 - 64
19 Tatuus FA01 00:00.000
00:00.000 1 laps / 1 cuts 196 - 211
20 Tatuus FA01 00:00.000
00:00.000 1 laps / 12 cuts 80 - 96
21 Tatuus FA01 00:00.000
00:00.000 3 laps / 5 cuts 41 - 240
22 Tatuus FA01 00:00.000
00:00.000 1 laps / 1 cuts 50 - 74
23 Tatuus FA01 00:00.000
00:00.000 1 laps / 2 cuts 35 - 638
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 17.6 X: -0.9 Y: 0.2 Z: -1.3 X: 42.5 Y: 0.9 Z: -418.7 12:02:56 (GMT)
2 Collision with environment 16.6 X: -0.9 Y: 0.2 Z: 1.7 X: 216.6 Y: 2.1 Z: -30.4 12:03:31 (GMT)
3 Collision with environment 11.4 X: 0.5 Y: 0.6 Z: -1.6 X: 91.7 Y: 1.3 Z: -435.2 12:07:54 (GMT)
4 Collision with environment 19.4 X: -0.6 Y: 0.0 Z: 2.4 X: -346.0 Y: 3.0 Z: 3.6 12:10:04 (GMT)
5 Collision with environment 6.4 X: 0.6 Y: -0.2 Z: 2.4 X: -359.1 Y: 2.9 Z: 15.2 12:10:09 (GMT)
6 Collision with environment 28.4 X: -0.9 Y: 0.1 Z: -1.3 X: 20.3 Y: 2.1 Z: -76.4 12:11:44 (GMT)
7 Collision with environment 1.9 X: 0.0 Y: -0.2 Z: 2.5 X: 22.0 Y: 1.7 Z: -76.7 12:11:49 (GMT)
8 Collision with environment 12.2 X: 0.6 Y: 0.0 Z: 2.4 X: 165.7 Y: 2.2 Z: 303.5 12:17:54 (GMT)
9 Collision with environment 9.2 X: -0.6 Y: -0.2 Z: 2.4 X: -530.5 Y: 4.9 Z: 266.6 12:18:34 (GMT)
10 Collision with environment 11.6 X: 0.6 Y: 0.0 Z: 2.4 X: -336.3 Y: 3.0 Z: -9.3 12:51:07 (GMT)
11 Collision with environment 47.1 X: 0.9 Y: 0.2 Z: -1.3 X: 217.9 Y: 2.9 Z: 13.3 12:54:52 (GMT)
12 Collision with environment 18.7 X: 0.9 Y: 0.2 Z: -1.3 X: 153.0 Y: 4.0 Z: 46.3 15:06:01 (GMT)
13 Collision with environment 24.5 X: -0.9 Y: 0.1 Z: 1.7 X: 219.8 Y: 2.0 Z: -24.1 15:06:06 (GMT)
14 Collision with environment 15.2 X: 0.5 Y: -0.3 Z: -1.6 X: 213.6 Y: 1.6 Z: -34.8 15:06:10 (GMT)
15 Collision with environment 45.9 X: -0.2 Y: -0.1 Z: 2.4 X: -423.3 Y: 9.9 Z: 282.9 15:06:26 (GMT)
16 Collision with environment 13.9 X: 0.6 Y: 0.0 Z: 2.4 X: -350.5 Y: 3.1 Z: 8.3 15:07:05 (GMT)
17 Collision with environment 23.5 X: -0.9 Y: 0.2 Z: -1.3 X: -445.9 Y: 4.5 Z: 195.3 15:07:11 (GMT)
18 Collision with environment 94.9 X: 0.6 Y: -0.2 Z: 2.4 X: 74.9 Y: 0.7 Z: -127.6 15:07:31 (GMT)
19 Collision with environment 25.2 X: 0.6 Y: -0.1 Z: 2.4 X: 56.3 Y: 0.4 Z: -424.3 15:08:21 (GMT)
20 Collision with environment 27.1 X: -0.9 Y: 0.2 Z: -1.3 X: 48.0 Y: 1.1 Z: -194.1 15:09:30 (GMT)
21 Collision with environment 3.1 X: 0.9 Y: 0.1 Z: -1.3 X: 65.3 Y: 1.0 Z: -201.8 15:09:35 (GMT)
22 Collision with environment 16.6 X: 0.6 Y: -0.2 Z: 2.4 X: 47.8 Y: 0.6 Z: -194.7 15:09:40 (GMT)
23 Collision with environment 3.9 X: 0.9 Y: 0.2 Z: -1.3 X: 30.5 Y: 1.0 Z: -222.0 15:09:45 (GMT)
24 Collision with environment 77.3 X: -0.7 Y: 0.2 Z: 1.8 X: 225.7 Y: 2.5 Z: -52.3 15:10:05 (GMT)
25 Collision with environment 31.4 X: 0.9 Y: 0.1 Z: -1.3 X: 222.0 Y: 2.5 Z: 1.4 15:16:05 (GMT)
26 Collision with environment 16.7 X: 0.6 Y: -0.2 Z: 2.4 X: 201.0 Y: 1.6 Z: -0.6 15:16:15 (GMT)
27 Collision with environment 11.6 X: -0.6 Y: -0.2 Z: 2.4 X: 221.0 Y: 2.3 Z: 6.3 15:16:20 (GMT)
28 Collision with environment 9.9 X: -0.6 Y: -0.2 Z: 2.4 X: 221.7 Y: 2.3 Z: 3.3 15:16:25 (GMT)
29 Collision with environment 24.8 X: -0.6 Y: 0.0 Z: 2.4 X: 137.6 Y: 5.7 Z: -2.7 15:16:30 (GMT)
30 Collision with environment 37.2 X: -0.6 Y: 0.0 Z: 2.4 X: 164.9 Y: 2.2 Z: 277.8 15:17:35 (GMT)
31 Collision with environment 40.4 X: 0.9 Y: 0.2 Z: 1.7 X: -327.9 Y: 3.5 Z: 29.4 11:24:59 (GMT)
32 Collision with environment 23.3 X: -0.9 Y: 0.2 Z: -1.3 X: 240.0 Y: 3.8 Z: -269.9 11:26:54 (GMT)
33 Collision with environment 38.0 X: 0.9 Y: 0.2 Z: -1.3 X: 212.8 Y: 2.8 Z: 20.8 11:30:49 (GMT)
34 Collision with environment 0.2 X: 0.9 Y: 0.1 Z: -1.3 X: 218.0 Y: 2.7 Z: 12.9 11:30:54 (GMT)
35 Collision with environment 0.3 X: 0.9 Y: 0.1 Z: -1.3 X: 218.0 Y: 2.7 Z: 12.9 11:30:59 (GMT)
36 Collision with environment 0.2 X: 0.9 Y: 0.1 Z: -1.3 X: 217.9 Y: 2.7 Z: 12.9 11:31:04 (GMT)
37 Collision with environment 0.3 X: 0.9 Y: 0.1 Z: -1.3 X: 217.9 Y: 2.7 Z: 13.0 11:31:19 (GMT)
38 Collision with environment 0.3 X: 0.9 Y: 0.1 Z: -1.3 X: 217.9 Y: 2.7 Z: 13.0 11:31:44 (GMT)
39 Collision with environment 0.3 X: 0.9 Y: 0.1 Z: -1.3 X: 217.9 Y: 2.7 Z: 13.1 11:31:49 (GMT)
40 Collision with environment 23.7 X: 0.6 Y: 0.0 Z: 2.4 X: 129.4 Y: 4.2 Z: 67.4 11:39:34 (GMT)
41 Collision with environment 8.8 X: -0.8 Y: 0.2 Z: -1.3 X: 139.0 Y: 3.2 Z: 96.2 11:39:44 (GMT)
42 Collision with environment 2.0 X: -0.9 Y: 0.2 Z: -1.3 X: 136.2 Y: 3.0 Z: 103.6 11:39:49 (GMT)
43 Collision with environment 16.3 X: 0.9 Y: 0.2 Z: -1.3 X: 77.6 Y: 0.8 Z: -431.5 11:41:34 (GMT)
44 Collision with environment 27.5 X: 0.9 Y: 0.2 Z: -1.3 X: 165.8 Y: 2.5 Z: 234.7 12:27:38 (GMT)
45 Collision with environment 17.0 X: -0.9 Y: 0.2 Z: -1.3 X: 17.8 Y: 1.2 Z: -242.9 13:41:31 (GMT)
46 Collision with environment 1.9 X: -0.9 Y: 0.2 Z: -1.3 X: 10.1 Y: 1.2 Z: -255.7 13:41:36 (GMT)
47 Collision with environment 10.9 X: -0.9 Y: 0.2 Z: -1.3 X: -513.6 Y: 6.3 Z: 278.7 13:42:39 (GMT)
48 Collision with environment 30.1 X: 0.6 Y: -0.2 Z: 2.4 X: -84.8 Y: 3.7 Z: 103.3 16:15:12 (GMT)
49 Collision with environment 20.8 X: -0.9 Y: 0.1 Z: 1.7 X: 161.0 Y: 4.1 Z: -47.2 16:15:52 (GMT)
50 Collision with environment 12.5 X: 0.8 Y: 0.1 Z: -1.3 X: -313.0 Y: 3.5 Z: 19.3 16:16:39 (GMT)
51 Collision with environment 8.4 X: -0.6 Y: 0.0 Z: 2.4 X: -347.1 Y: 4.2 Z: 178.1 16:16:59 (GMT)
52 Collision with environment 43.3 X: -0.9 Y: 0.1 Z: -1.3 X: 126.4 Y: 4.4 Z: 71.1 16:17:17 (GMT)
53 Collision with environment 5.9 X: -0.9 Y: 0.1 Z: 1.7 X: 50.5 Y: 8.4 Z: 39.0 16:18:24 (GMT)
54 Collision with environment 1.7 X: -0.9 Y: 0.1 Z: -1.3 X: -349.8 Y: 3.2 Z: 7.5 16:19:09 (GMT)
55 Collision with environment 23.4 X: 0.6 Y: 0.0 Z: 2.4 X: -334.6 Y: 10.4 Z: 273.5 16:19:12 (GMT)
56 Collision with environment 22.0 X: -0.6 Y: -0.2 Z: 2.4 X: -378.4 Y: 3.1 Z: 26.1 16:19:14 (GMT)
57 Collision with environment 6.2 X: 0.6 Y: -0.2 Z: 2.4 X: -378.0 Y: 3.1 Z: 25.9 16:19:19 (GMT)
58 Collision with environment 11.6 X: -0.6 Y: 0.0 Z: 2.4 X: -384.7 Y: 10.8 Z: 289.3 16:19:22 (GMT)
59 Collision with environment 17.2 X: 0.0 Y: -0.2 Z: 2.5 X: 175.1 Y: 2.7 Z: -25.4 16:21:04 (GMT)
60 Collision with environment 36.6 X: -0.5 Y: -0.2 Z: 2.4 X: 239.8 Y: 3.3 Z: -273.8 16:23:49 (GMT)
61 Collision with environment 14.6 X: 0.9 Y: 0.2 Z: 1.7 X: 241.7 Y: 3.5 Z: -203.3 16:23:54 (GMT)
62 Collision with environment 2.2 X: 0.9 Y: 0.2 Z: -1.3 X: 241.2 Y: 3.4 Z: -187.9 16:23:59 (GMT)
63 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: 1.7 X: 234.0 Y: 2.6 Z: 18.3 16:24:14 (GMT)
64 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.4 X: 233.2 Y: 2.6 Z: 23.5 16:24:19 (GMT)
65 Collision with environment 14.3 X: -0.9 Y: 0.2 Z: 1.7 X: 226.8 Y: 2.5 Z: -46.4 16:24:37 (GMT)
66 Collision with environment 45.7 X: -0.8 Y: 0.3 Z: 1.7 X: 210.6 Y: 2.8 Z: 23.6 16:25:17 (GMT)
67 Collision with environment 36.1 X: 0.6 Y: -0.2 Z: 2.4 X: 107.0 Y: 7.2 Z: 19.7 16:25:27 (GMT)
68 Collision with environment 8.8 X: -0.6 Y: -0.2 Z: 2.4 X: 84.3 Y: 7.4 Z: 13.5 16:25:37 (GMT)
69 Collision with environment 47.1 X: 0.6 Y: 0.0 Z: 2.4 X: -294.0 Y: 3.8 Z: 3.1 16:26:22 (GMT)
70 Collision with environment 10.5 X: -0.9 Y: 0.2 Z: -1.3 X: 228.5 Y: 2.5 Z: -38.4 16:27:37 (GMT)
71 Collision with environment 13.8 X: 0.0 Y: -0.2 Z: 2.5 X: 223.4 Y: 2.0 Z: 229.5 16:27:47 (GMT)
72 Collision with environment 7.9 X: 0.6 Y: -0.2 Z: 2.4 X: -288.5 Y: 3.7 Z: -3.1 16:29:04 (GMT)
73 Collision with environment 1.9 X: 0.6 Y: -0.2 Z: 2.4 X: -288.5 Y: 3.7 Z: -3.1 16:29:09 (GMT)
74 Collision with environment 17.6 X: 0.6 Y: -0.2 Z: 2.4 X: -369.9 Y: 3.0 Z: 21.2 16:29:24 (GMT)
75 Collision with environment 5.0 X: 0.9 Y: 0.2 Z: 1.7 X: -373.4 Y: 3.5 Z: 23.2 16:32:34 (GMT)
76 Collision with environment 66.5 X: 0.6 Y: -0.0 Z: 2.4 X: 232.0 Y: 2.4 Z: -60.4 16:33:37 (GMT)
77 Collision with environment 5.6 X: 0.6 Y: 0.0 Z: 2.4 X: 232.0 Y: 2.4 Z: -59.0 16:33:42 (GMT)
78 Collision with environment 8.6 X: -0.9 Y: 0.1 Z: -1.3 X: 224.5 Y: 2.4 Z: -64.2 16:33:47 (GMT)
79 Collision with environment 6.3 X: 0.9 Y: 0.1 Z: 1.7 X: 235.5 Y: 2.5 Z: -23.1 16:33:52 (GMT)
80 Collision with environment 33.7 X: -0.9 Y: 0.2 Z: -1.3 X: -75.0 Y: 4.8 Z: 101.8 16:34:04 (GMT)
81 Collision with car 20.8 X: 0.5 Y: -0.2 Z: -1.6 X: -115.2 Y: 2.9 Z: 99.6 16:35:07 (GMT)
82 Collision with environment 63.3 X: -0.8 Y: 0.1 Z: -0.8 X: 76.2 Y: 1.0 Z: -181.8 16:36:12 (GMT)
83 Collision with environment 15.7 X: -0.9 Y: 0.2 Z: -1.3 X: 165.2 Y: 2.4 Z: 245.0 16:36:49 (GMT)
84 Collision with environment 16.2 X: -0.4 Y: 0.6 Z: -1.6 X: 145.5 Y: 3.6 Z: 87.7 16:36:59 (GMT)
85 Collision with environment 11.1 X: -0.6 Y: 0.0 Z: 2.4 X: -483.9 Y: 7.5 Z: 290.1 16:38:07 (GMT)
86 Collision with environment 0.9 X: -0.6 Y: 0.0 Z: 2.4 X: -490.5 Y: 7.3 Z: 288.4 16:38:12 (GMT)
87 Collision with environment 63.1 X: -0.8 Y: 0.1 Z: 1.8 X: 233.6 Y: 2.6 Z: -61.7 16:39:34 (GMT)
88 Collision with environment 35.7 X: 0.9 Y: 0.1 Z: -1.3 X: 225.9 Y: 2.1 Z: 329.6 16:39:37 (GMT)
89 Collision with environment 3.8 X: -0.6 Y: -0.2 Z: 2.4 X: 233.2 Y: 2.2 Z: -50.0 16:39:39 (GMT)
90 Collision with environment 56.7 X: 0.6 Y: 0.0 Z: 2.4 X: -289.3 Y: 3.9 Z: -2.2 16:41:02 (GMT)
91 Collision with environment 52.7 X: 0.4 Y: -0.1 Z: 2.4 X: 76.0 Y: 0.5 Z: -126.1 16:41:37 (GMT)
92 Collision with environment 5.7 X: -0.9 Y: 0.1 Z: 1.7 X: 231.3 Y: 2.3 Z: -18.5 16:41:59 (GMT)
93 Collision with environment 71.9 X: 0.5 Y: -0.1 Z: 2.4 X: 141.5 Y: 3.9 Z: 56.2 18:04:15 (GMT)
94 Collision with car 19.1 X: 0.8 Y: 0.1 Z: 1.8 X: -332.1 Y: 10.0 Z: 262.4 18:32:09 (GMT)
95 Collision with environment 73.9 X: 0.9 Y: 0.1 Z: 1.8 X: -426.5 Y: 10.5 Z: 302.8 18:32:14 (GMT)
96 Collision with car 13.5 X: 0.7 Y: 0.0 Z: -1.4 X: -373.4 Y: 10.7 Z: 279.4 18:32:14 (GMT)
97 Collision with car 11.8 X: -0.9 Y: 0.2 Z: -1.2 X: -369.3 Y: 10.9 Z: 276.8 18:32:14 (GMT)
98 Collision with car 0.3 X: 0.3 Y: -0.2 Z: -1.6 X: -560.5 Y: 6.5 Z: 151.4 18:32:44 (GMT)
99 Collision with car 2.1 X: 0.0 Y: -0.2 Z: 2.5 X: -560.4 Y: 6.5 Z: 151.3 18:32:44 (GMT)
100 Collision with car 0.8 X: 0.4 Y: -0.2 Z: -1.6 X: -551.5 Y: 6.8 Z: 121.3 18:32:49 (GMT)
101 Collision with car 13.6 X: -0.8 Y: 0.3 Z: 1.8 X: -529.9 Y: 4.9 Z: -28.1 18:32:54 (GMT)
102 Collision with car 14.3 X: 0.9 Y: 0.1 Z: -0.8 X: -530.0 Y: 4.7 Z: -28.0 18:32:54 (GMT)
103 Collision with car 4.7 X: 0.5 Y: -0.0 Z: -1.6 X: -388.0 Y: 3.4 Z: 46.2 18:33:04 (GMT)
104 Collision with car 3.6 X: -0.4 Y: -0.2 Z: 2.4 X: -323.0 Y: 2.8 Z: -32.7 18:33:04 (GMT)
105 Collision with car 9.0 X: -0.5 Y: -0.2 Z: 2.4 X: -388.3 Y: 3.2 Z: 46.5 18:33:09 (GMT)
106 Collision with car 5.9 X: 0.4 Y: -0.2 Z: -1.6 X: -284.2 Y: 3.8 Z: 134.9 18:33:14 (GMT)
107 Collision with car 5.3 X: -0.3 Y: -0.2 Z: 2.4 X: -283.6 Y: 3.8 Z: 134.6 18:33:19 (GMT)
108 Collision with car 28.4 X: 0.2 Y: -0.0 Z: -1.6 X: 33.4 Y: 0.8 Z: -419.6 18:33:44 (GMT)
109 Collision with car 24.3 X: 0.6 Y: -0.2 Z: 2.4 X: 33.6 Y: 0.5 Z: -419.4 18:33:44 (GMT)
110 Collision with environment 35.1 X: 0.8 Y: 0.2 Z: -1.4 X: 50.0 Y: 0.8 Z: -421.9 18:33:44 (GMT)
111 Collision with environment 1.0 X: 0.0 Y: -0.2 Z: 2.5 X: 62.9 Y: 0.4 Z: -426.8 18:33:49 (GMT)
112 Collision with car 33.5 X: -0.3 Y: -0.3 Z: -1.5 X: 77.8 Y: 0.9 Z: -441.0 18:33:59 (GMT)
113 Collision with car 32.0 X: 0.5 Y: -0.3 Z: -1.6 X: 77.8 Y: 0.9 Z: -441.2 18:33:59 (GMT)
114 Collision with car 31.9 X: 0.5 Y: -0.0 Z: 2.4 X: 176.1 Y: 3.8 Z: -442.5 18:34:19 (GMT)
115 Collision with car 34.3 X: 0.6 Y: -0.1 Z: 2.4 X: 176.0 Y: 3.7 Z: -442.5 18:34:19 (GMT)
116 Collision with environment 13.4 X: 0.5 Y: -0.3 Z: -1.6 X: 191.9 Y: 2.8 Z: -409.9 18:34:19 (GMT)
117 Collision with car 23.4 X: 0.6 Y: -0.1 Z: 2.4 X: 203.0 Y: 3.9 Z: -419.4 18:34:29 (GMT)
118 Collision with car 23.3 X: -0.2 Y: -0.1 Z: 2.4 X: 202.9 Y: 4.0 Z: -419.4 18:34:29 (GMT)
119 Collision with car 8.6 X: -0.8 Y: 0.0 Z: -1.4 X: 205.8 Y: 4.2 Z: -418.1 18:34:34 (GMT)
120 Collision with environment 5.7 X: -0.6 Y: -0.2 Z: 2.4 X: -528.3 Y: 4.9 Z: 268.3 18:34:34 (GMT)
121 Collision with car 8.0 X: 0.9 Y: 0.1 Z: 1.7 X: 205.8 Y: 4.2 Z: -418.1 18:34:34 (GMT)
122 Collision with car 6.0 X: 0.4 Y: 0.4 Z: 1.2 X: 197.0 Y: 3.5 Z: -409.6 18:34:39 (GMT)
123 Collision with environment 16.8 X: 0.0 Y: -0.2 Z: 2.5 X: 194.1 Y: 2.9 Z: -408.0 18:34:39 (GMT)
124 Collision with environment 16.0 X: 0.5 Y: 0.6 Z: -1.6 X: 195.8 Y: 3.7 Z: -406.6 18:34:39 (GMT)
125 Collision with car 23.0 X: 0.6 Y: 0.1 Z: -1.4 X: 197.0 Y: 3.3 Z: -410.6 18:34:39 (GMT)
126 Collision with car 27.2 X: 0.0 Y: -0.2 Z: 2.5 X: 235.6 Y: 3.8 Z: -373.3 18:34:49 (GMT)
127 Collision with car 27.1 X: 0.6 Y: -0.2 Z: 2.4 X: 235.6 Y: 3.8 Z: -373.3 18:34:49 (GMT)
128 Collision with car 19.5 X: -0.3 Y: 0.1 Z: -1.6 X: 253.3 Y: 3.9 Z: -305.5 18:35:04 (GMT)
129 Collision with car 20.4 X: -0.9 Y: 0.2 Z: 1.4 X: 253.3 Y: 4.1 Z: -305.4 18:35:04 (GMT)
130 Collision with environment 23.7 X: -0.8 Y: 0.1 Z: -1.3 X: 257.9 Y: 4.0 Z: -305.8 18:35:14 (GMT)
131 Collision with car 3.8 X: 0.0 Y: -0.2 Z: 2.5 X: 251.5 Y: 3.5 Z: -288.3 18:35:19 (GMT)
132 Collision with car 3.8 X: 0.0 Y: -0.2 Z: -1.6 X: 251.4 Y: 3.5 Z: -288.3 18:35:19 (GMT)
133 Collision with car 68.0 X: 0.0 Y: -0.2 Z: -1.6 X: 243.1 Y: 2.5 Z: 274.8 18:35:34 (GMT)
134 Collision with car 65.8 X: 0.0 Y: -0.2 Z: 2.5 X: 243.1 Y: 2.5 Z: 274.8 18:35:34 (GMT)
135 Collision with environment 11.1 X: -0.6 Y: 0.0 Z: 2.4 X: 226.6 Y: 2.3 Z: 342.0 18:35:44 (GMT)
136 Collision with environment 86.2 X: -0.5 Y: -0.0 Z: 2.4 X: -398.1 Y: 10.6 Z: 275.0 18:36:19 (GMT)
137 Collision with car 20.8 X: 0.8 Y: 0.1 Z: -1.1 X: -458.4 Y: 4.0 Z: 128.2 18:37:37 (GMT)
138 Collision with environment 31.7 X: 0.5 Y: -0.3 Z: -1.6 X: -457.9 Y: 4.8 Z: 186.8 18:37:39 (GMT)
139 Collision with car 15.0 X: -0.6 Y: 0.1 Z: 2.2 X: -458.4 Y: 4.0 Z: 128.1 18:37:39 (GMT)
140 Collision with environment 5.4 X: -0.6 Y: 0.0 Z: 2.4 X: -451.5 Y: 4.2 Z: 191.2 18:37:44 (GMT)
141 Collision with car 19.5 X: 0.5 Y: -0.3 Z: -1.6 X: 224.9 Y: 2.2 Z: 166.5 18:37:44 (GMT)
142 Collision with environment 12.0 X: 0.6 Y: -0.2 Z: 2.4 X: -454.4 Y: 4.4 Z: 189.5 18:37:44 (GMT)
143 Collision with car 5.7 X: 0.9 Y: 0.2 Z: -1.3 X: -530.9 Y: 4.9 Z: -21.8 18:38:59 (GMT)
144 Collision with car 14.7 X: -0.9 Y: 0.2 Z: -1.3 X: -318.5 Y: 3.4 Z: -30.0 18:39:04 (GMT)
145 Collision with car 14.9 X: 0.7 Y: 0.1 Z: 1.8 X: -318.6 Y: 3.3 Z: -30.0 18:39:04 (GMT)
146 Collision with environment 17.0 X: -0.8 Y: 0.2 Z: -1.3 X: 222.2 Y: 2.3 Z: -13.2 18:41:57 (GMT)
147 Collision with environment 11.3 X: -0.9 Y: 0.2 Z: -1.3 X: 220.8 Y: 2.7 Z: 122.7 18:43:10 (GMT)
148 Collision with environment 0.2 X: -0.9 Y: 0.2 Z: -1.3 X: 220.8 Y: 2.7 Z: 121.9 18:43:15 (GMT)
149 Collision with environment 0.3 X: -0.9 Y: 0.1 Z: 1.7 X: 220.9 Y: 2.6 Z: 113.9 18:43:20 (GMT)
150 Collision with environment 0.3 X: -0.9 Y: 0.1 Z: 1.4 X: 220.9 Y: 2.6 Z: 113.5 18:43:25 (GMT)
151 Collision with environment 0.4 X: -0.9 Y: 0.1 Z: 1.7 X: 220.9 Y: 2.6 Z: 113.9 18:43:30 (GMT)
152 Collision with environment 63.9 X: 0.6 Y: 0.0 Z: 2.4 X: -288.9 Y: 4.0 Z: -2.5 18:45:34 (GMT)
153 Collision with environment 31.2 X: 0.0 Y: -0.2 Z: 2.5 X: 234.5 Y: 2.4 Z: 222.0 18:47:19 (GMT)
154 Collision with environment 10.4 X: -0.6 Y: 0.0 Z: 2.4 X: -483.3 Y: 4.2 Z: 165.1 18:49:59 (GMT)
155 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:24 (GMT)
156 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:29 (GMT)
157 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:34 (GMT)
158 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:39 (GMT)
159 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:44 (GMT)
160 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:49 (GMT)
161 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:54 (GMT)
162 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -481.9 Y: 4.2 Z: 166.3 18:50:59 (GMT)
163 Collision with environment 1.0 X: 0.6 Y: 0.0 Z: 2.4 X: -310.9 Y: 3.5 Z: 17.6 18:52:11 (GMT)
164 Collision with car 24.0 X: -0.6 Y: -0.2 Z: 2.4 X: -310.0 Y: 3.1 Z: 2.7 18:52:11 (GMT)
165 Collision with environment 31.8 X: -0.4 Y: -0.2 Z: -1.6 X: 257.6 Y: 4.1 Z: -343.6 18:53:16 (GMT)
166 Collision with environment 24.3 X: 0.9 Y: 0.2 Z: -1.3 X: 151.0 Y: 4.1 Z: 48.0 18:53:34 (GMT)
167 Collision with environment 9.1 X: 0.0 Y: -0.2 Z: 2.5 X: 257.9 Y: 3.7 Z: -311.4 18:53:36 (GMT)
168 Collision with environment 25.7 X: -0.9 Y: 0.1 Z: -1.3 X: 258.6 Y: 3.5 Z: -241.5 18:53:46 (GMT)
169 Collision with environment 20.2 X: 0.0 Y: -0.2 Z: 2.4 X: 42.5 Y: 0.4 Z: -418.7 18:53:47 (GMT)
170 Collision with environment 26.6 X: 0.4 Y: -0.1 Z: 2.4 X: -308.2 Y: 3.4 Z: 15.4 18:56:06 (GMT)
171 Collision with environment 24.5 X: 0.6 Y: -0.2 Z: 2.4 X: 220.0 Y: 2.1 Z: 211.6 18:56:16 (GMT)
172 Collision with environment 11.0 X: 0.6 Y: 0.0 Z: 2.4 X: -533.6 Y: 5.0 Z: 263.2 18:57:16 (GMT)
173 Collision with car 12.2 X: -0.7 Y: -0.0 Z: -1.4 X: -531.9 Y: 4.7 Z: -22.0 18:57:26 (GMT)
174 Collision with car 8.8 X: 0.6 Y: 0.0 Z: 2.4 X: -531.7 Y: 4.7 Z: -22.2 18:57:29 (GMT)
175 Collision with environment 20.3 X: 0.0 Y: -0.2 Z: 2.5 X: -495.3 Y: 3.6 Z: -42.6 18:57:31 (GMT)
176 Collision with car 7.6 X: -0.7 Y: -0.0 Z: -1.4 X: -531.8 Y: 4.7 Z: -22.1 18:57:31 (GMT)
177 Collision with environment 16.1 X: -0.6 Y: -0.2 Z: 2.4 X: 41.8 Y: 1.6 Z: -70.8 18:59:56 (GMT)
178 Collision with environment 16.1 X: 0.8 Y: 0.2 Z: -1.3 X: 165.0 Y: 2.4 Z: 269.2 19:00:02 (GMT)
179 Collision with environment 25.2 X: -0.9 Y: 0.1 Z: -1.3 X: -293.0 Y: 3.7 Z: -56.3 19:15:27 (GMT)
180 Collision with environment 5.3 X: 0.9 Y: 0.2 Z: -1.3 X: 189.6 Y: 2.9 Z: 14.3 19:22:59 (GMT)
