Red Bull Ring GP

Time Attack - 12 Jan 24 15:31 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:34.119
Tyre: M
02:37.859 17 laps / 9 cuts 27 - 50
2 Tatuus FA01 01:34.596
Tyre: M
01:46.720 18 laps / 12 cuts 27 - 109
3 Tatuus FA01 01:35.956
Tyre: M
01:35.956 2 laps / 0 cuts 45 - 278
4 Tatuus FA01 01:36.695
Tyre: S
02:19.088 14 laps / 15 cuts 2 - 123
5 Tatuus FA01 01:38.859
Tyre: M
01:39.441 14 laps / 16 cuts 42 - 143
6 Tatuus FA01 01:52.699
Tyre: M
01:52.699 2 laps / 4 cuts 39 - 194
7 Tatuus FA01 01:53.325
Tyre: M
00:00.000 1 laps / 0 cuts 142 - 162
8 Tatuus FA01 03:11.697
Tyre: M
00:00.000 4 laps / 8 cuts 64 - 112
9 Tatuus FA01 00:00.000
00:00.000 3 laps / 9 cuts 106 - 132
10 Tatuus FA01 00:00.000
00:00.000 2 laps / 4 cuts 111 - 159
11 Tatuus FA01 00:00.000
00:00.000 4 laps / 7 cuts 65 - 91
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 28.1 X: -0.6 Y: 0.0 Z: 2.4 X: 168.5 Y: 19.7 Z: -253.8 13:48:07 (GMT)
2 Collision with environment 2.6 X: 0.9 Y: 0.2 Z: -1.3 X: 172.3 Y: 20.3 Z: -259.5 13:48:12 (GMT)
3 Collision with environment 15.5 X: 0.5 Y: -0.2 Z: -1.6 X: -90.3 Y: 5.4 Z: 345.0 13:49:22 (GMT)
4 Collision with environment 19.2 X: -0.6 Y: 0.0 Z: 2.4 X: -272.2 Y: 9.3 Z: 17.4 14:40:22 (GMT)
5 Collision with environment 3.2 X: 0.9 Y: 0.1 Z: 1.7 X: -83.5 Y: 4.9 Z: 370.4 14:43:57 (GMT)
6 Collision with environment 30.3 X: 0.9 Y: 0.1 Z: -1.3 X: -76.0 Y: 4.0 Z: 383.6 15:11:42 (GMT)
7 Collision with environment 10.4 X: 0.9 Y: 0.1 Z: -1.3 X: -81.5 Y: 4.6 Z: 374.2 15:24:27 (GMT)
8 Collision with environment 7.2 X: 0.7 Y: 0.3 Z: 1.3 X: 186.4 Y: 22.3 Z: -281.8 15:47:02 (GMT)
9 Collision with environment 34.2 X: -0.2 Y: -0.1 Z: 2.5 X: -83.5 Y: 4.9 Z: 357.1 19:53:14 (GMT)
10 Collision with environment 38.8 X: -0.3 Y: -0.2 Z: 2.4 X: -78.4 Y: 4.6 Z: 361.0 20:07:14 (GMT)
11 Collision with environment 44.2 X: 0.9 Y: 0.1 Z: 1.8 X: -76.2 Y: 4.1 Z: 383.3 15:40:20 (GMT)
12 Collision with environment 10.8 X: -0.6 Y: -0.2 Z: 2.4 X: 70.0 Y: 2.7 Z: 0.9 15:42:35 (GMT)
13 Collision with environment 21.3 X: 0.6 Y: 0.0 Z: 2.4 X: 95.4 Y: 2.8 Z: -10.2 15:42:45 (GMT)
14 Collision with environment 0.4 X: 0.9 Y: 0.2 Z: -1.3 X: 100.6 Y: 3.1 Z: -11.8 15:42:50 (GMT)
15 Collision with environment 99.2 X: 0.6 Y: -0.2 Z: 2.4 X: -130.7 Y: 8.2 Z: 376.7 15:43:30 (GMT)
16 Collision with environment 5.5 X: -0.9 Y: 0.2 Z: 1.7 X: -60.1 Y: 2.3 Z: 384.0 17:06:51 (GMT)
17 Collision with environment 10.8 X: 0.9 Y: 0.1 Z: 1.7 X: -81.1 Y: 4.6 Z: 374.9 17:25:30 (GMT)
18 Collision with environment 6.1 X: 0.9 Y: 0.1 Z: -1.3 X: 174.1 Y: 20.4 Z: -262.2 17:28:30 (GMT)
19 Collision with environment 56.2 X: -0.5 Y: -0.0 Z: 2.4 X: -36.3 Y: -0.3 Z: 388.5 17:39:43 (GMT)
20 Collision with car 16.5 X: 0.4 Y: -0.2 Z: -1.6 X: 2.9 Y: -3.3 Z: 387.5 17:39:43 (GMT)
21 Collision with environment 13.0 X: -0.6 Y: 0.0 Z: 2.4 X: -24.4 Y: -0.2 Z: 405.1 17:39:45 (GMT)
22 Collision with car 12.8 X: 0.1 Y: -0.2 Z: 2.4 X: 2.7 Y: -3.2 Z: 387.7 17:39:45 (GMT)
23 Collision with environment 1.6 X: 0.9 Y: 0.1 Z: 1.7 X: 58.6 Y: -7.5 Z: 359.8 17:48:25 (GMT)
24 Collision with environment 29.2 X: 0.6 Y: 0.0 Z: 2.4 X: 139.3 Y: 17.7 Z: -221.2 17:51:28 (GMT)
25 Collision with environment 12.8 X: -0.6 Y: 0.0 Z: 2.4 X: 128.4 Y: 17.2 Z: -212.3 17:51:33 (GMT)
26 Collision with environment 12.1 X: 0.5 Y: -0.3 Z: -1.6 X: 493.0 Y: 10.7 Z: -55.1 17:54:39 (GMT)
27 Collision with car after session end 20.4 X: -0.6 Y: 0.0 Z: 2.4 X: 46.3 Y: -6.0 Z: 381.1 18:09:00 (GMT)
28 Collision with car after session end 21.4 X: 0.1 Y: -0.2 Z: -1.6 X: 46.3 Y: -6.2 Z: 381.1 18:09:01 (GMT)
29 Collision with car after session end 8.7 X: -0.8 Y: -0.0 Z: 1.6 X: 51.9 Y: -6.4 Z: 380.4 18:09:25 (GMT)
30 Collision with car after session end 6.7 X: -0.6 Y: -0.0 Z: 2.4 X: 51.9 Y: -6.4 Z: 380.4 18:09:26 (GMT)
31 Collision with car after session end 2.4 X: -0.7 Y: -0.2 Z: 0.6 X: 52.1 Y: -6.5 Z: 379.5 18:09:30 (GMT)
32 Collision with car after session end 3.5 X: 0.6 Y: -0.2 Z: 2.4 X: 52.3 Y: -6.5 Z: 378.9 18:09:31 (GMT)
33 Collision with car after session end 5.0 X: -0.8 Y: 0.1 Z: 1.3 X: 57.1 Y: -6.6 Z: 378.7 18:09:35 (GMT)
34 Collision with car after session end 7.9 X: 0.3 Y: -0.2 Z: 2.4 X: 58.7 Y: -7.0 Z: 377.9 18:09:36 (GMT)
35 Collision with car after session end 14.6 X: -0.7 Y: 0.0 Z: 0.0 X: 62.4 Y: -7.4 Z: 367.0 18:09:45 (GMT)
36 Collision with car after session end 15.3 X: 0.6 Y: 0.0 Z: 2.4 X: 62.3 Y: -7.4 Z: 367.1 18:09:46 (GMT)
37 Collision with environment 4.9 X: 0.6 Y: 0.0 Z: 2.4 X: -77.3 Y: 4.0 Z: 381.5 23:43:20 (GMT)
38 Collision with environment 20.7 X: -0.6 Y: 0.0 Z: 2.4 X: 173.0 Y: 20.2 Z: -260.6 23:44:06 (GMT)
39 Collision with environment 8.3 X: -0.6 Y: 0.0 Z: 2.4 X: 139.9 Y: 17.8 Z: -221.7 23:44:11 (GMT)
40 Collision with environment 0.2 X: 0.6 Y: 0.0 Z: 2.4 X: 112.0 Y: 16.7 Z: -201.2 23:44:16 (GMT)
41 Collision with car 121.5 X: 0.5 Y: -0.2 Z: 2.3 X: 250.8 Y: -12.1 Z: 317.3 23:45:30 (GMT)
42 Collision with car 118.2 X: 0.5 Y: -0.2 Z: -1.6 X: 250.8 Y: -12.1 Z: 317.3 23:45:31 (GMT)
43 Collision with environment 16.5 X: 0.9 Y: 0.2 Z: -1.3 X: 136.6 Y: -10.7 Z: 337.5 23:45:36 (GMT)
44 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: -1.3 X: 131.9 Y: -10.5 Z: 338.9 23:45:41 (GMT)
45 Collision with environment 13.1 X: 0.0 Y: -0.2 Z: 2.5 X: 242.8 Y: -11.8 Z: 327.1 23:46:01 (GMT)
46 Collision with environment 30.1 X: -0.5 Y: -0.3 Z: -1.6 X: 243.7 Y: -12.4 Z: 306.3 23:46:06 (GMT)
47 Collision with environment 25.4 X: 0.6 Y: 0.0 Z: 2.4 X: -578.4 Y: 49.4 Z: -356.4 23:46:46 (GMT)
48 Collision with car 77.6 X: -0.7 Y: -0.1 Z: 1.6 X: -90.0 Y: 4.8 Z: 396.3 23:48:25 (GMT)
49 Collision with car 62.3 X: -0.5 Y: 0.0 Z: 2.4 X: -90.3 Y: 4.8 Z: 396.5 23:48:26 (GMT)
50 Collision with environment 28.3 X: -0.5 Y: -0.0 Z: 2.4 X: -71.0 Y: 3.2 Z: 388.8 23:48:31 (GMT)
51 Collision with environment 5.3 X: 0.9 Y: 0.1 Z: 1.7 X: -345.5 Y: 11.3 Z: -1.7 23:50:40 (GMT)
52 Collision with environment 1.5 X: -0.9 Y: 0.1 Z: 1.7 X: -432.6 Y: 22.7 Z: -196.6 23:51:00 (GMT)
53 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: 1.7 X: -433.5 Y: 22.8 Z: -197.9 23:51:05 (GMT)
54 Collision with environment 10.3 X: -0.9 Y: 0.2 Z: -1.3 X: -133.1 Y: 7.7 Z: 341.1 23:51:55 (GMT)
55 Collision with environment 20.4 X: -0.6 Y: -0.2 Z: 2.4 X: -45.2 Y: 1.5 Z: 411.2 23:52:05 (GMT)
56 Collision with environment 0.1 X: -0.9 Y: 0.2 Z: 1.7 X: -4.3 Y: -1.9 Z: 399.4 23:52:10 (GMT)
57 Collision with environment 19.9 X: -0.9 Y: 0.2 Z: -1.3 X: 32.2 Y: -5.5 Z: 368.0 23:52:20 (GMT)
58 Collision with environment 17.5 X: 0.9 Y: 0.2 Z: -1.3 X: -26.9 Y: -0.7 Z: 385.6 23:53:30 (GMT)
59 Collision with environment 23.7 X: 0.9 Y: 0.2 Z: -1.3 X: -0.5 Y: -3.0 Z: 377.8 23:53:45 (GMT)
60 Collision with environment 5.5 X: -0.5 Y: -0.3 Z: -1.6 X: 19.4 Y: -5.1 Z: 371.9 23:54:00 (GMT)
61 Collision with environment 14.1 X: 0.5 Y: -0.3 Z: -1.6 X: 15.3 Y: -4.8 Z: 373.1 23:54:05 (GMT)
62 Collision with environment 4.3 X: -0.9 Y: 0.2 Z: -1.3 X: 14.5 Y: -4.2 Z: 373.4 23:54:25 (GMT)
63 Collision with environment 7.5 X: -0.9 Y: 0.2 Z: -1.3 X: 15.3 Y: -3.4 Z: 393.7 23:55:50 (GMT)
64 Collision with environment 13.9 X: 0.9 Y: 0.2 Z: -1.3 X: 39.8 Y: -6.0 Z: 365.7 23:56:05 (GMT)
65 Collision with environment 15.2 X: 0.5 Y: 0.6 Z: -1.6 X: 53.6 Y: -6.6 Z: 361.6 23:56:50 (GMT)
66 Collision with environment 12.7 X: 0.9 Y: 0.1 Z: -1.3 X: -66.7 Y: 2.8 Z: 391.3 23:57:00 (GMT)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st tony in Tatuus FA01
Best: 01:34.119, Potential: 01:33.684
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 09:54.401 07:29.888 00:45.262 01:39.251 2 M 34.4 25.0 99.6 7.1 31.0
2 06:30.459 05:13.418 00:42.314 00:34.727 0 M 34.1 25.0 99.6 3.8 35.9
3 01:42.226
C
00:23.292 00:44.455 00:34.479 2 M 34.1 25.0 99.6 3.8 35.9
4 01:35.986
C
00:22.145 00:39.825 00:34.016 1 M 34.1 25.0 99.6 3.8 35.9
5 01:35.882 00:22.438 00:39.627 00:33.817 0 M 34.1 25.0 99.6 3.8 35.9
6 01:56.467 00:22.219 01:00.197 00:34.051 0 M 34.1 25.0 99.7 3.8 35.9
7 10:04.472 08:33.816 00:40.050 00:50.606 0 M 35.1 25.4 99.7 3.5 31.0
8 02:05.760
C
00:33.644 00:51.809 00:40.307 1 M 35.4 25.5 99.7 3.4 29.4
9 01:47.860
C
00:23.548 00:40.486 00:43.826 1 M 35.7 25.6 99.7 3.3 28.1
10 02:19.231 00:22.699 01:22.449 00:34.083 0 M 36.1 25.7 99.7 3.2 26.4
11 04:12.698 02:58.646 00:40.410 00:33.642 0 M 36.7 25.9 99.7 3.1 23.3
12 01:34.633 00:21.945
S
S
00:39.334 00:33.354 0 M 37.0 26.0 99.7 3.0 22.1
13 01:34.119
L
L
00:22.380 00:38.902
S
00:32.837
S
S
0 M 37.0 26.0 99.7 3.0 22.0
14 03:45.431 02:25.039 00:47.137 00:33.255 1 M 37.0 26.0 99.7 3.0 22.0
15 07:55.486 06:13.521 00:39.577 01:02.388 1 M 37.0 26.0 99.7 3.0 22.0
16 02:21.994 01:07.812 00:40.360 00:33.822 0 M 37.0 26.0 99.7 3.0 22.0
17 01:35.248 00:22.298 00:38.921 00:34.029 0 M 36.8 25.8 99.7 4.9 23.3
2nd Catzel in Tatuus FA01
Best: 01:34.596, Potential: 01:34.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:22.985 02:29.154 00:40.248 01:13.583 0 M 34.4 25.0 99.6 7.4 30.6
2 04:20.717 00:33.782 03:12.492 00:34.443 3 M 34.1 25.0 99.6 3.8 35.9
3 04:21.159 03:06.459 00:40.243 00:34.457 2 M 34.7 25.2 99.7 3.6 32.8
4 02:23.918 00:22.382 00:39.789 01:21.747 0 M 35.1 25.4 99.7 3.5 31.0
5 01:38.111 00:24.086 00:39.483 00:34.542 0 M 35.4 25.4 99.7 3.4 29.8
6 02:16.254 00:22.588 00:39.182 01:14.484 0 M 35.7 25.6 99.7 3.3 28.1
7 01:41.866
C
00:22.707 00:45.756 00:33.403 2 M 36.0 25.7 99.7 3.3 26.9
8 01:36.197
C
00:22.559 00:39.304 00:34.334 1 M 36.2 25.7 99.7 3.2 25.7
9 01:39.020
C
00:22.728 00:42.520 00:33.772 3 M 36.5 25.8 99.7 3.1 24.4
10 01:36.046 00:22.476 00:40.077 00:33.493 0 M 36.7 25.9 99.7 3.1 23.3
11 01:34.596
L
00:22.334 00:38.777 00:33.485 0 M 37.0 26.0 99.7 3.0 22.1
12 01:40.583 00:22.184
S
00:45.190 00:33.209 0 M 37.0 26.0 99.7 3.0 22.0
13 01:42.598
C
00:23.312 00:39.825 00:39.461 1 M 37.0 26.0 99.7 3.0 22.0
14 02:03.742 00:34.844 00:39.106 00:49.792 0 M 37.0 26.0 99.7 3.0 22.0
15 01:36.175 00:23.109 00:39.906 00:33.160
S
0 M 37.0 26.0 99.7 3.0 22.0
16 01:35.082 00:22.321 00:39.226 00:33.535 0 M 37.0 26.0 99.7 3.0 22.0
17 01:34.797 00:22.274 00:39.160 00:33.363 0 M 37.0 26.0 99.7 3.0 22.0
18 01:34.621 00:22.302 00:38.758
S
S
00:33.561 0 M 36.8 25.8 99.7 5.0 23.3
3rd vieronsky in Tatuus FA01
Best: 01:35.956, Potential: 01:35.708
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:02.864 00:49.258 00:39.344
S
00:34.262 0 M 36.9 25.9 99.7 3.8 22.5
2 01:35.956
L
00:22.502
S
00:39.592 00:33.862
S
0 M 36.6 25.6 99.7 6.7 24.4
4th Hector in Tatuus FA01
Best: 01:36.695, Potential: 01:36.695
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:22.449 00:41.162 01:05.638 00:35.649 2 S 37.0 26.0 98.0 3.0 43.0
2 07:04.646 05:47.539 00:41.422 00:35.685 1 S 37.0 26.0 98.0 3.6 42.0
3 04:00.149 00:23.070 00:40.599 02:56.480 0 S 37.0 26.0 98.1 4.9 39.4
4 03:24.681 02:04.292 00:45.072 00:35.317 1 S 37.0 26.0 98.1 6.1 37.3
5 02:42.900 01:25.365 00:40.792 00:36.743 2 S 37.0 26.0 98.1 7.0 35.6
6 04:43.353 03:25.332 00:41.238 00:36.783 1 S 36.4 26.0 98.1 8.1 27.4
7 02:34.908 01:18.867 00:39.816 00:36.225 2 S 36.2 26.0 98.1 7.7 26.9
8 01:42.860
C
00:23.228 00:41.936 00:37.696 2 S 36.1 26.0 98.1 7.4 26.6
9 01:40.573 00:23.627 00:40.892 00:36.054 0 S 36.1 26.0 98.1 7.2 26.2
10 26:08.525 24:38.490 00:52.362 00:37.673 3 S 36.0 26.0 98.1 12.8 32.7
11 02:38.591 01:22.375 00:40.982 00:35.234 0 S 36.0 26.0 99.4 9.0 23.0
12 01:39.435 00:22.993 00:40.558 00:35.884 0 S 36.0 26.0 99.4 9.0 23.0
13 01:36.695
L
00:22.472
S
00:39.960
S
00:34.263
S
0 S 36.0 26.0 99.4 9.0 23.0
14 07:49.533 06:33.069 00:40.455 00:36.009 1 S 36.0 26.0 99.4 9.0 23.0
5th Nonoferrari in Tatuus FA01
Best: 01:38.859, Potential: 01:38.061
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:51.294 01:20.056 00:42.309 00:48.929 0 M 35.1 25.4 99.7 3.5 31.0
2 02:04.717 00:29.231 00:55.702 00:39.784 2 M 35.4 25.5 99.7 3.4 29.5
3 01:47.124 00:23.424 00:41.278 00:42.422 2 M 35.7 25.6 99.7 3.3 28.1
4 01:39.738 00:22.877 00:40.744 00:36.117 0 M 36.0 25.6 99.7 3.3 26.9
5 01:39.728 00:22.526
S
00:41.617 00:35.585
S
0 M 36.2 25.7 99.7 3.2 25.7
6 02:12.977 00:23.123 00:40.667 01:09.187 1 M 36.6 25.9 99.7 3.1 24.0
7 01:38.291
C
00:23.191 00:40.595 00:34.505 3 M 36.8 25.9 99.7 3.0 22.8
8 01:43.529 00:22.728 00:46.214 00:34.587 2 M 37.0 26.0 99.7 3.0 22.0
9 01:38.859
L
00:22.935 00:39.950
S
00:35.974 0 M 37.0 26.0 99.7 3.0 22.0
10 01:53.949 00:23.053 00:52.691 00:38.205 2 M 37.0 26.0 99.7 3.0 22.0
11 01:48.548 00:22.819 00:50.661 00:35.068 1 M 37.0 26.0 99.7 3.0 22.0
12 02:21.451 00:23.195 00:56.786 01:01.470 1 M 37.0 26.0 99.7 3.0 22.0
13 01:41.638 00:22.640 00:44.222 00:34.776 1 M 37.0 26.0 99.7 3.0 22.0
14 01:38.290
C
00:23.136 00:39.995 00:35.159 1 M 37.0 26.0 99.7 3.0 22.0
6th manomaster in Tatuus FA01
Best: 01:52.699, Potential: 01:52.699
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:02.015 01:18.881 00:53.092 01:50.042 4 M 37.0 26.0 98.7 7.2 37.9
2 01:52.699
L
00:33.126
S
00:44.401
S
00:35.172
S
0 M 34.1 25.0 99.6 3.8 35.9
7th SpicyNuggs in Tatuus FA01
Best: 01:53.325, Potential: 01:53.325
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:53.325
L
00:38.121
S
00:40.175
S
00:35.029
S
0 M 36.5 25.8 99.7 3.1 24.6
8th Miguel Roldan in Tatuus FA01
Best: 03:11.697, Potential: 03:11.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:11.697
L
01:53.604
S
00:42.169
S
00:35.924
S
0 M 35.0 25.0 98.7 8.0 34.0
2 02:29.287 00:23.350 01:31.800 00:34.137 4 M 35.1 25.1 98.7 8.3 33.9
3 01:47.519 00:22.920 00:50.692 00:33.907 1 M 35.3 25.1 98.7 8.9 33.9
4 16:12.574 14:42.876 00:54.702 00:34.996 3 M 36.9 26.0 98.7 13.7 33.0
9th tigernotsenpai in Tatuus FA01
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:38.301 01:48.658 01:00.489 00:49.154 3 S 36.8 26.0 99.7 10.6 24.5
2 02:47.008 01:16.077 00:52.983 00:37.948 2 S 36.6 26.0 99.7 10.2 26.9
3 01:56.763 00:34.107 00:42.299 00:40.357 4 S 36.5 26.0 99.7 9.9 28.6
10th officialalaa834 in Tatuus FA01
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:31.605 01:40.288 01:03.081 00:48.236 2 S 36.8 26.0 99.7 10.6 24.5
2 02:39.484 01:07.346 00:54.500 00:37.638 2 S 36.6 26.0 99.7 10.2 26.8
11th Kaißr in Tatuus FA01
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:23.070 01:07.929 00:41.332 00:33.809 3 S 37.0 26.0 98.1 10.0 30.0
2 01:42.923 00:23.188 00:40.946 00:38.789 1 S 37.0 26.0 98.1 9.9 29.9
3 01:42.994 00:28.884 00:39.527 00:34.583 2 S 36.9 26.0 98.1 9.7 29.5
4 01:48.356 00:22.452 00:52.339 00:33.565 1 S 36.8 26.0 98.1 9.4 29.2